|
| Collegiate Inventors Competition | TBA | $15,000 – $25,000 |
| Foster Care to Success Scholarships | 03/31/2021 | $2,500-$$5,000 |
| HSBC/UNCF Corporate Scholars Program | | $15,000 |
| Central Intelligence Agency (CIA) Undergraduate Scholars Program | Rolling | up to $18,000 |
| Islamic Scholarship Fund (ISF) Scholarships | TBA | $1,000-$10,000 |
| CIEF Scholarships in Architecture | 03/12/2021 | $4,000 |
| Sons of Norway, King Olav V Norwegian-American Fund Scholarship | 03/01/2021 | $1,000-$1,500 |
| John F. and Anna Lee Stacey Scholarship Fund for Art Education | 02/01/2021 | $5,000 |
| Humanity in Action (HIA) Fellowship | 02/14/2021 | |
| Society of Exploration Geophysicists (SEG) Foundation Scholarships | 03/01/2021 | $500-$14,000 |
| Life Lessons Scholarship Program | 03/01/2021 | $2,000-$15,000 |
| Asian Commercial Professionals (ACP) Scholarship | 03/20/2021 | $1,000-$2,500 |
| Southeast Asian Studies Summer Institute (SEASSI) | | Tuition. fees, and stipend |
| OxFam America CHANGE Initiative | | travel and training costs |
| Fulbright U.K. Summer Institutes for U.S. Undergraduates | Postponed until 2022 due to COVID-19 | Full Tuition of program & travel |
| National Coalition of 100 Black Women, Inc. (NCBW) Working Women Scholarship | TBA | $2,000-$2,500 |
| BCSSA Chinese Cultural Scholarship | 03/06/2021 | $2,000 award in total (up to $500 for one applicant, ~1-5 individuals or groups will be awarded |
| Davis Langdon Scholarship Program | TBA | $5,000 |
| Fulbright Grants | TBA | |
| Richard and Ruben Rosillo Grant | Rolling | Up to $300 |
| Mario Cugia Italian Studies Scholarship | TBA | $600-$1,000 |
| James Madison Fellowship | 03/08/2021 | $24,000 |
| Matt Fong Asian Americans in Public Finance Scholarship | 04/09/2021 | $1,500 |
| MG James Ursano Scholarship Fund | 04/01/2021 | $700-$1800 |
| Coalition of Higher Education Assistance Organizations (COHEAO) Scholarships | 04/30/2021 | $1,000 |
| National Coalition of 100 Black Women, Inc. (NCBW) Young Black Women Scholars Program | TBA | $2,000-$2,500 |
| Spencer Trust Scholarship | 05/01/2021 | |
| Markowski-Leach Scholarship | 03/31/2021 | $1,500 |
| ASUC AAVP Textbook Scholarship | 04/15/2021 | $250 |
| Japanese Government (MEXT) Graduate/Research Scholarship | TBA | |
| Stanford Creative Writing Program Stegner Fellowships | TBA | $26,000 per year (2yrs) |
| Thermo Scientific Antibody Scholarship Program | 05/05/2021 | $5,000-$10,000 |
| Joan K. Hunt and Rachel M. Hunt Summer Scholarship in Field Botany | 02/01/2021 | $3,500 |
| National Institutes of Health (NIH) Undergraduate Scholarship Program | TBA | $20,000/yr |
| National Society of Accountants (NSA) Scholarships | 04/01/2021 | $500-$2.000 |
| ASUC AAVP Outstanding Students Recognition Scholarship | 04/15/2021 | $500 |
| American Association of Japanese University Women | TBA | $2,000 |
| American Society of Heating, Refrigerating, and Air-Conditioning Engineers (ASHRAE) Undergraduate Engineering Scholarships | TBA | $3,000-$10,000 |
| Summer Research Diversity Fellowships | 02/01/2021 | $3,600 |
| California Strawberry Growers’ Scholarship Fund | 02/01/2021 (reapplying students); 02/15/2021 (new applicants) | $200 and above$400-$5,000 |
| Minorities in Government Finance Scholarship | 01/04/2021 | $8,000 |
| Shui Kuen and Allen Chin Scholarship | 03/12/2021 | $1,000 |
| Charles M. Goethe Memorial Scholarship | 05/20/2021 | $350-$1,700 |
| Center for Race and Gender Undergraduate Grants Program | 04/15/2021 | $100-$1,000 |
| Oxford Pershing Square Graduate Scholarship | 01/08/2021 | |
| National Italian American Foundation Scholarship | 03/01/2021 | $2,000-$12,000 |
| Dorothy and Robert DeBolt Scholarship | TBA | $3,000 |
| Thomas R. Pickering Graduate Fellowship Program | TBA | Up to $37,500 |
| Lapiz Family Scholarship | 04/30/2021 | $1,000 |
| Emily M. Hewitt Memorial Scholarship Fund | 04/15/2021 | $1,000 |
| American Public Power Association (DEED) Educational Scholarships | 02/15/2021 | $2,000 |
| Moving Lives Forward Reintegration Scholarship | 01/15/2021 | covers a part or all of an education ranging from G.E.D. to Ph.D |
| Hertz Foundation Fellowships | TBA | up to $40000 + full tuition |
| Donald M. Payne International Development Graduate Fellowship | TBA | up to $90,000 |
| Benjamin A. Gilman International Scholarship Program | 03/02/2021 | Up to $5,000 + additional $3,000 for critical languages |
| Congressional Black Caucus (CBC) Spouses Scholarships | 04/30/2021 | Varies |
| Alan Lucas Memorial Educational Scholarships | 04/01/2021 | $1,500 |
| Swiss Benevolent Society of San Francisco Fund Awards | 04/30/2021 | Varies |
| Soroptimist Live Your Dream Awards | TBA | Up to $16,000 |
| Hispanic Community Affairs Council Scholarship | 02/01/2021 | $500 -$2,000 |
| Concrete Masonry Association of California and Nevada (CMACN) Scholarships | 03/22/2021 | $500-$2,000 |
| 10,000 Degrees Scholarships | 03/02/2021 | $1,000-$5,000 |
| Truman D. Picard Scholarship Program | 03/12/2021 | $2,000 |
| The Sallie Mae 911 Education Fund Scholarship Program | | up to $2,500 |
| National Science Foundation (NSF) Graduate Research Fellowships | | $15,000 for up to 3 yrs |
| John Lewis Fellowship | 02/14/2021 | |
| Emma Nylen Scholarship | 04/30/2021 | $100-1,000 |
| Charles H. Percy Undergraduate Grant for Public Affairs Research | TBA | $500 |
| New Leader Scholarship | Will not be available to new applicants in 2021. Deadline for current scholars 3/10/2021 | $8,000 |
| The John Fife Female Business Leadership Encouragement Scholarship | TBA | $10,000 |
| Bibliographical Society of America Fellowship Program | TBA | $3,000 |
| Mildred Jordan Sharp Scholarship | TBA | $750-$3,000 |
| American Research Institute (ARIT) In Turkey Fellowship for Intensive Advanced Turkish Language Study | 03/15/2021 | $13,330-40,000 |
| Do Something Awards Program | Multiple | $10,000-$100,000 |
| Contra Costa Association of Realtors (CCAR) Scholarship | 03/31/2021 | $1,500-$4,000 |
| Great Minds in STEM Scholarship | 04/30/2021 | $500-$10,000 |
| Commonwealth Scholarship | Varies | £500 sterling plus travel expenses |
| Zonta International Amelia Earhart Fellowships | TBA | $10,000 |
| Cal Pride Scholarship | TBA | $2,500 |
| US Bank Scholarship | TBA | $5,000-$20,000 |
| MPower Financing Women in STEM Scholarship | 07/20/2021 | $5,000 |
| Davis-Putter Scholarships | 04/01/2021 | $10,000 |
| American Political Science Association (APSA) Minority Fellows Program | 03/19/2021 | $4,000 |
| American Sociological Association Minority Fellowship Program Doctoral Fellowships | 01/31/2021 | $18,000 |
| American Public Power Association (DEED) Scholarships | TBA | Up to $5,000 |
| Association of Former Intelligence Officers (AFIO) Scholarships | 06/01/2021 | varies |
| Jewish Family and Childrens Services Students Loans, Grants, and Scholarships | | up to $6,000 |
| The Construction Financial Management Association Silicon Valley Chapter | 05/31/2021 | $2,000-$10,000 |
| Elizabeth Greenshields Foundation Grant for Artists | | $15,000 (Canadian) |
| Consuelo W. Gosnell Memorial MSW Scholarship | 03/11/2021 | up to $4,000 |
| National Precast Concrete Association Foundation (NPCA) Foundation Scholarships | 03/12/2021 | $2,500 |
| Stanford Chen Internship | 04/21/2021 | $1,750 |
| The Western Union Foundation Global Scholarship Program (WU Scholars) | TBA | $2,500 |
| Paul and Daisy Soros Fellowships for New Americans | TBA | $25,000+ up to $20,000 for tuition per annum |
| Sacramento Post Society of American Military Engineers (SAME) Scholarship | 03/10/2021 | $2,000-$4,000 |
| George Lea Founders Scholarships | 03/19/2021 | $5,000 |
| Hellenic Times Scholarship Fund | TBA | Full or partial tuition |
| Inter America Press Association (IAPA) Scholarship | 01/31/2021 | $20,000 |
| American Indian Graduate Center Graduate Fellowships | 06/01/2021 | Between $1,000 to $5,000 per academic year |
| Goldman Sachs Scholarships for Excellence | TBA | Up tp $15,000 |
| Global Health Corps Fellowships | 01/13/2021 | Varies |
| American Concrete Institute (ACI) Scholarship | TBA | $3,000 |
| Richard and Susan Braun Family Scholarship | 04/13/2021 | $5,000 |
| Roothbert Fund Scholarship Program | 02/01/2021 | $2,000-$3,000 |
| Matsui Local Governement Fellow | 02/15/2021 | $2,000 |
| Frank L. Greathouse Government Accounting Scholarship | 01/04/2021 | $8,000 |
| American Indian Graduate Center Undergraduate Scholarships | 05/01/2021 | varies |
| Clark DeHaven Scholarships | 02/15/2021 | $4,000 |
| Tang Scholarship | 04/30/2021 | up to $15,000 |
| Destination: College Americorps Program | ROLLING | $1,000 for 300-hour positions or $1,200 for 450-hour positions for educational expenses |
| Scotlands Saltire Scholarship Programme | TBA | £8,000 |
| Samuel Huntington Public Service Fellowship Award | 01/15/2021 | $15,000 |
| Kids First – David L. Kirp Prize | TBA | $2,500 |
| Marine Technology Society (MTS) Scholarships | 04/16/2021 | $1,000-$10,000 |
| Casey Family Scholars Scholarship | Rolling | up tp $10,000 |
| MPower Global Citizen Scholarship | TBA | $3,000-$5,000 |
| Worldstudio AIGA Scholarship | 04/13/2021 | $2,000-$3,000 with a Grand Prize of up to $6,000 |
| Ford Foundation Diversity Predoctoral Fellowships | TBA | $20,000/year |
| Hertog Foundation Political Studies Fellowship | TBA | stipend + housing |
| GCA Awards for Summer Environmental Studies | 02/05/2021 | $1500 |
| CREW (Commercial Real Estate Women) Network scholarship | 04/15/2021 | $5,000 |
| Association of California Water Agencies Scholarships | 03/01/2021 | $3,500 |
| Jesuit Volunteer Corps | | Personal stipend plus coverage for transportation, food, and housing |
| Women in Stem Scholarship Program | TBA | $2,000 – $5,000 |
| Gay and Lesbian Armenian Society (GALAS) Scholarship | | $1,000 (renewable) |
| Foreign Affairs Information Technology (IT) Fellowship Program | 02/01/2021 | Up tp $37,500 |
| Lupus Inspiration Foundation for Excellence (L.I.F.E.) Scholarship | TBA | $500 & up |
| Japanese Government Scholarship for JAPANESE LANGUAGE STUDIES | 02/21/2021 | $1,500 |
| Patsy Takemoto Mink Foundation Scholarship | TBA | $2,000 |
| Ellice T. Johnston Scholarship for the Ceramic Arts | 05/15/2021 | $2,000 |
| The Creative Arts Impact Scholarship | Spring- 06/30/2021 / Fall- TBA | $2,500 |
| Latinos In Technology Scholarship | TBA | Up tp $30,000 |
| California Farm Bureau Scholarship | 02/01/2021 | $1,600-$2,750 |
| American-Scandinavian Foundation Grants and Fellowships | TBA | $5,000-$23,000 |
| Western Reserve Herb Society Scholarship | 02/28/2021 | $10,000 |
| Leslie Lipson Scholarship and Prize | TBA | $2,000 |
| Freedom Alliance Scholarship Fund | Rolling | Varies |
| Mellon Mays Undergraduate Fellowship (MMUF) Program | 02/22/2021 | Academic Year $3800, Summer $3900 (x 2 years) |
| Capital Fellows Program | 02/01/2021 | $2,964 /month+benefits |
| Selected Professions Fellowships | TBA | $5,000–$18,000 |
| Judith Lee Stronach Baccalaureate Prize | 03/01/2021 | $25,000 |
| Prytanean Prize | TBA | $1,250 |
| Institute of International Studies- Undergraduate Research and Travel Grant In International Studies | Fall- 04/15/2021, Spring- TBA | $500-$1000 |
| Point Foundation Scholarship Program | 01/25/2021 | $13,000-34,000 |
| Dorothea Lange Fellowship | TBA | $4,000 |
| Career Development Grants | 11/15/2019 | $2,000–$12,000 |
| HENAAC Scholars Program | 04/30/2021 | $500-$10,000 + expense free attendance to the HENAAC conference |
| Institute of Current World Affairs Fellowships | TBA | Full Financial Assistance |
| Judy Wendland-Young College Scholarship | | up to $20,000 |
| Critical Language Scholarship (CLS) Program | TBA | Full Tuition |
| UCON Scholarships | TBA | $3,000-$4,000 |
| Institute for the International Education of Students (IES) Scholarships | TBA | varies depending on scholarship |
| Amy Lowell Poetry Traveling Scholarship | TBA | $54,000 |
| NPCA Foundation Scholarships for Canoe Teams | TBA | Unto $14,500 |
| Beinecke Scholarship | CAMPUS- 01/26/2021, Noon (PST) | $34,000 |
| Faith and Education Scholarship | | $5,000 |
| Elie Wiesel Prize in Ethics Essay Contest | 01/19/2021, 5 P.M. (PST) | $500-$5,000 |
| American Indian Science and Engineering Society (AISES) Scholarships | 05/31/2021 | $1,000-$5,000 |
| Leopold Schepp Foundation Scholarship | | up to $7,500 |
| Zachary Cruz Memorial Scholarship | TBA | $3,500 |
| Clair A. Hill Scholarship Award | 03/01/2021 | $5,000 |
| Knowles Teaching Foundation Teaching Fellowship | TBA | $26,000 |
| Marine Corps Scholarship Foundation | 03/02/2021 | $3,000 |
| Daughters of the American Revolution (DAR) Scholarships | 01/31/2021 | $1,000-$20,000 |
| Eisner Prize for Filmmaking | TBA | $2,000 |
| Sertoma Foundation International Scholarship for Students Who are Hard of Hearing or Deaf | 03/30/2021 | $1,000 |
| Taiwanese American Scholarships Fund (TASF) Scholarships | 04/02/2021 | $5,000 |
| Benny Goodman Foundation Scholarship | 03/12/2021 | $1,000-$3,500 |
| Boren Scholarships for International Study | Campus Deadline: Noon, January 25, 2021 | $10,000-$20,000 |
| Atlas Shrugged Essay Contest | 04/29/2021 | $500-$10,000 |
| Japanese American Citizens League (JACL) Scholarships | 04/01/2021 | Varies |
| Fortis Fellowship | Postponed until 2022 due to COVID-19 | |
| Echoing Green Foundation Public Service Fellowships | 04/20/2021 | $80,000 for individuals; $90,000 for two-person partnerships |
| HI USA Explore the World Travel Scholarship | TBA | $2,000 |
| Financial Womens Association of San Francisco Scholarship | 03/21/2021 | Graduate Students – $15,000; Undergraduate Students – $10,000 |
| Rangel International Graduate Fellowship | TBA | up to $95,000 |
| San Francisco NATAS (National Academy of Television Arts and Sciences) Scholarships | TBA | $3,000 |
| Robert W. Thunen Memorial Scholarships | 04/01/2021 | $2,500 |
| The Undergraduate Fellows Program | TBA | $1,000 |
| CALIFORNIA-HAWAII ELKS MAJOR PROJECT, INC. Undergraduate Scholarship Program for Students with Disabilities | TBA | $1,000-$2,000 |
| Naval Research Enterprise Intern Program (NREIP) | TBA | $5,400-$8,100 undergraduate stipend, $10,800 graduate stipend |
| Tillman Military Scholars | 02/28/2021 | Varies |
| Chicana/Latina Foundation Scholarships | 03/31/2021 | $1,500 |
| Cancer for College Scholarship | 01/31/2021 | $250 and up |
| Korean American Scholarships Foundation (KASF) Scholarships | TBA | $500-$5,000 |
| Princeton In Africa | TBA | |
| John L. Carey Scholarship | 03/01/2021 | $5,000 |
| New York City Urban Fellows Program | 01/15/2021 | $30,000+benefits |
| McKinsey Women Leaders in Technology Scholarship | TBA | $2,000 |
| American Public Power Association (DEED) Student Research Grants | 02/15/2021 | $4,000 |
| German Chancellor Fellowship Program | TBA | |
| Huguenot Society of America Scholarships | 05/01/2021 | $5,000 |
| Legacy Award of the Victims of Pan Am Flight 103, Inc | 02/21/2021 | $2,000- $5,000 |
| East-West Center Graduate Degree Fellowship | TBA | |
| James H. Dunn Jr. Memorial Fellowships | | $29,028/year |
| Shinnyo-en Fellowship | TBA | $30,000 |
| Charlene Conrad Liebau Library Prize for Undergraduate Research | 04/15/2021, 5 PM (PST) | $750-$1,000 |
| Legatum Fellowship Program at MIT | 03/12/2021 | |
| National Defense Science and Engineering Graduate Fellowships | TBA | Full tuition, required fees, 3-year stipend |
| FAO Schwarz Fellowship | 02/10/2021 | $77,000 over the two-year fellowship |
| Spouse Education Assistance Scholarship | Rolling | Varies |
| Golden 1 Credit Union Scholarship | 02/01/2021 | up to $5,000 |
| Hearthstone Housing Foundation Academic Scholarship Program | 03/31/2021 | $500-$5,000 |
| Academy of Motion Picture Arts and Sciences Student Film Awards | TBA | $2,000 – $5,000 |
| Diverse Voices in Science Internship | 03/05/2021 | Travel cost + Stipend |
| Frederick Douglass Global Fellowship | 02/14/2021 | Fully funded 4-week study abroad program |
| National Restaurant Association Educational Foundation (NRAEF) Scholarships | 03/15/2021 | $2,500-$10,000 |
| Horticulture Scholarship of the Western Reserve Herb Society | 02/28/2021 | $10,000 |
| The MSC Scholarship Award | 05/15/2021 | $2,000 |
| Asian American Architects and Engineers (AAa/e) Foundation | 05/28/2021 | Varies |
| Gates Cambridge Scholarship | TBA | Full expenses for 1-3, sometimes 4 years |
| Graduate Fellowships for STEM Diversity | TBA | $20,000 |
| McNair Scholars Program | TBA | $2,800 for summer |
| Greenlining Academy Work Study Program | | |
| American Chemical Society Scholars Program | 03/01/2021 | $2,500-$5,000 |
| California Council of the Blind Scholarships | 05/01/2021 | Varies |
| Ella Lyman Cabot Trust Grants | 02/15/2021 | Approx. $7,000-12,000 |
| Mitchell Scholarships | TBA | |
| Marshall Scholarships | TBA | stipend+fees |
| Rhodes Scholarship | TBA | Stipend+fees |
| Explorers Club Exploration Fund Grants | TBA | $500-$5,000 |
| John Gardner Fellowship | 01/29/2021 | $32,500 stipend |
| Cornell University Travelers Summer Research Fellowship Program for Premedical Minority Students | TBA | $140/wk, housing, transportation |
| Bobette Bibo Gugliotta Memorial Scholarship for Creative Writing | 01/08/2021 | $1,000 |
| Luce Scholars Program | TBA | |
| Winston Churchill Foundation Scholarships | TBA | $44,000-$50,000 |
| Donald A. Strauss Scholarship | 02/16/2021 | $10,000 |
| American Association of University Women, Amador Branch Scholarships | 03/15/2021 | |
| The Polish University Club of Los Angeles | 04/20/2021 | $500-$2,500 |
| Desk and Derrick Educational Trust | 04/01/2021 | $1,500 |
| The Collaborative Sciences Center for Road Safety (CSCRS) Student Road Safety Travel Grant | Applications accepted on a first come, first served basis | Up tp $600 |
| COMTO (Conference of Minority Transportation Officials) Scholarship | TBA | $1,000-$3,000 |
| George Bennett Fellowship in Writing | TBA | $14,200 |
| Harry S. Truman Scholarship | 01/15/202, Noon (PST) (CAMPUS) | $30,000 |
| Frances M. Peacock Scholarship for Native Bird Habitat | 01/15/2021 | $4,000 |
| The Navy Nuclear Propulsion Officer Candidate Program (NUPOC) Scholarship | | Up to $135,000 |
| SMART Scholarship Program | TBA | Full Tuition, Stipend, and Benefits |
| UC Berkeley Summer Undergraduate Research Fellowship (SURF) Rose Hills Program | 02/18/2021 | $5000 (plus $1000 for lab funds) |
| UC Berkeley Summer Undergraduate Research Fellowship (SURF) L.S | 02/18/2021 | $4,000 |
| AG Bell College Scholarships Program | TBA | $1,000-$10,000 |
| Association on American Indian Affairs (AAIA) Scholarships | TBA | $100-$1,500 |
| Brower Youth Awards | 05/14/2021 | $3,000 |
| National Federation of the Blind Scholarships | 03/31/2021 | $3,000-$12,000 |
| National Poultry and Food Distributors Association (NPFDA) Scholarship | TBA | $1,500 |
| American Meteorological Society (AMS) Minority Scholarships | 02/12/2021 | Varies |
| Combined Jewish Philanthropies Scholarships | 04/30/2021 | $1,000-4,000 |
| Sacramento Scottish Rite Memorial Scholarship | 05/20/2021 | |
| U.S. Navy Health Professions Scholarship Program | | Full tuition and $1,605 monthly stipend |
| Japan Exchange and Teaching (JET) Program | TBA | salary+ travel |
| Library of Congress Junior Fellows Program | | $300/week |
| Wildlife Leadership Awards | 04/19/2021 | $5,000 |
| Carnegie Endowment for International Peace Junior Fellowships | TBA | $3,000 stipend+benefits |
| Mass Media Science and Engineering Fellows Program | | $450/week + travel expenses |
| National Federation of Republican Women Scholarships | TBA | $1,000-$2,500 |
| National Institutes of Health-Oxford-Cambridge Scholars Program | TBA | Full tuition and stipends |
| Overseas Press Club (OPC) Foundation Scholarships | TBA | $2,000 |
| Robert and Colleen Haas Scholars Program | 02/17/2021 | up to $12,600 |
| Asian Pacific American Institute for Congressional Studies (APAICS) Summer Internship Program in Washington, D.C. | 02/05/2021 | $2,000 plus round-trip flight |
| Herbert Scoville Jr. Peace Fellowships | 01/18/2021- for Fall 2021 10/01/2021- for spring 2022 | $2,700/month+travel |
| Public Policy and International Affairs (PPIA) Junior Summer Institute | TBA | $5,000+full tuition (for PPIA), stipend room, and board |
| National Association of Black Journalists (NABJ) Scholarship Program | TBA | up to $2,500 |
| Sciences Po Michel David Weill Scholarship | TBA | |
| Pavlov Medical University English Language MD Program Scholarships | | $4,000 per year |
| Carl Rosberg and Judith Geist Undergraduate Research Fellowship Program | 02/26/2021 | $3,000 |
| Washington Hospital Service League Health Career Scholarship | 04/01/2021 | $1,000 |
| The Filipino American Law Enforcement Officers Association (FALEO) Nick Burco Scholarship | 04/10/2021 | Up to $1,000 |
| Association of Firearm and Tool Mark Examiners (AFTE) Scholarship | 04/01/2021 | $2,000 |
| Udall Scholarship | 02/18/2021 | $7,500 |
| California Association of Realtors Scholarship | 04/01/2021 | up to $4,000 |
| Indian Health Service Scholarship Programs | | Full Tuition |
| Silicon Valley Community Foundation Scholarship | | $1,000-$10,000 |
| Dr. James L. Hutchinson and Evelyn Ribbs Hutchinson Medical School Scholarship Fund | TBA | $2,000 |
| Ritchie-Jennings Memorial Scholarship | 02/01/2021 | $1,000- $10,000 |
| JVS Scholarship Fund | 03/31/2021 | $500 to $5,000 |
| The Leadership Award for Continuing Students, a scholarship program of the Cal Alumni Association (CAA) | TBA | $2,000 for 1 year |
| Barry Goldwater Scholarship | TBA | $7,500/year |
| Josephine de Karman Fellowships | 01/31/2021 | $14,000-$22,000 |
| American Indian Education Foundation (AIEF) | 04/04/2021 | $2,000 |
| Oak Ridge Institute for Science Education Fellowships and Internships | | stipend |
| Navy Baccalaureate Degree Completion Program | | up to $95,000 |
| Bay Area SMACNA Scholarship Trust Fund | ONGOING | $5,000 |
| Solano Association of Realtors Scholarship | | $1,000 |
| Global Rhodes Scholarship | TBA |
Leave a Reply