Factors to consider when applying or preparing for university can be found on this site. Here you will find information about tuition charges, school rankings, graduation rates, etc. You can easily decide which university to attend if you consider all of these factors.
The article below provides information regarding the medical assistant schools in virginia. Read on for more information about medical assistant schools in northern virginia, trade schools in virginia for medical assistant, 4-week medical assistant program, medical assistant certification, accredited medical assistant programs. You will also find related posts on the medical assistant schools in virginia on collegelearners.
Tidewater Community College Norfolk, VA
Tidewater Community College offers 2 Clinical/Medical Laboratory Technician degree programs. It’s a large, public, two-year college in a midsize city. In 2019, 32 Clinical/Medical Laboratory Technician students graduated with students earning 22 Certificates, and 10 Associate’s degrees.Based on 1 ReviewsGet Admissions Info
List of all Clinical/Medical Laboratory Technician colleges in Virginia
School | Average Tuition | Student Teacher Ratio | Enrolled Students | |
---|---|---|---|---|
Northern Virginia Community College Annandale, VA | 81 : 1 | 51,822 | ||
Tidewater Community College Norfolk, VA | 66 : 1 | 19,064 | ||
J Sargeant Reynolds Community College Richmond, VA | 75 : 1 | 8,711 | ||
Wytheville Community College Wytheville, VA | 84 : 1 | 2,450 | ||
Virginia Western Community College Roanoke, VA | 82 : 1 | 6,303 | ||
Mountain Empire Community College Big Stone Gap, VA | 55 : 1 | 2,313 | ||
Lord Fairfax Community College Middletown, VA | 95 : 1 | 6,716 | ||
Southside Virginia Community College Alberta, VA | 60 : 1 | 3,219 | ||
Southwest Virginia Community College Cedar Bluff, VA | 60 : 1 | 2,338 | ||
Rappahannock Community College Glenns, VA | 100 : 1 | 2,909 | ||
Central Virginia Community College Lynchburg, VA | 65 : 1 | 3,813 | ||
Paul D Camp Community College Franklin, VA | 66 : 1 | 1,257 | ||
Germanna Community College Locust Grove, VA | 79 : 1 | 7,225 | ||
Danville Community College Danville, VA | 61 : 1 | 2,813 | ||
New River Community College Dublin, VA | 90 : 1 | 4,332 |
Leave a Reply