| World Rank | Institution* | Country/Region | National/Regional Rank | Total Score | Score on Q1 CNCI IC Top Award |
|---|
| 1 | Harvard University |  | 1 | 299.5 | 100.0 |
| 2 | University of California, San Francisco |  | 2 | 233.4 | 61.6 |
| 3 | University of California, San Diego |  | 3 | 226.2 | 63.2 |
| 4 | University of North Carolina at Chapel Hill |  | 4 | 225.7 | 76.4 |
| 5 | Karolinska Institute |  | 1 | 224.1 | 68.5 |
| 6 | Massachusetts Institute of Technology (MIT) |  | 5 | 221.9 | 43.0 |
| 7 | University of Oxford |  | 1 | 220.7 | 60.9 |
| 8 | University of Cambridge |  | 2 | 218.5 | 55.5 |
| 9 | University of Copenhagen |  | 1 | 215.6 | 80.8 |
| 10 | University College London |  | 3 | 215.0 | 72.3 |
| 11 | Monash University |  | 1 | 212.0 | 70.1 |
| 12 | University of California, Los Angeles |  | 6 | 210.8 | 53.5 |
| 13 | University of Toronto |  | 1 | 209.3 | 73.5 |
| 14 | Imperial College London |  | 4 | 206.0 | 63.1 |
| 15 | University of Pennsylvania |  | 7 | 204.6 | 56.6 |
| 16 | King’s College London |  | 5 | 204.2 | 63.1 |
| 17 | Yale University |  | 8 | 203.9 | 56.4 |
| 18 | Duke University |  | 9 | 203.6 | 56.9 |
| 19 | Sorbonne University |  | 1 | 203.3 | 59.8 |
| 20 | Icahn School of Medicine at Mount Sinai |  | 10 | 202.0 | 49.6 |
| 21 | University of Paris |  | 2 | 200.3 | 71.8 |
| 22 | University of Washington |  | 11 | 200.0 | 59.8 |
| 23 | Stanford University |  | 12 | 197.4 | 50.8 |
| 24 | Uppsala University |  | 2 | 197.0 | 58.5 |
| 25 | University of Michigan-Ann Arbor |  | 13 | 195.7 | 67.9 |
| 26 | The University of Queensland |  | 2 | 194.6 | 65.8 |
| 27 | Free University Berlin |  | 1 | 194.4 | 62.1 |
| 28 | The University of Texas Southwestern Medical Center at Dallas |  | 14 | 194.3 | 38.4 |
| 29 | Vanderbilt University |  | 15 | 194.2 | 55.4 |
| 30 | University of Pittsburgh |  | 16 | 192.7 | 62.3 |
| 31 | Utrecht University |  | 1 | 192.5 | 70.8 |
| 32 | KU Leuven |  | 1 | 192.4 | 71.6 |
| 33 | Columbia University |  | 17 | 191.6 | 51.7 |
| 34 | Johns Hopkins University |  | 18 | 190.7 | 71.1 |
| 35 | The University of Edinburgh |  | 6 | 190.0 | 38.9 |
| 36 | Ghent University |  | 2 | 188.2 | 58.8 |
| 37 | McGill University |  | 2 | 187.5 | 55.1 |
| 38 | Rutgers, The State University of New Jersey – New Brunswick |  | 19 | 185.0 | 59.5 |
| 39 | National University of Singapore |  | 1 | 184.8 | 58.5 |
| 40 | Humboldt University of Berlin |  | 2 | 184.0 | 52.7 |
| 41 | The University of Melbourne |  | 3 | 183.8 | 55.3 |
| 42 | ETH Zurich |  | 1 | 182.6 | 42.4 |
| 43 | Charite – Universitats Medizin Berlin |  | 3 | 182.5 | 50.7 |
| 44 | University of Basel |  | 2 | 182.3 | 60.1 |
| 45 | University of Groningen |  | 2 | 181.0 | 55.3 |
| 46 | University of Helsinki |  | 1 | 180.0 | 49.4 |
| 47 | University of Lausanne |  | 3 | 178.8 | 44.6 |
| 48 | The University of Dundee |  | 7 | 178.6 | 36.3 |
| 49 | Mayo Clinic Alix School of Medicine |  | 20 | 178.3 | 46.9 |
| 50 | Heidelberg University |  | 4 | 177.8 | 51.9 |
| 51-75 | Baylor College of Medicine |  | 21-28 | | 44.0 |
| 51-75 | Goethe University Frankfurt |  | 5-7 | | 41.8 |
| 51-75 | King Abdulaziz University |  | 1 | | 41.3 |
| 51-75 | Leiden University |  | 3-4 | | 54.7 |
| 51-75 | New York University |  | 21-28 | | 41.1 |
| 51-75 | Purdue University – West Lafayette |  | 21-28 | | 51.2 |
| 51-75 | Shanghai Jiao Tong University |  | 1 | | 69.7 |
| 51-75 | The University of Calgary |  | 3-6 | | 36.6 |
| 51-75 | The University of Texas Medical Branch at Galveston |  | 21-28 | | 33.8 |
| 51-75 | University of Alberta |  | 3-6 | | 46.1 |
| 51-75 | University of Barcelona |  | 1 | | 71.7 |
| 51-75 | University of Bonn |  | 5-7 | | 46.7 |
| 51-75 | University of British Columbia |  | 3-6 | | 51.8 |
| 51-75 | University of California, Berkeley |  | 21-28 | | 39.2 |
| 51-75 | University of Florence |  | 1-2 | | 64.8 |
| 51-75 | University of Illinois at Chicago |  | 21-28 | | 52.1 |
| 51-75 | University of Mainz |  | 5-7 | | 42.5 |
| 51-75 | University of Miami |  | 21-28 | | 28.5 |
| 51-75 | University of Milan |  | 1-2 | | 59.6 |
| 51-75 | University of Minnesota, Twin Cities |  | 21-28 | | 60.5 |
| 51-75 | University of Montreal |  | 3-6 | | 45.5 |
| 51-75 | University of Nottingham |  | 8 | | 46.9 |
| 51-75 | University of Sydney |  | 4 | | 60.7 |
| 51-75 | University of Zurich |  | 4 | | 46.9 |
| 51-75 | Vrije Universiteit Amsterdam |  | 3-4 | | 45.4 |
| 76-100 | Cardiff University |  | 9-10 | | 38.4 |
| 76-100 | China Pharmaceutical University |  | 2-4 | | 77.8 |
| 76-100 | Cornell University |  | 29-37 | | 45.5 |
| 76-100 | Fudan University |  | 2-4 | | 71.6 |
| 76-100 | Indiana University Bloomington |  | 29-37 | | 42.8 |
| 76-100 | Northeastern University (Boston) |  | 29-37 | | 41.7 |
| 76-100 | Soochow University (China) |  | 2-4 | | 49.4 |
| 76-100 | Swiss Federal Institute of Technology Lausanne |  | 5 | | 26.2 |
| 76-100 | The Chinese University of Hong Kong |  | 1 | | 43.5 |
| 76-100 | The University of Glasgow |  | 9-10 | | 34.0 |
| 76-100 | The University of New Mexico – Albuquerque |  | 29-37 | | 30.3 |
| 76-100 | Trinity College Dublin |  | 1 | | 39.1 |
| 76-100 | Université Grenoble Alpes |  | 3-4 | | 38.5 |
| 76-100 | University of California, Davis |  | 29-37 | | 47.9 |
| 76-100 | University of California, Irvine |  | 29-37 | | 37.1 |
| 76-100 | University of Freiburg |  | 8-9 | | 33.2 |
| 76-100 | University of Gothenburg |  | 3 | | 39.0 |
| 76-100 | University of Kansas |  | 29-37 | | 46.4 |
| 76-100 | University of Marburg |  | 8-9 | | 34.4 |
| 76-100 | University of Southern California |  | 29-37 | | 43.9 |
| 76-100 | University of Southern Denmark |  | 2 | | 35.8 |
| 76-100 | University of Strasbourg |  | 3-4 | | 38.1 |
| 76-100 | University of Turin |  | 3 | | 44.8 |
| 76-100 | Washington University in St. Louis |  | 29-37 | | 43.0 |
| 76-100 | Western University |  | 7 | | 32.3 |
| 101-150 | Autonomous University of Barcelona |  | 2-4 | | 54.3 |
| 101-150 | Claude Bernard University Lyon 1 |  | 5-7 | | 42.0 |
| 101-150 | Emory University |  | 38-45 | | 56.8 |
| 101-150 | Erasmus University Rotterdam |  | 5-6 | | 54.7 |
| 101-150 | Griffith University |  | 5-7 | | 34.6 |
| 101-150 | King Saud University |  | 2 | | 55.9 |
| 101-150 | Laval University |  | 8-9 | | 37.0 |
| 101-150 | Marche Polytechnic University |  | 4-8 | | 23.1 |
| 101-150 | McMaster University |  | 8-9 | | 38.0 |
| 101-150 | Nanyang Technological University |  | 2 | | 34.3 |
| 101-150 | North Carolina State University – Raleigh |  | 38-45 | | 36.3 |
| 101-150 | Oregon Health and Science University |  | 38-45 | | 36.5 |
| 101-150 | Paul Sabatier University (Toulouse 3) |  | 5-7 | | 38.9 |
| 101-150 | Peking Union Medical College |  | 5-8 | | 70.2 |
| 101-150 | Peking University |  | 5-8 | | 65.2 |
| 101-150 | Pompeu Fabra University |  | 2-4 | | 36.9 |
| 101-150 | Queen Mary University of London |  | 11-15 | | 31.2 |
| 101-150 | Queensland University of Technology |  | 5-7 | | 24.7 |
| 101-150 | Radboud University Nijmegen |  | 5-6 | | 56.3 |
| 101-150 | RWTH Aachen University |  | 10-14 | | 32.6 |
| 101-150 | Saint Louis University |  | 38-45 | | 27.2 |
| 101-150 | Seoul National University |  | 1 | | 68.3 |
| 101-150 | Sun Yat-sen University |  | 5-8 | | 68.1 |
| 101-150 | Technical University of Denmark |  | 3 | | 39.5 |
| 101-150 | Technical University of Munich |  | 10-14 | | 38.1 |
| 101-150 | Tel Aviv University |  | 1 | | 41.1 |
| 101-150 | Texas A&M University |  | 38-45 | | 40.2 |
| 101-150 | The University of Hong Kong |  | 2 | | 39.7 |
| 101-150 | The University of Texas M. D. Anderson Cancer Center |  | 38-45 | | 41.4 |
| 101-150 | The University of Western Australia |  | 5-7 | | 33.6 |
| 101-150 | University College Dublin |  | 2 | | 29.2 |
| 101-150 | University of Bari |  | 4-8 | | 36.9 |
| 101-150 | University of Bristol |  | 11-15 | | 35.4 |
| 101-150 | University of Colorado Health Science Center |  | 38-45 | | 39.2 |
| 101-150 | University of Eastern Finland |  | 2 | | 38.6 |
| 101-150 | University of Goettingen |  | 10-14 | | 28.0 |
| 101-150 | University of Hamburg |  | 10-14 | | 38.2 |
| 101-150 | University of Liverpool |  | 11-15 | | 51.2 |
| 101-150 | University of Naples Federico II |  | 4-8 | | 61.4 |
| 101-150 | University of Navarra |  | 2-4 | | 33.7 |
| 101-150 | University of Palermo |  | 4-8 | | 32.3 |
| 101-150 | Paris-Saclay University |  | 5-7 | | 58.1 |
| 101-150 | University of Pavia |  | 4-8 | | 35.1 |
| 101-150 | University of Porto |  | 1 | | 58.7 |
| 101-150 | University of Sao Paulo |  | 1 | | 72.4 |
| 101-150 | University of Strathclyde |  | 11-15 | | 30.5 |
| 101-150 | University of Tuebingen |  | 10-14 | | 49.7 |
| 101-150 | University of York |  | 11-15 | | 21.3 |
| 101-150 | Yeshiva University |  | 38-45 | | 34.0 |
| 101-150 | Zhejiang University |  | 5-8 | | 67.1 |
| 151-200 | Aix Marseille University |  | 8-9 | | 48.3 |
| 151-200 | Albert Einstein College of Medicine |  | 46-57 | | 31.6 |
| 151-200 | Case Western Reserve University |  | 46-57 | | 42.6 |
| 151-200 | China Medical University (Taichung) |  | 1-2 | | 56.8 |
| 151-200 | Complutense University of Madrid |  | 5-6 | | 51.9 |
| 151-200 | Heinrich Heine University Duesseldorf |  | 15-17 | | 44.7 |
| 151-200 | Huazhong University of Science and Technology |  | 9-15 | | 52.6 |
| 151-200 | Kyoto University |  | 1-2 | | 38.3 |
| 151-200 | London School of Hygiene & Tropical Medicine |  | 16-18 | | 33.4 |
| 151-200 | Medical University of Vienna |  | 1-3 | | 45.3 |
| 151-200 | Nanjing Medical University |  | 9-15 | | 56.1 |
| 151-200 | Nanjing University |  | 9-15 | | 49.8 |
| 151-200 | Nantong University |  | 9-15 | | 30.7 |
| 151-200 | National Autonomous University of Mexico |  | 1 | | 39.8 |
| 151-200 | National Taiwan University |  | 1-2 | | 57.4 |
| 151-200 | Rockefeller University |  | 46-57 | | 23.0 |
| 151-200 | Sapienza University of Rome |  | 9-13 | | 58.6 |
| 151-200 | Shandong University |  | 9-15 | | 58.0 |
| 151-200 | Shenyang Pharmaceutical University |  | 9-15 | | 63.9 |
| 151-200 | Sichuan University |  | 9-15 | | 60.7 |
| 151-200 | Stony Brook University |  | 46-57 | | 28.0 |
| 151-200 | Technion-Israel Institute of Technology |  | 2 | | 26.1 |
| 151-200 | The University of Manchester |  | 16-18 | | 48.0 |
| 151-200 | The University of Texas Health Science Center at Houston |  | 46-57 | | 38.1 |
| 151-200 | The University of Tokyo |  | 1-2 | | 44.3 |
| 151-200 | University College Cork |  | 3 | | 26.6 |
| 151-200 | University of Amsterdam |  | 7 | | 48.4 |
| 151-200 | University of Bern |  | 6-8 | | 40.6 |
| 151-200 | University of Birmingham |  | 16-18 | | 42.0 |
| 151-200 | University of Bologna |  | 9-13 | | 50.0 |
| 151-200 | University of Florida |  | 46-57 | | 57.5 |
| 151-200 | University of Fribourg |  | 6-8 | | 26.2 |
| 151-200 | University of Geneva |  | 6-8 | | 45.5 |
| 151-200 | University of Graz |  | 1-3 | | 26.2 |
| 151-200 | University of Innsbruck |  | 1-3 | | 36.7 |
| 151-200 | University of Kiel |  | 15-17 | | 29.6 |
| 151-200 | University of Lisbon |  | 2 | | 46.9 |
| 151-200 | University of Massachusetts Medical School – Worcester |  | 46-57 | | 21.5 |
| 151-200 | University of Montpellier |  | 8-9 | | 48.9 |
| 151-200 | University of Munich |  | 15-17 | | 49.8 |
| 151-200 | University of Padua |  | 9-13 | | 48.6 |
| 151-200 | University of Parma |  | 9-13 | | 41.0 |
| 151-200 | University of Pisa |  | 9-13 | | 47.6 |
| 151-200 | University of Rochester |  | 46-57 | | 32.8 |
| 151-200 | University of Santiago Compostela |  | 5-6 | | 42.5 |
| 151-200 | University of South Florida |  | 46-57 | | 30.5 |
| 151-200 | University of Turku |  | 3 | | 25.9 |
| 151-200 | Virginia Commonwealth University |  | 46-57 | | 48.6 |
| 151-200 | Virginia Polytechnic Institute and State University |  | 46-57 | | 23.6 |
| 151-200 | Wake Forest University |  | 46-57 | | 33.1 |
| 201-300 | Aarhus University |  | 4 | | 45.9 |
| 201-300 | Ain Shams University |  | 1-3 | | 33.2 |
| 201-300 | Ataturk University |  | 1 | | 24.7 |
| 201-300 | Boston University |  | 58-77 | | 37.4 |
| 201-300 | Cairo University |  | 1-3 | | 49.7 |
| 201-300 | Capital Medical University |  | 16-27 | | 48.1 |
| 201-300 | Catholic University of Louvain |  | 3-4 | | 38.7 |
| 201-300 | Central South University |  | 16-27 | | 43.7 |
| 201-300 | Chang Gung University |  | 3-4 | | 44.3 |
| 201-300 | Charles University in Prague |  | 1 | | 43.4 |
| 201-300 | Dalhousie University |  | 10-13 | | 27.5 |
| 201-300 | East China Normal University |  | 16-27 | | 31.6 |
| 201-300 | Jagiellonian University |  | 1 | | 45.4 |
| 201-300 | Jilin University |  | 16-27 | | 49.0 |
| 201-300 | Jinan University |  | 16-27 | | 50.4 |
| 201-300 | Linkoping University |  | 4-5 | | 26.2 |
| 201-300 | Lund University |  | 4-5 | | 34.3 |
| 201-300 | Maastricht University |  | 8-9 | | 44.5 |
| 201-300 | Mahidol University |  | 1 | | 42.3 |
| 201-300 | Mansoura University |  | 1-3 | | 34.6 |
| 201-300 | Medical University of Innsbruck |  | 4-5 | | 31.7 |
| 201-300 | Medical University of South Carolina |  | 58-77 | | 37.9 |
| 201-300 | Nanjing University of Chinese Medicine |  | 16-27 | | 43.0 |
| 201-300 | National and Kapodistrian University of Athens |  | 1 | | 48.1 |
| 201-300 | National Polytechnic Institute of Toulouse |  | 10-13 | | 25.6 |
| 201-300 | New University of Lisbon |  | 3-5 | | 31.7 |
| 201-300 | Northwestern University |  | 58-77 | | 41.5 |
| 201-300 | Oregon State University |  | 58-77 | | 29.9 |
| 201-300 | Queen’s University |  | 10-13 | | 25.1 |
| 201-300 | Queen’s University Belfast |  | 19-25 | | 35.3 |
| 201-300 | Rush University |  | 58-77 | | 18.0 |
| 201-300 | Shanghai University of Traditional Chinese Medicine |  | 16-27 | | 41.5 |
| 201-300 | Southern Medical University |  | 16-27 | | 44.5 |
| 201-300 | Sungkyunkwan University |  | 2 | | 53.9 |
| 201-300 | Taipei Medical University |  | 3-4 | | 47.9 |
| 201-300 | Technical University of Dortmund |  | 18-25 | | 32.7 |
| 201-300 | The Ohio State University – Columbus |  | 58-77 | | 47.4 |
| 201-300 | The University of Auckland |  | 1 | | 39.5 |
| 201-300 | The University of New South Wales |  | 8-9 | | 39.1 |
| 201-300 | The University of Sheffield |  | 19-25 | | 31.2 |
| 201-300 | The University of Texas Health Science Center at San Antonio |  | 58-77 | | 42.3 |
| 201-300 | Tsinghua University |  | 16-27 | | 38.1 |
| 201-300 | Tufts University |  | 58-77 | | 35.2 |
| 201-300 | Università Della Svizzera Italiana |  | 9 | | 23.3 |
| 201-300 | University at Buffalo, the State University of New York |  | 58-77 | | 45.3 |
| 201-300 | University of Aberdeen |  | 19-25 | | 28.2 |
| 201-300 | University of Alabama at Birmingham |  | 58-77 | | 37.2 |
| 201-300 | University of Antwerp |  | 3-4 | | 39.8 |
| 201-300 | University of Arizona |  | 58-77 | | 41.4 |
| 201-300 | University of Aveiro |  | 3-5 | | 33.1 |
| 201-300 | University of Bordeaux |  | 10-13 | | 43.5 |
| 201-300 | University of Cagliari |  | 14-22 | | 36.7 |
| 201-300 | University of Campania Luigi Vanvitelli |  | 14-22 | | 38.6 |
| 201-300 | University of Cape Town |  | 1 | | 38.6 |
| 201-300 | University of Catania |  | 14-22 | | 37.8 |
| 201-300 | University of Central Lancashire |  | 19-25 | | 19.1 |
| 201-300 | University of Chicago |  | 58-77 | | 38.4 |
| 201-300 | University of Chieti-Pescara |  | 14-22 | | 33.6 |
| 201-300 | University of Coimbra |  | 3-5 | | 40.4 |
| 201-300 | University of Cologne |  | 18-25 | | 38.0 |
| 201-300 | University of Duisburg-Essen |  | 18-25 | | 29.2 |
| 201-300 | University of East Anglia |  | 19-25 | | 30.7 |
| 201-300 | University of Erlangen-Nuremberg |  | 18-25 | | 37.1 |
| 201-300 | University of Exeter |  | 19-25 | | 25.8 |
| 201-300 | University of Granada |  | 7-11 | | 38.1 |
| 201-300 | University of Jena |  | 18-25 | | 37.8 |
| 201-300 | University of Konstanz |  | 18-25 | | 22.4 |
| 201-300 | University of Leeds |  | 19-25 | | 34.6 |
| 201-300 | University of Lille |  | 10-13 | | 39.3 |
| 201-300 | University of Ljubljana |  | 1 | | 40.3 |
| 201-300 | University of Lorraine |  | 10-13 | | 33.3 |
| 201-300 | University of Macau |  | 1 | | 37.4 |
| 201-300 | University of Manitoba |  | 10-13 | | 37.2 |
| 201-300 | University of Maryland, Baltimore |  | 58-77 | | 49.4 |
| 201-300 | University of Massachusetts Amherst |  | 58-77 | | 21.7 |
| 201-300 | University of Messina |  | 14-22 | | 34.2 |
| 201-300 | University of Milano-Bicocca |  | 14-22 | | 29.0 |
| 201-300 | University of Mississippi |  | 58-77 | | 40.4 |
| 201-300 | University of Modena and Reggio Emilia |  | 14-22 | | 33.0 |
| 201-300 | University of Muenster |  | 18-25 | | 42.7 |
| 201-300 | University of Nebraska Medical Center |  | 58-77 | | 39.4 |
| 201-300 | University of Oslo |  | 1 | | 41.7 |
| 201-300 | University of Ottawa |  | 10-13 | | 35.9 |
| 201-300 | University of Salerno |  | 14-22 | | 33.3 |
| 201-300 | University of Seville |  | 7-11 | | 40.5 |
| 201-300 | University of Siena |  | 14-22 | | 39.8 |
| 201-300 | University of South Australia |  | 8-9 | | 35.7 |
| 201-300 | University of Tennessee Health Science Center |  | 58-77 | | 35.3 |
| 201-300 | University of the Basque Country |  | 7-11 | | 37.8 |
| 201-300 | University of Utah |  | 58-77 | | 43.5 |
| 201-300 | University of Valencia |  | 7-11 | | 43.3 |
| 201-300 | University of Vienna |  | 4-5 | | 39.7 |
| 201-300 | University of Wisconsin – Madison |  | 58-77 | | 48.6 |
| 201-300 | University of Wuerzburg |  | 18-25 | | 41.2 |
| 201-300 | University Rovira i Virgili |  | 7-11 | | 27.6 |
| 201-300 | Wageningen University & Research |  | 8-9 | | 33.1 |
| 201-300 | Wayne State University |  | 58-77 | | 44.8 |
| 201-300 | Wenzhou Medical University |  | 16-27 | | 46.6 |
| 201-300 | Wuhan University |  | 16-27 | | 43.2 |
| 201-300 | Xi’an Jiaotong University |  | 16-27 | | 47.4 |
| 301-400 | Academy of Scientific and Innovative Research (AcSIR) |  | 1-2 | | 38.3 |
| 301-400 | Air Force Medical University |  | 28-46 | | 38.1 |
| 301-400 | Al-Azhar University |  | 4-6 | | 31.3 |
| 301-400 | Alexandria University |  | 4-6 | | 34.7 |
| 301-400 | Anhui Medical University |  | 28-46 | | 39.7 |
| 301-400 | Aristotle University of Thessaloniki |  | 2-3 | | 33.8 |
| 301-400 | Army Medical University |  | 28-46 | | 31.4 |
| 301-400 | Augusta University |  | 78-94 | | 26.4 |
| 301-400 | Autonomous University of Madrid |  | 12-15 | | 31.7 |
| 301-400 | Ben-Gurion University of the Negev |  | 3 | | 29.0 |
| 301-400 | Beni-Suef University |  | 4-6 | | 26.9 |
| 301-400 | Brown University |  | 78-94 | | 36.5 |
| 301-400 | Catholic University of the Sacred Heart |  | 23-29 | | 30.4 |
| 301-400 | China Agricultural University |  | 28-46 | | 36.0 |
| 301-400 | Chongqing Medical University |  | 28-46 | | 36.0 |
| 301-400 | Colorado State University |  | 78-94 | | 25.6 |
| 301-400 | Curtin University |  | 10-16 | | 27.6 |
| 301-400 | Dalian Medical University |  | 28-46 | | 36.8 |
| 301-400 | Dartmouth College |  | 78-94 | | 25.5 |
| 301-400 | Deakin University |  | 10-16 | | 23.0 |
| 301-400 | Federal University of Minas Gerais |  | 2-3 | | 39.9 |
| 301-400 | Georgia State University |  | 78-94 | | 27.7 |
| 301-400 | Guangzhou Medical University |  | 28-46 | | 36.1 |
| 301-400 | Guangzhou University of Chinese Medicine |  | 28-46 | | 36.6 |
| 301-400 | Hanyang University |  | 3-6 | | 39.2 |
| 301-400 | Henan University |  | 28-46 | | 27.9 |
| 301-400 | Hong Kong Baptist University |  | 3-4 | | 29.0 |
| 301-400 | Huazhong Agricultural University |  | 28-46 | | 33.8 |
| 301-400 | Kaohsiung Medical University |  | 5-7 | | 43.5 |
| 301-400 | Konkuk University |  | 3-6 | | 35.8 |
| 301-400 | Korea University |  | 3-6 | | 43.5 |
| 301-400 | Kyung Hee University |  | 3-6 | | 42.6 |
| 301-400 | Liverpool John Moores University |  | 26-30 | | 21.7 |
| 301-400 | Macau University of Science and Technology |  | 2 | | 27.3 |
| 301-400 | Macquarie University |  | 10-16 | | 23.3 |
| 301-400 | Masaryk University |  | 2 | | 24.2 |
| 301-400 | Medical University of Graz |  | 6-7 | | 27.3 |
| 301-400 | Michigan State University |  | 78-94 | | 39.3 |
| 301-400 | Miguel Hernandez University of Elche |  | 12-15 | | 29.6 |
| 301-400 | Nankai University |  | 28-46 | | 38.3 |
| 301-400 | National Cheng Kung University |  | 5-7 | | 35.6 |
| 301-400 | National Yang Ming University |  | 5-7 | | 38.4 |
| 301-400 | Newcastle University |  | 26-30 | | 33.0 |
| 301-400 | Northwest A&F University |  | 28-46 | | 34.4 |
| 301-400 | Ocean University of China |  | 28-46 | | 36.6 |
| 301-400 | RMIT University |  | 10-16 | | 26.2 |
| 301-400 | Saarland University |  | 26-30 | | 33.3 |
| 301-400 | Southeast University |  | 28-46 | | 39.0 |
| 301-400 | St George’s, University of London |  | 26-30 | | 25.9 |
| 301-400 | Stockholm University |  | 6-7 | | 27.9 |
| 301-400 | Tampere University |  | 4 | | 22.8 |
| 301-400 | Tehran University of Medical Sciences |  | 1 | | 41.6 |
| 301-400 | Temple University |  | 78-94 | | 37.0 |
| 301-400 | The Australian National University |  | 10-16 | | 21.1 |
| 301-400 | The Hong Kong Polytechnic University |  | 3-4 | | 29.2 |
| 301-400 | The Second Military Medical University |  | 28-46 | | 44.0 |
| 301-400 | The University of Adelaide |  | 10-16 | | 30.0 |
| 301-400 | The University of Georgia |  | 78-94 | | 35.9 |
| 301-400 | The University of Texas at Austin |  | 78-94 | | 35.0 |
| 301-400 | Tianjin Medical University |  | 28-46 | | 34.7 |
| 301-400 | Tongji University |  | 28-46 | | 39.0 |
| 301-400 | TU Dresden |  | 26-30 | | 32.5 |
| 301-400 | Umea University |  | 6-7 | | 30.3 |
| 301-400 | UNESP |  | 2-3 | | 41.4 |
| 301-400 | Universidade da Coruna |  | 12-15 | | 27.0 |
| 301-400 | Université libre de Bruxelles (ULB) |  | 5-7 | | 34.3 |
| 301-400 | University of Bath |  | 26-30 | | 28.3 |
| 301-400 | University of Bergen |  | 2 | | 28.6 |
| 301-400 | University of Bochum |  | 26-30 | | 32.0 |
| 301-400 | University of Cincinnati |  | 78-94 | | 36.3 |
| 301-400 | University of Connecticut |  | 78-94 | | 38.6 |
| 301-400 | University of Crete |  | 2-3 | | 24.5 |
| 301-400 | University of Delhi |  | 1-2 | | 27.3 |
| 301-400 | University of Ferrara |  | 23-29 | | 37.6 |
| 301-400 | University of Genoa |  | 23-29 | | 37.9 |
| 301-400 | University of Halle-Wittenberg |  | 26-30 | | 33.4 |
| 301-400 | University of Illinois at Urbana-Champaign |  | 78-94 | | 30.1 |
| 301-400 | University of Insubria |  | 23-29 | | 19.7 |
| 301-400 | University of Iowa |  | 78-94 | | 42.4 |
| 301-400 | University of Kentucky |  | 78-94 | | 40.3 |
| 301-400 | University of Leipzig |  | 26-30 | | 31.6 |
| 301-400 | University of Liege |  | 5-7 | | 34.2 |
| 301-400 | University of Louisville |  | 78-94 | | 30.5 |
| 301-400 | University of Malaya |  | 1 | | 35.1 |
| 301-400 | University of Missouri-Kansas City |  | 78-94 | | 25.3 |
| 301-400 | University of Natural Resources and Life Sciences, Vienna |  | 6-7 | | 19.9 |
| 301-400 | University of Otago |  | 2 | | 36.1 |
| 301-400 | University of Perugia |  | 23-29 | | 33.7 |
| 301-400 | University of Roma – Tor Vergata |  | 23-29 | | 34.4 |
| 301-400 | University of Saskatchewan |  | 14 | | 34.2 |
| 301-400 | University of Southampton |  | 26-30 | | 28.2 |
| 301-400 | University of Tartu |  | 1 | | 26.7 |
| 301-400 | University of Trieste |  | 23-29 | | 29.6 |
| 301-400 | University of Wollongong |  | 10-16 | | 25.1 |
| 301-400 | University of Zagreb |  | 1 | | 28.9 |
| 301-400 | University of Zaragoza |  | 12-15 | | 26.1 |
| 301-400 | Vrije Universiteit Brussel (VUB) |  | 5-7 | | 32.5 |
| 301-400 | West Virginia University |  | 78-94 | | 30.7 |
| 301-400 | Xiamen University |  | 28-46 | | 39.4 |
| 301-400 | Zhengzhou University |  | 28-46 | | 45.7 |
| 401-500 | Aalborg University |  | 5 | | 25.0 |
| 401-500 | Assiut University |  | 7-8 | | 22.8 |
| 401-500 | Baylor University |  | 95-112 | | 20.5 |
| 401-500 | Carleton University |  | 15-17 | | 18.0 |
| 401-500 | Chiba University |  | 3-4 | | 31.6 |
| 401-500 | China Medical University (Shenyang) |  | 47-57 | | 34.2 |
| 401-500 | Chung Shan Medical University |  | 8-9 | | 28.8 |
| 401-500 | City University of Hong Kong |  | 5 | | 22.1 |
| 401-500 | Drexel University |  | 95-112 | | 27.5 |
| 401-500 | East China University of Science and Technology |  | 47-57 | | 33.6 |
| 401-500 | Federal University of Rio de Janeiro |  | 4-8 | | 40.2 |
| 401-500 | Federal University of Rio Grande do Sul |  | 4-8 | | 38.1 |
| 401-500 | Federal University of Santa Catarina |  | 4-8 | | 33.8 |
| 401-500 | Federal University of Sao Paulo |  | 4-8 | | 36.5 |
| 401-500 | Flinders University |  | 17-19 | | 24.2 |
| 401-500 | Gachon University |  | 7-10 | | 34.7 |
| 401-500 | Georgia Institute of Technology |  | 95-112 | | 21.5 |
| 401-500 | Guangxi Normal University |  | 47-57 | | 23.8 |
| 401-500 | Hannover Medical School |  | 31-34 | | 31.6 |
| 401-500 | Harbin Medical University |  | 47-57 | | 33.2 |
| 401-500 | Hokkaido University |  | 3-4 | | 36.1 |
| 401-500 | Indiana University-Purdue University at Indianapolis |  | 95-112 | | 27.0 |
| 401-500 | Jamia Hamdard University |  | 3-5 | | 30.3 |
| 401-500 | Jawaharlal Nehru University |  | 3-5 | | 19.5 |
| 401-500 | Kyungpook National University |  | 7-10 | | 36.5 |
| 401-500 | Magna Graecia University of Catanzaro |  | 30-34 | | 25.9 |
