1 | Universitร Commerciale Luigi BocconiMilano, Italy | 1.8 | 173 | 6.85 |
2 | Economics Department, Massachusetts Institute of Technology (MIT)Cambridge, Massachusetts (USA) | 2.47 | 55 | 2.05 |
3 | London School of Economics (LSE)London, United Kingdom | 4.08 | 306 | 6.99 |
4 | Department of Economics, University of California-BerkeleyBerkeley, California (USA) | 4.41 | 56 | 2.17 |
5 | National Bureau of Economic Research (NBER)Cambridge, Massachusetts (USA) | 6.19 | 442 | 3.3 |
6 | Harris School of Public Policy, University of ChicagoChicago, Illinois (USA) | 7.76 | 28 | 1.18 |
7 | African Governance and Development Institute (AGDI)Yaoundรฉ, Cameroun | 8.81 | 8 | 0.93 |
— | Innocenzo Gasparini Institute for Economic Research (IGIER), Universitร Commerciale Luigi BocconiMilano, Italy | 9.16 | 52 | 1.48 |
8 | Paris School of EconomicsParis, France | 9.71 | 206 | 6.82 |
9 | Department of Economics, Harvard UniversityCambridge, Massachusetts (USA) | 11.19 | 73 | 1.87 |
10 | Economics Department, Brown UniversityProvidence, Rhode Island (USA) | 12.55 | 63 | 3.45 |
11 | World Bank GroupWashington, District of Columbia (USA) | 13.71 | 550 | 10.67 |
12 | Barcelona Graduate School of Economics (Barcelona GSE)Barcelona, Spain | 13.85 | 166 | 7.52 |
— | Economics Department, London School of Economics (LSE)London, United Kingdom | 13.98 | 52 | 1.73 |
13 | ifo Institut – Leibniz-Institut fรผr Wirtschaftsforschung an der Universitรคt Mรผnchen e.V.Mรผnchen, Germany | 14.1 | 168 | 7.06 |
14 | Department of Economics, Princeton UniversityPrinceton, New Jersey (USA) | 15.3 | 57 | 1.57 |
15 | Department of Economics, University of WarwickCoventry, United Kingdom | 17.4 | 86 | 8.8 |
16 | Booth School of Business, University of ChicagoChicago, Illinois (USA) | 17.48 | 64 | 1.15 |
17 | Walter A. Haas School of Business, University of California-BerkeleyBerkeley, California (USA) | 17.51 | 48 | 2.33 |
18 | Department of Economics, New York University (NYU)New York City, New York (USA) | 19.03 | 59 | 1.68 |
19 | Division of Social Sciences, California Institute of TechnologyPasadena, California (USA) | 24.33 | 19 | 1.74 |
20 | Inter-American Development BankWashington, District of Columbia (USA) | 24.76 | 126 | 4.79 |
21 | Woodrow Wilson School of Public and International Affairs, Princeton UniversityPrinceton, New Jersey (USA) | 27.49 | 18 | 1.7 |
22 | School of Economics, University of NottinghamNottingham, United Kingdom | 27.68 | 131 | 4.26 |
23 | Institute of Labor Economics (IZA)Bonn, Germany | 29.04 | 939 | 3.6 |
24 | Kennedy School of Government, Harvard UniversityCambridge, Massachusetts (USA) | 29.34 | 80 | 2.99 |
25 | Toulouse School of Economics (TSE)Toulouse, France | 29.6 | 158 | 5.05 |
26 | Economics Department, George Mason UniversityFairfax, Virginia (USA) | 31.77 | 39 | 3.36 |
27 | Department of Economics, Stanford UniversityStanford, California (USA) | 32.1 | 60 | 1.02 |
— | Economics Research, World Bank GroupWashington, District of Columbia (USA) | 32.61 | 119 | 2.3 |
28 | Economics Department, Yale UniversityNew Haven, Connecticut (USA) | 32.83 | 55 | 0.84 |
29 | Solvay Brussels School of Economics and Management, Universitรฉ Libre de BruxellesBruxelles, Belgium | 35.05 | 162 | 3.12 |
30 | Institute for International Economic Studies (IIES), Stockholms UniversitetStockholm, Sweden | 35.11 | 25 | 1.21 |
31 | Department of Economics, University of MarylandCollege Park, Maryland (USA) | 36.11 | 47 | 1.79 |
32 | Department of Economics, University of PennsylvaniaPhiladelphia, Pennsylvania (USA) | 36.68 | 44 | 1.26 |
33 | International Monetary Fund (IMF)Washington, District of Columbia (USA) | 36.7 | 453 | 6.62 |
34 | Department of Economics, School of Arts and Sciences, Columbia UniversityNew York City, New York (USA) | 36.81 | 54 | 1.71 |
35 | Department of Economics, Boston UniversityBoston, Massachusetts (USA) | 38.32 | 64 | 1.55 |
— | Dipartimento di Analisi delle Politiche e Management Pubblico, Universitร Commerciale Luigi BocconiMilano, Italy | 41.6 | 13 | 1.95 |
36 | Kellogg Graduate School of Management, Northwestern UniversityEvanston, Illinois (USA) | 41.99 | 50 | 2.69 |
37 | Centre for Economic Policy Research (CEPR)London, United Kingdom | 42.62 | 331 | 1.21 |
38 | Economics Department, Dartmouth CollegeHanover, New Hampshire (USA) | 44.47 | 33 | 1.78 |
39 | Dipartimento di Scienze Economiche, Alma Mater Studiorum – Universitร di BolognaBologna, Italy | 45.95 | 112 | 6.28 |
40 | Department of Economics, University of ChicagoChicago, Illinois (USA) | 46.26 | 74 | 0.64 |
41 | Economics Department, Michigan State UniversityEast Lansing, Michigan (USA) | 46.88 | 61 | 2.17 |
— | European Centre for Advanced Research in Economics and Statistics (ECARES), Solvay Brussels School of Economics and Management, Universitรฉ Libre de BruxellesBruxelles, Belgium | 50.03 | 65 | 2.5 |
42 | Department of Economics, Northwestern UniversityEvanston, Illinois (USA) | 51.56 | 39 | 0.63 |
43 | Nationalekonomiska institutionen, Stockholms UniversitetStockholm, Sweden | 52.86 | 37 | 3.57 |
44 | Department of Economics, University of California-Santa Barbara (UCSB)Santa Barbara, California (USA) | 52.93 | 29 | 1.13 |
45 | Monash Business School, Monash UniversityMelbourne, Australia | 53.48 | 169 | 2.94 |
46 | Department of Economics, Cornell UniversityIthaca, New York (USA) | 53.78 | 42 | 0.65 |
47 | Graduate School of Business, Stanford UniversityStanford, California (USA) | 56.78 | 39 | 1.8 |
48 | Department of Economics, Oxford UniversityOxford, United Kingdom | 60.18 | 177 | 4.63 |
— | Departament d’Economia i Empresa, Universitat Pompeu Fabra, Barcelona Graduate School of Economics (Barcelona GSE)Barcelona, Spain | 60.89 | 99 | 4.4 |
49 | Faculty of Economics, University of CambridgeCambridge, United Kingdom | 61.2 | 64 | 2.63 |
— | Institut fรผr Volkswirtschaftslehre, Wirtschaftswissenschaftliche Fakutรคt, Universitรคt ZรผrichZรผrich, Switzerland | 62.94 | 91 | 2.49 |
50 | Wirtschaftswissenschaftliche Fakutรคt, Universitรคt ZรผrichZรผrich, Switzerland | 63.44 | 156 | 2.55 |
51 | CESifoMรผnchen, Germany | 64.19 | 307 | 2.12 |
52 | รkonomisk institutt, Universitetet i OsloOslo, Norway | 66.67 | 44 | 1.35 |
53 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA)Los Angeles, California (USA) | 67.59 | 31 | 1.87 |
— | Department of Economics, Monash Business School, Monash UniversityMelbourne, Australia | 70.25 | 77 | 1.87 |
54 | Wharton School of Business, University of PennsylvaniaPhiladelphia, Pennsylvania (USA) | 72.47 | 86 | 1.47 |
55 | Sciences รฉconomiques, Sciences PoParis, France | 72.69 | 104 | 2.94 |
56 | Department of Economics, Vanderbilt UniversityNashville, Tennessee (USA) | 73.54 | 41 | 1.51 |
57 | Department of Economics, University of California-IrvineIrvine, California (USA) | 74.4 | 48 | 1.02 |
58 | Fakultรคt fรผr Wirtschaftswissenschaften, Universitรคt WienWien, Austria | 75.98 | 56 | 2.07 |
59 | Vancouver School of Economics, University of British ColumbiaVancouver, Canada | 76.41 | 53 | 3.19 |
— | Department of Economics, Sciences รฉconomiques, Sciences PoParis, France | 78.1 | 41 | 2.84 |
60 | Graduate School of Business, Columbia UniversityNew York City, New York (USA) | 80.01 | 48 | 1.48 |
61 | Volkswirtschaftliche Fakultรคt, Ludwig-Maximilians-Universitรคt MรผnchenMรผnchen, Germany | 80.06 | 93 | 2.43 |
62 | Department of Agricultural and Resource Economics, University of California-BerkeleyBerkeley, California (USA) | 80.78 | 27 | 1.09 |
63 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit GroningenGroningen, Netherlands | 82.91 | 82 | 3.03 |
— | Finance and Economics Department, Graduate School of Business, Columbia UniversityNew York City, New York (USA) | 83.35 | 27 | 1.47 |
64 | International Economics Section, The Graduate Institute of International and Development StudiesGenรจve, Switzerland | 84.55 | 55 | 1.82 |
65 | Peter G. Peterson Institute for International Economics (IIE)Washington, District of Columbia (USA) | 85.12 | 40 | 0.44 |
66 | Economics Department, University of MichiganAnn Arbor, Michigan (USA) | 85.39 | 63 | 0.96 |
67 | Department of Economics, Bar Ilan UniversityRamat-Gan, Israel | 87.3 | 18 | 0.83 |
— | John E. Walker Department of Economics, College of Business and Behavioral Science, Clemson UniversityClemson, South Carolina (USA) | 87.38 | 33 | 2.79 |
68 | College of Business and Behavioral Science, Clemson UniversityClemson, South Carolina (USA) | 87.38 | 35 | 2.79 |
— | Alfred-Weber-Institut fรผr Wirtschaftswissenschaften, Fakultรคt fรผr Wirtschafts- und Sozialwissenschaften, Ruprecht-Karls-Universitรคt HeidelbergHeidelberg, Germany | 88.39 | 24 | 0.96 |
69 | Fakultรคt fรผr Wirtschafts- und Sozialwissenschaften, Ruprecht-Karls-Universitรคt HeidelbergHeidelberg, Germany | 88.39 | 27 | 0.96 |
70 | Institut for รkonomi, Aarhus UniversitetAarhus, Denmark | 88.56 | 118 | 1.22 |
71 | Economics Department, Georgetown UniversityWashington, District of Columbia (USA) | 89.46 | 46 | 1.66 |
72 | รkonomisk Institut, Kรธbenhavns UniversitetKรธbenhavn, Denmark | 89.49 | 78 | 3.97 |
— | Institut d’Anร lisi Econรฒmica CSIC (IAE-CSIC), Barcelona Graduate School of Economics (Barcelona GSE)Barcelona, Spain | 91.3 | 20 | 1.69 |
— | Economic Growth Center, Economics Department, Yale UniversityNew Haven, Connecticut (USA) | 92.93 | 8 | 0.34 |
— | Department of Economics, Tepper School of Business Administration, Carnegie Mellon UniversityPittsburgh, Pennsylvania (USA) | 93.17 | 19 | 0.64 |
73 | Tepper School of Business Administration, Carnegie Mellon UniversityPittsburgh, Pennsylvania (USA) | 93.17 | 24 | 0.64 |
74 | Department of Economics, University of TorontoToronto, Canada | 93.45 | 67 | 2.02 |
75 | Fachbereich Wirtschaftswissenschaften, Universitรคt KonstanzKonstanz, Germany | 95.05 | 42 | 1.45 |
76 | Department of Economics, Carleton UniversityOttawa, Canada | 96.12 | 52 | 2.43 |
77 | Harvard Business School, Harvard UniversityCambridge, Massachusetts (USA) | 99.88 | 45 | 1.16 |
78 | School of Economics and Political Science, Universitรคt St. GallenSankt Gallen, Switzerland | 104.34 | 65 | 3.73 |
79 | UNSW Business School, UNSW SydneySydney, Australia | 105.11 | 79 | 1.35 |
80 | Wirtschaftswissenschaftliches Zentrum, Universitรคt BaselBasel, Switzerland | 106.7 | 52 | 1.41 |
— | School of Economics, UNSW Business School, UNSW SydneySydney, Australia | 106.85 | 50 | 1.35 |
— | Center for the Study of Public Choice (CSPC), Economics Department, George Mason UniversityFairfax, Virginia (USA) | 106.96 | 7 | 2.02 |
81 | Department of Economics, University of BirminghamBirmingham, United Kingdom | 108.16 | 45 | 2.31 |
— | Institut fรผr Volkswirtschaftslehre, Fakultรคt fรผr Wirtschaftswissenschaften, Universitรคt WienWien, Austria | 109.12 | 31 | 1.67 |
82 | New Economic School (NES)Moscow, Russia | 110.8 | 47 | 2.36 |
83 | School of International and Public Affairs (SIPA), Columbia UniversityNew York City, New York (USA) | 110.84 | 27 | 1.15 |
84 | Institutt for Samfunnsรธkonomi, Norges teknisk-naturvitenskaplige universitet (NTNU)Trondheim, Norway | 111.16 | 18 | 1.77 |
85 | National Research University Higher School of EconomicsMoscow, Russia | 112.26 | 513 | 7.56 |
86 | Istituto Einaudi per l’Economia e la Finanza (EIEF)Roma, Italy | 112.69 | 27 | 0.68 |
87 | Louvain Institute of data Analysis and Modelling in Economics and Statistics (LIDAM), Universitรฉ Catholique de LouvainLouvain-la-Neuve, Belgium | 113.5 | 134 | 1.56 |
88 | Abteilung fรผr Volkswirtschaftslehre, Universitรคt MannheimMannheim, Germany | 116.22 | 63 | 2.46 |
89 | BI HandelshรธyskolenOslo, Norway | 116.63 | 53 | 2.26 |
90 | Department of Economics, University of PittsburghPittsburgh, Pennsylvania (USA) | 118.52 | 42 | 2.09 |
91 | Department of Economics, Rutgers University-New BrunswickNew Brunswick, New Jersey (USA) | 119.06 | 39 | 2.72 |
92 | Economics Department, University of California-DavisDavis, California (USA) | 119.92 | 48 | 1.89 |
93 | Department of Management, Technology and Economics (D-MTEC), Eidgenรถssische Technische Hochschule Zรผrich (ETHZ)Zรผrich, Switzerland | 120.1 | 82 | 2.25 |
— | Departament d’Economia i Histรฒria Econรฒmica, Universitat Autรฒnoma de Barcelona, Barcelona Graduate School of Economics (Barcelona GSE)Barcelona, Spain | 126.06 | 42 | 1.1 |
94 | School of Business, Leicester UniversityLeicester, United Kingdom | 126.38 | 39 | 3.7 |
95 | Department of Economics, University of Southern CaliforniaLos Angeles, California (USA) | 126.46 | 53 | 0.5 |
96 | SKEMA Business SchoolLille, France | 126.94 | 38 | 0.47 |
97 | London Business School (LBS)London, United Kingdom | 128.35 | 34 | 0.74 |
98 | Institutet fรถr Nรคringslivsforskning (IFN)Stockholm, Sweden | 128.55 | 98 | 2.66 |
99 | Center for Research in Economics, Management and the Arts (CREMA)Basel/Zรผrich, Switzerland | 133.21 | 9 | 0.61 |
100 | Athens University of Economics and Business (AUEB)Athens, Greece | 133.37 | 86 | 2.07 |
101 | Eitan Berglas School of Economics, Tel Aviv UniversityTel Aviv, Israel | 133.74 | 25 | 0.51 |
102 | Departamento de Economรญa, Universidad de San AndrรฉsBuenos Aires, Argentina | 134.88 | 31 | 0.8 |
103 | Department of Economics, Pennsylvania State UniversityState College, Pennsylvania (USA) | 135.2 | 34 | 0.56 |
104 | International Economics Department, School of Advanced International Studies, Johns Hopkins UniversityWashington, District of Columbia (USA) | 136.45 | 20 | 0.95 |
— | CentER Graduate School for Economics and Business, School of Economics and Management, Universiteit van TilburgTilburg, Netherlands | 136.55 | 97 | 1.51 |
— | Managerial Economics and Decision Sciences (MEDS), Kellogg Graduate School of Management, Northwestern UniversityEvanston, Illinois (USA) | 138.8 | 13 | 1.27 |
105 | Economics Department, Stony Brook University – SUNYStony Brook, New York (USA) | 138.81 | 23 | 1 |
106 | Department of Economics, University of California-San Diego (UCSD)La Jolla, California (USA) | 139.25 | 51 | 0.58 |
107 | Department of Economics, University of California-MercedMerced, California (USA) | 139.82 | 14 | 0.61 |
— | Unitat de Fonaments de l’Anร lisi Econรฒmica, Departament d’Economia i Histรฒria Econรฒmica, Universitat Autรฒnoma de Barcelona, Barcelona Graduate School of Economics (Barcelona GSE)Barcelona, Spain | 141.15 | 31 | 1.06 |
108 | College of Business and Economics, Australian National UniversityCanberra, Australia | 141.78 | 52 | 1.95 |
— | Research Department, International Monetary Fund (IMF)Washington, District of Columbia (USA) | 141.92 | 59 | 0.84 |
109 | Nationalekonomiska Institutionen, Uppsala UniversitetUppsala, Sweden | 142.25 | 63 | 5.69 |
— | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard UniversityCambridge, Massachusetts (USA) | 145.15 | 5 | 1 |
110 | Facoltร di Economia, Universitร degli Studi di Roma “Tor Vergata”Roma, Italy | 145.54 | 104 | 3.32 |
111 | Facultรฉ des Sciences รconomiques, Sociales et de Gestion (FSESG), Universitรฉ de NamurNamur, Belgium | 145.76 | 36 | 1.85 |
— | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-BerkeleyBerkeley, California (USA) | 148.21 | 6 | 0.19 |
112 | Department of Economics, Ohio State UniversityColumbus, Ohio (USA) | 148.66 | 39 | 0.49 |
113 | Faculteit Economie en Bedrijfskunde, Universiteit van AmsterdamAmsterdam, Netherlands | 148.67 | 89 | 1.02 |
— | Research School of Economics, College of Business and Economics, Australian National UniversityCanberra, Australia | 150.36 | 46 | 1.2 |
114 | European Central BankFrankfurt am Main, Germany | 153.27 | 240 | 1.97 |
115 | Department of Economics, Tulane UniversityNew Orleans, Louisiana (USA) | 153.32 | 26 | 1.27 |
— | International Economics Section, Department of Economics, Princeton UniversityPrinceton, New Jersey (USA) | 153.73 | 4 | 0.09 |
116 | Andrew Young School of Policy Studies, Georgia State UniversityAtlanta, Georgia (USA) | 159.77 | 70 | 1.68 |
117 | School of Business and Economics, Universidade Nova de LisboaLisboa, Portugal | 160.1 | 50 | 1.06 |
118 | School of Economics and Finance, Queen Mary University of LondonLondon, United Kingdom | 161.98 | 62 | 1.68 |
119 | Department of Economics, Hebrew University of JerusalemJerusalem, Israel | 162.7 | 37 | 1.05 |
120 | Fuqua School of Business, Duke UniversityDurham, North Carolina (USA) | 163.31 | 20 | 0.41 |
121 | Fachbereich Volkswirtschaftslehre, Universitรคt HamburgHamburg, Germany | 164.32 | 46 | 3.05 |
122 | Department of Economics, Boston CollegeChestnut Hill, Massachusetts (USA) | 164.37 | 60 | 0.78 |
— | Center for Global Management, Anderson Graduate School of Management, University of California-Los Angeles (UCLA)Los Angeles, California (USA) | 164.57 | 4 | 0.35 |
123 | Brookings InstitutionWashington, District of Columbia (USA) | 164.81 | 38 | 0.55 |
— | Dipartimento di Economia e Finanza, Facoltร di Economia, Universitร degli Studi di Roma “Tor Vergata”Roma, Italy | 168.02 | 60 | 1.62 |
— | Center for Operations Research and Econometrics (CORE), Louvain Institute of data Analysis and Modelling in Economics and Statistics (LIDAM), Universitรฉ Catholique de LouvainLouvain-la-Neuve, Belgium | 168.27 | 52 | 1.09 |
124 | รsterreichisches Institut fรผr Wirtschaftsforschung (WIFO)Wien, Austria | 168.69 | 56 | 2.27 |
125 | Facultat d’Economia i Empresa, Universitat de BarcelonaBarcelona, Spain | 169.16 | 123 | 3.04 |
— | Center for Analytic Economics, Department of Economics, Cornell UniversityIthaca, New York (USA) | 169.97 | 3 | 0.34 |
126 | Krannert School of Management, Purdue UniversityWest Lafayette, Indiana (USA) | 175.6 | 30 | 0.64 |
— | Institutt for samfunnsรธkonomi, BI HandelshรธyskolenOslo, Norway | 176.3 | 22 | 1.84 |
127 | International Food Policy Research Institute (IFPRI)Washington, District of Columbia (USA) | 177.08 | 189 | 1.72 |
128 | Facultad de Economรญa y Empresa, Universidad del Paรญs Vasco – Euskal Herriko UnibertsitateaBilbao, Spain | 177.71 | 95 | 1.35 |
129 | Sloan School of Management, Massachusetts Institute of Technology (MIT)Cambridge, Massachusetts (USA) | 178.33 | 46 | 0.34 |
— | Centre for Decision Research and Experimental Economics (CeDEx), School of Economics, University of NottinghamNottingham, United Kingdom | 178.83 | 38 | 0.86 |
130 | School of Economics and Management, Universiteit van TilburgTilburg, Netherlands | 179.53 | 138 | 1.89 |
131 | University of PiraeusPiraeus, Greece | 180.9 | 65 | 0.81 |
132 | Rotman School of Management, University of TorontoToronto, Canada | 183.54 | 47 | 1.15 |
— | Centre de Recherche en รconomie de Dรฉveloppement (CRED), Facultรฉ des Sciences รconomiques, Sociales et de Gestion (FSESG), Universitรฉ de NamurNamur, Belgium | 183.7 | 14 | 1.01 |
— | Global Economy and Development Program, Brookings InstitutionWashington, District of Columbia (USA) | 183.76 | 12 | 0.33 |
133 | Escola de Economia e Gestรฃo, Universidade do MinhoBraga, Portugal | 184.54 | 41 | 1.25 |
134 | School of Economics, University of ManchesterManchester, United Kingdom | 184.58 | 49 | 2.17 |
— | Department of Geography and Environment, London School of Economics (LSE)London, United Kingdom | 186.54 | 29 | 0.38 |
135 | WU Wirtschaftsuniversitรคt WienWien, Austria | 187.48 | 87 | 2.68 |
— | Department of Finance, Krannert School of Management, Purdue UniversityWest Lafayette, Indiana (USA) | 188.88 | 1 | 0.25 |
— | Department of Banking and Financial Management, University of PiraeusPiraeus, Greece | 189.08 | 19 | 0.5 |
136 | Centre de Recherche en รconomie et Statistique (CREST)Palaiseau, France | 189.24 | 91 | 2.85 |
137 | Department of Economics, Simon Fraser UniversityBurnaby, Canada | 190.3 | 37 | 1.51 |
138 | College of Business and Economics, West Virginia UniversityMorgantown, West Virginia (USA) | 191.93 | 24 | 1.26 |
— | Department of Economics, College of Business and Economics, West Virginia UniversityMorgantown, West Virginia (USA) | 191.93 | 20 | 1.26 |
139 | Institut fรผr Recht und รkonomik, Universitรคt HamburgHamburg, Germany | 193.09 | 19 | 2.36 |
140 | Economics Department, University of Wisconsin-MadisonMadison, Wisconsin (USA) | 195 | 36 | 0.82 |
141 | Department of Economics, University of Notre DameSouth Bend, Indiana (USA) | 195.11 | 47 | 0.9 |
142 | China Center for Economic Research (CCER), Peking UniversityBeijing, China | 195.54 | 20 | 0.97 |
143 | Adam Smith Business School, University of GlasgowGlasgow, United Kingdom | 198.27 | 68 | 1.6 |
144 | Department of Economics, Tufts UniversityMedford, Massachusetts (USA) | 200.05 | 27 | 0.76 |
145 | Leibniz-Zentrum fรผr Europรคische Wirtschaftsforschung (ZEW)Mannheim, Germany | 200.08 | 159 | 2.99 |
146 | Jon M. Huntsman School of Business, Utah State UniversityLogan, Utah (USA) | 202.77 | 22 | 0.89 |
— | Department of Economics and Finance, Jon M. Huntsman School of Business, Utah State UniversityLogan, Utah (USA) | 202.77 | 22 | 0.89 |
147 | Department of Political Economy, King’s College LondonLondon, United Kingdom | 202.8 | 26 | 2.09 |
148 | Warrington College of Business, University of FloridaGainesville, Florida (USA) | 205.31 | 13 | 0.33 |
— | Centre for Economic Performance (CEP), London School of Economics (LSE)London, United Kingdom | 207.34 | 81 | 0.62 |
149 | Dipartimento di Economia e Statistica “Cognetti de Martiis”, Universitร degli Studi di TorinoTorino, Italy | 207.42 | 54 | 1.36 |
150 | John M. Olin Center for Law, Economics, and Business, Harvard School of Law, Harvard UniversityCambridge, Massachusetts (USA) | 208.92 | 6 | 1.15 |
151 | Facultรฉ des sciences รฉconomiques et sociales – Wirtschafts- und Sozialwissenschaftliche Fakultรคt, Universitรฉ de Fribourg – Universitรคt FreiburgFribourg/Freiburg, Switzerland | 209.47 | 26 | 3.36 |
152 | รcole d’รconomie d’Aix-Marseille, Aix-Marseille UniversitรฉAix-en-Provence/Marseille, France | 210.24 | 108 | 1.38 |
— | International Center for Public Policy, Department of Economics, Andrew Young School of Policy Studies, Georgia State UniversityAtlanta, Georgia (USA) | 210.63 | 19 | 1.47 |
153 | Banca d’ItaliaRoma, Italy | 212.47 | 263 | 2.28 |
— | Institut d’รconomie Industrielle (IDEI), Toulouse School of Economics (TSE)Toulouse, France | 212.84 | 17 | 0.07 |
— | Nationalรถkonomisk Institut, Institut for รkonomi, Aarhus UniversitetAarhus, Denmark | 213.2 | 10 | 0.68 |
— | Economics Area, Fuqua School of Business, Duke UniversityDurham, North Carolina (USA) | 213.35 | 6 | 0.4 |
— | Groupement de Recherche en รconomie Quantitative d’Aix-Marseille (GREQAM), รcole d’รconomie d’Aix-Marseille, Aix-Marseille UniversitรฉMarseille, France | 213.75 | 72 | 1.42 |
154 | Federal Reserve Board (Board of Governors of the Federal Reserve System)Washington, District of Columbia (USA) | 214.57 | 197 | 1.45 |
155 | Departamento de Economรญa, Universidad Carlos III de MadridMadrid, Spain | 216.7 | 61 | 2.73 |
156 | Institut fรผr Weltwirtschaft (IfW)Kiel, Germany | 217.78 | 81 | 1.39 |
157 | Department of Economics, Duke UniversityDurham, North Carolina (USA) | 218.95 | 50 | 0.76 |
— | Department of Economics, Andrew Young School of Policy Studies, Georgia State UniversityAtlanta, Georgia (USA) | 219.19 | 65 | 1.59 |
158 | Economics, New York University Abu DhabiAbu Dhabi, United Arab Emirates | 220.09 | 31 | 1.11 |
— | Departamento de Fundamentos del Anรกlisis Econรณmico, Facultad de Economรญa y Empresa, Universidad del Paรญs Vasco – Euskal Herriko UnibertsitateaBilbao, Spain | 221.67 | 38 | 1.04 |
159 | Facoltร di Economia, Universitร degli Studi di VeronaVerona, Italy | 221.81 | 48 | 2.51 |
— | Dipartimento di Scienze Economiche, Facoltร di Economia, Universitร degli Studi di VeronaVerona, Italy | 221.81 | 47 | 2.51 |
— | Faculty of Economics, National Research University Higher School of EconomicsMoscow, Russia | 221.85 | 108 | 2.18 |
— | Department of Economics, London Business School (LBS)London, United Kingdom | 222.68 | 16 | 0.33 |
160 | Facultรฉ des Hautes รtudes Commerciales (HEC), Universitรฉ de LausanneLausanne, Switzerland | 223.2 | 50 | 0.66 |
161 | Department of Economics, McGill UniversityMontrรฉal, Canada | 226.85 | 32 | 1.37 |
162 | Economics Department, University of MissouriColumbia, Missouri (USA) | 227.98 | 26 | 0.88 |
163 | Center for Economic Research and Graduate Education and Economics Institute (CERGE-EI)Praha, Czech Republic | 228.33 | 87 | 2.63 |
— | Institute for Advanced Study in Toulouse (IAST), Toulouse School of Economics (TSE)Toulouse, France | 228.92 | 9 | 1.28 |
164 | School of Economics, University of KentCanterbury, United Kingdom | 229.88 | 53 | 2.42 |
165 | Handelshรถgskolan i StockholmStockholm, Sweden | 231.03 | 65 | 1.05 |
— | Robert D. Burch Center for Tax Policy and Public Finance, Department of Economics, University of California-BerkeleyBerkeley, California (USA) | 231.59 | 1 | 0.07 |
166 | Handelshรถgskolan, Gรถteborgs UniversitetGรถteborg, Sweden | 232.21 | 68 | 0.86 |
167 | Cowles Foundation for Research in Economics, Yale UniversityNew Haven, Connecticut (USA) | 233.6 | 16 | 0.16 |
— | Department of Economics, Adam Smith Business School, University of GlasgowGlasgow, United Kingdom | 235.93 | 53 | 1.19 |
168 | Centre de Recherche en รconomie et Management (CREM)Rennes/Caen, France | 236.43 | 89 | 4.14 |
169 | Robert Day School of Economics and Finance, Claremont McKenna CollegeClaremont, California (USA) | 236.78 | 24 | 1.15 |
— | Nationalekonomiska institutionen, Handelshรถgskolan, Gรถteborgs UniversitetGรถteborg, Sweden | 237.62 | 49 | 0.81 |
170 | Business School, University of AucklandAuckland, New Zealand | 239.33 | 25 | 0.61 |
— | Dรฉpartement des Sciences รconomiques, รcole des Sciences de la Gestion (ESG), Universitรฉ du Quรฉbec ร Montrรฉal (UQAM)Montrรฉal, Canada | 240.68 | 39 | 1.88 |
171 | รcole des Sciences de la Gestion (ESG), Universitรฉ du Quรฉbec ร Montrรฉal (UQAM)Montrรฉal, Canada | 240.68 | 46 | 1.88 |
172 | Department of Economics, University of Illinois at Urbana-ChampaignUrbana-Champaign, Illinois (USA) | 241.81 | 41 | 1.35 |
— | Institut d’Economia de Barcelona (IEB), Facultat d’Economia i Empresa, Universitat de BarcelonaBarcelona, Spain | 243.4 | 27 | 1.46 |
173 | Facoltรก di scienze economiche, Universitรก della Svizzera Italiana (USI)Lugano, Switzerland | 244.41 | 25 | 1.98 |
174 | Economics Department, University of EssexColchester, United Kingdom | 245.28 | 44 | 0.7 |
175 | Escola de Economia de Sรฃo Paulo (EESP), Fundaรงรฃo Getรบlio Vargas (FGV)Sรฃo Paulo, Brazil | 245.5 | 47 | 0.89 |
— | Istituto di Economia Politica (IdEP), Facoltรก di scienze economiche, Universitรก della Svizzera Italiana (USI)Lugano, Switzerland | 246.65 | 12 | 1.97 |
176 | Institut ekonomickรฝch studiรญ, Univerzita Karlova v PrazePraha, Czech Republic | 248.02 | 106 | 2.35 |
— | “Carlo F. Dondena” Centre for Research on Social Dynamics (DONDENA), Universitร Commerciale Luigi BocconiMilano, Italy | 249.69 | 30 | 0.67 |
177 | Thรฉorie รconomique, Modรฉlisation, Application (THEMA), Universitรฉ de Cergy-PontoiseCergy-Pontoise, France | 250.29 | 61 | 2.39 |
178 | Economics Department, Queen’s UniversityKingston, Canada | 251.94 | 51 | 1.67 |
179 | School of Economics, University of SurreyGuildford, United Kingdom | 252.86 | 44 | 0.85 |
180 | Department of Environmental Economics and Management, Hebrew University of JerusalemRehovot, Israel | 254.27 | 14 | 1.78 |
181 | School of Economics, University of QueenslandBrisbane, Australia | 254.69 | 91 | 3.28 |
182 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universitรคt BonnBonn, Germany | 255.17 | 47 | 1.18 |
183 | Department of Economics, Indiana UniversityBloomington, Indiana (USA) | 255.5 | 28 | 0.49 |
