The University of British Columbia (UBC) is a public research university with campuses near Vancouver and in Kelowna, British Columbia. Established in 1908, UBC is British Columbia’s oldest university. The university ranks among the top three universities in Canada. With an annual research budget of $600 million, UBC funds over 8,000 projects a year.
It’s only conventional to consider the graduation rate of the school you are planning to go to. There are other important factors to consider of course, factors such as living costs, tuition fees, etc. In the case of the university of british columbia, the article below gives you insight into what the graduation rate is like.
Not just that, it goes further to give you more information on university of british columbia graduation rate, university of british columbia acceptance rate, university of british columbia tuition fees for international students graduate, university of british columbia admission requirements international students, university of british columbia graduate programs & university of british columbia ranking. Need more information on university of british columbia graduation rate. You will find more in related articles on koboguide.
University Of British Columbia Graduation Rate
The Vancouver campus is situated adjacent to the University Endowment Lands located about 10 km (6 mi) west of downtown Vancouver. UBC is home to TRIUMF, Canada’s national laboratory for particle and nuclear physics, which houses the world’s largest cyclotron. In addition to the Peter Wall Institute for Advanced Studies and Stuart Blusson Quantum Matter Institute, UBC and the Max Planck Society collectively established the first Max Planck Institute in North America, specializing in quantum materials. One of the largest research libraries in Canada, the UBC Library system has over 9.9 million volumes among its 21 branches. The Okanagan campus, acquired in 2005, is located in Kelowna, British Columbia.
Eight Nobel laureates, 71 Rhodes scholars, 65 Olympians, ten fellows in both American Academy of Arts & Sciences and the Royal Society, and 273 fellows to the Royal Society of Canada have been affiliated with UBC. Three Canadian prime ministers, including Canada’s first female prime minister, Kim Campbell, and current prime minister, Justin Trudeau, have been educated at UBC.
65.9 per centAccording to a study published by Maclean’s this month, UVic has a 65.9 per cent graduation rate. This percentage is calculated based on the number of full-time students who embarked on their first year at UVic in 2007 and had graduated by 2014 — a seven-year window to complete their undergraduate degree
The most popular majors at University of British Columbia include: Information not available.
Class Sizes
N/A
Student-faculty ratio
N/A
4-year graduation rate
N/A
Total faculty
university of british columbia tuition fees for international students graduate
University of British Columbia Tuition For International Students. The tuition and fees for the full-year MFRE program is approximately $33,700 US for international students. Tuition fees cover the entire 12-month period required to complete the program (September through August)
If you enroll in a UBC doctoral program, you will be required to maintain continuous registration by paying tuition by installments, plus authorized student fees according to the appropriate tuition fee schedule.
All students are “full-time” for the assessment of tuition and authorized student fees. Authorized student fees apply to all doctoral programs regardless of credit load or place of residence.
If you paid more than the minimum for the degree (the first six (6) installments), you will have your tuition fees prorated to the end of the month.
Then, the Faculty of Graduate and Postdoctoral Studies confirms that all degree requirements have been completed.
This includes the submission of their dissertation to the Faculty of Graduate and Postdoctoral Studies. Student fees are not prorated.
Below is te fee struture;
Program | Domestic fee (per instalment) | International fee (per instalment) |
---|---|---|
Full-time (Schedule A) | $1,665.26 | $2,925.58 |
Part-time (Schedule C) | $1,225.17 | $2,457.58 |
On leave Fee | $120.68 | $356.72 |
Continuing Fee | $760.80 | $2,925.58 |
Extension Fee | $1,068.56 |
university of british Colombia courses for international students
Accounting | Doctor of Philosophy in Business Administration in Accounting (PhD) | |
Architecture | Master of Architecture (MARCH) | |
Architecture | Master of Advanced Studies in Architecture (MASA) | |
Atmospheric Science | Master of Science in Atmospheric Science (MSc) | |
Atmospheric Science | Doctor of Philosophy in Atmospheric Science (PhD) | |
Biochemistry and Molecular Biology | Master of Science in Biochemistry and Molecular Biology (MSc) | |
Biochemistry and Molecular Biology | Doctor of Philosophy in Biochemistry and Molecular Biology (PhD) | |
Business Administration | Master of Business Administration (MBA) | |
Business Administration | Master of Management (MM) | |
Business Administration | Master of Business Analytics (MBAN) | . |
Chemistry | Master of Science in Chemistry (MSc) | |
Chemistry | Doctor of Philosophy in Chemistry (PhD) | |
Civil Engineering | Doctor of Philosophy in Civil Engineering (PhD) | |
Counselling Psychology | Master of Arts in Counselling Psychology (MA) | |
Counselling Psychology | Doctor of Philosophy in Counselling Psychology (PhD) | |
Economics | Master of Arts in Economics (MA) | |
Economics | Doctor of Philosophy in Economics (PhD) | |
Finance | Master of Science in Business Administration in Finance (MSCB) | |
Finance | Doctor of Philosophy in Business Administration in Finance (PhD) | |
Health Administration | Master of Health Administration (MHA) | |
Linguistics | Master of Arts in Linguistics (MA) | |
Linguistics | Doctor of Philosophy in Linguistics (PhD) | |
Management Information Systems | Master of Science in Business Administration in Management Information Systems (MSCB) | |
Management Information Systems | Doctor of Philosophy in Business Administration in Management Information Systems (PhD) | |
Management Science | Doctor of Philosophy in Business Administration in Management Science (PhD) | |
Marketing and Behavioural Science | Doctor of Philosophy in Business Administration in Marketing and Behavioural Science (PhD) | |
Measurement, Evaluation and Research Methodology | Doctor of Philosophy in Measurement, Evaluation and Research Methodology (PhD) | |
Mechanical Engineering | Master of Applied Science in Mechanical Engineering (MASc) | |
Mechanical Engineering | Doctor of Philosophy in Mechanical Engineering (PhD) | |
Nursing | Doctor of Philosophy in Nursing (PhD) | |
Nursing | Master of Science in Nursing (MSN) | |
Occupational and Environmental Hygiene | Master of Science in Occupational and Environmental Hygiene (MSc) | |
Orchestral Instrument | Doctor of Musical Arts in Orchestral Instrument (DMA) | |
Organizational Behavior | Doctor of Philosophy in Business Administration in Organizational Behaviour (PhD) | |
Pathology and Laboratory Medicine | Doctor of Philosophy in Pathology and Laboratory Medicine (PhD) | |
Pathology and Laboratory Medicine | Master of Science in Pathology and Laboratory Medicine (MSc) | |
Planning | Master of Arts in Planning (MAP) | |
Planning | Master of Science in Planning (MSCP) | |
Planning | Doctor of Philosophy in Planning (PhD) | |
Political Science | Doctor of Philosophy in Political Science (PhD) | |
Political Science | Master of Arts in Political Science (MA) | |
Population and Public Health | Master of Science in Population and Public Health (MSc) | |
Population and Public Health | Doctor of Philosophy in Population and Public Health (PhD) | |
Population and Public Health | Master of Public Health (MPH) | |
Psychology | Doctor of Philosophy in Psychology (PhD) | |
Psychology | Master of Arts in Psychology (MA) | |
Rehabilitation Sciences | Doctor of Philosophy in Rehabilitation Sciences (PhD) | |
Rehabilitation Sciences | Master of Science in Rehabilitation Sciences (MSc) | |
School and Applied Child Psychology | Master of Arts in School and Applied Child Psychology (MA) | |
School and Applied Child Psychology | Master of Education in School and Applied Child Psychology (MEd) | |
School and Applied Child Psychology | Doctor of Philosophy in School and Applied Child Psychology (PhD) | |
Sociology | Doctor of Philosophy in Sociology (PhD) | |
Sociology | Master of Arts in Sociology (MA) | |
Special Education | Doctor of Philosophy in Special Education (PhD) | |
Strategy & Business Economics | Doctor of Philosophy in Business Administration in Strategy and Business Economics (PhD) | |
Transportation & Logistics | Master of Science in Business Administration in Transportation and Logistics (MSCB) | |
Transportation & Logistics | Doctor of Philosophy in Business Administration in Transportation and Logistics (PhD) | |
Urban Land Economics | Doctor of Philosophy in Business Administration in Urban Land Economics (PhD) |
Admission Requirements for Master’s at UBC
With an acceptance rate of 52.4%, UBC is quite stringent with its acceptance, choosing to only admit students who have in the past demonstrated extraordinary academic abilities and intellectual stamina. Therefore, a strong academic record is a must-have.
The admissions requirements at UBC are extremely straight-forward. As an International applicant to any graduate programme to UBC, you are required to have:
- A four-year undergraduate degree in the related discipline
- A minimum grade of 65% overall, or a minimum GPA of 8 out of 10
In addition to that, students are required to have the following:
- Completion of the online application form and payment of the application fees
- Official university transcripts
- Three Letters of Recommendation from former employers or professors
- Evidence of English language proficiency:
– a minimum of 6.5 in the IELTS OR - a minimum of 90 in the TOEFL iBT (with 22 reading, 21 writing, 22 listening, and 21 speaking) OR
- The paper-based TOEFL, with a minimum of 55 in Reading, Listening and Writing and 4.0 in the Test of Written English (TWE)
- GRE test scores
- Statement of Intent (if applicable)