If you need information on the University of British Columbia, then you’ve come to the right place. You’ll see information ranging from University of British Columbia tuition fees to University of British Columbia ranking, University of British Columbia scholarships and so much more .The college learners website is a unique , comprehensive reference work that brings together the core knowledge from very one of the many specialties encompassed from individual colleges. And this information can be found at Collegelearners .
The University of British Columbia (UBC) offers a wide variety of programs and courses. UBC is located in Vancouver, which is one of the most beautiful cities in Canada. The tuition fees at UBC are very high, but they are worth the cost.
For students who wish to study at UBC, they must have completed their high school education or equivalent before starting university studies. If you want to study at UBC, you will need to apply for admission through its online application system. You can apply from any computer with an internet connection. After submitting your application form and paying a $50 application fee, you will receive an email confirming your submission was successful.
The next step is to attend an interview with an admissions officer at UBC or another university campus near you if one exists there already; otherwise, they will arrange one for you at another location nearby instead so that they can get a better feel for who you are as well as what kind of person they think would fit well within their community here on campus! If accepted into this program then great news! You will be given: access
University of British Columbia ranking
https://www.youtube.com/watch?v=fkP56fW-ENU
University of British Columbia tuition fees
ย
Tuition fees are reviewed annually by the Board of Governors.ย In recent years, tuition increases have been 2% for continuing domestic students and between 2% and 5% for continuing international students.
The domestic feesย shown were approved by the UBC Board of Governorsย on December 5, 2017, and are effective on May 1, 2018.
The international feesย shown were approved by the UBC Board of Governors on December 3, 2015, and areย effective on May 1, 2018.
The student fees shown were approved by the UBC Board of Governors on April 19, 2018, and are effective on September 1, 2018.
Per-credit tuition amounts 2018/19
Student status | Per-credit amount | Exceptions |
---|---|---|
Canadian citizens and permanent residents | $176.45 |
|
International students | $1,256.33 |
|
Undergraduate tuition by program
Program | Credits in first-year full course load | Canadian citizens and permanent residents | International students | Student fees1 |
---|---|---|---|---|
Applied Science – Engineering | 35 | $6,175.75 | $44,462.95 | $1,226.79 |
Architecture – Environmental Design | 30 | $5,293.50 | $36,657.60 | $1,474.83 |
Arts | 30 | $5,293.50 | $36,588.30 | $1,038.83 |
Commerce (Sauder School of Business) | 30 | $5,293.50 | $47,343.60 | $1,815.00 |
Computer Science | 30 | $5,293.50 | $37,689.90 | $1,037.00 |
Dental Hygiene | 33 | $5,822.85 | $41,458.89 | $1,125.83 |
Dentistry (DMD) | N/A | $18,110.49 | N/A | $1,125.83 |
Design in Architecture, Landscape Architecture and Urbanism | 30 | $8,700.00 | $38,700.00 | $1,360.83 |
Education – NITEP | 30 | $5,293.50 | N/A | $1,020.83 |
Education (11ย month) – BEd teacher education | 60 | $11,789.40 | $48,958.20 | $1,020.83 |
Fine Arts | 30 | $5,293.50 | $36,588.30 | $1,038.83 |
Forestry – Forest Operations | 35 | $6,175.75 | $43,971.55 | $1,060.83 |
Forestry – Forest Science | 34 | $5,999.30 | $42,715.22 | $1,060.83 |
Forestry – Natural Resources Conservation | 31 | $5,469.95 | $38,946.23 | $1,060.83 |
Forestry – Resources Management | 30 | $5,293.50 | $37,689.90 | $1,060.83 |
Forestry – Wood Products Processing | 32 | $5,646.40 | $40,202.56 | $1,060.83 |
International Economics | 30 | $8,468.70 | $44,261.10 | $1,037.31 |
Kinesiology | 30 | $5,293.50 | $37,689.90 | $1,040.83 |
Land & Food Systems – Applied Biology | 32 | $5,646.40 | $40,202.56 | $1,040.83 |
Land & Food Systems – Food, Nutrition and Health | 32 | $5,646.40 | $40,202.56 | $1,040.83 |
Land & Food Systems – Global Resource Systems | 32 | $5,646.40 | $40,202.56 | $1,040.83 |
Law | 32 | $12,391.68 | $34,541.76 | $1,158.83 |
Master of Management Dual Degree | N/A | $29,029.00 | $43,266.53 | $766.14 |
Media Studies | 30 | $7,044.30 | $36,588.30 | $1,038.83 |
Medical Laboratory Science | 38 | $6,705.10 | $47,740.54 | $1,068.83 |
Medicine (MD) | N/A | $18,110.49 | N/A | $1,068.83 |
Midwifery | 35 | $6,175.75 | $43,971.55 | $1,010.83 |
Music | 34 | $5,999.30 | $34,635.12 | $1,025.83 |
Nursing | 30 | $5,293.50 | $36,657.60 | $1,039.33 |
Pharmacy (Entry-to-Practice PharmD) | 39 | $16,434.21 | N/A | $2,110.46 |
Science | 30 | $5,293.50 | $37,689.90 | $1,037.00 |
Social Work | 30 | $5,293.50 | $36,588.30 | $1,015.83 |
Urban Forestry | 30 | $5,293.50 | $37,689.90 | $1,060.83 |
1Student fees include fees for Alma Mater Society, athletics and recreation, undergraduate society, UBC publications, etc. These fees apply to all students.
Post-baccalaureate programs
Program | Credits in full 1st-year course load | Domestic students | International students | Student fees1 |
---|---|---|---|---|
Dentistry (DMD) | N/A | $18,110.49 | N/A | $1,125.83 |
Education (11ย month) – BEd teacher education | 60 | $11,789.40 | $48,958.20 | $1,020.83 |
Education: Diploma Program | 30 | $5,894.70 | $24,479.10 | $1,020.83 |
Law | 32 | $12,391.68 | $34,541.76 | $1,158.83 |
Medicine (MD) | N/A | $18,110.49 | N/A | $1,068.83 |
1Student fees include fees for Alma Mater Society, athletics and recreation, undergraduate society, UBC publications, etc. These fees apply to all students.
Vantage college
Programs | Minimum program fees | Student fees1 |
---|---|---|
Bachelor of Arts | ย $48,006.75 | ย $1,593.83 |
Bachelor of Science | $50,188.88 | ย $1,592.00 |
Bachelor of Management | $50,188.88 | ย $1,349.14 |
Bachelor of Applied Science | ย $50,188.88 | ย $1,667.79 |
1Student feesย include those for the Alma Mater Society, athletics and recreation, undergraduate society, UBC publications, etc. These fees apply to all students.
Tuition amount exceptions
Program | Year | Per-credit amount (Domestic students) |
Per-credit amount (International students) |
---|---|---|---|
Arts, Fine Arts, Social Work | ย | Not an exception | ย $1,219.61 |
Applied Science | Year one | Not an exception | $1,270.37 |
Applied Science | Years two to five | ย $188.35 | $1,270.37 |
Commerce | Year one | Not an exception | ย $1,578.12 |
Commerce | Years two to four | ย $261.45 | ย $1,578.12 |
Education | All programs except NITEP, years one to three | ย $196.49 | ย $815.97 |
International Economics | ย | ย $282.29 | ย $1,475.37 |
Law | ย | ย $387.24 | ย $1,079.43 |
Media Studies | ย | ย $234.81 | ย $1,219.61 |
Music | ย | Not an exception | ย $1,018.68 |
Pharmaceutical Sciences | ย | ย $260.14 | N/A |
Entry-to-Practice PharmD | ย | ย $421.39 | N/A |
ubc graduate tuition140/mo – $1.34 – 0.08
ubc tuition calculator260/mo – $1.52 – 0.04
ubc student fees140/mo – $1.04 – 0.02
university of british columbia tuition fees for international students graduate0/mo – $0.00 – 0
university of british columbia undergraduate tuition and fees international tuition 34912.8 cad 20170/mo – $0.00 – 0
ubc engineering tuition110/mo – $0.65 – 0.04
ubc tuition payment260/mo – $0.00 – 0.01
university of british columbia courses1,600/mo – $1.21 – 0.33
University of British Columbia scholarships
The University of British Columbia is a public research university located in Vancouver, Canada. It is ranked as one of the top universities in Canada and around the world, with many notable alumni including three Nobel Prize winners and several Olympic gold medalists.
The school offers undergraduate and graduate programs across a wide variety of subjects, including business administration; arts and sciences; education; engineering; health professions; law; medicine; energy, environment and sustainability; forestry; sport sciences; as well as continuing education courses for professional development.
UBC tuition fees vary depending on your program of study, but all students will be required to pay an additional $540 Student Services Fee per term.
The University of British Columbia, or UBC for short, is a public research university located in Vancouver, Canada. It is considered one of the top universities in the world, and has been ranked among the best universities in Canada by Maclean’s magazine since 1991.
UBC offers a wide range of programs at the undergraduate, graduate, and post-graduate levels. If you’re interested in studying at UBC but worried about tuition costs, take a look at this article to see how much it will cost you!
Leave a Reply