Mechanical Engineering deals with the design, construction, and use of machines, and every year thousands of international and EU students choose to study Mechanical Engineering in the UK. It is the most popular branch of engineering, attracting twice as many applicants as other engineering subjects, and is widely regarded as a safe route towards well-paid employment.
The UK is one of the very best countries to pursue a Master’s in Mechanical Engineering, or any engineering degree. Engineering is an extremely broad field of study, requiring students to specialise as much as possible. Even just the branch of engineering that is related to mechanisms has many different ways to apply the degree. The master’s level of education is a postgraduate degree that can be taken after earning an undergraduate degree. Choosing to continue your education opens the door to many additional career options that would not be possible otherwise. A Master’s in Mechanical Engineering is intended to provide graduates with an exceptional jump start to their career. Those studying in the UK may also take advantage of the Chartered Engineers system.
What is a Master’s in Mechanical Engineering in the UK?
After earning a bachelor’s degree, it usually takes four years to complete a master’s program in engineering. Additionally, it may be possible for certain universities to include a fifth year of study, which more heavily focuses on applied and industry-based work. It is possible to apply a degree in engineering in many different ways, such as architecture, technology, transportation, or business. Mechanical engineering is a specific focus of broader engineering programs that deals with the design, creation, analysis, and operation of machines. Typically, an engineering program involves:
- Lecture-based courses
- A thesis or research-oriented final assignment
- Courses designed to provide knowledge in multiple fields of engineering
- Hands-on workshops or industry work
Studying mechanical engineering means you have already specialised quite a bit. You should still be thinking of the exact way you would like to apply your degree while studying, however. Despite already being specialised, you can and should focus your education even more.
What Are the Benefits of Getting a Master’s in Mechanical Engineering in the UK?
The biggest benefit that international students gain from choosing to study mechanical engineering in the UK is the Chartered Engineers system. It is possible to register with the Engineering Council to become a Chartered Engineer. This is a huge achievement that significantly helps any career in this field. Additionally, becoming a Chartered Engineer has international benefits because there are more than 180,000 registrants from all over the world. While the Chartered Engineer system is hugely beneficial, to be registered, it does require a doctorate degree. Other benefits include:
- Excellent international studying opportunities
- Increased number of career options
- Multiple top engineering schools to choose from, including University of Oxford, University College London, University of Cambridge, and Imperial College London
Graduates also benefit from an increase in their potential salary after entering a career. More advanced positions can be attained immediately, rather than having to advance to them. Additionally, earning a Master’s in Mechanical Engineering allows students to enroll in a higher degree program. This is the route that must be taken if you are interested in becoming a Chartered Engineer.
What Kind of Career Can You Expect with a Master’s in Mechanical Engineering in the UK?
The field of mechanical engineering is growing roughly at the same rate as most fields. While it is not better than average, because the field is growing, more positions are opening up. Graduates also benefit from the broad nature of mechanical engineering, which means careers can be started in practically any field, from aerospace to technology. The most common area for those that graduate with a Master’s in Mechanical Engineering is manufacturing. Mechanical engineers in this field will work with different machines, ensuring that they function properly while creating products. More advanced mechanical engineers may be the ones that design these machines as well.
New industrial fields also consistently require mechanical engineers. As new technology is developed for alternative energy sources and nanotechnology, mechanical engineers are usually hired on to help develop them. It is rewarding to be able to jump right in as new fields develop.
Alternatively, mechanical engineers are also required on the analytical side of manufacturing. This kind of work involves less working with machines and a greater focus on statistics and data management. In many cases, choosing to enter this field is more in line with business applications, rather than engineering. In fact, if you are interested in pursuing this kind of career, it may be beneficial to study business or earn a business degree.
UK universities provide state-of-the-art facilities, fantastic learning environments and world class teaching which gives graduates the boost they need to start their career. Learn more about the best mechanical engineering schools in the UK below and, if you need help applying for a place on a highly competitive engineering course, arrange a free consultation with SI-UK in London or Manchester today.
UK universities ranked by subject area:Engineering: mechanical
2020 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 6 months | Contin-uation |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Imperial College | 100 | 89.5 | 84.2 | 70.5 | 16.6 | 10 | 220 | 8 | 93 | 96.3 |
2 | Bristol | 95.8 | 93 | 87.8 | 70 | 14 | 10 | 198 | 7 | 86 | 97 |
3 | Coventry | 92.8 | 92.7 | 90.9 | 77.9 | 12.1 | 4 | 136 | 8 | 90 | 90.7 |
4 | Bath | 87.8 | 90.2 | 86.8 | 66.9 | 18.5 | 7 | 198 | 8 | 86 | 98.7 |
5 | Loughborough | 85.1 | 87.7 | 86.4 | 69.8 | 10.7 | 6 | 168 | 3 | 85 | 97.1 |
6 | Leeds | 84.3 | 92.5 | 88.9 | 73.3 | 20.6 | 7 | 189 | 9 | 79 | 98.2 |
7 | Nottingham | 83.9 | 89.1 | 86.3 | 69.5 | 15.9 | 9 | 168 | 5 | 88 | 96.9 |
8 | Harper Adams | 80.5 | 88 | 85.9 | 69.4 | 12.6 | 7 | 126 | 4 | 84 | 95.6 |
8 | Heriot-Watt | 80.5 | 87 | 84.4 | 59.5 | 15 | 8 | 170 | 7 | 87 | 92.7 |
10 | Glasgow | 79.7 | 91.5 | 82.8 | 71.4 | 14.8 | 8 | 204 | 4 | 81 | 89.5 |
11 | Southampton | 79.4 | 85.5 | 83.5 | 56.9 | 12.8 | 5 | 178 | 6 | 87 | 93.5 |
12 | Birmingham | 79 | 80 | 81.6 | 75.8 | 23 | 7 | 161 | 10 | 88 | 97.4 |
13 | Greenwich | 78.3 | 74.8 | 84.3 | 63.9 | 11.8 | 4 | 129 | 8 | 84 | 88.9 |
14 | Lancaster | 77.4 | 91.9 | 84.9 | 60.3 | 12.9 | 8 | 159 | 4 | 88 | 90.8 |
15 | Lincoln | 76.5 | 82.5 | 88.5 | 74.5 | 12.2 | 4 | 123 | 5 | 86 | 87.8 |
16 | Edinburgh | 75.8 | 73 | 75.8 | 42.5 | 13.6 | 10 | 193 | 5 | 91 | 96.8 |
17 | Solent | 75.7 | 76.4 | 85.9 | 65 | 10.4 | 7 | 129 | 5 | 79 | 87.6 |
18 | Huddersfield | 75.6 | 88.9 | 84.3 | 76.4 | 14.3 | 3 | 130 | 4 | 93 | 86.6 |
19 | Ulster | 75.5 | 86 | 83.9 | 77.6 | 14.6 | 3 | 132 | 7 | 86 | 87.7 |
20 | UWE Bristol | 75.3 | 83.3 | 84.8 | 67.5 | 13.6 | 4 | 132 | 7 | 78 | 91.8 |
21 | Cardiff | 73.7 | 84.4 | 76.4 | 64.6 | 15.5 | 8 | 165 | 7 | 81 | 88.7 |
22 | Teesside | 73.4 | 84.6 | 89.1 | 70.8 | 25 | 7 | 121 | 8 | 88 | 90.2 |
23 | Portsmouth | 71.3 | 91.9 | 86.3 | 77.4 | 21.1 | 3 | 107 | 8 | 92 | 89.2 |
23 | UCL | 71.3 | 65.3 | 63.3 | 51 | 8.6 | 6 | 192 | 7 | 80 | 93.2 |
25 | Liverpool John Moores | 70.8 | 81.9 | 80.6 | 71.1 | 14.7 | 3 | 138 | 5 | 80 | 91.7 |
26 | Exeter | 70.7 | 72 | 74.9 | 57.8 | 14.8 | 3 | 167 | 6 | 94 | 96 |
26 | Oxford Brookes | 70.7 | 78 | 79.9 | 64.6 | 12.9 | 5 | 138 | 7 | 86 | 89.6 |
27 | Dundee | 70.7 | 81.8 | 79.1 | 54.4 | 14.5 | 5 | 166 | 7 | 76 | 92.2 |
29 | Trinity Saint David | 70.4 | 76 | 84.6 | 78.3 | 12.5 | 2 | 109 | 4 | 77 | 87.8 |
30 | Newcastle | 70.2 | 89.8 | 82.9 | 52.2 | 13.9 | 7 | 147 | 2 | 91 | 96.8 |
31 | Sheffield | 69.6 | 81.1 | 81.4 | 64.4 | 17.8 | 6 | 165 | 3 | 86 | 97.7 |
32 | Sussex | 69 | 83.2 | 78.2 | 67.4 | 14 | 8 | 136 | 4 | 76 | 95.5 |
33 | De Montfort | 68.9 | 89 | 82.3 | 77 | 19.9 | 2 | 106 | 6 | 93 | 86.8 |
34 | Swansea | 68.6 | 90 | 82.9 | 69.8 | 18.4 | 6 | 136 | 3 | 90 | 94.9 |
34 | Surrey | 68.6 | 86.7 | 82.3 | 73.5 | 20.5 | 4 | 156 | 5 | 88 | 97.8 |
36 | Aston | 68.3 | 71.7 | 81.2 | 58 | 12.5 | 6 | 133 | 6 | 73 | 96 |
36 | London South Bank | 68.3 | 73.5 | 81.5 | 75.4 | 17.5 | 3 | 109 | 9 | 85 | 84.1 |
38 | Sunderland | 67.2 | 91 | 88.1 | 83.2 | 16.6 | 9 | 120 | 2 | n/a | 84.3 |
39 | Strathclyde | 66.4 | 75.4 | 77.4 | 45.5 | 19 | 7 | 213 | 7 | 79 | 93.8 |
40 | Manchester | 65.6 | 82.2 | 78.6 | 63.2 | 16 | 9 | 167 | 4 | 70 | 95.6 |
41 | Brunel | 65.3 | 78.7 | 70 | 60.3 | 14.8 | 5 | 136 | 8 | 78 | 94.8 |
42 | Derby | 64.3 | 80 | 89.1 | 61.8 | 12 | 4 | 122 | 2 | 82 | 88.6 |
43 | Bucks New Uni | 63.3 | 73.3 | 79.9 | 78.3 | 17.9 | 8 | 111 | 6 | n/a | 92.6 |
44 | Bradford | 62.6 | 63.3 | 65.6 | 55.6 | 16.2 | 2 | 128 | 10 | 79 | 88.5 |
45 | Salford | 60.8 | 82.4 | 83.4 | 70.1 | 17.9 | 2 | 134 | 7 | 70 | 85.3 |
46 | Plymouth | 58.4 | 79 | 86.7 | 68.7 | 19.3 | 3 | 136 | 1 | 85 | 95.8 |
47 | Hull | 57.9 | 80.2 | 76 | 61.4 | 13.3 | 6 | 123 | 5 | 73 | 86.6 |
47 | Liverpool | 57.9 | 79.5 | 77.1 | 65 | 20.3 | 7 | 143 | 2 | 90 | 96.6 |
49 | Wolverhampton | 57.7 | 73.2 | 73.1 | 63.4 | 14 | 4 | 101 | 6 | n/a | 93.8 |
50 | Queen’s, Belfast | 57.6 | 64.9 | 72 | 59.1 | 17.5 | 5 | 147 | 4 | 87 | 91.9 |
51 | Central Lancashire | 57.5 | 71.4 | 77 | 62.3 | n/a | 4 | 147 | 1 | n/a | 86.5 |
52 | Staffordshire | 57.2 | 67.2 | 78.9 | 65.8 | 16.7 | 6 | 111 | 3 | 77 | 90 |
53 | Anglia Ruskin | 56.3 | 91 | 88.7 | 78.5 | 18.1 | 4 | 109 | 5 | n/a | 78.5 |
54 | Northumbria | 55.3 | 73 | 68.8 | 53.1 | 17 | 3 | 143 | 8 | 80 | 89.7 |
55 | Hertfordshire | 54.9 | 74.6 | 77.9 | 62.3 | 17.1 | 3 | 113 | 3 | 88 | 88 |
56 | Robert Gordon | 53 | 81.2 | 67.8 | 46.8 | 16 | 6 | 157 | 6 | 81 | 87.8 |
57 | City | 51.9 | 78.4 | 83.5 | 75.6 | 15 | 7 | 125 | 3 | 51 | 86.3 |
58 | Birmingham City | 50.4 | 69.1 | 71.5 | 61.5 | 22.6 | 3 | 105 | 9 | 78 | 91.1 |
59 | Manchester Met | 49.5 | 75 | 82.9 | 65.1 | 14.3 | 3 | 124 | 3 | 78 | 79.2 |
60 | West of Scotland | 48.4 | 77.6 | 78.4 | 61 | 18.3 | 3 | 144 | 8 | 62 | 81.8 |
61 | Sheffield Hallam | 48.3 | 69.5 | 77.5 | 55.2 | 17.8 | 4 | 118 | 6 | 77 | 86.3 |
62 | Kingston | 47.8 | 73.6 | 74.2 | 64.7 | 21 | 3 | 117 | 8 | 57 | 86.1 |
63 | South Wales | 44.6 | 63.3 | 67.9 | 64.8 | 15.1 | 4 | 112 | 7 | 62 | 83.1 |
64 | Bolton | 42.8 | 59.5 | 70.6 | 59.3 | n/a | 10 | 107 | 4 | n/a | 81.5 |
65 | Glasgow Caledonian | 41.1 | 82.7 | 82 | 63.5 | 17.5 | 3 | 158 | 1 | n/a | 82.6 |
66 | Brighton | 34.3 | 54.5 | 61.7 | 46.2 | 17 | 3 | 116 | 9 | 60 | 84.1 |
67 | Highlands & Islands | 33.3 | 60.8 | 72.3 | 59.4 | n/a | 9 | 105 | 4 | 35 | 80 |
Other universities that taught this subject | |||||||||||
Institution | |||||||||||
Aberdeen | |||||||||||
Bedfordshire | |||||||||||
Cambridge | |||||||||||
Canterbury Christ Church | |||||||||||
Chester | |||||||||||
East London | |||||||||||
Edinburgh Napier | |||||||||||
Glyndwr | |||||||||||
Leicester | |||||||||||
Middlesex | |||||||||||
Northampton | |||||||||||
Oxford | |||||||||||
Queen Mary | |||||||||||
Suffolk |