Master’s
Tuition fees are reviewed annually by the Board of Governors. In recent years, tuition increases have been 2% for continuing domestic students and between 2% and 5% for continuing international students.
- Specialized Master’s Degree Programs
- Standard Master’s Degree Programs
Every student enrolled in a master’s program is required to maintain continuous registration by paying tuition instalments according to Schedules A or B for standard programs and according to the fees listed for each Specialized Master’s Degree Program, plus authorized student fees. Failure to pay fees will result in a financial hold and an interest penalty.
Students who have paid more than the minimum instalments for the degree will have their tuition fees prorated to the end of the month in which the Faculty of Graduate and Postdoctoral Studies confirms that all degree requirements have been completed. This includes the submission of either their major paper or final project to their department or their thesis to the Faculty of Graduate and Postdoctoral Studies’ Office.
Specialized Master’s Degree Programs
The fees below apply to individual master’s programs. The specialized master’s program fees are different from the standard master’s program fees listed in Schedules A and B.
Master of Architecture | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 5 | |||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment | |
2021S or 2021W | $1,943.37 | $791.53 | $15,116.03 | $15,116.03 | |
2020S or 2020W | $1,943.37 | $791.53 | $14,825.34 | $14,825.34 | |
2019S or 2019W | $1,943.37 | $791.53 | $14,682.78 | $14,682.78 | |
2018S or 2018W | $1,943.37 | $791.53 | $14,541.60 | $14,541.60 | |
2017W or earlier | $1,943.37 | $791.53 | $10,915.94 | $10,915.94 | |
Note: Continuing fee is assessed after instalment 9. |
Master of Archival Studies, Master of Library and Information Studies, and Dual M.A.S./M.L.I.S. (full-time) | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 3 | |||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment | |
2021S or 2021W | $1,771.80 | $791.53 | $3,388.61 | $3,388.61 | |
2020S or 2020W | $1,771.80 | $791.53 | $3,323.44 | $3,323.44 | |
2019S or 2019W | $1,771.80 | $791.53 | $3,291.48 | $3,291.48 | |
2018W or earlier | $1,771.80 | $791.53 | $3,259.84 | $3,259.84 | |
Note: Continuing fee is assessed after instalment 6. |
Master of Archival Studies, Master of Library and Information Studies, and Dual M.A.S./M.L.I.S. (part-time) | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 9 | |||||
Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment | ||
$1,019.96 | $791.53 | N/A | N/A | ||
Note: Continuing fee is assessed after instalment 9. |
Master of Arts in Economics | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 3 | |||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment | |
2021S or 2021W | $1,732.53 | $791.53 | $8,623.95 | $8,623.95 | |
2020S or 2020W | $1,732.53 | $791.53 | $8,458.10 | $8,458.10 | |
2019S or 2019W | $1,732.53 | $791.53 | $8,376.77 | $8,376.77 | |
2018S or 2018W | $1,732.53 | $791.53 | $8,296.24 | $8,296.24 | |
2017W or earlier | $1,732.53 | $791.53 | $5,808.92 | $5,808.92 | |
Note: Continuing fee is assessed after instalment 6. |
Master of Business Administration (16 months) | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 4 | |||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment | |
2021S or 2021W | $12,601.56 | $791.53 | $21,648.02 | $791.53 | |
2020S or 2020W | $12,354.48 | $791.53 | $20,815.41 | $791.53 | |
2019S or 2019W | $12,112.24 | $791.53 | $20,014.82 | $791.53 | |
2018W or earlier | $11,874.75 | $791.53 | $19,245.02 | $791.53 | |
Note: Continuing fee is assessed after instalment 4. |
Professional Master of Business Administration | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 6 | |||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment | |
2021S or 2021W | $8,401.04 | $791.53 | $14,432.00 | $791.53 | |
2020S or 2020W | $8,236.32 | $791.53 | $13,876.93 | $791.53 | |
2019S or 2019W | $8,074.83 | $791.53 | $13,343.21 | $791.53 | |
2018W or earlier | $7,916.50 | $791.53 | $12,830.01 | $791.53 | |
Note: Continuing fee is assessed after instalment 6. |
Master of Business Administration and Master of Business Analytics Dual Degree Program Option | ||||
---|---|---|---|---|
Instalments per year: 3 | ||||
Minimum # of instalments for program: 6 | ||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment |
2021S or 2021W | $15,256.44 | $791.53 | $24,087.09 | $791.53 |
2020W or earlier | $14,957.30 | $791.53 | $23,160.67 | $791.53 |
Note: Continuing fee is assessed after instalment 6. |
Master of Business Analytics | ||||
---|---|---|---|---|
Instalments per year: 3 | ||||
Minimum # of instalments for program: 3 | ||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment |
2021S or 2021W | $13,710.79 | $791.53 | $19,310.15 | $791.53 |
2020S or 2020W | $13,441.96 | $791.53 | $18,567.46 | $791.53 |
2019W or earlier | $13,178.40 | $791.53 | $17,853.33 | $791.53 |
Universities In British Columbia For Masters
The University of British Columbia (UBC) is a global centre for teaching, learning and research, consistently ranked among the top 20 public universities in the world and recently recognized as North America’s most international university.
- #42Ranking
- 254Masters
- 64798Students
Master’s Programmes
Medicine & Health (51)
- M.Sc.Audiology and Speech Sciences
- M.Eng.Biomedical Engineering
- MASCBiomedical Engineering
- M.Sc.Craniofacial Science
- MSC/DIPCraniofacial Science And Endodontics
- Postgraduate DiplomaCraniofacial Science and Prosthodontics
- M.Sc.Experimental Medicine
- M.Sc.Genetic Counselling
- MGSCGlobal Surgical Care
- MHAHealth Administration
- M.Sc.Health Exercise Sciences
- MHSCHealth Sciences
- M.A.Health, Outdoor And Physical Education
- M.Ed.Health, Outdoor and Physical Education
- MHPCTLHigh Performance Coaching and Technical Leadership
- M.ScKgy and Immunology
- M.Sc.Neuroscience
- MSNNursing
- M.Sc.Nursing
- MNNursing – Nurse Practitioner
- MasterOccupational Therapy
- M.Sc.Occupational and Environmental Hygiene
- M.Sc.Orthodontics
- M.Sc.Pathology and Laboratory Medicine
- MSC/DIPPediatric Dentistry
- M.Sc.Periodontics
- M.Sc.Pharmaceutical Sciences
- M.Sc.Pharmacology
- M.Sc.Physical Therapy
- MPT/PhDPhysical Therapy
- M.Sc.Population and Public Health
- M.A.Psychology
- M.A.Psychology
- MPHPublic Health
Design & Architecture (45)
- MASAAdvanced Studies in Architecture
- MARCHArchitecture
- MasterArchitecture
- MARCLAArchitecture and Landscape Architecture
- M.A.Art Education
- M.Ed.Art Education
- M.A.Art History
- M.A.Art History (Critical Curatorial Studies)
- M.A.Cinema and Media Studies
- MasterCommunity and Regional Planning
- MMUSComposition
- MMUSConducting (Emphasis choral conducting)
- MMUSConducting Emphasis Wind Conducting
- MFACreative Writing and Theatre
- MDMDigital Media
- M.A.Ethnomusicology
- MFAFilm Production
- Master of Fine ArtsFilm Production and Creative Writing
- MFAFine Arts
- MMUSGuitar
- MMUSHarpsichord
- MELHigh Performance Buildings
- MasterJournalism
- MLALandscape Architecture
- MasterLandscape Architecture
- M.Eng.Mechatronics Design
- M.A.Media and Technology Studies Education
Arts, Design & Architecture (45)Education & Training (44)
- M.Ed.Adult Learning and Education
- M.Ed.Adult Learning and Global Change
- M.A.Art Education
- M.Ed.Art Education
- MHLPClinical Education
- M.A.Counselling Psychology
- M.Ed.Counselling Psychology
- M.A.Curriculum Studies
- M.Ed.Curriculum Studies
- M.Ed.Curriculum and Leadership
- M.A.Early Childhood Education
- M.Ed.Early Childhood Education
- M.A.Education
- M.Ed.Education
- M.Ed.Educational Administration and Leadership
- M.A.Educational Studies
- M.Ed.Educational Studies
- METEducational Technology
- M.Sc.Genetic Counselling
- M.A.Health, Outdoor And Physical Education
- MHPCTLHigh Performance Coaching and Technical Leadership
- M.Ed.Higher Education
- M.Ed.Home Economics Education
- M.A.Home Economics Education