According to the Financial Times, Coventry University has the highest tuition fees for international students in the UK. The university is offering a £15,200 per year for international undergraduates. Students who come from outside of the European Union will be required to pay this amount as a fee in order to attend the university. However, students who want to enroll and are coming to study at an English language program are expected to pay less than that.
For the intakes listed below, tuition prices are stated per year. There will be an additional fee if you need to prolong your studies beyond the standard period of the course (for example, to repeat a year or retake exams). Fees are per year and may change from year to year.
Keep reading to see detailed information on Coventry University Tuition Fees For International Students, coventry university mechanical engineering faculty, coventry university msc mechanical engineering, coventry university engineering courses, and coventry university automotive engineering.
Coventry University Tuition Fees For International Students
International fees
Tuition fees – International students | Intake | International student fees – Sept 2020 | International students fees – Sept 2021 |
---|---|---|---|
MBA | September, January and May | £18,600 | £20,100 |
MSc | September and January | £16,600 | £17,900 |
MSc with Extended Professional Practice | September and January | £17,550 | £18,950 |
Undergraduate Degree | September and January | £13,900 | £15,000 |
Undergraduate Top-up Degree | September and January | £13,900 | £15,000 |
Payment plan for self-funded international students
Enrolment Period | To enrol/ re-enrol | 50% of remaining fees due by | Final Payment due by |
---|---|---|---|
September | £8,000 | 15 November | 15 January |
January | £8,000 | 15 March | 15 May |
May | £8,000 | 15 July | 15 September |
Coventry University Rankings
Now that we are well-versed with Coventry University acceptance rate, let’s look at the national and international rankings of this university:
Ranked By | Ranking |
QS – World University Ranking 2022 | 501-550 |
THE (Times Higher Education) – University Ranking | 601-800 |
The Complete University Guide – University Ranking (UK) | 54 |
The Guardian – University Rankings | 26 |
US News & World Report – Global Universities | 990 |
Coventry University Popular Courses
A 32% of acceptance rate at Coventry University means that the university openly welcomes international students from around the world. Here is a list of some of the top courses offered by Coventry University along with the average fees for each programme:
Programmes | Average Fees |
Master of Science [M.Sc] Computer Science | £16,600 [INR 16 lakhs] |
Master of Science [M.Sc] Software Development | £16,600 [INR 16 lakhs] |
Master of Science [M.Sc] Data Science and Computational Intelligence | £16,600 [INR 16 lakhs] |
Master Business Administration | £17,550 [INR 17 lakhs] |
Master of Arts [M.A] Human Resource Management | £16,600 [INR 16 lakhs] |
Master of Business Administration [M.B.A] International Marketing | £18,600 [INR 16 lakhs] |
Master of Science [M.Sc] Mechanical Engineering | £16,600 [INR 16 lakhs] |
Bachelor of Science [B.Sc] Computer Science | £16,400 [INR 16 lakhs] |
Bachelor of Science [B.Sc] Computing | £16,400 [INR 16 lakhs] |
Bachelor of Science [B.Sc] Nursing Studies | £13,900 [INR 13 lakhs] |
Master of Science [M.Sc] Finance | £16,600 [INR 16 lakhs] |
Master of Science [M.Sc] Electrical and Electronic Engineering | £16,600 [INR 16 lakhs] |
Master of Science [M.Sc] Information Technology | £16,600 [INR 16 lakhs] |
Bachelor of Business Administration [B.B.A] | £13,900 [INR 13 lakhs] |
Did you know: George Elliot, the author of Middlemarch, went to school in Coventry.
coventry university courses for international students
Degree
- Applied Biosciences BSc (Hons)
- Business Management & Leadership BA (Hons)
- Cloud Computing BSc (Hons)
- Electro-Mechanical Engineering BEng (Hons)
- Financial Services BA (Hons)
- Health & Wellbeing Practice BA (Hons)
- Law & Practice BA (Hons)
- Marketing & Public Relations BA (Hons)
- Professional Accounting BA (Hons)
- Professional Policing BA (Hons)
- Public Health & Community Studies BA (Hons)
- Tourism & Hospitality Management BA (Hons)
coventry university tuition fees 2022
Tuition fees are quoted per year for the intakes shown below. If you have to extend your studies beyond the normal duration of the course (e.g. to repeat a year or to re-sit examinations) there will be an additional fee. Fees are per year and may vary each year.
UK fees
Tuition fees – UK students | Intake | UK student fees Sep 2021 |
---|---|---|
MBA | September, January and May | £20,100 |
MSc | September and January | £14,250 |
Undergraduate Degree | September and January | £9,250 |
MSc with Extended Professional Practice | September and January | £15,450 |
Undergraduate Top-up Degree | September and January | £9,250 |
International fees
Tuition fees – International students | Intake | International student fees Sep 2021 |
---|---|---|
MBA | September, January and May | £20,100 |
MSc | September and January | £17,900 |
MSc with Extended Professional Practice | September and January | £18,950 |
Undergraduate Degree | September and January | £15,000 |
Undergraduate Top-up Degree | September and January | £15,000 |