You deserve the smart combination of affordability and convenience. That’s why UCF Online offers 100+ online programs at a cost that works for your needs. Students enrolling in online programs receive a waiver for some campus-based fees, including health and technology. And by offering access to free scholarship searches and other financial assistance, UCF Online makes it easy to earn a high-quality education while enjoying low-cost tuition. Are you ready to invest in your education and shape your future?
The current resident tuition rate is $288.16 per credit hour for graduate courses. All other fees associated with a resident credit hour are local university fees. See UCF Tuition and Fees for details about these charges.
Ucf Graduate Tuition Per Credit Hour 2021
UCF 2021 Tuition & Fees and COA
For the academic year 2020-2021, the undergraduate tuition & fees at University of Central Florida is $6,368 for Florida residents and $22,467 for out-of-state students. The graduate school tuition & fees are $8,872 for students living in Florida and $27,715 for others. The Living costs besides the tuition & fees are reported as $15,270 when a student lives on campus and $14,980 when a student lives off-campus.Its total costs of attendance (COA) is $38,937 when a student lives on campus and $38,647 when living off-campus for the academic year 2019-2020. It includes tuition, fees, book & supplies costs, room & board, and other living expenses. The following table and chart illustrate the COA by living preferences and tuition rates.
In-State | Out-of-State | |
---|---|---|
Total Costs | $22,838 (On-Campus) $22,548 (Off-Campus) | $38,937 (On-Campus) $38,647 (Off-Campus) |
Tuition & Fees | $6,368 | $22,467 |
Books & Supplies | $1,200 | |
Room & Board | $10,300 (on-campus) /$10,010 (off-campus) | |
Other Expenses | $4,970 (on-campus) /$4,970 (off-campus) | |
Average Financial Aid | $6,638 | |
Total Costs After Receiving Aid | $16,200 (On-Campus) $15,910 (Off-Campus) | $32,299 (On-Campus) $32,009 (Off-Campus) |
Undergraduate Tuition & Fees
For the academic year 2020-2021, the undergraduate tuition & fees are $6,368 for Florida residents and $22,467 for out-of-state students. The undergraduate tuition rates are stayed the same compared to academic year 2019-2020.
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
In-State | $6,368 | $6,368 | $6,368 | $6,368 |
Out-of-State | $22,467 | $22,467 | $22,467 | $22,467 |
Ucf Graduate Cost Per Credit Hour
Cost of a UCF Online Bachelor’s Degree (per credit hour)
Fee | Resident | Non-Resident |
---|---|---|
Tuition | 105.07 | 105.07 |
Non-Resident Fee | 0.00 | 511.06 |
Capital Improvement Fee | 6.76 | 6.76 |
Financial Aid Fee | 5.16 | 5.16 |
Non-Resident Financial Aid Fee | 0.00 | 25.55 |
Tuition Differential | 44.20 | 44.20 |
Distance Learning Fee | 18.00 | 18.00 |
Waived Fees | ||
Activity & Service Fee | 0.00 | 0.00 |
Transportation Access Fee | 0.00 | 0.00 |
Health Fee | 0.00 | 0.00 |
Athletic Fee | 0.00 | 0.00 |
Technology Fee | 0.00 | 0.00 |
Tuition and Fees Total Per Credit Hour | $179.19 | $715.80 |
Cost of a UCF Online Graduate Degree (per credit hour)
Fee | Resident | Non-Resident |
---|---|---|
Tuition | 288.16 | 288.16 |
Non-Resident Fee | 0.00 | 785.15 |
Capital Improvement Fee | 6.76 | 6.76 |
Financial Aid Fee | 14.40 | 14.40 |
Non-Resident Financial Aid Fee | 0.00 | 39.25 |
Distance Learning Course Fee | 18.00 | 18.00 |
Waived Fees | ||
Activity & Service Fee | 0.00 | 0.00 |
Transportation Access Fee | 0.00 | 0.00 |
Health Fee | 0.00 | 0.00 |
Athletic Fee | 0.00 | 0.00 |
Tuition Differential* | 0.00 | 0.00 |
Technology Fee | 0.00 | 0.00 |
Tuition and Fees Total Per Credit Hour | $327.32 | $1,151.72 |
ucf tuition cost per credit hour
2020–2021 DIRECT ANNUAL COSTS
Direct costs to attend UCF include tuition and fees as well as room and board. As an example, if you are a full-time, undergraduate student who is a Florida resident and live on or off-campus, the direct costs are $16,254. This is based on 28 credit hours, which is the average enrolled by students each academic year.
Indirect costs include books and supplies, transportation, and personal expenses. Your indirect costs may vary.
Main/Regional Campuses
Florida Residents | Non-Florida Residents | |||
---|---|---|---|---|
Living Arrangement | On/Off Campus | Parent/Relative | On/Off Campus | Parent/Relative |
Tuition & Fees | $6,660 | $6,660 | $21,504 | $21,504 |
Books | $1,200 | $1,200 | $1,200 | $1,200 |
Room | $7,318 | $3,352 | $7,318 | $3,352 |
Board | $4,180 | $2,236 | $4,180 | $2,236 |
Transportation | $1,866 | $1,866 | $1,866 | $1,866 |
Personal Expenses | $3,104 | $3,104 | $3,104 | $3,104 |
Total Costs | $24,328 | $18,418 | $39,172 | $33,262 |
UCF Online Programs
Florida Residents | Non-Florida Residents | |||
---|---|---|---|---|
Living Arrangement | On/Off Campus | Parent/Relative | On/Off Campus | Parent/Relative |
Tuition & Fees | $5,892 | $5,892 | $20,731 | $20,731 |
Books | $1,200 | $1,200 | $1,200 | $1,200 |
Room | $7,318 | $3,352 | $7,318 | $3,352 |
Board | $4,180 | $2,236 | $4,180 | $2,236 |
Transportation | $1,866 | $1,866 | $1,866 | $1,866 |
Personal Expenses | $3,104 | $3,104 | $3,104 | $3,104 |
Total Costs | $23,560 | $17,650 | $38,399 | $32,489 |
ucf Graduate Programs
UCF ONLINE BACHELOR’S DEGREES
- Anthropology, BA
- Career and Technical Education, BS
- Communication and Conflict, BA
- Criminal Justice, BA/BS
- English – Creative Writing, BA
- English – Literature, BA
- English – Technical Communication, BA
- Exceptional Student Education – Learning & Language, BS
- Health Informatics and Information Management, BS
- Health Services Administration, BS
- History, BA
- Hospitality Management, BS
- Integrative General Studies, BGS
- Interdisciplinary Studies, BA (Diversity Studies)
- Interdisciplinary Studies, BA/BS
- International and Global Studies, BA
- Latin American Studies, BA
- Legal Studies, BA/BS
- Nursing, BS
- Political Science, BA
- Psychology, BS
- Religion and Cultural Studies, BA
- Restaurant & Foodservice Management, BS
- Senior Living Management, BS
- Social Sciences, BS
- Sociology, BA/BS
ucf tuition and fees
Current Rates 2021 – 2022
Undergraduate
Fee Name | In State Rate | Out of State Rate |
---|---|---|
Tuition | 105.07 | 105.07 |
Non-Resident Fee | 0.00 | 511.06 |
Capital Improvement Fee | 6.76 | 6.76 |
Financial Aid Fee | 5.16 | 5.16 |
Non-Resident Financial Aid Fee | 0.00 | 25.55 |
Activity & Service Fee | 11.67 | 11.67 |
Transportation Access Fee | 9.10 | 9.10 |
Health Fee | 10.84 | 10.84 |
Athletic Fee | 14.32 | 14.32 |
Tuition Differential* | 44.20 | 44.20 |
Technology Fee | 5.16 | 5.16 |
Tuition and Fees Total for 1 Credit Hour | 212.28 | 748.89 |
Other Fees
Fee Name | In State Rate | Out of State Rate |
---|---|---|
Distance Learning Course Fee (Per Hour)*** | 18.00 | 18.00 |
Repeat Course Fee (Per Hour) | 192.47 | 192.47 |
Excess Hour Fee (Per Hour) | Up To 105.07 | Up To 105.07 |
ID Service & Access Fee (Annual) | 10.00 | 10.00 |
Material & Supply Fee | Up To 70.00 | Up To 70.00 |
International Student Fee (Per Term) | 50.00 | 50.00 |
Equipment Fee | Up To 90.00 | Up To 90.00 |
Late Registration Fee | 100.00 | 100.00 |
Late Payment Fee | 100.00 | 100.00 |
Credit Card Convenience Fee | 2% | 2% |
Returned Check Fee | 25.00 | 25.00 |