Learn about University Of Pittsburgh Engineering Acceptance Rate on collegelearners.
The University of Pittsburgh Swanson School of Engineering, as one of the leading engineering schools in Pennsylvania, has released the following admissions statistics, including the acceptance rate, average GPA/GRE scores, and minimal TOEFL scores for both the iBT and paper test. The University of Pittsburgh Swanson School of Engineering’s overall rankings and tuition scholarship details are also presented.
PITT stands for University of Pittsburgh. PITT, on the other hand, has more than one connotation. Find out what else PITT stands for at abbreviation finder.
The Swanson School of Engineering at University of Pittsburgh (Swanson) has an application deadline of March 1. The application fee is $58 for U.S. residents and $58 for international students. Its tuition is full-time: $27,010 per year (in-state); full-time: $45,808 per year (out-of-state); part-time: $1,280 per credit (in-state); and part-time: $2,166 per credit (out-of-state). The 2020 Ph.D. student-faculty ratio is 3.7:1. The Swanson School of Engineering at University of Pittsburgh (Swanson) has 152 full-time faculty on staff.
Fall 2020 Admissions Statistics | |
---|---|
Total applicants (master’s and Ph.D.) | 1,729 |
Total acceptances (master’s and Ph.D.) | 622 |
Overall acceptance rate | 36.0% |
Fall 2020 Admissions Information | |
Application deadline for U.S. residents | rolling |
Application fee for U.S. residents | $50 |
Application deadline for international students | N/A |
Application fee for international students | $50 |
Director of admissions | Rama Bazaz |
2020 Entering Class GPA and GRE Scores | |
GRE required? | The GRE is required by some, but not all departments. |
Average GPA of new entrants in master’s program | N/A |
Number reporting GPA for master’s programs | N/A |
Average verbal GRE score of new entrants in master’s program | N/A |
Number reporting verbal GRE score for master’s programs | N/A |
Average quantitative GRE score of new entrants in master’s program | N/A |
Number reporting quantitative GRE score for master’s programs | N/A |
Average writing GRE score of new entrants in master’s program | N/A |
Number reporting writing GRE score for master’s programs | N/A |
Average GPA of new entrants in doctoral program | N/A |
Number reporting GPA for doctoral programs | N/A |
Average verbal GRE score of new entrants in doctoral program | N/A |
Number reporting verbal GRE score for doctoral programs | N/A |
Average quantitative GRE score of new entrants in doctoral program | N/A |
Number reporting quantitative GRE score for doctoral programs | N/A |
Average writing GRE score of new entrants in doctoral program | N/A |
Number reporting writing GRE score for doctoral programs | N/A |
Average GPA of new entrants in both master’s and doctoral programs | 3.30 |
Number reporting GPA for both master’s and doctoral programs | N/A |
Average verbal GRE score of new entrants in both master’s and doctoral programs | 490 |
Number reporting verbal GRE score for both master’s and doctoral programs | N/A |
Average quantitative GRE score of new entrants in both master’s and doctoral programs | 760 |
Number reporting quantitative GRE scores for master’s and doctoral programs | N/A |
Average writing GRE score of new entrants in both master’s and doctoral programs | N/A |
Number reporting writing GRE score for both master’s and doctoral programs | N/A |
TOEFL | |
TOEFL required for international students? | Yes |
Minimum TOEFL score required for computer test | 213 |
Minimum TOEFL score required for paper test | 550 |
University of pittsburgh engineering ranking
Top Engineering Schools | |
---|---|
Score | 43 |
Peer assessment score (5.0 highest) | 2.9 |
Recruiter assessment score (5.0 highest) | 3.2 |
Average quantitative GRE score of new entrants in both master’s and doctoral programs | 760 |
Overall acceptance rate | 36.0% |
2020 Ph.D. student/faculty ratio | 2.8 |
Faculty membership in National Academy of Engineering | 0.8% |
2020 Engineering school research expenditures (in millions) | $68.8 |
Research expenditures per faculty member (in thousands) | $542.1 |
2020 Ph.D.’s granted | 45 |
Total graduate engineering enrollment | 747 |
Tuition & Financial Aid : University of Pittsburgh (Swanson)
Financial Aid Contact Information | |
---|---|
Financial aid director | Betsy A. Porter |
Financial aid phone | (412) 624-7488 |
2019-2020 Expenses | |
Tuition | In-state, full-time: $18,104 per year, part-time: $861 per credit; Out-of-state, full-time: $32,144 per year, part-time: $1,523 per credit |
Required fees | $690 per year |
Room and board | $12,520 |
Books and supplies | $920 |
Miscellaneous expenses | $1,140 |
2019-2020 Graduate Appointments | |
Total appointments | 418 |
Fellowships | 33 |
Teaching assistants | 139 |
Research assistants | 212 |
Other appointments | 34 |
Admissions
Acceptance Rate
1,905 Applied
875 Accepted
236 Enrolled 46%
Applying
58 Application Fee –
Domestic 58 Application Fee –
International Yes
Electronic applications accepted?
Application Deadlines
Type | Domestic | International | Priority date |
---|---|---|---|
Fall deadline | March 1st | March 1st | Yes |
Spring deadline | July 1st | July 1st | Yes |
Entrance Requirements
Exam | Details | |
---|---|---|
Master’s Degree Requirements | Minimum GPA of 3.000 | |
Doctoral Degree Requirements | Minimum GPA of 3.000 |
International Students
Exam | Details | |
---|---|---|
TOEFL: Required | TOEFL Paper score: 550 TOEFL IBT score: 80 |