Shanghai University was established in 1922 and, despite its relative youth, was chosen as one of the Project 211 universities โ a government initiative to fund 100 higher education institutions to become world-class universities in the 21st century.
It is a comprehensive research-intensive university with a particular emphasis on international cooperation and exchange. Of its 37,000 plus students, 3,000 are from overseas, and hail from 119 different countries. Spread over three campuses in Baoshan, Yanchang and Jiading, the university has nearly 3,000 faculty to oversee its student body.
One of the universityโs key features is its library which has over four million volumes. The overall library is composed of three separate libraries with the main one located on the Baoshan campus. This eight-storey building has 38,000 square metres of floor space providing over 1,800 reading seats.
Shanghai is one of Chinaโs leading research institutions and routinely ranks highly in lists of overall research funding. Its research output from its 73 institutes is such that Shanghai has become an internationally recognised research university.
Its faculty is also a mark of its research excellence, with numerous current and former staff members recognised as academicians of the Chinese Academy of Sciences and Chinese Academy of Engineering.
Elsewhere, the Chinese film director Xie Jin, most recently known for his filmย The Opium War, and the only Chinese director to be made a member of both the Academy of Motion Picture Arts and Sciences and the Directorsโ Guild of America, was dean of Shanghaiโs School of Film and Television Technology.
All rankings in China are conducted independently of the government, which has repeatedly stressed that it does not support ranking exercises, believing that an inability to guarantee objective results renders them meaningless. Having said that, the Chinese government has identified a group of almost 100 universities that it believes meet certain standards of excellence. Dubbed the โ211 Project,โ these national โkeyโ universities have been selected to receive increased funding in an attempt to build a network of โworld-classโ universities. More recently, an even more select group of universities from within the 211 group has been identified. The so-called โ985โ universities receive even greater subsidies from the government.
SUBJECTS TAUGHT AT SHANGHAI UNIVERSITY
- Engineering & technology
- General Engineering
- Civil Engineering
- Electrical & Electronic Engineering
- Chemical Engineering
- Business & economics
- Accounting & Finance
- Economics & Econometrics
- Business & Management
- Life sciences
- Sport Science
- Biological Sciences
- Arts & humanities
- Languages, Literature & Linguistics
- Architecture
- History, Philosophy & Theology
- Art, Performing Arts & Design
- Computer science
- Computer Science
- Social sciences
- Sociology
- Communication & Media Studies
- Politics & International Studies (incl Development Studies)
- Physical sciences
- Chemistry
- Mathematics & Statistics
- Physics & Astronomy
- Law
- Law
World University Rankings
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World University Rankings | – | – | – | – | – | – | – | – | – | – | 463 | 416 | 399 | 357 |
By Fields
Field | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture | – | – | – | – | – | – | – | – | – | – | – | – |
Engineering | – | 287 | 193 | 184 | 182 | 178 | 154 | 152 | 115 | 101 | 95 | 78 |
Life Sciences | – | – | – | – | – | – | – | – | – | – | – | – |
Medicine | – | – | – | – | – | – | – | – | – | – | – | – |
Natural Sciences | – | – | – | – | – | – | – | – | 261 | 241 | 234 | 193 |
Social Sciences | – | – | – | – | – | – | – | – | – | – | – | – |
University Ranking By Subject
U-Multirank world university rankings canโt help you pick what to study โ only you can decide that โ but it can help you compare different subjects at different universities, the same subject at different universities, or even different subjects at the same university.
In the online tool, youโll be asked to select a subject you want to study. So far, weโve collected data about 28 different subject areas and weโre adding more each year. That allows you to compare universities on the basis of rankings in that subject area rather than looking at the whole institution. Thatโs important, because all universities have their strengths and weaknesses and the variation between different subjects can be huge. You can also choose to compare universities that specialise in just one subject or a small selection, those with a broader range, or those that cover a comprehensive set of subjects. This makes a difference because specialist institutions tend to be smaller and will often have a particular reputation for their subject area. In comprehensive universities on the other hand, there may be a wider mix of students and greater opportunities for study that spans across disciplines.
Subject | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|
Agricultural Sciences | – | – | – | – | – | – | – | – | – | – |
Biology & Biochemistry | – | – | – | – | – | – | – | – | – | – |
Chemistry | – | – | – | 241 | 222 | 190 | 125 | 109 | 105 | 73 |
Chemical Engineering | – | – | – | 275 | 213 | 235 | 179 | 165 | 145 | 117 |
Civil Engineering | – | – | 280 | 284 | – | – | 275 | 202 | 157 | 120 |
Clinical Medicine | – | – | – | – | – | – | – | – | – | – |
Computer Science | 228 | 257 | 278 | 269 | 260 | 190 | 116 | 104 | 99 | 71 |
Economics & Business | – | – | – | – | – | – | – | – | – | – |
Electrical Engineering | 283 | – | – | – | 248 | 242 | 141 | 129 | 121 | 88 |
Environment / Ecology | – | – | – | – | – | – | – | – | – | – |
Geosciences | – | – | – | – | – | – | – | – | – | – |
Immunology | – | – | – | – | – | – | – | – | – | – |
Materials Science | 176 | 173 | 157 | 135 | 122 | 102 | 84 | 75 | 82 | 70 |
Mathematics | 76 | 100 | 84 | 37 | 59 | 79 | 93 | 79 | 80 | 64 |
Mechanical Engineering | 243 | 159 | 162 | 118 | 152 | 173 | 159 | 152 | 134 | 102 |
Microbiology | – | – | – | – | – | – | – | – | – | – |
Molecular Biology & Genetics | – | – | – | – | – | – | – | – | – | – |
Neuroscience & Behavior | – | – | – | – | – | – | – | – | – | – |
Pharmacology & Toxicolog | – | – | – | – | – | – | – | – | – | – |
Physics | – | – | – | – | – | – | 298 | 269 | 236 | 200 |
Plant & Animal Science | – | – | – | – | – | – | – | – | – | – |
Psychiatry / Psychology | – | – | – | – | – | – | – | – | – | – |
Social Sciences, General | – | – | – | – | – | – | – | – | – | – |
Space Science | – | – | – | – | – | – | – | – | – | – |
Energy Science & Engineering | – | – | – | – | – | – | – | – | – | – |
Environmental Science & Engineering | – | – | – | – | – | – | – | – | – | – |
Biomedical Engineering | – | – | – | – | – | – | – | – | – | – |
Shanghai University Majors
by publication & citation count
Engineering | 25,394 / 297,057 |
---|---|
Chemistry | 18,928 / 296,057 |
Physics | 18,530 / 253,751 |
Materials Science | 14,947 / 210,702 |
Medicine | 11,558 / 95,502 |
Biology | 9,553 / 172,467 |
Computer Science | 9,475 / 67,035 |
Artificial Intelligence (AI) | 4,432 / 33,372 |
Liberal Arts & Social Sciences | 3,218 / 15,344 |
Chemical Engineering | 2,715 / 57,939 |
Automation and Control engineering | 2,603 / 23,476 |
Mathematics | 2,541 / 26,795 |
Business | 2,501 / 12,952 |
Optical Engineering | 2,340 / 17,445 |
Oncology and Cancer research | 2,225 / 29,459 |
Metallurgical Engineering | 2,179 / 19,516 |
Computer Vision | 2,039 / 15,000 |
Environmental Science | 2,005 / 26,785 |
Nanotechnology | 1,786 / 63,988 |
Pharmacology | 1,773 / 23,820 |
Condensed Matter Physics | 1,429 / 15,843 |
Art & Design | 1,396 / 1,445 |
Electronic Engineering | 1,290 / 6,818 |
Surgery | 1,262 / 3,689 |
Economics | 1,215 / 4,739 |
Inorganic Chemistry | 1,159 / 35,164 |
Gastroenterology and Hepatology | 1,092 / 4,824 |
Psychology | 1,033 / 6,059 |
Immunology | 902 / 10,406 |
Pathology | 900 / 8,153 |
Biochemistry | 860 / 17,507 |
Physical Therapy | 838 / 3,858 |
Blockchain and Cryptography | 833 / 10,161 |
Health Science | 812 / 4,469 |
Organic Chemistry | 793 / 16,089 |
Bioinformatics and Computational biology | 781 / 12,176 |
Structural Engineering | 771 / 3,558 |
Applied Mathematics | 741 / 10,985 |
Molecular Biology | 694 / 11,803 |
Computer Networking | 685 / 4,477 |
Shanghai University Scholarships
University recruitsย 130-170ย students for grant places every year. Scholarships are available forย Bachelor, Masterย andย Doctoralย Degrees, as well as for language courses.
Situating in Shangda Road, Baoshan District of Shanghai, Baoshan branch became principal area of school. The rest of Yanchang and Jingโan parts are built in Jingan, Jiading provinces respectively. Among alumnis Chinese president Chien Wei-Zang also graduated the institution. Originally, he was famous scientist.
Academic
There are almost 30 schools and 2 self-supporting agencies. Among them the college also offers wide range of faculties in bachelor degree (about 70), postgraduate degree ( about 220 and 17 are in egineering), post doctoral (about 120). Shanghai University teaches large number of courses in ranging from law to engineering. Over 10 programs are offered.
Here many of investigation departments can be found. Overย 72ย of them situate and recentlyย modernizedย park legalized by the State Science Comission. Since Chinese economic expansion supported in technological way as well as knowledge, this institution has higher value in different exploration. Regarding educational outputs, the institution has achieved advancedย investigationย fund as wellย rewardsย for numerous educational results.
Leave a Reply