The Master of Business (International Business) requires the completion of 72 units of study. It can be completed in 2 years of full-time study (or equivalent part time). The course is offered by the College of Business, Government and Law.
This specialisation articulates with the 18-unit Graduate Certificate in Business Administration and the 36-unit Graduate Diploma in Business Administration international business specialisation, and the sequentially developed topics allow progression through the three awards.
Students who have completed the Graduate Diploma normally receive credit for up to 36 units of topics towards the Masters degree.
Alternatively, students enrolled directly in the Masters program may choose only to meet the requirements for the Graduate Certificate or Graduate Diploma and exit with that qualification.
Admission requirements
Course aims
Learning outcomes
Program of study
Admission requirements
Applicants will normally hold a bachelor degree or equivalent qualification from an approved tertiary institution OR have completed the Graduate Diploma in Business Administration.
Applicants who have completed
a bachelor degree in a business discipline or a discipline related to their chosen specialisation; or
a bachelor degree which includes a major in business, commerce, marketing or management; or
a graduate certificate in a business discipline
at an approved institution may be eligible to follow a 54 unit study program and complete the degree in 1.5 years full time or equivalent part time.
The Dean (Education) may, under certain circumstances and subject to specific conditions, admit others who can show evidence of fitness for candidature.
Course aims
The course is designed to provide a strong foundation of business knowledge, competencies and capabilities to support ethical, international and cross border business management and leadership of organisations. Students will be exposed to the application of theory to a range of organisation types including private sector business organisations, not-for-profit organisations and public organisations. Through experiential learning techniques students will develop knowledge and competencies to conduct independent research, carry out industry and discipline related projects, and relate their learning to authentic accounting problems and issues encountered by organisations.
Learning outcomes
Graduates of the Master of Business (International Business) will be able to:
explain the role of economics, accounting, financial management, human resource management and marketing in decision making, planning and management of organisations involved in international and cross border business
analyse the potential risks, opportunities and impact of local and global environments and events on the operations, strategic management and leadership of organisations involved in international and cross border business
apply theoretical and technical knowledge and competencies to critical analysis of operational and strategic management in international and cross border operations of organisations, including ensuring fiscally responsible and sustainable compliance with legal, regulatory and governance obligations
apply contemporary and innovative strategic management practices compatible with organisational sustainability, ethical behaviour and effective workforce relations for international and cross border businesses
apply appropriate research methods to conduct projects to identify creative solutions to authentic problems in/of organisations involved in international and cross border business
manage time, tasks, self and others effectively to complete projects individually and in collaboration with a diverse team
present theoretical concepts and complex ideas in both written and verbal formats appropriate for a range of specialist and non-specialist stakeholder audiences
Program of study
To qualify for the Master of Business (International Business), a student must complete 72 units (16 topics) with a grade of P or NGP or better in each topic, according to the program of study below, unless granted credit for previous study.
Core – Year 1 topics
18 units comprising
BUSN9022 Marketing Principles (4.5 units)
BUSN9035 Business Accounting (4.5 units)
BUSN9119 Financial Management (4.5 units)
BUSN9248 Managing People (4.5 units)**
Specialisation – International Business – Year 1 topics
9 units comprising:
BUSN9241 International Business Finance and Banking (4.5 units)**
BUSN9242 International Human Resources Management (4.5 units)
Option – Year 1 topics
Plus 9 units of option topics
Core – Year 2 topics
22.5 units comprising:
BUSN9017 Marketing Strategy and Decision Making (4.5 units)
BUSN9019 Applied Research Methods in Business (4.5 units)
BUSN9116 Economics for Business (4.5 units)
BUSN9229 Sustainability and Ethics in Management (4.5 units)**
BUSN9239 International Business in the Asia Pacific Region (4.5 units)
Specialisation – International Business – Year 2 topics
4.5 units comprising:
BUSN9243 International Marketing and Export Management (4.5 units)
Option – Year 2 topics
Plus 9 units of option topics
Option – Year 1 & 2 topics
BUSN9115 Quantitative Methods (4.5 units)
BUSN9125A Industry Project (9 units)*
BUSN9126 Industry Placement (4.5 units)
BUSN9235 Managing Negotiations (4.5 units)
BUSN9258 International Study Tour (4.5 units)*
BUSN9259 Supply Chain and Operations (4.5 units)#
BUSN9262 Advanced Recruitment and Selection (4.5 units)
BUSN9263 Performance Management and Rewards (4.5 units)
BUSN9264 Consumer Behaviour (4.5 units)
BUSN9409 Academic English for Business (4.5 units)
Or other topics from the Master of Business and its specialisations
Or other topics as approved by the Program Director
- Enrolment into these topics requires approval from the Program Director
Flinders University Courses
Courses still open
Entry into courses for Semester 1, 2021 through SATAC has now closed.SEARCH๎ขถ
๎SATAC Code | ๎Course Name | ๎Application status |
---|---|---|
214021 | Bachelor of Archaeology | Still open, apply without delay |
214031 | Bachelor of Arts | Still open, apply without delay |
214051 | Bachelor of Behavioural Science (Psychology) | Still open, apply without delay |
214052 | Bachelor of Behavioural Science (Psychology) combined degrees | Still open, apply without delay |
214201 | Bachelor of Information Technology | Still open, apply without delay |
214202 | Bachelor of Information Technology combined degrees | Still open, apply without delay |
214311 | Bachelor of Nursing (Pre-registration) | Still open, apply without delay |
214312 | Bachelor of Nursing (Pre-registration) (Riverland) | Still open, apply without delay |
214313 | Bachelor of Nursing (Pre-registration) concurrent offering | Still open, apply without delay |
214321 | Bachelor of Psychology (Honours) | Still open, apply without delay |
214352 | Bachelor of Speech Pathology | This course is now closed. |
214381 | Bachelor of Nutrition and Dietetics | This course is now closed. |
214421 | Bachelor of Medical Science | Still open, apply without delay |
214422 | Bachelor of Medical Science combined degrees | Still open, apply without delay |
214431 | Bachelor of Midwifery (Pre-registration) | This course is now closed. |
214551 | Bachelor of Creative Arts (Creative Writing) | Still open, apply without delay |
214571 | Bachelor of Creative Arts (Screen) | Still open, apply without delay |
214591 | Bachelor of Applied Geographical Information Systems | Still open, apply without delay |
214592 | Bachelor of Applied Geographical Information Systems combined degrees | Still open, apply without delay |
214721 | Bachelor of Science (Honours) Enhanced Program for High Achievers | Still open, apply without delay |
214751 | Bachelor of Education (Early Childhood)/Bachelor of Arts | Still open, apply without delay |
214761 | Bachelor of Business | Still open, apply without delay |
214762 | Bachelor of Business combined degrees | Still open, apply without delay |
214811 | Bachelor of Engineering Science | Still open, apply without delay |
214812 | Bachelor of Engineering Science combined degrees | Still open, apply without delay |
214821 | Bachelor of Computer Science | Still open, apply without delay |
214822 | Bachelor of Computer Science combined degrees | Still open, apply without delay |
214921 | Bachelor of Languages | Still open, apply without delay |
214922 | Bachelor of Languages combined degrees | Still open, apply without delay |
214931 | Bachelor of Medical Science (Vision Science)/Master of Optometry | This course is now closed. |
214941 | Bachelor of Clinical Sciences/Doctor of Medicine | This course is now closed. |
214971 | Bachelor of Education (Primary R-7)/Bachelor of Arts | Still open, apply without delay |
216031 | Diploma of Arts | Still open, apply without delay |
216041 | Diploma of Business | Still open, apply without delay |
224001 | Bachelor of Tourism and Events | Still open, apply without delay |
224002 | Bachelor of Tourism and Events combined degrees | Still open, apply without delay |
224041 | Bachelor of Information Technology (Game Development) (Honours) | Still open, apply without delay |
224051 | Bachelor of Science (Honours) (Palaeontology) | Still open, apply without delay |
224061 | Bachelor of Science (Palaeontology) | Still open, apply without delay |
224071 | Bachelor of Health Sciences/Master of Occupational Therapy | This course is now closed. |
224081 | Bachelor of Health Sciences/Master of Physiotherapy | This course is now closed. |
224101 | Bachelor of Information Technology (Game Development) | Still open, apply without delay |
224102 | Bachelor of Information Technology (Game Development) combined degrees | Still open, apply without delay |
224111 | Bachelor of Sport, Health and Physical Activity (Outdoor Education) | Still open, apply without delay |
224112 | Bachelor of Sport, Health and Physical Activity (Outdoor Education) combined degrees | Still open, apply without delay |
224131 | Bachelor of Creative Arts (Visual Effects and Entertainment Design) | Still open, apply without delay |
224151 | Bachelor of Media and Communication | Still open, apply without delay |
224152 | Bachelor of Media and Communication combined degrees | Still open, apply without delay |
224161 | Bachelor of Creative Arts (Visual Effects and Entertainment Design) (VET pathway) | Still open, apply without delay |
224171 | Bachelor of Creative Arts (Visual Effects and Entertainment Design) (Honours) | Still open, apply without delay |
224321 | Bachelor of Paramedic Science | This course is now closed. |
224325 | Bachelor of Paramedic Science (Northern Territory) | This course may accept late applications but equal consideration will not be guaranteed. |
224361 | Bachelor of Business (Management) | Still open, apply without delay |
224362 | Bachelor of Business (Management) combined degrees | Still open, apply without delay |
224371 | Bachelor of Business (Marketing) | Still open, apply without delay |
224372 | Bachelor of Business (Marketing) combined degrees | Still open, apply without delay |
224401 | Bachelor of Business (Human Resource Management) | Still open, apply without delay |
224402 | Bachelor of Business (Human Resource Management) combined degrees | Still open, apply without delay |
224411 | Bachelor of Business (International Business) | Still open, apply without delay |
224412 | Bachelor of Business (International Business ) combined degrees | Still open, apply without delay |
224431 | Bachelor of Computer Science (Honours) | Still open, apply without delay |
224441 | Bachelor of Information Technology (Honours) | Still open, apply without delay |
224531 | Bachelor of Disability and Developmental Education | Still open, apply without delay |
224535 | Bachelor of Disability and Developmental Education (Online) | Still open, apply without delay |
224541 | Bachelor of Education (Secondary)/Bachelor of Languages | Still open, apply without delay |
224561 | Bachelor of Arts Enhanced Program for High Achievers | Still open, apply without delay |
224631 | Bachelor of Mathematical Sciences | Still open, apply without delay |
224632 | Bachelor of Mathematical Sciences combined degrees | Still open, apply without delay |
224641 | Bachelor of Mathematical Sciences (Honours) | Still open, apply without delay |
224651 | Bachelor of Psychological Science | Still open, apply without delay |
224691 | Bachelor of Creative Arts (Dance) in partnership with TAFE SA | This course is now closed for Sem 1. Mid year applications are still open. |
224701 | Bachelor of Information Technology (Network and Cybersecurity Systems) | Still open, apply without delay |
224702 | Bachelor of Information Technology (Network and Cybersecurity Systems) combined degrees | Still open, apply without delay |
224711 | Bachelor of Information Technology (Network and Cybersecurity Systems) (Honours) | Still open, apply without delay |
224741 | Bachelor of Sport, Health and Physical Activity | Still open, apply without delay |
224742 | Bachelor of Sport, Health and Physical Activity combined degrees | Still open, apply without delay |
224761 | Bachelor of Social Work | Still open, apply without delay |
224771 | Bachelor of Design and Technology Innovation | Still open, apply without delay |
224772 | Bachelor of Design and Technology Innovation combined degrees | Still open, apply without delay |
224781 | Bachelor of Engineering (Biomedical) (Honours) | Still open, apply without delay |
224782 | Bachelor of Engineering (Biomedical) (Honours) combined degrees | Still open, apply without delay |
Leave a Reply