You can find the estimated 2021 international student tuition fees for postgraduate programmes in the table below.
This is an estimate, assuming you will study full-time (120 points), and your courses are all within the faculty that teaches your programme.
2021 fees
Postgraduate course subject | Tuition fee per point | Annual tuition fee based on 120 points |
---|---|---|
Architecture | NZ$371.05 | NZ$44,526 |
Arts | NZ$300.72 | NZ$26,086 |
Arts (performance and science-based courses) | NZ$353.35 | NZ$42,402 |
Business and Economics (excluding coursework masters) | NZ$318.82 | NZ$38,258.40 |
Business Masters Programmes (MMgt, MIntBus, MProfAcctg, and MMktg) | – | Fee details are on the Business Masters website. |
Dance Studies | NZ$371.05 | NZ$44,526 |
Design | NZ$371.05 | NZ$44,526 |
Education (excluding GradDipTchg) | NZ$292.07 | NZ$35,048 |
Engineering | NZ$371.05 | NZ$44,526 |
Engineering (geothermal energy courses) | NZ$456.12 | NZ$54,734.10 |
Fine Arts | NZ$343.06 | NZ$41,167 |
Law | NZ$324.98 | NZ$38,998 |
Medical and Health Sciences | NZ$369.25 – NZ$644.40 | NZ$44,310-$77,328 |
Music | NZ$315.79 | NZ$37,795 |
Science | NZ$371.05 | NZ$44,526 |
Teaching (GradDipTchg)* | NZ$225.87 | NZ$33,881 |
Urban Design | NZ$371.05 | NZ$44,526 |
Urban Planning | NZ$315.79- NZ$371.05 | NZ$37,895-$44,526 |
Urban Planning (Prof) | NZ$371.05 | NZ$44,526 |
Interfaculty programmes** | – | Because these programmes are made up of courses with differing per-point fees, it is difficult to accurately estimate a total annual fee. For individual course fees, see Fees by faculty. |
2022 fees
Postgraduate course subject | Tuition fee per point | Annual tuition fee based on 120 points |
---|---|---|
Architecture | NZ$389.60 | NZ$46,752 |
Arts | NZ$315.76 | NZ$37,891.20 |
Arts (science and performance-based courses) | NZ$371.76 | NZ$44,522.40 |
Business and Economics (excluding coursework masters) | NZ$334.76 | NZ$38,258 |
Business Masters Programmes (MMgt, MIntBus, MProfAcctg, and MMktg) | – | Fee details are on the Business Masters website. |
Dance Studies | NZ$389.60 | NZ$46,752 |
Design | NZ$389.60 | NZ$46,752 |
Education (excluding GradDipTchg) | NZ$306.67 | NZ$36,800 |
Engineering | NZ$389.60 | NZ$46,752 |
Engineering (geothermal energy courses) | NZ$478.93 | NZ$57,472 |
Fine Arts | NZ$343.06 | NZ$41,167 |
Law | NZ$341.23 | NZ$40,947.60 |
Medical and Health Sciences | NZ$387.71 – NZ$676.62 | NZ$46,525 – $81,194.40 |
Music | NZ$331.58 | NZ$39,789.60 |
Science | NZ$389.60 | NZ$46,752 |
Teaching (GradDipTchg)* | NZ$237.16 | NZ$35,574 |
Urban Design | NZ$389.60 | NZ$46,752 |
Urban Planning | NZ$331.58 – NZ$389.60 | NZ$39,790 – $46,752 |
Urban Planning (Prof) | NZ$389.60 | NZ$46,752 |
Interfaculty programmes** | – | Because these programmes are made up of courses with differing per-point fees, it is difficult to accurately estimate a total annual fee. For individual course fees, see Fees by faculty. |
* Based on 150 points. The Graduate Diploma in Teaching (Early Childhood Education), Graduate Diploma in Teaching (Primary) and Graduate Diploma in Teaching (Secondary) are intensive 150 points, one year programmes.
** Interfaculty programmes:
Postgraduate Certificate in Academic Practice, Master of Bioscience Enterprise, Postgraduate Diploma in Bioscience Enterprise, Master of Disaster Management, Master of Energy, Master of Engineering Management, Master of Operations Research, Postgraduate Diploma in Operations Research, Master of Professional Studies.
Student Services Fee
In 2021, you will also pay a Student Services Fee of NZ$8.02 per point, estimated at NZ$962.40 for full time study (120 points).
The Student Services Fee for 2022 will be set later in the year.
university of auckland admission requirements for international students
International students should apply for admission using the online Application for Admission. Intending applicants should note the following general points:
1 All international students enrolling in an undergraduate programme must hold, as a minimum requirement, an acceptable university entrance qualification.
2 All international students seeking admission to graduate or postgraduate programmes must hold, or expect to hold before the start of the programme, a recognised first degree in a relevant discipline.
3 Applicants whose first language is not English are required to provide satisfactory evidence of their proficiency in English. International applicants entering the University on the basis of NCEA or Cambridge Assessment International Education (Cambridge International, formerly known as University of Cambridge International Examinations (CIE)) taken in New Zealand, or International Baccalaureate (IB) taken in New Zealand, must meet the standard literacy requirements for admission. International applicants who have taken Cambridge International or IB outside of New Zealand must meet the standard admission requirements from these qualifications but may also meet the standard literacy requirement through an alternative approved English test as outlined in the minimum English Language proficiency requirements. International applicants entering the University on the basis of qualifications other than NCEA, Cambridge International or IB taken in New Zealand must meet a specified score in IELTS or an alternative approved English test, or must have completed and passed the Foundation Certificate in English for Academic Purposes (FCertEAP), the English Pathway for Undergraduate Studies (EPUS), the English Pathway for Postgraduate Studies (EPPS), or an approved alternative. The minimum score required in IELTS for admission to an undergraduate programme at the University is an overall score of 6.0 with no less than 5.5 on an individual band. The minimum score required in IELTS for admission to a postgraduate programme at the University is an overall score of 6.5 with no less than 6.0 on an individual band. Higher requirements may be imposed by faculties for entry to specified undergraduate and postgraduate programmes.