The University of Southern California is more than 100 years higher education institution based in Los Angeles, California. In 2020, the university was ranked 18th by Times Higher Education and The Wall Street Journal among a comprehensive survey of nearly 1,000ย U.S. colleges and universities. Shanghai Ranking (ARWU) which gives high weightage to quality of faculty and research output has continuously downgraded USC from 49th position in 2016 to 61st in 2020.
However, it has made a significant improvement in world university rankings by QS (top universities) from 136th position in 2017 to 121st position in 2021. Similarly, USC has improved its global universities rankings from THE. In 2016, it was placed at 60th rank while in 2021 it was placed at 53rd position. It clearly signifies that USC over a period of time USC has improved its academic reputation among academicians and experts.University of Southern Californiaย RankingUniversities Rankings (ARWU (Shanghai Ranking))World University Ranking (QS)University Ranking (THE (Times Higher Education))
Year | Universities Rankings (ARWU (Shanghai Ranking)) | World University Ranking (QS) | University Ranking (THE (Times Higher Education)) |
---|---|---|---|
2016 | 49 | ||
2017 | 54 | 136 | 60 |
2018 | 60 | 132 | 66 |
2019 | 55 | 115 | 66 |
2020 | 61 | 129 | 62 |
2021 | 121 | 53 |
An upward trending line indicates ranking is improving whereas a downward trending line indicates ranking is declining
Ranked By | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
ARWU (Shanghai Ranking) – Universities Rankings [1] | 49 | 54 | 60 | 55 | 61 | NA |
QS – World University Ranking [2] | NA | 136 | 132 | 115 | 129 | 121 |
THE (Times Higher Education) – University Ranking [3] | NA | 60 | 66 | 66 | 62 | 53 |
US News & World Report – Global Universities [4] | NA | NA | 62 | 69 | 69 | 70 |
US News & World Report – National University Ranking | NA | NA | 22 | 22 | 22 | 24 |
US News & World Report – Regional Universities West | NA | NA | NA | NA | 43 | NA |
university of southern california acceptance rate
University of Southern California admissions are regarded as highly competitive with an acceptance rate of 16%. As a very reputable educational institution and ranked among the top universities in the US, it caters to academically elite applicants and considers GPA an important factor while taking admission decisions. The university observed a total enrollment of 46,000 with 19,500 UG and 26,500 PG students. Asians made up 186% of the total international population at the university.
Home to international applicants from over 135 countries, USC admissions require applicants to submit standardized tests required to study in the USA. Language proficiency along with these makes an important part of an international student’s application package. Admission interviews are not a requirement for getting into USC. Though this is the case, prospective students can reach out to their counselors if they have any questions or clarifications to make.
Applications for both international UG students begin around the last week of November.
The decision notification is released within 3 โ 4 weeks, post-application submission.
UG students can apply through the Common Application Portal. While PG students can apply through the respective schools.
University of Southern California Top Coursesย Requirements
Programs | Deadlines | Basic Academic Requirements |
---|---|---|
M.Sc Computer Science | Fall: Jan 15 (closed) Spring: September 15 | TOEFL 90 | IELTS 6.5 | GRE |
M.Sc Computer Engineering | Fall: Jan 15 (closed) Spring: September 15 | TOEFL 90 | IELTS 6.5 | GRE |
MBA | Round 1: January 5; Round 2: March 1; Round 3: April 15 | IELTS 7 | TOEFL 100 | GMAT- 650+ |
M.S Computer Science (Specialization in Software Engineering) | Fall: Jan 15 (closed) Spring: September 15 | TOEFL 90 | IELTS 6.5 |
Masters in Business Analytics | January 15 (closed) | TOEFL 90 | IELTS 6.5 |
M.Sc Applied Data Science | January 15 (closed) | TOEFL 90 | IELTS 6.5 |
M.Sc Public Policy Data Science | January 15 (closed) | TOEFL 90 | IELTS 6.5 |
MS Analytics | January 15 (closed) | TOEFL 90 | IELTS 6.5 |
B.Sc Computer Engineering and Computer Science | Fall: December 1; Spring: October 5 | TOEFL 90 | IELTS 6.5 |
Highlights
Application Portal | UG: Common Application PG: Varies with every school |
Application Fee | UG: 85 USD PG: 90 USD โ 155 USD |
Acceptance Rate | 16.1% |
Mode of Payment | Visa/MasterCard Credit Card |
SAT Score (middle 50%) | 1360 โ 1510 |
ACT Score (middle 50%) | 30 โ 34 |
International Application Deadlines | UG: January 15 PG: Varies |
Academic Calendar | Semester |
Intake Seasons | Fall |
Interview Requirements | Required for MBA/Transfer students |
Work Experience | Recommended– 5 years of experience |
Financial Aid | Merit-based scholarships, grants available for International students |
International Admissions | Ask USC |
Leave a Reply