This course is an ideal first step towards a pharmaceutical career. It examines the science behind the preparation, supply and monitoring of medicines. You’ll study law, ethics, dispensing practice, the role of hospitals, community, GP practice, care home and industrial pharmacists. Working alongside other future healthcare professionals, you’ll talk to patients about their conditions and treatment. Through case studies, you’ll learn how chemistry, pharmacology and pharmaceutics affect clinical practice. In Year 4 you’ll complete a research-based project, for which you’ll receive specialist tuition.
Continuing students
Students who are continuing their studies with Kingston University in 2021/22 should refer to their Course Handbook for information about specific changes that have been, or may be, made to their course or modules being delivered in 2021/22. Course Handbooks are located within the Canvas course page.
Reasons to choose Kingston University
- Kingston is ranked No.1 in London for Pharmacy (Guardian league table 2019, 2020 & 2021) and No.7 in the UK (Guardian league table 2021).
- This degree is fully accredited by the General Pharmaceutical Council.
- This course is run jointly by Kingston University and St George’s, University of London so you’ll have access to the specialist facilities and staff expertise of St George’s.
UK universities ranked by subject area: Pharmacy & pharmacology
2021 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 15 months | Contin-uation |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ulster | 100 | 95.2 | 90.9 | 85.2 | 14.7 | 3 | 159 | 8 | n/a | 95.1 |
2 | Newcastle | 94.5 | 80.3 | 88.2 | 70.7 | 11.3 | 8 | 146 | 9 | 100 | 96.2 |
3 | Queen’s, Belfast | 92.6 | 89 | 91.3 | 74.6 | 10.1 | 7 | 159 | 7 | 98 | 95.9 |
4 | Cardiff | 88.6 | 90.9 | 90.8 | 72.1 | 14.8 | 8 | 157 | 6 | 99 | 97.7 |
5 | Bristol | 88.4 | 96 | 96 | 87 | 15.9 | 9 | 155 | 4 | n/a | 98.9 |
6 | Nottingham | 81.2 | 91.6 | 88.4 | 67.8 | 15.4 | 10 | 147 | 7 | 97 | 98.2 |
7 | Kingston | 80.3 | 87.3 | 89.2 | 77.1 | 16.1 | 3 | 115 | 9 | 95 | 97.7 |
8 | Bath | 79.5 | 92.4 | 91.5 | 57.9 | 13.3 | 8 | 154 | 5 | 96 | 98.7 |
9 | Glasgow | 77.3 | 89.8 | 89.8 | 66.3 | 14.6 | 8 | 199 | 2 | n/a | 95.4 |
10 | Robert Gordon | 77.2 | 87.1 | 87.9 | 75.3 | 16.4 | 3 | 188 | 7 | 90 | 96.3 |
10 | Queen Mary | 77.2 | 95.4 | 89.1 | 71.5 | 11.6 | 4 | 143 | 4 | n/a | n/a |
12 | Liverpool | 77.1 | 92.9 | 87.7 | 65.1 | 7.6 | 9 | 156 | 1 | n/a | 97.4 |
13 | Huddersfield | 72.1 | 79.2 | 78.7 | 57.9 | 10.9 | 5 | 125 | 7 | 98 | 97.7 |
14 | Birmingham | 72 | 88.3 | 92.1 | 61.5 | 13 | 5 | 148 | 6 | 96 | 96.1 |
15 | Bradford | 71.4 | 89.9 | 88.7 | 74.5 | 15.5 | 2 | 133 | 7 | 92 | 97.3 |
16 | Portsmouth | 69 | 93.3 | 92.2 | 76.2 | 11.4 | 7 | 100 | 6 | 88 | 97.7 |
17 | Nottingham Trent | 68.6 | 100 | 94 | 77.5 | 12 | 4 | 113 | n/a | n/a | n/a |
18 | Keele | 68.2 | 89.9 | 92.5 | 73.7 | 18 | 4 | 134 | 5 | 92 | 94.4 |
19 | UEA | 68.1 | 92.4 | 87.9 | 76 | 12 | 9 | 129 | 3 | 97 | 87.2 |
20 | Manchester | 67.8 | 91.8 | 88.2 | 61.5 | 8.7 | n/a | 152 | 4 | 91 | 96.3 |
21 | Strathclyde | 66.2 | 85 | 84.5 | 45.4 | 19.7 | 9 | 220 | 3 | 96 | 95.9 |
22 | UCL | 62.5 | 90.1 | 89.1 | 71.2 | 14.9 | 9 | 169 | 4 | 87 | 93.3 |
23 | Lincoln | 61.8 | 84.6 | 91.9 | 51.9 | 13.8 | 8 | 130 | 3 | 90 | 100 |
24 | Aberdeen | 61.5 | 89.2 | 91.8 | 71.7 | 25.1 | 5 | 183 | 3 | n/a | n/a |
25 | Liverpool John Moores | 60.5 | 90.7 | 86 | 58.2 | 16.2 | 4 | 140 | 8 | 90 | 96.3 |
26 | Glasgow Caledonian | 60 | 100 | 94.2 | 77.2 | n/a | 3 | 167 | 1 | n/a | 93.3 |
27 | Reading | 59.7 | 89.2 | 88.2 | 77.8 | 17.1 | 3 | 126 | 7 | 93 | 88.8 |
28 | Leeds | 59 | 87.9 | 88.9 | 64.4 | 14.5 | 4 | 152 | 3 | n/a | 97.3 |
29 | Sunderland | 56.1 | 85.7 | 82.4 | 51.4 | 14 | 3 | 120 | 7 | 97 | 93.3 |
30 | Hertfordshire | 55.7 | 91 | 85 | 66 | 7.8 | 4 | 107 | 7 | 85 | 90.2 |
31 | Aston | 50.1 | 89.9 | 91.4 | 65 | 18.6 | 4 | 119 | 7 | 86 | 95.9 |
32 | Central Lancashire | 49.4 | 69.8 | 71.4 | 55.1 | 13.5 | 4 | 141 | 9 | 89 | 94.7 |
33 | De Montfort | 48.8 | 84 | 81.6 | 69.1 | 19.8 | 3 | 116 | 7 | 91 | 94.7 |
34 | Medway School of Pharmacy | 46.8 | 78.6 | 83.6 | 62.2 | 24 | 6 | 130 | 7 | 94 | 94 |
35 | King’s College London | 43.2 | 82.6 | 84.1 | 55.6 | 16.7 | 8 | 144 | 5 | 92 | 87.6 |
36 | East London | 41.2 | 90.7 | 87.6 | 72.1 | 20.5 | 1 | 105 | 2 | n/a | 92.7 |
37 | Wolverhampton | 36.5 | 73.1 | 83 | 63.4 | 21.2 | 3 | 124 | 7 | 87 | 87.3 |
38 | Brighton | 33.3 | 82.7 | 85.8 | 58.5 | 28.2 | 3 | 109 | 9 | 85 | 96.7 |
Leave a Reply