Average Test Scores
These are the average test scores for admitted Clemson University graduate students, by program. These scores should serve as a gauge only. They are not cut-off scores, nor do all applicants with these scores or higher necessarily receive an offer of admission because a holistic approach is taken when making admissions decisions.
2020 Average GMAT Scores
Degree | GMAT Total | GMAT Verbal | GMAT Quantitative | GMAT Analytical | GMAT Integrated Reasoning |
Accounting | 527 | 30 | 32 | 4.4 | 5.1 |
Athletic Leadership (online) | 580 | 35 | 35 | 4.5 | 3 |
Business Administration | 529 | 29 | 33 | 4.5 | 4.7 |
Business Administration (online) | 474 | 28 | 25 | 5.4 | 3.4 |
Business Administration: Business Analytics | 562 | 31 | 37 | 4.6 | 7 |
Business Administration: Entrepreneurship and Innovation | 480 | 30 | 26 | 6 | 2 |
Civil Engineering | 570 | 31 | 37 | 4.5 | 5 |
Economics | 600 | 34 | 39 | 5 | 6 |
Educational Leadership (Higher Education) | 440 | 23 | 27 | 5 | 4 |
Environmental Engineering and Science | 580 | 17 | 51 | 4 | 3 |
Management | 480 | 13 | 46 | 3 | 4 |
Real Estate Development | 623 | 39 | 37 | 4.5 | 7.3 |
Overall | 532 | 30 | 33 | 4.5 | 4.9 |
2020 Average GRE scores
Degree | GRE Quantitative | GRE Verbal | GRE Analytical |
Administration and Supervision (online) | 144 | 151 | 3.5 |
Agricultural Education | 146 | 148 | 3.7 |
Agriculture (Agricultural Systems Management) | 148 | 151 | 4.0 |
Animal and Veterinary Sciences | 149 | 151 | 3.5 |
Applied Economics and Statistics | 155 | 151 | 3.9 |
Applied Health Research and Evaluation | 150 | 151 | 3.9 |
Applied Psychology | 153 | 153 | 4.0 |
Architecture | 154 | 150 | 3.5 |
Athletic Leadership (online) | 147 | 146 | 3.4 |
Automotive Engineering | 163 | 152 | 3.6 |
Bio Science – Non-Thesis for Science Educators (online) | 152 | 156 | 4.3 |
Biochemistry and Molecular Biology | 153 | 153 | 3.8 |
Bioengineering | 158 | 153 | 4.0 |
Biological Sciences | 154 | 156 | 4.1 |
Biomedical Data Science and Informatics | 159 | 160 | 4.4 |
Biomedical Data Science andInformatics (Clemson Main Campus) | 161 | 156 | 4.0 |
Biomedical Engineering | 159 | 157 | 3.9 |
Biosystems Engineering | 157 | 158 | 3.8 |
Business Administration | 151 | 150 | 3.9 |
Business Administration (online) | 147 | 148 | 3.9 |
Business Administration: Business Analytics | 160 | 160 | 4.2 |
Business Administration: Entrepreneurship and Innovation | 146 | 147 | 3.3 |
Chemical Engineering | 163 | 154 | 3.8 |
Chemistry | 156 | 151 | 3.6 |
City and Regional Planning | 152 | 153 | 3.8 |
Civil Engineering | 161 | 149 | 3.4 |
Communication, Technology and Society | 147 | 156 | 4.3 |
Computer Engineering (Charleston) | 157 | 160 | 4.0 |
Computer Engineering (Main Clemson Campus) | 164 | 150 | 3.5 |
Computer Science | 161 | 134 | 2.0 |
Computer Science (Charleston) | 163 | 151 | 3.1 |
Computer Science (Greenville) | 170 | 170 | 5.0 |
Computer Science (Main Clemson Campus) | 162 | 151 | 3.4 |
Construction Science and Management (On-campus) | 156 | 148 | 3.4 |
Construction Science and Management (online) | 151 | 151 | 3.5 |
Counselor Education (Clinical Mental Health Counseling) | 149 | 154 | 4.2 |
Counselor Education (School Counseling) | 147 | 152 | 4.0 |
Counselor Education (Student Affairs) | 149 | 149 | 4.0 |
Data Science and Analytics(online) | 156 | 157 | 4.1 |
Digital Production Arts (Charleston) | 159 | 156 | 4.0 |
Digital Production Arts (Main Clemson Campus) | 155 | 156 | 3.9 |
Economics | 164 | 155 | 3.8 |
Education Systems Improvement Science | 146 | 150 | 3.4 |
Educational Leadership (Higher Education) | 147 | 157 | 3.9 |
Electrical Engineering (Charleston) | 162 | 152 | 3.3 |
Electrical Engineering (Main Clemson Campus) | 161 | 150 | 3.5 |
Electrical Engineering (online) | 148 | 146 | 3.0 |
Engineering and Science Education | 155 | 150 | 3.7 |
English | 146 | 160 | 4.5 |
Entomology | 156 | 147 | 3.5 |
Environmental Engineering and Earth Sciences | 158 | 154 | 3.5 |
Environmental Engineering and Science | 162 | 150 | 3.5 |
Environmental Engineering and Science (Health Physics) | 151 | 151 | 3.7 |
Environmental Toxicology | 157 | 153 | 4.1 |
Food, Nutrition and Culinary Sciences | 148 | 142 | 3.4 |
Forest Resources | 153 | 155 | 3.9 |
Genetics | 157 | 159 | 4.3 |
Graphic Communications | 153 | 156 | 3.0 |
Healthcare Genetics | 158 | 159 | 3.5 |
Historic Preservation (Charleston) | 149 | 154 | 4.1 |
History | 145 | 159 | 4.5 |
Human Centered Computing | 159 | 148 | 3.9 |
Human Factors Psychology | 151 | 160 | 4.7 |
Human Resource Development (online) | 146 | 149 | 3.0 |
Hydrogeology | 151 | 152 | 3.6 |
Industrial Engineering | 163 | 151 | 3.6 |
Industrial Engineering (online) | 156 | 155 | 3.8 |
Industrial Organizational Psychology | 154 | 158 | 4.8 |
Landscape Architecture | 158 | 148 | 3.1 |
Learning Sciences | 155 | 156 | 4.7 |
Literacy (online) | 149 | 151 | 4.0 |
Literacy, Language, and Culture | 143 | 155 | 3.8 |
Management | 161 | 150 | 3.4 |
Materials Science and Engineering | 162 | 149 | 3.3 |
Mathematical Science | 163 | 155 | 3.8 |
Mechanical Engineering (Charleston) | 162 | 148 | 3.8 |
Mechanical Engineering (MainClemson Campus) | 163 | 150 | 3.5 |
Microbiology | 153 | 154 | 3.7 |
Packaging Science | 148 | 148 | 3.5 |
Parks, Recreation, and Tourism Management | 155 | 158 | 4.1 |
Parks, Recreation, and Tourism Management (Nonthesis-Online) | 153 | 157 | 4.5 |
Parks, Recreation, and Tourism Management (thesis) | 153 | 154 | 4.2 |
Photonic Science and Technology | 149 | 139 | 2.5 |
Physics | 159 | 156 | 4.0 |
Planning, Design and the Built Environment | 157 | 149 | 3.6 |
Plant and Environmental Sciences | 155 | 150 | 3.4 |
Policy Studies | 147 | 154 | 4.0 |
Public Administration (online) | 145 | 151 | 3.5 |
Real Estate Development | 151 | 154 | 3.7 |
Resilient Urban Design (Charleston) | 159 | 150 | 3.2 |
Rhetorics, Communication and Information Design | 149 | 157 | 4.9 |
Rhetorics, Communication and Information Design (online) | 152 | 160 | 4.3 |
Social Science | 151 | 158 | 4.3 |
Teaching and Learning (online) | 149 | 158 | 4.5 |
Teaching and Learning (online): STEAM | 158 | 159 | 4.0 |
Wildlife and Fisheries Biology | 140 | 153 | 3.0 |
Wildlife and Fisheries Biology (online) | 147 | 150 | 3.8 |
Wildlife and Fisheries Biology (Thesis) | 150 | 158 | 5.0 |
Wildlife and Fisheries Resources (Main Clemson Campus-Non- Thesis) | 150 | 155 | 3.5 |
Wildlife and Fisheries Resources (online – Non-Thesis) | 151 | 156 | 4.1 |
Wildlife and Fisheries Resources (online) | 151 | 152 | 3.7 |
Overall | 158 | 152 | 3.7 |
Leave a Reply