Theย GRE scoreย recommended for Master degree program in Computer science and Engineering to be at least 600 in Verbal, 750 in Quantitive, and 4.0 in Analytical. Overall 80 percentile in V, Q, A.
Priority deadline – COMPLETE applications that are received by this date are given priority consideration for admission and financial aid (if applicable). Applications received after the priority deadline will be considered on a space-available basis.
Rolling – There is no specific deadline for applications; applications will be accepted and reviewed throughout the year.
English Language minimum scoresย – An official score report for the TOEFL, IELTS, or PTE Academic exam is required of all international applicants whose native language is not English. Please view the overall minimum score requirement for your intended program in the table below. In addition, each program requires balanced sub-scores when determining an applicantโs need for additional English language courses.
Entrance Exams (GRE or GMAT)ย – For programs that do not require an entrance exam, applicants may choose to submit official test scores to support their application. Official test scores should be sent to RIT directly from the testing agency.
Degree ProgramSort descending | Delivery Format | Application Deadline | Admit Term | Entrance Exam | TOEFL | IELTS | PTE Academic | STEM Designated |
---|
Degree ProgramSort descending | Delivery Format | Application Deadline | Admit Term | Entrance Exam | TOEFL | IELTS | PTE Academic | STEM Designated |
---|---|---|---|---|---|---|---|---|
Accounting and Analytics MS | On Campus Only | Rolling | Fall/Spring/Summer | GMAT or GRE | 92 | 7.0 | 63 | No |
Accounting and Financial Analytics Adv. Cert. | Online or On Campus | Rolling | Fall*/Spring**Part-time Only | None | 92 | 7.0 | 63 | No |
Applied and Computational Mathematics MS | On Campus Only | Priority deadline: February 15, rolling thereafter | Fall | None | 79 | 6.5 | 58 | Yes |
Applied Statistics Adv. Cert. | Online or On Campus | Rolling | Fall/Spring | None | 79 | 6.5 | 58 | No |
Applied Statistics MS | Online or On Campus | Rolling | Fall/Spring/Summer | None | 79 | 6.5 | 58 | Yes |
Architecture M.Arch. | On Campus Only | Priority deadline: February 15, rolling thereafter | Fall/*Spring *Considered with certain advanced standing) | None | 88 | 6.5 | 61 | Yes |
Leave a Reply