1 | 1 | Harvard University | Boston | 66,900 USD | 66,900 USD |
| 2 | 2 | Massachusetts Institute of Technology | Boston | 58,240 USD | 58,240 USD |
| 3 | 3 | Stanford University | Santa Clara | 47,331 USD | 44,184 USD |
| 5 | 4 | California Institute of Technology | Pasadena | 48,111 USD | 48,111 USD |
| 7 | 5 | Princeton University | Princeton | 41,820 USD | 43,720 USD |
| 8 | 6 | University of Chicago | Chicago | 48,253 USD | 45,000 USD |
| 10 | 7 | Yale University | New Haven | 45,800 USD | 44,800 USD |
| 12 | 8 | University of California | Berkeley | 42,802 USD | 32,756 USD |
| 13 | 9 | Columbia University | New York City | 46,846 USD | 39,000 USD |
| 14 | 10 | Cornell University | Ithaca | 52,612 USD | 34,444 USD |
| 16 | 11 | Johns Hopkins University | Baltimore | 50,410 USD | 50,410 USD |
| 17 | 12 | University of Pennsylvania | Philadelphia | 69,340 USD | 69,340 USD |
| 18 | 13 | University of California Los Angeles | Los Angeles | 62,205 USD | 62,205 USD |
| 19 | 14 | University of Michigan | Ann Arbor | 41,811 USD | 39,000 USD |
| 20 | 15 | University of California San Diego | San Diego | 55,587 USD | 55,587 USD |
| 22 | 16 | Northwestern University | Evanston | 47,251 USD | 43,000 USD |
| 23 | 17 | Duke University | Durham | 47,488 USD | 43,000 USD |
| 29 | 18 | University of Wisconsin-Madison | Madison | 34,000 USD | 34,000 USD |
| 30 | 19 | New York University | New York City | 46,170 USD | 39,000 |
Leave a Reply