Rank | School | Rank last year | Program reputation | Research reputation | Fractional publications | Fractional citations | Field weighted citation impact |
---|---|---|---|---|---|---|---|
1 | Toronto | [1] | 1* | 1 | 1 | 1 | 4* |
2 | UBC | [2] | 3 | 2* | 3* | 4* | 6 |
3 | Waterloo | [3] | 1* | 2* | 3* | 2 | 7 |
4 | McGill | [4] | 4 | 4 | 5 | 4* | 9 |
5 | Alberta | [5] | 5 | 5 | 2 | 3 | 14 |
6 | McMaster | [*7] | 6 | 6 | 7* | 7 | 31* |
7 | Montréal | [6] | 8 | 7 | 6 | 6 | 22 |
8 | Concordia | [*13] | 10 | 11 | 9 | 11 | 11 |
9 | Carleton | [*7] | 15 | 16 | 16* | 18 | 1 |
10 | Calgary | [11] | 9 | 8 | 7* | 10 | 29* |
11 | Queen’s | [*9] | 7 | 9 | 13 | 15 | 31* |
12 | Victoria | [*9] | 22 | 21 | 24 | 20 | 4* |
13 | Western | [*13] | 13 | 12 | 10 | 8 | 25 |
14 | York | [*13] | 27 | 27 | 27* | 29 | 2 |
*15 | Manitoba | [*19] | 18 | 13 | 15 | 16 | 17* |
*15 | Ottawa | [*17] | 26 | 23 | 11 | 9 | 21 |
*17 | Dalhousie | [*17] | 17 | 15 | 19 | 17 | 15 |
*17 | École de Technologie Supérieure | [*19] | 16 | 14 | 21 | 22 | 13 |
*17 | Ryerson | [*13] | 23* | 22 | 12 | 12 | 19 |
*20 | UQAM | N/A | 33 | 29* | 29 | 27* | 3 |
*20 | Simon Fraser | [12] | 19* | 18* | 20 | 19 | 12 |
Advertisement