Law School | Selectivity | Academics | Teaching | Accessibility | Career | Average | |
1 | Virginia | 96 | 99 | 99 | 98 | 99 | 98.2 |
2 | Stanford | 97 | 98 | 98 | 97 | 98 | 97.6 |
3 | Chicago | 95 | 96 | 98 | 97 | 97 | 96.6 |
Duke | 94 | 96 | 98 | 97 | 98 | 96.6 | |
5 | Michigan | 95 | 95 | 96 | 95 | 97 | 95.6 |
6 | Northwestern | 94 | 95 | 96 | 95 | 97 | 95.4 |
7 | Boston U. | 93 | 94 | 96 | 96 | 95 | 94.8 |
Notre Dame | 92 | 95 | 97 | 97 | 93 | 94.8 | |
NYU | 93 | 93 | 95 | 94 | 99 | 94.8 | |
10 | Boston College | 92 | 94 | 96 | 97 | 94 | 94.6 |
Vanderbilt | 92 | 93 | 97 | 97 | 94 | 94.6 | |
12 | Columbia | 95 | 93 | 95 | 92 | 97 | 94.4 |
Cornell | 94 | 93 | 96 | 94 | 95 | 94.4 | |
Georgetown | 93 | 95 | 95 | 94 | 95 | 94.4 | |
15 | Georgia | 94 | 96 | 97 | 96 | 88 | 94.2 |
Harvard | 97 | 94 | 94 | 88 | 98 | 94.2 | |
Texas | 93 | 94 | 95 | 95 | 94 | 94.2 | |
18 | UC-Berkeley | 94 | 93 | 94 | 93 | 96 | 94.0 |
19 | Pennsylvania | 95 | 92 | 92 | 92 | 97 | 93.6 |
20 | USC | 94 | 92 | 93 | 93 | 95 | 93.4 |
21 | Georgia State | 92 | 93 | 96 | 94 | 91 | 93.2 |
UCLA | 93 | 94 | 96 | 95 | 88 | 93.2 | |
Washington & Lee | 91 | 95 | 97 | 98 | 85 | 93.2 | |
William & Mary | 90 | 93 | 96 | 96 | 91 | 93.2 | |
25 | Oklahoma | 90 | 93 | 96 | 96 | 90 | 93.0 |
26 | Alabama | 92 | 94 | 97 | 98 | 81 | 92.4 |
Colorado | 91 | 91 | 94 | 95 | 91 | 92.4 | |
UC-Davis | 91 | 93 | 95 | 96 | 87 | 92.4 | |
29 | Baylor | 88 | 91 | 96 | 94 | 92 | 92.2 |
Loyola-L.A. | 90 | 94 | 96 | 96 | 85 | 92.2 | |
31 | Florida State | 91 | 94 | 96 | 97 | 82 | 92.0 |
SMU | 89 | 92 | 95 | 96 | 88 | 92.0 | |
33 | Temple | 90 | 91 | 94 | 95 | 89 | 91.8 |
Tulsa | 89 | 90 | 93 | 95 | 92 | 91.8 | |
35 | New Mexico | 89 | 90 | 93 | 96 | 90 | 91.6 |
North Carolina | 90 | 92 | 96 | 95 | 85 | 91.6 | |
Utah | 88 | 92 | 95 | 96 | 87 | 91.6 | |
38 | Washington U. | 92 | 93 | 95 | 96 | 81 | 91.4 |
39 | Minnesota | 91 | 91 | 94 | 93 | 87 | 91.2 |
Regent | 88 | 92 | 97 | 97 | 82 | 91.2 | |
Wake Forest | 88 | 91 | 95 | 97 | 85 | 91.2 | |
42 | Cardozo | 89 | 90 | 94 | 93 | 89 | 91.0 |
Florida | 92 | 91 | 93 | 94 | 85 | 91.0 | |
44 | BYU | 90 | 91 | 94 | 94 | 85 | 90.8 |
CUNY | 89 | 91 | 94 | 95 | 85 | 90.8 | |
Iowa | 89 | 90 | 95 | 95 | 85 | 90.8 | |
Pepperdine | 89 | 93 | 96 | 99 | 77 | 90.8 | |
48 | Florida Int’l | 91 | 93 | 95 | 97 | 77 | 90.6 |
Marquette | 88 | 90 | 93 | 94 | 88 | 90.6 | |
Texas Tech | 87 | 91 | 94 | 98 | 83 | 90.6 | |
Pittsburgh | 91 | 91 | 93 | 95 | 83 | 90.6 | |
Richmond | 91 | 92 | 95 | 96 | 79 | 90.6 | |
San Diego | 90 | 91 | 95 | 93 | 84 | 90.6 | |
Wisconsin | 89 | 89 | 93 | 93 | 89 | 90.6 | |
55 | Houston | 91 | 90 | 93 | 93 | 85 | 90.4 |
Vermont | 93 | 89 | 94 | 96 | 80 | 90.4 | |
57 | Arizona State | 90 | 92 | 95 | 95 | 79 | 90.2 |
LSU | 86 | 90 | 95 | 97 | 83 | 90.2 | |
Memphis | 89 | 92 | 94 | 96 | 80 | 90.2 | |
New Hampshire | 87 | 91 | 93 | 96 | 84 | 90.2 | |
Ohio Northern | 89 | 91 | 95 | 96 | 80 | 90.2 | |
Ohio State | 90 | 91 | 94 | 95 | 81 | 90.2 | |
Rutgers | 88 | 91 | 95 | 95 | 82 | 90.2 | |
St. John’s | 90 | 91 | 93 | 93 | 84 | 90.2 | |
65 | Emory | 92 | 91 | 90 | 89 | 88 | 90.0 |
Samford | 84 | 91 | 96 | 97 | 82 | 90.0 | |
67 | Charleston | 86 | 91 | 96 | 98 | 78 | 89.8 |
Chicago-Kent | 88 | 90 | 94 | 94 | 83 | 89.8 | |
Connecticut | 90 | 91 | 92 | 92 | 84 | 89.8 | |
Kentucky | 85 | 96 | 92 | 93 | 83 | 89.8 | |
U. of Washington | 91 | 88 | 91 | 92 | 87 | 89.8 | |
72 | Arizona | 90 | 90 | 91 | 96 | 81 | 89.6 |
Brooklyn | 88 | 90 | 94 | 94 | 82 | 89.6 | |
Seton Hall | 87 | 89 | 93 | 94 | 85 | 89.6 | |
Tennessee | 90 | 91 | 92 | 95 | 80 | 89.6 | |
76 | Case Western | 87 | 90 | 94 | 94 | 82 | 89.4 |
Michigan State | 88 | 92 | 93 | 96 | 78 | 89.4 | |
Missouri-KC | 87 | 90 | 94 | 95 | 81 | 89.4 | |
St. Thomas (MN) | 86 | 90 | 95 | 96 | 80 | 89.4 | |
Texas A&M | 91 | 90 | 93 | 91 | 82 | 89.4 | |
UC-Hastings | 89 | 91 | 93 | 93 | 81 | 89.4 | |
82 | Chapman | 87 | 91 | 94 | 95 | 79 | 89.2 |
Denver | 87 | 89 | 93 | 93 | 84 | 89.2 | |
Hawaii | 87 | 89 | 94 | 93 | 83 | 89.2 | |
Indiana-Maurer | 88 | 90 | 95 | 92 | 81 | 89.2 | |
Nebraska | 85 | 88 | 93 | 96 | 84 | 89.2 | |
Washburn | 86 | 89 | 93 | 96 | 82 | 89.2 | |
88 | St. Thomas (FL) | 85 | 90 | 95 | 97 | 78 | 89.0 |
89 | American | 88 | 90 | 94 | 94 | 78 | 88.8 |
Creighton | 84 | 89 | 94 | 97 | 80 | 88.8 | |
Northeastern | 90 | 88 | 91 | 93 | 82 | 88.8 | |
Oregon | 87 | 96 | 90 | 91 | 80 | 88.8 | |
Wayne State | 87 | 89 | 93 | 93 | 82 | 88.8 | |
94 | Loyola-Chicago | 88 | 89 | 92 | 92 | 82 | 88.6 |
Loyola-NO | 85 | 89 | 95 | 95 | 79 | 88.6 | |
Roger Williams | 83 | 90 | 96 | 97 | 77 | 88.6 | |
Stetson | 88 | 90 | 93 | 94 | 78 | 88.6 | |
South Carolina | 87 | 88 | 93 | 93 | 82 | 88.6 | |
Toledo | 85 | 88 | 94 | 97 | 79 | 88.6 | |
100 | Drexel | 88 | 89 | 93 | 93 | 79 | 88.4 |
Elon | 89 | 90 | 93 | 93 | 77 | 88.4 | |
Montana | 85 | 87 | 93 | 94 | 83 | 88.4 | |
Southern Illinois | 81 | 87 | 93 | 97 | 84 | 88.4 | |
Widener (PA) | 85 | 89 | 94 | 96 | 78 | 88.4 |
Advertisement