The information in this article covers various aspects of master of business in uow as well as master of business analytics uow.
Find more articles related to master of business in uow at Collegelearners. Find out more about master of business analytics uow, master of international business uow, master of management uow, master of business administration and university of wollongong marketing.
Master of Business
Testamur Title of Degree: | Master of Business |
Abbreviation: | MBus |
UOW Course Code: | 1528 1529 – double specialisation |
CRICOS Code: | 082826A 082829J – double specialisation |
Total Credit Points: | 72 96 – double specialisation |
Duration: | 1.5 years full-time or part-time equivalent 2 years full-time or part-time equivalent – double specialisation |
Home Faculty: | Faculty of Business |
Intake Session(s): | Trimester 1, 2, 3 |
Delivery Mode: | On-campus (Face-to-face) |
Delivery Campus: | Sydney*, Wollongong |
Additional Information: | Course Finder |
* A limited number of specialisations are offered at Sydney campus including: Financial Management, International Business and Management.
Overview
The Master of Business is designed for middle managers, or those aspiring to middle management in local or multinational organisations.
The Human Resource Management, Marketing, Financial Management, International Business and Management specialisation options will enable students to develop and demonstrate technical knowledge and skills in these areas as well as general business knowledge gained through the foundation subjects and, research skills gained through the research subjects. Those who aspire to progress their career through these functional areas or to a general management role would benefit from completion of this degree.
Entry Requirements
Academic requirements and English requirements are available from the Course Finder.
Course Learning Outcomes
On successful completion of this course students will be able to:
- Demonstrate an advanced discipline-specific knowledge in core areas of business.
- Synthesise relevant principles and concepts in a business context.
- Explain research principles and methods relevant to business contexts.
- Propose integrated solutions to a wide range of problems using theoretical knowledge, technical skills, critical and/ or creative thinking.
- Plan and execute a substantial business research project.
- Apply principles of social responsibility when critically evaluating situations and making business decisions.
- Communicate complex disciplinary information for the intended audience and purpose; (a) orally and, (b) in writing.
- Reflect on professional interpersonal skills whilst working with others to produce agreed outputs.
Course Structure
Candidates are required to complete 12 subjects (72 credit points) in accordance with the list below. The 12 subjects comprise 4 foundation subjects, 7 subjects from one of the specialisations and 1 capstone research project subject (TBS922).
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Foundation Subjects | |||
TBS 801 | Accounting and Financial Management | 6 | Trimester 1, Trimester 2, Trimester 3 |
TBS 802 | Exploring Global Business Challenges from Multiple Perspectives | 6 | Trimester 1, Trimester 2, Trimester 3 |
TBS 803 | Organisational Behaviour and Management | 6 | Trimester 1, Trimester 2, Trimester 3 |
TBS 804 | Principles of Marketing Management | 6 | Trimester 1, Trimester 2, Trimester 3 |
Financial Management Specialisation | |||
FIN 922 | Investment Management | 6 | Trimester 2 |
FIN 958 | Financial Institutions | 6 | Trimester 2 |
TBS 907 | Financial Strategy | 6 | Trimester 1, Trimester 3 |
ECON940 | Statistics for Decision Making | 6 | Trimester 1, Trimester 2 |
FIN 924 | Financial Statement Analysis For Business | 6 | Trimester 1 |
Plus select two elective^ subjects (12 credit points) from the list below: | |||
ECON910 | Economics for Professionals | 6 | Trimester 1, Trimester 3 |
FIN 923 | Portfolio Management | 6 | Trimester 3 |
FIN 925 | Banking Theory and Practice | 6 | Trimester 1, Trimester 2 |
FIN 927 | Entrepreneurial Finance | 6 | Not offered in 2015 |
FIN 928 | Multinational Financial Management | 6 | Trimester 3 |
FIN 955 | International Banking | 6 | Trimester 2 |
FIN 956 | Bank Lending and Securities | 6 | Trimester 3 |
FIN 959 | Enterprise Risk Management | 6 | Not offered in 2015 |
LAW 970 | Banking and Financial Institutions Law | 6 | Trimester 2 |
TBS 923 | Contemporary Issues in International Business | 6 | Not offered in 2015 |
GWP 900 | International Workplace Practice** | 6 | Trimester 1, Trimester 3 |
Human Resource Management Specialisation | |||
MGMT908 | Human Resources Development | 6 | Trimester 1, Trimester 2 |
MGMT930 | Strategic Human Resource Management | 6 | Trimester 1, Trimester 2, Trimester 3 |
MGMT949 | Performance Management | 6 | Trimester 3 |
MGMT963 | Management of Workplace Health and Safety | 6 | Trimester 2, Trimester 3 |
MGMT969 | Job Analysis, Recruitment and Selection | 6 | Trimester 1 |
Plus select two elective^ subjects (12 credit points) from the list below: | |||
MGMT910 | Strategic Management | 6 | Trimester 3 |
MGMT911 | Organisational Behaviour | 6 | Trimester 2 |
MGMT915 | Management of Change | 6 | Trimester 2 |
MGMT920 | Organisational Analysis | 6 | Trimester 1, Trimester 3 |
MGMT978 | Cross Cultural Management | 6 | Trimester 2, Trimester 3 |
TBS 923 | Contemporary Issues in International Business | 6 | Not offered in 2015 |
TBS 935 | Project Management | 6 | Trimester 1, Trimester 2, Trimester 3 |
GWP 900 | International Workplace Practice** | 6 | Trimester 1, Trimester 3 |
International Business Specialisation | |||
FIN 928 | Multinational Financial Management | 6 | Trimester 3 |
MGMT978 | Cross Cultural Management | 6 | Trimester 2, Trimester 3 |
MARK957 | International Marketing Strategy | 6 | Trimester 2, Trimester 3 |
TBS 983 | International Business Environment | 6 | Trimester 1, Trimester 3 |
TBS 984 | International Business Strategies | 6 | Trimester 1, Trimester 2 |
Plus two elective^ subjects (12 credit points) chosen from any of the Master of Business specialisation subjects. Students may choose to complete TBS923 Contemporary Issues in International Business or TBS908 Supply Chain Management as elective subjects. | |||
Marketing Specialisation | |||
MARK935 | Marketing Strategy | 6 | Trimester 1, Trimester 2 |
MARK936 | Consumer Behaviour | 6 | Trimester 1, Trimester 3 |
MARK920 | Social Marketing | 6 | Trimester 3 |
MARK977 | Research For Marketing Decisions | 6 | Trimester 1, Trimester 2 |
MARK940 | Marketing Communications | 6 | Trimester 3 |
Plus select two elective^ subjects (12 credit points) from the list below: | |||
MARK901 | Digital Marketing | 6 | Not offered in 2015 |
MARK938 | Managing Services and Relationship Marketing | 6 | Not offered in 2015 |
MARK956 | Creating and Marketing New Products | 6 | Not offered in 2015 |
MARK957 | International Marketing Strategy | 6 | Trimester 2, Trimester 3 |
MARK980 | Strategic Brand Management | 6 | Trimester 2 |
MARK997 | Retail Marketing Management | 6 | Not offered in 2015 |
TBS 908 | Supply Chain Management | 6 | Trimester 1, Trimester 2, Trimester 3 |
TBS 923 | Contemporary Issues in International Business | 6 | Not offered in 2015 |
GWP 900 | International Workplace Practice** | 6 | Trimester 1, Trimester 3 |
Management Specialisation | |||
MGMT910 | Strategic Management | 6 | Trimester 3 |
MGMT920 | Organisational Analysis | 6 | Trimester 1, Trimester 3 |
MGMT915 | Management of Change | 6 | Trimester 2 |
MGMT978 | Cross Cultural Management | 6 | Trimester 2, Trimester 3 |
TBS 935 | Project Management | 6 | Trimester 1, Trimester 2, Trimester 3 |
Plus two elective^ subjects (12 credit points) chosen from any of the specialisation subjects. Students may choose to complete TBS923 Contemporary Issues in International Business or TBS908 Supply Chain Management as elective subjects. | |||
Research Capstone Unit | |||
TBS 922 | Management Project* | 6 | Not offered in 2015 |
^ Note that a limited number of elective subjects will be offered each session.
* This capstone subject is to be completed by all students at the end of the degree.
** GWP900 Global Workplace Practice is available only to international students, once they have successfully completed 36 credit points within the degree.
Double specialisations
Students may enrol in a double specialisation by selecting any two of the above specialisations. Under this option, students will complete a total of 16 subjects (96 credit points) including: four foundation subjects, followed by 10 specialisation subjects (comprising the 5 core subjects for each of the two specialisations), 1 elective subject from either of the specialisation electives along with the capstone research subject.
PLEASE NOTE: Subject and session offerings may change prior to the commencement of session. Students are advised to check the latest information available on the Subject Database.
Credit Arrangements
Credit and articulation arrangements are available from the Course Finder. Refer to UOW’s credit arrangements for information on how to apply for credit.
Other Information
Further information is available at:
UOW Course Finder
Website: www.uow.edu.au/business
Email: business-enquiries@uow.edu.au