SCHOOL | LOCATION | OVERALL RANK | SELECTIVITY | FALL 2019 ACCEPTANCE RATE | SAT/ACT 25TH-75TH PERCENTILE (5%) |
---|---|---|---|---|---|
Whitworth University | Spokane, WA | #4 | Selective | 91% | 1050-1290 |
University of Redlands | Redlands, CA | #5 | More selective | 76% | 1080-1270 |
St. Edward’s University | Austin, TX | #8 (tie) | Selective | 88% | 1060-1245 |
California Lutheran University | Thousand Oaks, CA | #10 (tie) | More selective | 71% | 1070-1250 |
Point Loma Nazarene University | San Diego, CA | #13 | More selective | 74% | 1140-1310 |
Abilene Christian University | Abilene, TX | #15 | Selective | 61% | 21-28 |
California State University–Fullerton | Fullerton, CA | #16 (tie) | Selective | 53% | 1030-1200 |
New Mexico Institute of Mining and Technology | Socorro, NM | #18 (tie) | More selective | 80% | 23-29 |
University of St. Thomas (TX) | Houston, TX | #18 (tie) | Selective | 87% | 1057-1242 |
Western Washington University | Bellingham, WA | #18 (tie) | Selective | 90% | 1060-1280 |
Dominican University of California | San Rafael, CA | #24 | Selective | 91% | 1030-1220 |
LeTourneau University | Longview, TX | #26 (tie) | More selective | 45% | 1090-1310 |
Chaminade University of Honolulu | Honolulu, HI | #29 (tie) | Selective | 94% | 980-1150 |
Montana Technological University | Butte, MT | #35 (tie) | Selective | 92% | 21-26 |
California Baptist University | Riverside, CA | #40 (tie) | Selective | 78% | 990-1210 |
Oklahoma Christian University | Oklahoma City, OK | #47 (tie) | Selective | 67% | 21-27 |
Concordia University (CA) | Irvine, CA | #49 | Selective | 71% | 990-1210 |
The Master’s University and Seminary | Santa Clarita, CA | #52 (tie) | More selective | 67% | 990-1320 |
Advertisement