SCHOOL | LOCATION | OVERALL RANK | SELECTIVITY | FALL 2019 ACCEPTANCE RATE | SAT/ACT 25TH-75TH PERCENTILE (5%) |
---|---|---|---|---|---|
Providence College | Providence, RI | #1 (tie) | More selective | 47% | 1210-1350 |
Fairfield University | Fairfield, CT | #3 | More selective | 57% | 1210-1350 |
Loyola University Maryland | Baltimore, MD | #4 | More selective | 80% | 1143-1320 |
University of Scranton | Scranton, PA | #6 | More selective | 76% | 1120-1310 |
Bryant University | Smithfield, RI | #7 | More selective | 71% | 1130-1300 |
Saint Joseph’s University | Philadelphia, PA | #8 | More selective | 75% | 1120-1300 |
Ithaca College | Ithaca, NY | #9 (tie) | Selective | 73% | 1160-1350 |
Marist College | Poughkeepsie, NY | #11 | More selective | 49% | 1150-1330 |
Manhattan College | Riverdale, NY | #13 (tie) | Selective | 74% | 1060-1280 |
SUNY–Geneseo | Geneseo, NY | #13 (tie) | More selective | 65% | 1120-1310 |
Siena College | Loudonville, NY | #15 | Selective | 81% | 1070-1280 |
CUNY–Baruch College | New York, NY | #16 | More selective | 43% | 1130-1330 |
Le Moyne College | Syracuse, NY | #17 (tie) | Selective | 74% | 1073-1280 |
Canisius College | Buffalo, NY | #19 (tie) | Selective | 83% | 1030-1270 |
Messiah University | Mechanicsburg, PA | #19 (tie) | More selective | 76% | 1090-1310 |
Endicott College | Beverly, MA | #23 (tie) | Selective | 69% | 1090-1240 |
Monmouth University | West Long Branch, NJ | #23 (tie) | Selective | 77% | 1030-1210 |
Niagara University | Niagara University, NY | #23 (tie) | Selective | 89% | 1020-1230 |
Molloy College | Rockville Centre, NY | #26 (tie) | Selective | 78% | 1020-1220 |
St. Francis University | Loretto, PA | #26 (tie) | Selective | 75% | 1030-1250 |
Wagner College | Staten Island, NY | #26 (tie) | Selective | 71% | 1070-1270 |
Salve Regina University | Newport, RI | #31 (tie) | Selective | 74% | 1100-1260 |
Suffolk University | Boston, MA | #31 (tie) | Selective | 84% | 1020-1210 |
McDaniel College | Westminster, MD | #34 (tie) | Selective | 92% | 988-1190 |
Ramapo College of New Jersey | Mahwah, NJ | #34 (tie) | Selective | 66% | 1030-1220 |
Stockton University | Galloway, NJ | #34 (tie) | Selective | 76% | 1020-1210 |
Wentworth Institute of Technology | Boston, MA | #38 (tie) | Selective | 69% | 1060-1270 |
Assumption University | Worcester, MA | #43 (tie) | Selective | 81% | 1090-1238 |
Seton Hill University | Greensburg, PA | #43 (tie) | Selective | 77% | 1000-1220 |
Arcadia University | Glenside, PA | #45 (tie) | Selective | 66% | 1030-1260 |
Nazareth College | Rochester, NY | #45 (tie) | More selective | 64% | 1100-1290 |
SUNY–New Paltz | New Paltz, NY | #45 (tie) | Selective | 45% | 1090-1280 |
Fairleigh Dickinson University | Teaneck, NJ | #50 (tie) | Selective | 93% | 1000-1180 |
SUNY–Oswego | Oswego, NY | #50 (tie) | Selective | 54% | 1040-1220 |
Marywood University | Scranton, PA | #59 (tie) | Selective | 78% | 1000-1190 |
Advertisement