Rankings at a glance | |
---|---|
Rank in 2021 | 30 |
Rank in 2020 | 45 |
Rank in 2019 | 059 |
Three-year average rank | 45 |
Country, by primary campus | UK |
Audit year | 02020 |
Alumni career progress | |
---|---|
Salary today (US$) | 3,002133,956 |
Weighted salary (US$) | 1,950130,695 |
Salary percentage increase | 2101 |
Value for money rank | 646 |
Career progress rank | 2011 |
Aims achieved (%) | 188 |
Careers service rank | 1719 |
Employed at three months (%) | 76 (83) |
Alumni recommend rank | 464 |
Diversity | |
---|---|
Female faculty (%) | 332 |
Female students (%) | 038 |
Women on board (%) | 050 |
International faculty (%) | 553 |
International students (%) | 289 |
International board (%) | 067 |
International mobility rank | 031 |
International course experience rank | 425 |
Extra languages | 0 |
Idea generation | |
---|---|
Faculty with doctorates (%) | 195 |
FT research rank | 1871 |
Overall Satisfaction | 9.14 |
Idea generation/CSR | |
---|---|
Corporate social responsibility rank | 5 |