How often do you search for average law school acceptance rate, law school acceptance rates 2020 & law school acceptance calculator without getting the right answer? You need not search further as the article brings you the latest and best information on it all.
You will also find related articles on harvard law school acceptance rate, law school admissions 2020 & law school rankings on collegelearners.
Admission statistics are made available by the Law School Admission Council (LSAC) and the American Bar Association (ABA) in the spring for matriculants in the preceding fall semester. Brown-specific information is based only on information that applicants have shared with LSAC. The longitudinal data below is updated as it becomes available every spring. Brown students and alumni can search for Brown alumni in law through BrownConnect and Linkedin
Admissions Statistics
APPLICATION FACTORS | Fall 2011 | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Academic Year 2016 | Academic Year 2017 | Academic Year 2018 | Academic Year 2019 |
Number of Applicants from Brown (students and alumni) | 201 | 164 | 138 | 136 | 125 | 126 | 104 | 157 | 131 |
Number of All National Applicants | 78,474 | 67,865 | 59,384 | 55,697 | 54,467 | 56,479 | 56,410 | 60,678 | |
Number Admitted from Brown (students and alumni) | 183 | 144 | 123 | 126 | 117 | 110 | 95 | 137 | 109 |
Admission Rate for Applicants from Brown (students and alumni) | 91% | 88% | 89% | 91% | 94% | 87.3% | 91% | 87.3% | 83.2% |
Admission Rate of All National Applicants | 71% | 74.6% | 76.9% | 78% | 77.6% | 75.9% | 75% | 72.6% | 70% |
Average Number of Applications per Brown Applicant | 9.6 | 9.4 | 9 | 9 | 8 | 9 | 9 | 9 | 8 |
Average Number of Acceptances Per Brown Applicant | 3.9 | 4.3 | 4.3 | 4.1 | 4.3 | 4.1 | 3.8 | 4.1 | 2.93 |
Average LSAT – All Brown Applicants (students and alumni) | 166 | 165 | 166 | 166 | 166 | 165 | 166 | 167 | 166 |
Average LSAT- All National Applicants | 153.9 | 153.6 | 153.1 | 153.2 | 152.9 | 152.9 | 152.8 | 153.6 | |
Average GPA – All Brown Applicants (students and alumni) | 3.66 | 3.62 | 3.63 | 3.68 | 3.68 | 3.69 | 3.67 | 3.73 | 3.71 |
Applicants from Brown applying to law school after graduation | 78% | 85% | |||||||
Applicants nationally applying to law school after graduation | 69% | 67% | 67% | 68% | 68% | 69% | 69% | 71% |
Number of Law Schools Attended 2011- 2018
One or more Brown graduates matriculated to the following number of schools. Since 2016 LSAC reports academic year admission and matriculation rather than fall semester admission and matriculation.
Fall/ Academic Year | Number of ABA- Approved Law Schools Matriculated to |
Fall 2011 | 51 |
Fall 2012 | 48 |
Fall 2013 | 35 |
Fall 2014 | 40 |
Fall 2015 | 30 |
Academic Year 2016 | 36 |
Academic Year 2017 | 28 |
Academic Year 2018 | 31 |
Law School Where More Than 10 Brown Graduates Matriculated 2011- 2018
LAW SCHOOL NAME | Number of Brown Matriculants |
Harvard Law School | 148 |
New York University School of Law | 96 |
Columbia University School of Law | 65 |
Georgetown University Law Center | 47 |
Yale Law School | 47 |
University of California Berkeley | 38 |
Stanford University Law School | 31 |
University of Pennsylvania Law School | 27 |
The University of Michigan Law School | 24 |
Boston University School of Law | 22 |
University of California at Los Angeles | 19 |
The University of Chicago Law School | 14 |
The University of Texas School of Law | 12 |
University of Virginia School of Law | 12 |
Fordham University School of Law | 10 |
Northwestern University School of Law | 10 |
Law Schools Where Two or More Brown Graduates Matriculated 2011- 2018
(Organized from the largest to the smallest number or matriculants)
LAW SCHOOL NAME | FALL2011 | FALL2012 | FALL2013 | FALL2014 | FALL2015 | ACADEMIC YEAR2016 | ACADEMIC YEAR2017 | ACADEMIC YEAR2018 | TOTAL # MATRICULANTS2011- 2018 |
---|---|---|---|---|---|---|---|---|---|
Harvard Law School | 26 | 21 | 17 | 15 | 20 | 13 | 13 | 23 | 148 |
New York University School of Law | 9 | 9 | 11 | 14 | 16 | 7 | 15 | 15 | 96 |
Columbia University School of Law | 5 | 7 | 15 | 8 | 7 | 5 | 8 | 10 | 65 |
Georgetown University Law Center | 9 | 6 | 5 | 5 | 2 | 6 | 6 | 8 | 47 |
Yale Law School | 7 | 4 | 7 | 3 | 9 | 5 | 3 | 9 | 47 |
University of California Berkeley | 6 | 11 | 3 | 2 | 2 | 4 | 5 | 5 | 38 |
Stanford University Law School | 4 | 3 | 4 | 4 | 3 | 5 | 2 | 6 | 31 |
University of Pennsylvania Law School | 6 | 5 | 5 | 1 | 3 | 3 | 2 | 2 | 27 |
The University of Michigan Law School | 5 | 6 | 3 | 2 | 2 | 6 | 24 | ||
Boston University School of Law | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 1 | 22 |
University of California at Los Angeles | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 19 | |
The University of Chicago Law School | 3 | 4 | 1 | 3 | 1 | 2 | 14 | ||
The University of Texas School of Law | 4 | 2 | 1 | 1 | 2 | 2 | 12 | ||
University of Virginia School of Law | 2 | 1 | 2 | 3 | 3 | 1 | 12 | ||
Duke University School of Law | 4 | 1 | 2 | 1 | 1 | 3 | 12 | ||
Fordham University School of Law | 5 | 2 | 1 | 1 | 1 | 10 | |||
Northwestern University School of Law | 3 | 1 | 1 | 3 | 1 | 1 | 10 | ||
George Washington Univeristy Law School | 3 | 1 | 1 | 1 | 1 | 3 | 10 | ||
Boston College Law School | 3 | 1 | 1 | 1 | 3 | 9 | |||
Cornell Law School | 1 | 2 | 4 | 1 | 1 | 9 | |||
University of Southern California School of Law | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | |
Northeastern University School of Law | 2 | 1 | 2 | 1 | 1 | 7 | |||
Vanderbilt Law School | 2 | 3 | 1 | 6 | |||||
Washington University School of Law | 2 | 1 | 1 | 1 | 5 | ||||
Cardozo School of Law at Yeshiva University | 3 | 1 | 4 | ||||||
University of California Hastings College of the Law | 1 | 2 | 1 | 4 | |||||
Suffolk University Law School | 2 | 1 | 3 | ||||||
William and Mary Law School | 2 | 1 | 3 | ||||||
City University of New York School of Law | 2 | 1 | 3 | ||||||
Tulane University Law School | 1 | 2 | 2 | 5 | |||||
U of MD Francis King Carey School of Law | 2 | 2 | |||||||
University of Colorado Law School | 2 | 2 | |||||||
Hofstra University School of Law | 2 | 2 | |||||||
University of North Carolina | 2 | 2 | |||||||
Seattle University School of Law | 2 | 2 |
Leave a Reply