If you’re looking to send your child to the best schools in Duval County, we’ve got you covered. Our research team has spent months studying the public school systems in Duval County and found that there are five that stand out above the rest. We’ve compiled our findings here so you can see which ones will be the best fit for your family!
Advertisement
You may find it hard to access the right information on the internet, so we are here to help you in the following article, providing the best and updated information on Best schools in Duval County. Read on to learn more. We at collegelearners have all the information that you need about Best schools in Duval County.
Best schools in Duval County
High Schools located in Duval County, FL
SCHOOL A. Philip Randolph Academies | TYPE Public | CITY Jacksonville, FL | STUDENTS 420 | STUDENT TO TEACHER RATIO 18.3 | FREE OR REDUCED LUNCH 68% |
Alden Road Excep. Student Center | Public | Jacksonville, FL | 186 | 6.6 | 54% |
Amikids Jacksonville | Public | Jacksonville, FL | 35 | 35.0 | 29% |
Andrew Jackson High School | Public | Jacksonville, FL | 708 | 16.9 | 75% |
Atlantic Coast High School | Public | Jacksonville, FL | 2,113 | 21.1 | 28% |
Austin Christian Academy | Private | Jacksonville, FL | 14 | 7.0 | |
Baldwin Middle-senior High School | Public | Baldwin, FL | 1,132 | 21.4 | 45% |
Bethel Holiness Academy | Private | Jacksonville, FL | 28 | 7.0 | |
Bible Baptist Academy | Private | Jacksonville, FL | 32 | 11.0 | |
Biscayne High School | Public | Jacksonville, FL | 187 | 42% | |
Bishop John J Snyder High School | Private | Jacksonville, FL | 425 | 15.0 | |
Bishop Kenny High School | Private | Jacksonville, FL | 1,194 | 17.0 | |
Broach School Of Jacksonville-west Campus | Private | Jacksonville, FL | 92 | 13.0 | |
Broach School South | Private | Jacksonville, FL | 141 | 10.0 | |
Broach West Elementary School | Private | Orange Park, FL | 90 | 11.0 | |
Catapult Academy | Public | Jacksonville, FL | |||
Center Academy – Mandarin | Private | Jacksonville, FL | 52 | 14.0 | |
Center Academy – St Johns Bluff | Private | Jacksonville, FL | 56 | 19.0 | |
Chatmans Early Christian Academy | Private | Jacksonville, FL | 99 | 7.0 | |
Christ’s Church Academy | Private | Jacksonville, FL | 396 | 12.0 | |
Cornerstone Christian School | Private | Jacksonville, FL | 318 | 12.0 | |
Crossroads Christian School Arlington Campus | Private | Jacksonville, FL | 20 | 10.0 | |
Darnell Cookman Middle/high School | Public | Jacksonville, FL | 1,156 | 19.0 | 41% |
Douglas Anderson School Of The Arts | Public | Jacksonville, FL | 1,202 | 20.4 | 21% |
Dreamers Vision Academy, Inc. | Private | Jacksonville, FL | 40 | 13.0 | |
Duncan U. Fletcher High School | Public | Neptune Beach, FL | 2,162 | 21.8 | 30% |
Duval Academy | Public | Jacksonville, FL | 24 | 6.0 | 0% |
Duval Charter High School At Baymeadows | Public | Jacksonville, FL | 525 | 75.0 | 8% |
Duval Mycroschool Of Integrated Academics And Technologies | Public | Jacksonville, FL | 216 | 35% | |
Duval Regional Juvenile Detention Center | Public | Jacksonville, FL | 75 | 12.5 | 52% |
Duval Virtual Academy Franchise | Public | Jacksonville, FL | 25 | 0% | |
Duval Virtual Instruction (course Offerings) | Public | Jacksonville, FL | |||
Duval Virtual Instruction Academy | Public | Jacksonville, FL | 277 | 21.3 | 32% |
Duval Virtual Instruction Program | Public | Jacksonville, FL | |||
Eagle’s View Academy | Private | Jacksonville, FL | 281 | 12.0 | |
Edward H. White High School | Public | Jacksonville, FL | 1,702 | 19.6 | 56% |
Englewood High School | Public | Jacksonville, FL | 1,834 | 21.3 | 52% |
Episcopal School Of Jacksonville | Private | Jacksonville, FL | 886 | 9.0 | |
Esprit De Corps Center For Learning | Private | Jacksonville, FL | 88 | 6.0 | |
Eunice Christian School | Private | Jacksonville, FL | 33 | 1.0 | |
Faith Academy | Private | Jacksonville, FL | 13 | 6.0 | |
Fathers Harbor Academy | Private | Jacksonville, FL | 78 | 8.0 | |
First Coast Academy | Private | Jacksonville, FL | 300 | 75.0 | |
First Coast Christian School | Private | Jacksonville, FL | 589 | 14.0 | |
First Coast High School | Public | Jacksonville, FL | 2,052 | 21.6 | 48% |
Florida Virtual Academy At Clay | Public | Jacksonville, FL | 21 | 0.7 | 33% |
Florida Virtual Academy At Duval County | Public | Jacksonville, FL | 228 | 32.6 | 40% |
Florida Virtual Academy At Hillsborough County | Public | Jacksonville, FL | 230 | 6.6 | 23% |
Florida Virtual Academy At Osceola County | Public | Jacksonville, FL | 126 | 42% | |
Florida Virtual Academy At Palm Beach County | Public | Jacksonville Beach, FL | 138 | 6.6 | 9% |
Florida Virtual Academy At Pasco | Public | Jacksonville, FL | 121 | 5.3 | 14% |
Florida Virtual Academy At Pinellas Charter School | Public | Jacksonville, FL | 145 | 31% | |
Frank H. Peterson Academies | Public | Jacksonville, FL | 1,193 | 20.9 | 41% |
Gateway Community Services | Public | Jacksonville, FL | 24 | 4.8 | 38% |
Geraldine Ransome Field Christian Academy | Private | Jacksonville, FL | 22 | 6.0 | |
Grace Christian Academy | Private | Baldwin, FL | 57 | 8.0 | |
Grand Park Career Center | Public | Jacksonville, FL | 155 | 6.5 | 75% |
Greenwood School | Private | Jacksonville, FL | 173 | 8.0 | |
Harvest Christian Academy | Private | Jacksonville, FL | 26 | 9.0 | |
Harvest Community School | Private | Jacksonville, FL | 292 | 11.0 | |
Heart To Heart Christian Academy & Childcare | Private | Jacksonville, FL | 112 | 12.0 | |
Hope Christian Academy | Private | Jacksonville, FL | 79 | 10.0 | |
Hosanna Academy | Private | Jacksonville, FL | 9 | 9.0 | |
Hospital And Homebound | Public | Jacksonville, FL | 113 | 10.3 | 35% |
Impact Halfway House | Public | Jacksonville, FL | 21 | 5.2 | 14% |
Jacksonville Assembly Christian Academy | Private | Jacksonville, FL | 25 | 3.0 | |
Jacksonville Christian Academy | Private | Jacksonville, FL | 43 | 8.0 | |
Jacksonville School For Autism | Private | Jacksonville, FL | 27 | 1.0 | |
Jean Ribault High School | Public | Jacksonville, FL | 1,245 | 19.8 | 65% |
Joshua Christian Academy | Private | Jacksonville, FL | 153 | 11.0 | |
Lifeskills Outreach Learning And Supports | Private | Jacksonville, FL | 4 | 1.0 | |
Lifeway Baptist Academy | Private | Jacksonville, FL | 31 | 6.0 | |
Lighthouse Christian School Dinsmore | Private | Jacksonville, FL | 63 | 13.0 | |
Lighthouse Christian School Westside | Private | Jacksonville, FL | 54 | 13.0 | |
Little Star Center | Private | Jacksonville, FL | 20 | 1.0 | |
Lone Star High School | Public | Jacksonville, FL | 241 | 15% | |
Mandarin High School | Public | Jacksonville, FL | 2,473 | 21.9 | 25% |
Marine Science Education Center | Public | Atlantic Beach, FL | 39 | 13.0 | 15% |
Mattie V Rutherford Alternative Ed Center | Public | Jacksonville, FL | 101 | 5.3 | 80% |
Millennial Christian School | Private | Jacksonville, FL | 100 | 8.0 | |
Mt. Herman Ese Center | Public | Jacksonville, FL | 154 | 6.4 | 47% |
New Beginnings Christian Academy | Private | Jacksonville, FL | 40 | 10.0 | |
New Leaf School For Change | Private | Neptune Beach, FL | 25 | 5.0 | |
North Florida Educational Institute | Private | Jacksonville, FL | 348 | 15.0 | |
North Florida School Of Special Education | Private | Jacksonville, FL | 111 | 8.0 | |
Old Plank Christian Academy | Private | Jacksonville, FL | 251 | 12.0 | |
Pace Center For Girls-jax | Public | Jacksonville, FL | 73 | 24.3 | 37% |
Palm Avenue Excep. Student Center | Public | Jacksonville, FL | 143 | 7.5 | 41% |
Parsons Christian Academy | Private | Jacksonville, FL | 251 | 13.0 | |
Paxon School/advanced Studies | Public | Jacksonville, FL | 1,491 | 19.6 | 26% |
Polk Acceleration Academy | Public | Jacksonville, FL | 988 | 55% | |
Pretrial Detention Facility | Public | Jacksonville, FL | 78 | 19.5 | 9% |
Providence School | Private | Jacksonville, FL | 1,299 | 11.0 | |
River City Science Academy | Public | Jacksonville, FL | 854 | 24.4 | 7% |
Robert E. Lee High School | Public | Jacksonville, FL | 2,011 | 21.6 | 51% |
Safe Harbor Academy | Private | Jacksonville, FL | 15 | 7.0 | |
Samuel W. Wolfson High School | Public | Jacksonville, FL | 1,119 | 19.0 | 52% |
San Jose Preparatory High School | Public | Jacksonville, FL | 193 | 193.0 | 19% |
Sandalwood High School | Public | Jacksonville, FL | 2,807 | 21.3 | 40% |
School For Accelerated Learning And Technologies Inc | Public | Jacksonville, FL | 129 | 43.0 | 2% |
School For The Future | Public | Jacksonville, FL | 463 | 8.0 | 73% |
Seacoast Christian Academy | Private | Jacksonville, FL | 234 | 15.0 | |
Shepherd Of The Woods Lutheran School – Ii | Private | Jacksonville, FL | 92 | 9.0 | |
Somerset Eagle High School | Public | Jacksonville, FL | 32 | 19% | |
Stanton College Preparatory | Public | Jacksonville, FL | 1,508 | 18.8 | 13% |
Temple Christian Academy | Private | Jacksonville, FL | 167 | 11.0 | |
Temple College Preparatory | Private | Jacksonville, FL | 62 | 7.0 | |
Terry Parker High School | Public | Jacksonville, FL | 1,715 | 21.4 | 55% |
The Arc Jacksonville Academy 2 – Oct | Private | Jacksonville, FL | 21 | 4.0 | |
The Beverly Institute | Private | Jacksonville, FL | 67 | 8.0 | |
The Bolles School | Private | Jacksonville, FL | 1,634 | 12.0 | |
The Bolles School | Private | Jacksonville, FL | 1,635 | 12.0 | |
The Foundation Academy | Private | Jacksonville, FL | 307 | 9.0 | |
The Little Country School | Private | Jacksonville, FL | 49 | 10.0 | |
The Science And Math Institute | Private | Jacksonville, FL | 50 | 8.0 | |
Trinity Christian Academy | Private | Jacksonville, FL | 1,502 | 18.0 | |
University Christian School | Private | Jacksonville, FL | 622 | 15.0 | |
Valor Academy Of Leadership-high School | Public | Jacksonville, FL | 60 | 25% | |
Victory Christian Academy | Private | Jacksonville, FL | 216 | 12.0 | |
Virtue Arts And Science High School | Public | Jacksonville, FL | 42 | 42.0 | 40% |
West Meadows Baptist Academy | Private | Jacksonville, FL | 39 | 7.0 | |
Westside High School | Public | Jacksonville, FL | 1,518 | 20.2 | 59% |
William M. Raines High School | Public | Jacksonville, FL | 1,018 | 20.4 | 71% |
Youth Development Center | Public | Jacksonville, FL | 47 | 11.8 | 51% |
Nearby Counties
County | Students | Distance |
---|---|---|
Duval County | 15,592 | 0 miles |
Clay County | 17,495 | 15 miles |
Nassau County | 3,962 | 20 miles |
St. Johns County | 12,251 | 30 miles |
Baker County | 1,348 | 30 miles |
Camden County | 2,524 | 35 miles |