biggest colleges in Pennsylvania
Looking for the biggest colleges in Pennsylvania? There are several colleges in pennsylvania map, where you can study your dream courses. Continue reading the article below for more information.
On Collegelearners, you will get up-to-date information on biggest colleges in new jersey, pennsylvania state university, west chester university and university of pittsburgh.
Biggest Colleges in Pennsylvania
Find the perfect Pennsylvania college for your budget, lifestyle, and career goals! CollegeStats helps you compare Pennsylvania colleges offering a variety of degree programs to choose from.
List of the Largest Colleges in Pennsylvania
Are you a go-getter that works well independently with little to no hand-holding from professors? Attending a large college in Pennsylvania might be just perfect for you! The state has many big colleges and universities that provide a wide variety of majors and courses for students to choose from. Athletes also have the option of participating in big sports teams and building valuable connections through such shared interests. Additionally, big colleges are known for their well-stocked libraries and state-of-the-art research facilities. Because big colleges are usually situated in urban areas of the state, housing options are plentiful. Thinking about attending a large college in the state? Browse through our list of Pennsylvania’s biggest colleges below.
Rank | School Name | City | State | Net Cost | School Level | Retention Rate | # of Students |
---|---|---|---|---|---|---|---|
1 | Pennsylvania State University-Main Campus | University Park | PA | $24,220 | 4 year | 93.15% | 49,848 |
2 | Temple University | Philadelphia | PA | $19,435 | 4 year | 88.83% | 41,499 |
3 | University of Pittsburgh-Pittsburgh Campus | Pittsburgh | PA | $23,489 | 4 year | 92.6% | 32,678 |
4 | Drexel University | Philadelphia | PA | N/A | 4 year | 84.01% | 30,747 |
5 | Harrisburg Area Community College-Harrisburg | Harrisburg | PA | $10,332 | 2 year | 52.43% | 29,063 |
6 | Community College of Allegheny County | Pittsburgh | PA | $5,688 | 2 year | 55.3% | 28,329 |
7 | Community College of Philadelphia | Philadelphia | PA | $6,530 | 2 year | 54.11% | 28,098 |
8 | University of Pennsylvania | Philadelphia | PA | N/A | 4 year | 97.44% | 27,900 |
9 | American College of Financial Services | Bryn Mawr | PA | N/A | 4 year | N/A | 20,911 |
10 | Montgomery County Community College | Blue Bell | PA | $7,720 | 2 year | 62.65% | 20,250 |
11 | Delaware County Community College | Media | PA | $4,207 | 2 year | 60.68% | 19,342 |
12 | West Chester University of Pennsylvania | West Chester | PA | $18,792 | 4 year | 87.87% | 18,408 |
13 | The Art Institute of Pittsburgh-Online Division | Pittsburgh | PA | N/A | 4 year | 31.58% | 16,826 |
14 | Indiana University of Pennsylvania-Main Campus | Indiana | PA | $15,956 | 4 year | 74.54% | 16,674 |
15 | Bucks County Community College | Newtown | PA | $7,589 | 2 year | 67.16% | 15,618 |
16 | Northampton County Area Community College | Bethlehem | PA | $5,577 | 2 year | 61.59% | 14,744 |
17 | Pennsylvania State University-World Campus | University Park | PA | $22,017 | 4 year | 56.82% | 14,159 |
18 | Carnegie Mellon University | Pittsburgh | PA | N/A | 4 year | 95.97% | 13,335 |
19 | Villanova University | Villanova | PA | N/A | 4 year | 93.67% | 12,308 |
20 | Bloomsburg University of Pennsylvania | Bloomsburg | PA | $15,740 | 4 year | 78.49% | 11,201 |
21 | Duquesne University | Pittsburgh | PA | N/A | 4 year | 89.58% | 11,131 |
22 | Saint Joseph’s University | Philadelphia | PA | N/A | 4 year | 89.76% | 10,632 |
23 | Kutztown University of Pennsylvania | Kutztown | PA | $17,158 | 4 year | 73.45% | 10,511 |
24 | Lehigh Carbon Community College | Schnecksville | PA | $4,711 | 2 year | 55.12% | 10,287 |
25 | California University of Pennsylvania | California | PA | $16,890 | 4 year | 76.65% | 10,092 |
Rank | School Name | City | State | Net Cost | School Level | Retention Rate | # of Students |
---|---|---|---|---|---|---|---|
26 | Slippery Rock University of Pennsylvania | Slippery Rock | PA | $15,471 | 4 year | 81.57% | 9,824 |
27 | Millersville University of Pennsylvania | Millersville | PA | $14,418 | 4 year | 76.66% | 9,735 |
28 | Westmoreland County Community College | Youngwood | PA | $2,331 | 2 year | 61.57% | 9,504 |
29 | Luzerne County Community College | Nanticoke | PA | $6,211 | 2 year | 56.97% | 8,899 |
30 | Shippensburg University of Pennsylvania | Shippensburg | PA | $16,714 | 4 year | 73.94% | 8,470 |
31 | Edinboro University of Pennsylvania | Edinboro | PA | $13,864 | 4 year | 69.96% | 7,977 |
32 | East Stroudsburg University of Pennsylvania | East Stroudsburg | PA | $15,664 | 4 year | 73.75% | 7,794 |
33 | Lehigh University | Bethlehem | PA | N/A | 4 year | 95.58% | 7,501 |
34 | La Salle University | Philadelphia | PA | N/A | 4 year | 80.59% | 7,451 |
35 | Clarion University of Pennsylvania | Clarion | PA | $15,311 | 4 year | 73.79% | 7,249 |
36 | Wilkes University | Wilkes-Barre | PA | N/A | 4 year | 78.6% | 6,863 |
37 | Pennsylvania College of Technology | Williamsport | PA | $21,513 | 4 year | 75.57% | 6,709 |
38 | University of Scranton | Scranton | PA | N/A | 4 year | 89.18% | 6,475 |
39 | Reading Area Community College | Reading | PA | $9,756 | 2 year | 59.36% | 6,405 |
40 | Robert Morris University | Moon Township | PA | N/A | 4 year | 82.89% | 6,287 |
41 | McCann School of Business & Technology | Pottsville | PA | N/A | 2 year | 65.34% | 5,905 |
42 | York College Pennsylvania | York | PA | N/A | 4 year | 78.75% | 5,886 |
43 | Lock Haven University | Lock Haven | PA | $14,196 | 4 year | 68.33% | 5,845 |
44 | Widener University-Main Campus | Chester | PA | N/A | 4 year | 76.42% | 5,644 |
45 | Pennsylvania State University-Penn State Harrisburg | Middletown | PA | $19,546 | 4 year | 83.04% | 5,217 |
46 | Butler County Community College | Butler | PA | $3,908 | 2 year | 62.21% | 5,215 |
47 | Arcadia University | Glenside | PA | N/A | 4 year | 81.57% | 4,993 |
48 | Gannon University | Erie | PA | N/A | 4 year | 83.53% | 4,862 |
49 | Eastern University | Saint Davids | PA | N/A | 4 year | 78.33% | 4,541 |
50 | Immaculata University | Immaculata | PA | N/A | 4 year | 79.44% | 4,510 |
Leave a Reply