Getting ready for school can be both a pleasure and a challenge, but there is nothing like seeing your dreams come true. On that note, how much do you know about campbell university pharmacy tuition? Read on to find out.
campbell university pharmacy tuition, campbell university tuition, campbell university pharmacy acceptance rate, unc pharmacy school tuition, campbell university pharmacy ranking, and campbell university nursing tuition are provided in the following article. You will also find related posts on campbell university pharmacy tuition on koboguide.
Doctor of Health Sciences (New program – Fall 2020)
FALL 2020 | SPRING 2021 | ||
---|---|---|---|
Application Fee | No Fee | ||
Tuition – DHSc (per credit hour) | $825.00 | $825.00 | |
General Fees – All DHSc Students | $390.00 | $390.00 |
Pharm D – Doctor of Pharmacy
FALL 2020 | SPRING 2021 | ||
---|---|---|---|
Application Fee | $50.00 | ||
Tuition P-1, P-2, P-3 – 12 or more hours | $20,780.00 | $20,780.00 | |
Tuition P-1, P-2, P-3 – less than 12 hours (per credit hour) | $1,025.00 | $1,025.00 | |
Tuition P-4 students will be assessed a program fee fall and spring semesters. The program fee is comparable to the full time tuition rate. P-4 students will not be assessed charges in summer semester, unless a course is repeated. Summer repeated courses will be assessed at the published per credit hour rate. | $20,780.00 | $20,780.00 | |
General Fees – All Pharm D Students (all levels) | $650.00 | $650.00 |
Pharm-D Labs – Other Fees
Each lab carries 1 billable credit hour calculated in tuition, in addition to the following applicable fees.
LAB | FALL 2020 | SPRING 2021 |
---|---|---|
PHRD 653 (Practical Compounding Techniques: Non-Sterile) | $210.00 | $210.00 |
PHRD 654 (Practical Compounding Techniques: Sterile) | $525.00 | $525.00 |
PHRD 658 (APhA Diabetes Certificate Course) | $120.00 | $120.00 |
IPE 515P (New Product Development-PharmD) | $30.00 | $30.00 |
Doctor of Physical Therapy (DPT)
FALL 2020 | SPRING 2021 | ||
---|---|---|---|
(DPT tuition charges spring of each year. Rate effective Spring 2021, Summer 2021 and Fall 2021) | |||
Application Fee | $50.00 | ||
Tuition – DPT (per semester / 3 semesters per year) | $12,200.00 | $12,570.00 | |
General Fees – All DPT Students | $900.00 | $1,000.00 | |
One-Time Technology Fee (assessed first semester of enrollment-Spring only) | $1,925.00 |
Master of Physician Assistant Practice (MPAP)
FALL 2020 | SPRING 2021 | ||
---|---|---|---|
Application Fee | $50.00 | ||
Tuition-MPAP | $15,960.00 | $15,960.00 | |
General Fees – All Physician Assistant Students | $1,080.00 | $1,080.00 |
Master of Science in Clinical Research (MSCR)
FALL 2020 | SPRING 2021 | ||
---|---|---|---|
Application Fee | $50.00 | ||
Tuition – MSCR (per credit hour) | $925.00 | $925.00 | |
General Fees – All MSCR Students | $430.00 | $430.00 |
Master of Science in Public Health (MSPH)
FALL 2020 | SPRING 2021 | ||
---|---|---|---|
Application Fee | $50.00 | ||
Tuition – MSPH (per credit hour) | $890.00 | $890.00 | |
General Fees – All MSPH Students | $535.00 | $535.00 |
Master of Science in Pharmaceutical Sciences (MSPS)
FALL 2020 | SPRING 2021 | ||
---|---|---|---|
Application Fee | $50.00 | ||
Tuition – MSPS (per credit hour) | $930.00 | $930.00 | |
General Fees – All MSPS Students | $855.00 | $855.00 |
Student illness insurance is available for purchase-refer to insurance section for more information.