Cardiff University’s acceptance rate in the recent academic year was 19.14 %, making admissions very selective for the university. 27,765 students applied for the June application deadline. It is the third oldest and one of the top-ranked universities in the UK.
Cardiff University Latest Notifications
- 12 October, 2021 : Cardiff University: MBA Admission Deadlines Released for Term-1
- Cardiff offers more than 300 undergraduate and postgraduate programs through its College of Physical Science and Engineering, College of Arts and Humanities, and College of Biomedical and Life Science.
- Cardiff University invites admission applications in January and October. However, There are no specific admission deadlines for postgraduate admissions.
- International applicants are required to submit academic scores along with other exams required to study in UK. Most degree courses at Cardiff University require a GPA of 4.0 and IELTS score of 6.5.
Top Programs of Cardiff University
Programs | Course Duration | Admissions Criteria |
---|---|---|
M.Sc Advanced Computer Science | Full-time for 1 Year | A 2:2 honors degree in computer science or computing, an overall IELTS score of 6.5 with no area less than 5.5 or equivalent, a detailed CV |
M.Sc Advanced Computer Science with a Professional Placement Year | Full-time with a sandwich year (2 Years) Part-time for 3 Years | A 2:2 honors degree in computer science or computing, an overall IELTS score of 6.5 with no area less than 5.5 or equivalent, a detailed CV |
M.Sc Computing | 1 Year | A 2:2 honors degree or equivalent professional qualification in a subject other than computing, non-graduates whose relative lack of formal qualifications is compensated for by their relevant work experience will also be considered, an overall of 6.5 IELTS, with at least 5.5 in each area or equivalent, a detailed CV |
M.Sc Computing with Placement | Full-time with a sandwich year (2 Years) Part-time for 3 Years | A 2:2 honors degree or equivalent professional qualification in a subject other than computing, non-graduates whose relative lack of formal qualifications is compensated for by their relevant work experience will also be considered, an overall of 6.5 IELTS, with at least 5.5 in each area or equivalent a detailed CV |
M.Sc Data Science and Analytics | Full-time for 1 Year Part-time for 3 Years | A minimum 2:2 degree from a recognized university in a numerate subject; such as mathematics, science, or engineering an overall of 6.5 IELTS, with at least 5.5 in each area or equivalent |
M.Sc Logistics and Operations Management | Full-time for 1 Year | A 2:1 degree (GPA 3.0/4.0) from a recognized institution in a related discipline, e.g. Supply Chain, Logistics and/or Operations Management, Engineering, Business/Management, Computer Science, Economics, Trade or Finance, an overall of 6.5 IELTS, with at least 6.0 in each area or equivalent |
M.B.A | Full-time for 1 Year | A 2:1 (GPA 3.0/4.0) at the undergraduate level, from a recognized institution, at least 3 years’ relevant work experience, non-graduates with approved professional qualifications and/or significant work experience may also be considered, Interview process: Shortlisted applicants will be interviewed, either in person or by Skype, a minimum IELTS score of 7.0 overall with 6.0 in each category or equivalent |
M.Sc Maritime Policy and Shipping Management | Full-time for 1 Year | A 2:1 degree (GPA 3.0/4.0) from a recognized institution in a relevant discipline like; Transport, Engineering, Business/Management, Geography, Law, Social Sciences, Maths or Humanities, Non-graduates with sea captaincy qualifications and extensive marine-related work experience will be considered an overall of 6.5 IELTS, with at least 6.0 in each area or equivalent |
M.Sc Strategic Marketing | Full-time for 1 Year | A 2:1 degree (GPA 3.0/4.0) at the undergraduate level in Marketing, Business, or Management, from a recognized institution, which must contain a minimum of 3 marketing modules (e.g. principles of marketing, marketing communications, consumer behavior, relationship marketing). Candidates are expected to have a basic knowledge of mathematics, Non-graduates with approved professional qualifications or work experience may also be considered, an overall of 6.5 IELTS, with at least 6.0 in each area or equivalent |
M.Sc Advanced Mechanical Engineering | Full-time for 1 Year | A 2:2 honors degree in Mechanical Engineering or a similar field from a UK university, or equivalent international degree qualification. If you have relevant industrial experience, your application will be considered individually, an overall of 6.5 IELTS, with at least 6.0 in each area or equivalent |
B.Sc Computer Science | Full-time for 3 Years | 32-31 overall or 665 in 3 higher level subjects an overall of 6.5 IELTS, with at least 6.0 in each area or equivalent |
B.Sc Computer Science with one year in industry | Full-time with a sandwich year (4 Years) | 32-31 overall or 665 in 3 higher level subjects an overall of 6.5 IELTS, with at least 6.0 in each area or equivalent |
Highlights
Application Portal | UG: UCAS PG: Respective Course Page |
Acceptance Rate | 72.5% |
Minimum IELTS score | 6.0 – 6.5 Overall |
Mode of Payment | Mastercard/ Visa |
Financial Aid | Available |
Work Experience | Required in Business Programs |
Admission Helpdesk | international@cardiff.ac.uk +44 (0)29 2087 4432 |
Cardiff University Admission Deadlines
Applicants need to apply for Cardiff University undergraduate admissions through UCAS. For Postgraduate admissions, the admission deadline varies according to the particular course which is regularly updated on the official website. The application deadlines for UCAS are tabulated below:
Category | Deadline |
---|---|
Application process commences | September 2020 |
Application Deadline | January 15, 2021 |
Application Extended Deadline | January 15 – June 30 (subject to availability of seats) |
Cardiff University International Students Admissions
With over 7,900 international students from more than 130 countries, Cardiff University accepts international applicants given that they satisfy the country-specific admission requirements and submit the required documents.
Application Portal: UG: UCAS | PG: Respective Course Page
Application Fee: UCAS Portal Fee (20/25 GBP), PG – Nil
Admission Requirements: International applicants must satisfy the following requirements to be eligible for Cardiff University admissions
- Completed Application
- Copy of Transcripts
- Country-Specific Requirements should be met.
- Copy of Passport
- Proof of Financial Support
- Health Certificate
- English Proficiency Scores
- Stateme
- nt of Purpose
- Letters of Recommendation, if required
- Portfolio or Resume (Required for specific courses)
- Personal Interview, if required
English Language Proficiency Test Scores
International applicants from non-English speaking countries need to demonstrate English Language Proficiency. Please note that the language requirements vary with programs and applicants need to check the minimum eligibility criteria for the program they are applying to. The table below gives the range of minimum scores required at undergraduate and postgraduate level.
Test | Undergraduate | Graduate |
---|---|---|
TOEFL | 90-100 | 90-109 |
IELTS | 6.5-76.0 | 6.5-7.5 |
PTE | 62-70 | 62-78 |
Duolingo English Test | 110-120 | 110-140 |
University of Michigan Certificate of Proficiency | 750 Pass | 750 Pass |
Country-Specific Entry Requirements
Country | English Language Proficiency Scores | Undergraduate Requirements | Postgraduate Requirements |
---|---|---|---|
India | IELTS: 4.0(September entry) 4.5( January entry) 4.0( April entry) | 78-82% in best four standard XII subjects (including Hindi and P.E) | Relevant bachelor degree from a recognized institute with an average percentage between 55-60%. |
Malaysia | IELTS: 6.5 | Grade, GCE-A level, STPM, or the International Baccalaureate. | Relevant bachelor degree from a recognized Malaysian institute with an average and minimum GPA of 3.0 |
South Korea | IELTS: 4.0(September entry) 4.5( January entry) 4.0( April entry) | Grade GCE-A level examination or the International Baccalaureate (IB) with a minimum 28-38 points | Relevant bachelor degree with a minimum of 3.0/4.0 or 3.2/4.5 from a recognized Institute. |
Visa Process for International Students
Applicants from non-European countries who seek an international degree at Cardiff University require a student visa. Once the student is accepted by the university, he /she should apply for a ‘short-term study visa (for a duration of less than 6 months)’ or Tier-4 (General) student visa to study in UK.
- CAS number
- Transcripts, exam certificates, and references
- Evidence of funds
- ATAS certificate (if applicable)
- Tuberculosis certificate (if applicable)
- Valid passport
- Visa application fee
- Your biometric details
- Pay your immigration health surcharge
Cardiff University Undergraduate Admissions
Cardiff University offers undergraduate programs in English, Communication, and Philosophy, Modern Languages, Biosciences. Applicants must check the programs specific requirements and qualifications before applying to the course.
Where to Apply: UCAS
Application Fee: 20/25 GBP
Admission Requirement: Applicants must submit the following documents to be eligible for Cardiff University admissions
- Completed Application
- Transcripts of Secondary School attended.
- Applicants must meet the program-specific entry requirements or its Country Specific Equivalent.
School Wise Entry Requirements:
School | Entry Requirements |
---|---|
Architecture | A small portfolio of min. 8 pages in pdf format(drawing, painting, sculpture, photography, graphics, product design or any other work in visual design) |
Engineering, Computer Science and Informatics | ‘A’ level, Welsh Baccalaureate, and International Baccalaureate or equivalent |
Physics and Astronomy, Social Sciences, Mathematics, Chemistry | |
Law and Politics | a GCSE pass in English (grade C or above) or equivalent |
Medicine | UK Clinical Aptitude Test (U-CAT) or GAMSAT examination |
Journalism, Media and Cultural Studies | Experience of academic essay writing |
Cardiff University Postgraduate Admissions
Cardiff University offers postgraduate programs in more than 200+ courses such as Architecture, Biosciences, Computer Science, Engineering, Law and Urban Design.
Application Portal: Respective Course Page
Application Fee: Nil
Admission Requirements: Applicants must satisfy the following requirements before applying for Cardiff University postgraduate applications
- Completed Application
- Academic Transcripts of all institutions previously attended.
- Statement of Purpose
- Resume/CV, if required
- Letters of Recommendation, if required
Program Specific Requirements for some courses are given below:
Subject | Accounts and Finance (MSc) | Advanced Computer Science (MSc) | Applied Environmental Geology (MSc) | Business Administrative (MBA) | Business Strategy & Entrepreneurship (MSc) |
---|---|---|---|---|---|
Transcript | 2:1 UG Degree in Accounting or Finance | 2:2 UG honors in Computing or any Cognate Sub. | 2:1 UG Degree in Earth Science Or Environmental Science. | 2:1 Bachelor’s Degree | Bachelor’s Degree |
Minimum GPA | 3.0/4.0 | – | 3.0/4.0 | 3.0/4.0 | – |
English Language Requirement | IELTS: 6.5 (5.5 in each section) | IELTS: 6.5 (5.5 in each section) | IELTS: 6.5 (5.5 in each section) | IELTS: 7 (6 in each section) | IELTS: 6.5 (5.5 in each section) |
CV/ Resume | Not required | Required | Not required | Required | Not required |
Work Experience | Not required | Not required | Not required | Min 3 years of work experience | Recommended |
Additional Requirements | N/A | N/A | N/A | Interview | N/A |
Applicants are advised to check all the program-specific admission requirements before applying. Also applicants must check the country-specific equivalents of all the minimum eligibility criteria. Undergraduate applicants can check the status of their application through UCAS Track.