With over 150,000 undergraduate students, California has the highest number of colleges and universities in the nation. Searching for easy colleges to get into in California is norm for anyone interest in studying in this state. You can save money by selecting one of the highly-ranked universities on the sites our list will help you to learn more about the good colleges with high acceptance rates in California. Whether you live elsewhere in the country and wish to find schools in your area, or have already moved here and wish to know which good universities with high acceptance rates in California are the best, collegelearners.com has what you need and more on high acceptance rate public universities in California.
California is known for having some of the most competitive colleges in the country, but it also has a number of colleges that are easy to get into but good. For students who would like to attend colleges with high acceptance rates in California without been too worried of securing admission, our list of easy colleges to get into in California. The article below offers some great options for students within California who want to attend a college that will allow them to graduate with less debt.
Students looking to attend college in California will find the state is home to many higher learning institutions with high acceptance rates. The University of Southern California has a selectivity rate of 58%. Students interested in attending San Francisco State University have a 62% acceptance rate. Another California institution that attracts many students is California State Polytechnic University-Pomona, with an acceptance rate of 64%.
Colleges With High Acceptance Rates in California
To guide you on the easiest uc to get into and also on good colleges with high acceptance rates in California, weโll take respective campusโ acceptance rate into consideration. . All three categories will be assigned points, but the emphasis will be put on Grade Point Average which plays the most important role in studentโs admission to the Cal State. Finally, note that differences between the campuses easy to get into are very low, so final positions are here mostly for aesthetics. Hereโs the list of 7 easiest CSUโs to get into.
Want to save time and energy on your college search? Let collegelearners.com help! We found the easiest CSU colleges to get into, based on rigorous admission standards and an impressive graduation rate.
School Name | Applicants | Admitted | Enrolled | Acceptance Rate | Admission Yield | |
---|---|---|---|---|---|---|
California Polytechnic State University-San Luis Obispo SAN LUIS OBISPO, CA | 54,072 | 15,366 | 4,613 | 28.42% | 30.02% | |
California State Polytechnic University-Pomona POMONA, CA | 39,726 | 21,687 | 3,694 | 54.59% | 17.03% | |
California State University Maritime Academy VALLEJO, CA | 1,421 | 1,083 | 190 | 76.21% | 17.54% | |
California State University-Bakersfield BAKERSFIELD, CA | 12,935 | 10,440 | 1,561 | 80.71% | 14.95% | |
California State University-Channel Islands CAMARILLO, CA | 11,894 | 10,204 | 887 | 85.79% | 8.69% | |
California State University-Chico CHICO, CA | 25,908 | 18,740 | 2,561 | 72.33% | 13.67% | |
California State University-Dominguez Hills CARSON, CA | 20,864 | 16,066 | 2,533 | 77.00% | 15.77% | |
California State University-East Bay HAYWARD, CA | 16,195 | 12,338 | 1,438 | 76.18% | 11.66% | |
California State University-Fresno FRESNO, CA | 18,123 | 10,501 | 3,334 | 57.94% | 31.75% | |
California State University-Fullerton FULLERTON, CA | 50,105 | 26,398 | 4,778 | 52.69% | 18.10% | |
California State University-Long Beach LONG BEACH, CA | 71,355 | 28,019 | 5,161 | 39.27% | 18.42% | |
California State University-Los Angeles LOS ANGELES, CA | 33,641 | 16,084 | 3,287 | 47.81% | 20.44% | |
California State University-Monterey Bay SEASIDE, CA | 12,327 | 9,280 | 1,046 | 75.28% | 11.27% | |
California State University-Northridge NORTHRIDGE, CA | 30,661 | 18,194 | 4,792 | 59.34% | 26.34% | |
California State University-Sacramento SACRAMENTO, CA | 27,576 | 22,685 | 4,175 | 82.26% | 18.40% | |
California State University-San Bernardino SAN BERNARDINO, CA | 16,311 | 11,183 | 2,885 | 68.56% | 25.80% | |
California State University-San Marcos SAN MARCOS, CA | 17,349 | 10,699 | 2,245 | 61.67% | 20.98% | |
California State University-Stanislaus TURLOCK, CA | 8,764 | 7,825 | 1,568 | 89.29% | 20.04% | |
Humboldt State University ARCATA, CA | 15,178 | 13,989 | 823 | 92.17% | 5.88% | |
San Diego State University SAN DIEGO, CA | 70,048 | 23,905 | 5,275 | 34.13% | 22.07% | |
Average | 41,738 | 18,177 | 3,500 | 43.55% | 19.25% |
School Name | Applicants | Admitted | Enrolled | Acceptance Rate | Admission Yield | |
---|---|---|---|---|---|---|
San Francisco State University SAN FRANCISCO, CA | 34,629 | 23,307 | 3,694 | 67.30% | 15.85% | |
San Jose State University SAN JOSE, CA | 35,307 | 22,446 | 3,964 | 63.57% | 17.66% | |
Sonoma State University ROHNERT PARK, CA | 15,094 | 13,764 | 1,551 | 91.19% | 11.27% | |
University of California-Berkeley BERKELEY, CA | 87,847 | 14,278 | 6,455 | 16.25% | 45.21% | |
University of California-Davis DAVIS, CA | 78,093 | 30,358 | 5,957 | 38.87% | 19.62% | |
University of California-Irvine IRVINE, CA | 95,565 | 25,360 | 6,069 | 26.54% | 23.93% | |
University of California-Los Angeles LOS ANGELES, CA | 111,321 | 13,720 | 5,920 | 12.32% | 43.15% | |
University of California-Merced MERCED, CA | 25,424 | 18,294 | 2,105 | 71.96% | 11.51% | |
University of California-Riverside RIVERSIDE, CA | 49,515 | 27,984 | 4,766 | 56.52% | 17.03% | |
University of California-San Diego LA JOLLA, CA | 99,114 | 31,200 | 6,015 | 31.48% | 19.28% | |
University of California-Santa Barbara SANTA BARBARA, CA | 93,446 | 27,626 | 4,935 | 29.56% | 17.86% | |
University of California-Santa Cruz SANTA CRUZ, CA | 55,796 | 28,629 | 3,712 | 51.31% | 12.97% | |
Average | 41,738 | 18,177 | 3,500 | 43.55% | 19.25% |
25 Easy colleges to get into in California
No matter what your reasons are for considering a college, you want to know which ones are best at delivering the combination of quality and value you are looking for. Our easy colleges to get into in California rankings will help guide your search. They identify the colleges and universities that offer the most bang for your buck.
How do you choose the easy 4 year colleges to get into in california? Check out this site, for starters. This site is loaded with all sorts of information that will help any high school student who is about to enter the college admissions process, or those just entering college at the start of a semester.
- Brandman University (Irvine, CA)
- National University (La Jolla CA)
- Fashion Institute of Design and Merchandising (Los Angeles, CA)
- California College (San Diego, CA)
- Gurnick Academy of Medical Arts (San Mateo, CA)
- The Masterโs University (Santa Clarita, CA)
- Foothill College (Los Altos Hills, CA)
- Laguna College of Art and Design (Laguna Beach, CA)
- Hope International University (Fullerton, CA)
- San Joaquin Valley University (Visalia, CA)
- University of Antelope Valley (Lancaster, CA)
- Mount Saint Maryโs University (Los Angeles, CA)
- Menlo College (Atherton, CA)
- Unitek College (Fremont, CA)
- Fresno Pacific University (Fresno, CA)
- West Coast University (Ontario, CA)
- Point Loma Nazarene University (San Diego, CA)
- Pepperdine University (Malibu, CA)
- San Diego Christian College (Santee, CA)
- Otis College of Art and Design (Los Angeles, CA)
- MiraCosta College (Oceanside, CA)
- VanGuard University of Southern California (Costa Mesa, CA)
- Skyline College (San Bruno, CA)
- Loma Linda University (Loma Linda, CA)
- University of La Verne (La Verne, CA)
Leave a Reply