Cost of Attendance
When making your financial plans, it is necessary to consider tuition and fees as well as living expenses in estimating the overall cost of attendance (COA). The following is the estimated cost of attendance for the 2021-2022 academic year.
For definitions of the registration categories listed below, please click here.
GSAS students will not be permitted to register for more than 20 points per semester for the 2021-2022 academic year.Tuition for Doctoral Programs
Please note that students enrolled on student visas are required to register as full-time students.
Registration Category | Per Semester |
Residence Unit (less than or equal to 20 points)Students who register for more than 20 points will be charged $25,248 + $2,073 per point, for each point beyond 20 points. | $25,248 |
Extended Residence | $12,624 |
Matriculation and Facilities | $2,414 |
Tuition for Master’s Programs
MA in Biotechnology
Registration Category | Per Semester |
Residence Unit (less than or equal to 20 points)Students who register for more than 20 points will be charged $35,936 + $2,073 per point, for each point beyond 20 points. | $35,936 |
Extended Residence | $13,668 |
Half Residence Unit (three or fewer courses) | $19,472 |
Quarter Residence Unit (two or fewer courses) | $11,256 |
Registration Category | Per Semester |
Residence Unit (less than or equal to 20 points)Students who register for more than 20 points will be charged $36,386 + $2,073 per point, for each point beyond 20 points. | $36,386 |
Extended Residence | $13,840 |
Half Residence Unit (three or fewer courses) | $19,718 |
Quarter Residence Unit (two or fewer courses) | $11,398 |
Registration Category (students who entered the program beginning in Fall 2013) | Per Semester |
Residence Unit (less than or equal to 20 points)Students who register for more than 20 points will be charged $40,144 + $2,073 per point, for each point beyond 20 points. | $40,144 |
Extended Residence | $15,268 |
Half Residence Unit (three or fewer courses) | $21,756 |
Quarter Residence Unit (two or fewer courses) | $12,578 |
Registration Category | Per Semester |
Residence Unit (less than or equal to 20 points)Students who register for more than 20 points will be charged $38,590 + $2,073 per point, for each point beyond 20 points. | $38,590 |
Extended Residence | $14,674 |
Half Residence Unit (three or fewer courses) | $20,912 |
Quarter Residence Unit (two or fewer courses) | $12,088 |
MA in Statistics
Registration Category (students who entered the program beginning in Fall 2013) | Per Semester |
Residence Unit (less than or equal to 20 points)Students who register for more than 20 points will be charged $40,144 + $2,073 per point, for each point beyond 20 points. | $40,144 |
Extended Residence | $15,268 |
Half Residence Unit (three or fewer courses) | $21,756 |
Quarter Residence Unit (two or fewer courses) | $12,578 |
MA in Statistics-Hybrid Program
Registration Category | Per Semester |
Residence Unit (less than or equal to 20 points)Students who register for more than 20 points will be charged $40,144 + $2,073 per point, for each point beyond 20 points. | $40,144 |
Extended Residence | $15,268 |
Half Residence Unit (three or fewer courses) | $21,756 |
Quarter Residence Unit (two or fewer courses) | $12,578 |
Free-Standing Masters Programs: International and World History
Registration Category | Per Semester |
Residence Unit (less than or equal to 20 points) | $31,420 |
Extended Residence | $11,958 |
Half Residence Unit (three or fewer courses) | $17,028 |
Quarter Residence Unit (two or fewer courses) | $9,842 |
All Other Master’s Programs
Registration Category: All Other Programs | Per Semester |
Residence Unit (less than or equal to 20 points)Students who register for more than 20 points will be charged $31,420 + $2,073 per point, for each point beyond 20 points. | $31,420 |
Half Residence Unit (three or fewer courses) | $17,028 |
Quarter Residence Unit (two or fewer courses) | $9,842 |
Extended Residence | $11958 |
Per-Point MA Programs (formerly Liberal Studies MA Programs) | Per Point |
Tuition in the following master’s programs is charged on a per-point basis for continuing students prior to the 2016-17 academic yearAmerican StudiesHuman Rights StudiesIslamic StudiesJewish StudiesMedieval and Renaissance StudiesModern European StudiesSouth Asian StudiesPlease note: Beginning in Fall 2016, the tuition for new students in all master’s programs follows the registration model of the Residence Unit. Only continuing students in programs that formerly used the per-point registration model will be able to continue to pay per-point. | $1,824 |
Special Programs: For information about the programs in International and World History and Japanese Pedagogy, see below.Fees
- Health and Insurance Fees
- Other University Fees
Health and Insurance Fees – Morningside Campus | |
Health Service Fee | |
Fall 2021 (August 15-December 31, 2021) | $623 |
Spring/Summer 2022 (January 1-August 14, 2022) | $623 |
Columbia Student Medical Insurance (may be waived with proof of equivalent coverage) | |
Fall 2021 (August 15-December 31, 2021): 100 Plan | $1,483 |
Spring/Summer 2022 (January 1-August 14, 2022) 100 Plan | $2,409 |
Per-Semester Fees | |
Fee Name | Per Semester |
University Service and Support FeesProvides access to the facilities at the Dodge Physical Fitness Center and Lerner Hall and supports enhancements for the libraries and computer networks | |
Students in full-time doctoral programs, except students registered in Matriculation and Facilities | Fall 2021: $459 Spring 2022: $543 |
Students in full-time MA programs | Fall 2021: $504 Spring 2022: $588 |
Students in part-time MA programs | Fall 2021: $372 Spring 2022: $456 |
Student Activity Fee | $45 |
International Service Charge (nonresident students) | $120 |
One-Time Fees | |
Document Fee (charged only in the first semester of enrollment) | $105 |
Columbia University Graduate Programs
The departments and programs listed below offer courses of study leading to the degree of Master of Arts (MA). Some of these departments or programs also offer courses of study leading to the Doctor of Philosophy (PhD) degree. For such programs, applicants wishing to pursue both the MA and PhD degree should apply directly to the PhD program.
Current Columbia undergraduates interested in the BA/MA option may click here for information and application instructions.
MA Programs
African-American Studies
American Studies
Anthropology
Art History and Archaeology
Biotechnology
Classical Studies
Classics
Climate and Society
East Asia: Regional Studies
East Asian Languages and Cultures
Ecology, Evolution, and Conservation Biology
Economics
English and Comparative Literature
European History, Politics and Society
History and Literature
Human Rights Studies
International and World History (MA/MSc, with London School of Economics)
Islamic Studies
Islamic Studies and Muslim Cultures (MA with the Aga Khan University Institute for Muslim Civilizations in London)
Italian
Japanese Pedagogy
Jewish Studies
Latin America and the Caribbean: Regional Studies
Latin American and Iberian Cultures with a concentration in Hispanic Cultural Studies
Mathematics with a Specialization in the Mathematics of Finance
Medieval and Renaissance Studies
Middle Eastern, South Asian, and African Studies
Modern Art: Critical and Curatorial Studies
Museum Anthropology
Oral History
Philosophical Foundations of Physics
Philosophy
Political Science
Quantitative Methods in the Social Sciences
Quantitative Methods in the Social Sciences, Dual-Degree
Religion
Religion-Journalism Dual MA/MS Program
Russia, Eurasia, and Eastern Europe: Regional Studies
Russian Translation
Slavic Cultures
Slavic Languages
Sociology
South Asian Studies
Statistics