Accreditation
Elizabeth City State University is accredited by the Southern Association of Colleges and Schools Commission on Colleges to award degrees at the baccalaureate and master’s levels. Contact the Commission on Colleges at 1866 Southern Lane, Decatur, GA 30033-4097 or call 404-679-4501 for questions about the accreditation of ECSU.
Advertisement
Enrollment (Fall 2021)
Total Student Enrollment | 2054 |
Full-Time Students | 1663 (81.0%) |
Part-Time Students | 391 (19.0%) |
Undergraduates | 1956 (95.2%) |
Graduates | 98 (4.8%) |
First Generation Undergraduates | 462 (23.6%) |
Military Affiliated Undergraduates | 199 (10.2%) |
Undergraduates in Rural Counties | 1219 (62.3%) |
Transfer Students | 196 (9.5%) |
In-State | 1587 (77.3%) |
Out-of-State | 467 (22.7%) |
Females | 1247 (60.7%) |
Males | 807 (39.3%) |
On-Campus | 942 (45.9%) |
Off-Campus | 1112 (54.1%) |
Student to Faculty Ratio | 16:1 |
Bachelor’s Degrees Offered | 27 |
Master’s Degrees Offered | 4 |
Ethnicity: | |
Black | 1382 (67.3%) |
White | 364 (17.7%) |
Asian | 10 (0.5%) |
American Indian | 10 (0.5%) |
Hispanic | 96 (4.7%) |
Nonresident Alien | 11 (0.5%) |
Native Hawaiian or Other Pacific Islander | 3 (0.1%) |
Two of More Races | 103 (5.0%) |
Unknown | 75 (3.7%) |
Average GPA | 2.92 |
First-Time Freshman Applicants (Fall 2021)
Applicants | 3373 |
Accepted | 2624 |
Enrolled | 324 (Freshmen Class Profile) |
Yield | 12.3% |
Average SAT Score | N/A (SAT was waived for Fall 2021 applicants) |
Average ACT Score | N/A (ACT was waived for Fall 2021 applicants) |
Average HSGPA | 3.19 |
Tuition Per Semester (Fall 2021)
Undergraduate In-State | $500.00* |
Undergraduate Out-of-State | $2,500.00* |
Graduate In-State | $1,687.72 |
Graduate Out-of-State | $8,218.56 |
* NC Promise Tuition Plan
2021 data provided by the Office of Institutional Effectiveness, Research, & Planning (IERP)