The most recent information on graduate biostatistics course, online graduate biostatistics course & biostatistics course outline. All you have to do is read on to get the best details.
Whatโs more? You will also find related posts nyu biostatistics course, biostatistics master’s programs online, biostatistics masters programs list & biostatistics masters programs uk on collegelearners.
Course | Title | Type | Term(s) | Credits | Instructor(s) |
---|---|---|---|---|---|
BIOSTAT449 | Topics In Biostatistics | Graduate Residential | Winter | 3 | Staff |
BIOSTAT501 | Introduction To Biostatistics | Graduate Residential and Online MPH and Online MS | Fall | 3 | Zhou, Xiang |
BIOSTAT512 | Analyzing Longitudinal And Clustered Data Using Statistical Software | Graduate Residential | Winter | 3 | Welch, Kathy |
BIOSTAT521 | Applied Biostatistics | Graduate Residential | Fall | 3 | Zawistowski, Matt |
BIOSTAT522 | Biostatistical Analysis For Health-Related Studies | Graduate Residential | Winter | 3 | Wu, Zhenke |
BIOSTAT523 | Statistical Methods In Epidemiology | Graduate Residential | Fall | 4 | Murray, Susan |
BIOSTAT591 | Introduction To R | Graduate Both Online MPH and Online MS | Spring-Summer | 2 | Boonstra, Philip |
BIOSTAT592 | Applied Regression | Graduate Both Online MPH and Online MS | Spring-Summer | 3 | Kidwell, Kelley |
BIOSTAT593 | Design For Health Studies | Graduate Both Online MPH and Online MS | Spring-Summer | 1 | Little, Roderick |
BIOSTAT594 | Applied Generalized Linear Models | Graduate Both Online MPH and Online MS | Fall | 3 | Raghunathan, Trivellore |
BIOSTAT595 | Applied Longitudinal Analysis Using R | Graduate Residential and Online MPH and Online MS | Fall | 2 | Zawistowski, Matt |
BIOSTAT600 | Introduction To Biostatistics | Graduate Residential | Fall | 2 | Jiang, Hui |
BIOSTAT601 | Probability And Distribution Theory | Graduate Residential | Fall | 4 | Wang, Lu |
BIOSTAT602 | Biostatistical Inference | Graduate Residential | Winter | 4 | Li, Gen |
BIOSTAT606 | Introduction To Biocomputing | Graduate Residential | Fall Not offered 2021-2022 | 1 | Jiang, Hui |
BIOSTAT607 | Basic Computing For Data Analytics | Graduate Residential | Fall | 1-3 | Henderson, Nicholas |
BIOSTAT610 | Readings In Biostatistics | Graduate Residential | Fall, Winter | 1-4 | Staff |
BIOSTAT615 | Statistical Computing | Graduate Residential | Fall | 3 | Kang, Jian |
BIOSTAT617 | Theory And Methods Of Sample Design (Soc 717 And Stat 580 And SurvMeth 617) | Graduate Residential | Winter | 3 | Dempsey, Walter |
BIOSTAT619 | Clinical Trials | Graduate Residential | Fall | 3 | Kidwell, Kelley |
BIOSTAT620 | Introduction To Health Data Science | Graduate Residential | Winter | 3 | Song, Peter Xuekun |
BIOSTAT625 | Computing With Big Data | Graduate Residential | Fall | 3 | Jiang, Hui |
BIOSTAT626 | Machine Learning For Health Sciences | Graduate Residential | Winter | 3 | Wen, William |
BIOSTAT629 | Case Studies In Health Big Data | Graduate Residential | Winter | 1-2 | Henderson, Nicholas |
BIOSTAT630 | Statistical Methods In Biological Assay | Graduate Residential | Fall Not offered 2021-2022 | 3 | Staff |
BIOSTAT640 | Data Science Seminar | Graduate Residential | Fall Not offered 2021-2022 | 1 | Jagadish, H.V. |
BIOSTAT642 | Introduction To Functional MRI | Graduate Residential | Fall Not offered 2021-2022 | 3 | Staff |
BIOSTAT645 | Time Series Analysis With Biomedical Applications | Graduate Residential | Fall Not offered 2021-2022 | 3 | Staff |
BIOSTAT646 | High Throughput Molecular Genetic And Epigenetic Data Analysis | Graduate Residential | Winter | 3 | Tsoi, Alex; Parker, Stephen CJ; |
BIOSTAT650 | Theory And Application Of Linear Regression | Graduate Residential | Fall | 4 | Shi, Xu |
BIOSTAT651 | Theory And Application Of Generalized Linear Models | Graduate Residential | Winter | 3 | Baladandayuthapani, Veera |
BIOSTAT652 | Design Of Experiments | Graduate Residential | Fall Not offered 2021-2022 | 3 | Raghunathan, Trivellore |
BIOSTAT653 | Theory And Application Of Longitudinal Analysis. | Graduate Residential | Fall | 3 | Wu, Zhenke |
BIOSTAT664 | Special Topics In Biostastics | Graduate Residential | Winter Not offered 2021-2022 | 1-4 | Staff |
BIOSTAT665 | Statistical Population Genetics | Graduate Residential | Winter | 3 | Zoellner, Sebastian |
BIOSTAT666 | Statistical Models And Numerical Methods In Human Genetics | Graduate Residential | Winter | 3 | Zoellner, Sebastian |
BIOSTAT675 | Survival Time Analysis | Graduate Residential | Fall | 3 | Li, Yi |
BIOSTAT680 | Applications Of Stochastic Processes I | Graduate Residential | Fall | 3 | Wen, William |
BIOSTAT681 | Introduction To Causal Inference | Graduate Residential | Fall Not offered 2021-2022 | 3 | Elliot, Michael |
BIOSTAT682 | Applied Bayesian Inference | Graduate Residential | Fall | 3 | Johnson, Timothy |
BIOSTAT685 | Elements Of Nonparametric Statistics | Graduate Residential | Winter | 3 | Henderson, Nicholas |
BIOSTAT690 | Health Applications Of Multivariate Analysis | Graduate Residential | Fall, Winter Not offered 2021-2022 | 3 | Staff |
BIOSTAT695 | Analysis Of Categorical Data | Graduate Residential | Winter | 3 | Johnson, Timothy |
BIOSTAT696 | Spatial Statistics | Graduate Residential | Winter Not offered 2021-2022 | 3 | Staff |
BIOSTAT698 | Modern Statistical Methods In Epidemiologic Studies | Graduate Residential | Fall | 4 | Mukherjee, Bhramar |
BIOSTAT699 | Analysis Of Biostatistical Investigations | Graduate Residential | Winter | 4 | Taylor, Jeremy; Morrison, Jean; Boonstra, Philip; |
BIOSTAT800 | Seminar In Biostatistics | Graduate Residential | Fall, Winter | 0.5 | Dempsey, Walter |
BIOSTAT801 | Advanced Inference I | Graduate Residential | Fall | 3 | Tsodikov, Alexander |
BIOSTAT802 | Advanced Inference II | Graduate Residential | Winter | 3 | Han, Peisong |
BIOSTAT803 | Biostatistics In Cancer Seminar | Graduate Residential | Fall | 1 | Taylor, Jeremy |
BIOSTAT810 | Approaches To The Responsible Practice Of Biostatistics | Graduate Residential | Fall | 1 | Jiang, Hui |
BIOSTAT815 | Advanced Topics In Computational Statistics | Graduate Residential | Winter | 3 | Li, Gen |
BIOSTAT820 | Readings In Biostatistics | Graduate Residential | Fall, Winter, Spring-Summer | 1-4 | Staff |
BIOSTAT830 | Advanced Topics In Biostatistics | Graduate Residential | Fall, Winter | 1-4 | Song, Peter Xuekun; Li, Gen; |
BIOSTAT840 | Advanced Topics In Data Analysis | Graduate Residential | Fall, Winter, Spring-Summer Not offered 2021-2022 | 3 | Staff |
BIOSTAT845 | Advanced Topics In Times Series Analysis | Graduate Residential | Winter Not offered 2021-2022 | 3 | Staff |
BIOSTAT850 | Research In Biostatistics | Graduate Residential | Winter, Spring-Summer Not offered 2021-2022 | 2-4 | Staff |
BIOSTAT851 | Linear Statistical Models (Stat 642) | Graduate Residential | Fall Not offered 2021-2022 | 3 | Staff |
BIOSTAT865 | Advanced Statistical Population Genetics | Graduate Residential | Winter Not offered 2021-2022 | 3 | Zoellner, Sebastian |
BIOSTAT866 | Advanced Topics In Genetic Modeling | Graduate Residential | Winter Not offered 2021-2022 | 3 | Zoellner, Sebastian |
BIOSTAT870 | Analysis Of Repeated Measurements | Graduate Residential | Winter | 3 | Han, Peisong |
BIOSTAT875 | Advanced Topics In Survival Analysis | Graduate Residential | Winter | 3 | Murray, Susan |
BIOSTAT880 | Statistical Analysis With Missing Data | Graduate Residential | Fall | 3 | Little, Roderick |
BIOSTAT881 | Causal Inference And Statistical Methods For Personalized Health Care | Graduate Residential | Winter | 3 | Morrison, Jean |
BIOSTAT885 | Nonparametric Statistics | Graduate Residential | Winter Not offered 2021-2022 | 3 | Han, Peisong |
BIOSTAT890 | Multivariate Statistical Models (Stat 640) | Graduate Residential | Winter Not offered 2021-2022 | 3 | Staff |
BIOSTAT895 | Analysis Of Multivariate Categorical Data | Graduate Residential | Fall Not offered 2021-2022 | 3 | Song, Peter Xuekun |
BIOSTAT896 | Spatial Statistics | Graduate Residential | Winter Not offered 2021-2022 | 3 | Berrocal, Veronica |
BIOSTAT990 | Dissertation/Pre-Candidacy | Graduate Residential | Fall, Winter, Spring-Summer | 1-8 | Staff |
BIOSTAT995 | Dissertation Research For Doctorate In Philosophy | Graduate Residential | Fall, Winter, Spring-Summer | 1-8 | Staff |
Leave a Reply