If you want to know how about howard university undergraduate tuition and fees, then you can get this information on Collegelearners.com including information on howard university room and board, howard university tuition scandal, howard university housing cost, howard university cost of attendance and howard university undergraduate tuition and fees.
Tuition and fees are the price you pay for your college class. This amount may change based on your academic program, the number of credit hours you take, and whether you are an in-state or out-of-state student. Tuition is charged at different rates from one type of institution to another. In view of the higher cost of schooling, students give almost equal weight to the price and academics when making their college selection.
In order to study abroad or even just transfer from one college to another, it’s important to know the tuition and fees of each institution you’re considering.
Howard University has a Cost of Attendance policy that addresses the cost of attendance components required to calculate a student’s federal, state, and institutional financial aid eligibility. Please note each cost of attendance component is not the actual bill that a student may receive from the Office of the Bursar. However, it is the total estimated cost a student may accrue to attend Howard University for the academic year. The cost of attendance components include tuition and fees, an estimated room and board allowance, and additional allowance such as books, supplies, personal, miscellaneous, transportation and loan fees. Howard University reviews, and if necessary, updates each cost of attendance component annually.
Howard University’s Cost of Attendance components are consisted of the following:
- Tuition and Mandatory Institutional Fees: The average cost of tuition and fees for a typical student based on enrolling full-time each semester per year. The actual costs that a student incurs will vary depending on the student’s degree or certificate program.
- Books and Supplies: The average cost of books and supplies for a typical student for an entire academic year.
- Room and Board (housing and meal plans): A reasonable estimate of what it would cost to live in the Washington DC Metro Area while attending Howard University. Actual costs may vary by individual choices related to location.
- Transportation: The transportation allowance is allocated for the expenses you incur traveling to and from Howard University. Federal regulations do not allow Howard University to include expenditures such as the purchase of a vehicle.
- Other educational expenses: These expenses include miscellaneous items the student will purchase throughout the academic year that are related to your educational costs. The student’s actual miscellaneous expenses will vary from the budgeted average depending on your program.
- Loan fees: Howard University calculates an average loan fee based on program level.
A student’s actual cost of attendance may vary due to factors such as:
- Number of enrolled credit hours
- Room and board choices
- Degree program and plan
- Personal and miscellaneous expense
Tuition and Fees Notice
2019-2020 Cost of Attendance
Undergraduate
Average Cost of Attendance – Undergradute Student
Item | Per Semester | Fall / Spring Semester |
---|---|---|
Tuition* | $12,483 | $24,966 |
Mandatory Fees | $970 | $1,940 |
Other Fees** | $300 | $300 |
Books and Supplies | $950 | $1,900 |
Room and Board | $7,188 | $14,376 |
Travel and Personal | $1,250 | $2,500 |
Loan Fees*** | $922 | $1,844 |
Total | $24,063 | $47,826 |
*Based on full-time enrollment per semester | ||
**May vary based on year in program | ||
***Loan fees vary based on PLUS loan credit decision |
Graduate
Average Cost of Attendance – Graduate Student
Item | Per Semester | Fall / Spring Semester |
---|---|---|
Tuition* | $15,655 | $31,309 |
Mandatory Fees | $970 | $1,940 |
Other Fees** | $525 | $1,050 |
Books and Supplies | $950 | $1,900 |
Room and Board | $9,048 | $18,096 |
Travel and Personal | $1,250 | $2,500 |
Loan Fees*** | $894 | $1,788 |
Total | $29,292 | $58,583 |
*Based on full-time enrollment per semester | ||
**May vary based on year in program | ||
***Loan fees vary based on PLUS loan credit decision |
School Of Business
Average Cost of Attendance – MBA
Item | Per Semester | Fall / Spring Semester |
---|---|---|
Tuition* | $17,508 | $35,016 |
Mandatory Fees | $970 | $1,940 |
Other Fees** | $2,500 | $5,000 |
Books and Supplies | $950 | $1,900 |
Room and Board | $9,048 | $18,096 |
Travel and Personal | $1,250 | $2,500 |
Loan Fees*** | $894 | $1,788 |
Total | $33,120 | $66,240 |
*Based on full-time enrollment per semester | ||
**May vary based on year in program | ||
***Loan fees vary based on PLUS loan credit decision |
Average Cost of Attendance – EMBA
Item | Per Semester | Fall / Spring Semester |
---|---|---|
Tuition* | $13,180 | $26,360 |
Mandatory Fees | $970 | $1,940 |
Books and Supplies | $950 | $1,900 |
Room and Board | $9,048 | $18,096 |
Travel and Personal | $1,250 | $2,500 |
Loan Fees** | $335 | $670 |
Total | $25,733 | $51,466 |
*Based on full-time enrollment per semester | ||
**Loan fees vary based on PLUS loan credit decision |
College Of Dentistry
Average Cost of Attendance – 4 Year Dental Program
Item | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition* | $42,632 | $42,632 | $42,632 | $42,632 |
Mandatory Fees | $2,238 | $3,908 | $3,238 | $3,338 |
Other Fees** | $130 | $426 | $2,380 | $476 |
Books and Supplies | $11,386 | $10,310 | $6,290 | $2,952 |
Room and Board | $22,118 | $22,118 | $22,118 | $19,196 |
Travel and Personal | $7,260 | $7,260 | $7,260 | $7,260 |
Loan Fees*** | $2,236 | $2,236 | $2,236 | $2,236 |
Total | $88,000 | $88,890 | $86,154 | $78,090 |
*Based on full-time enrollment per semester | ||||
**May vary based on year in program | ||||
***Loan fees vary based on PLUS loan credit decision |
Average Cost of Attendance – Dental Pediatrics
Item | Year 1 | Year 2 |
---|---|---|
Tuition* | $42,632 | $42,632 |
Mandatory Fees | $2,238 | $2,238 |
Other Fees** | $1,900 | $0 |
Books and Supplies | $2,838 | $2,378 |
Room and Board | $23,216 | $23,216 |
Travel and Personal | $7,510 | $7,510 |
Loan Fees*** | $2,236 | $2,236 |
Total | $82,570 | $80,210 |
*Based on full-time enrollment per semester | ||
**May vary based on year in program | ||
***Loan fees vary based on PLUS loan credit decision |
Average Cost of Attendance – Dental Orthodontics
Item | Year 1 | Year 2 |
---|---|---|
Tuition* | $42,632 | $42,632 |
Mandatory Fees | $2,238 | $2,238 |
Books and Supplies | $9,840 | $8,846 |
Room and Board | $23,216 | $23,216 |
Travel and Personal | $7,260 | $7,260 |
Loan Fees** | $2,236 | $2,236 |
Total | $87,422 | $86,428 |
*Based on full-time enrollment per semester | ||
**Loan fees vary based on PLUS loan credit decision |
Average Cost of Attendance – International Dental
Item | Year 1 | Year 2 |
---|---|---|
Tuition* | $63,250 | $63,250 |
Mandatory Fees | $2,238 | $3,908 |
Other Fees** | $258 | $258 |
Books and Supplies | $6,216 | $2,292 |
Room and Board | $22,118 | $22,118 |
Travel and Personal | $7,260 | $7,260 |
Loan Fees*** | $2,236 | $2,236 |
Total | $103,576 | $99,652 |
*Based on full-time enrollment per semester | ||
**May vary based on year in program | ||
***Loan fees vary based on PLUS loan credit decision |
Average Cost of Attendance – Advanced Education Program in General Dentistry
Item | Academic Year |
---|---|
Tuition* | $7,410 |
Mandatory Fees | $2,048 |
Books and Supplies | $3,656 |
Room and Board | $23,216 |
Travel and Personal | $7,510 |
Loan Fees** | $2,236 |
Total | $46,076 |
*Based on full-time enrollment per semester | |
**Loan fees vary based on PLUS loan credit decision |
Average Cost of Attendance – Dental Hygiene
Item | Academic Year |
---|---|
Tuition* | $24,966 |
Mandatory Fees | $1,798 |
Books and Supplies | $0 |
Room and Board | $18,096 |
Travel and Personal | $2,500 |
Loan Fees** | $3,688 |
Total | $51,048 |
*Based on full-time enrollment per semester | |
**Loan fees vary based on PLUS loan credit decision |
School Of Divinity
Average Cost of Attendance – Divinity
Item | Per Semester | Fall / Spring Semester |
---|---|---|
Tuition* | $9,495 | $18,990 |
Mandatory Fees | $970 | $1,940 |
Books and Supplies | $900 | $1,800 |
Room and Board | $9,048 | $18,096 |
Travel and Personal | $1,250 | $2,500 |
Loan Fees** | $858 | $1,715 |
Total | $22,521 | $45,041 |
*Based on full-time enrollment per semester | ||
**Loan fees vary based on PLUS loan credit decision |
School Of Education
Average Cost of Attendance – Education
Item | Per Semester | Fall / Spring Semester |
---|---|---|
Tuition* | $14,545 | $29,090 |
Mandatory Fees | $970 | $1,940 |
Books and Supplies | $950 | $1,900 |
Room and Board | $9,048 | $18,096 |
Travel and Personal | $1,250 | $2,500 |
Loan Fees** | $894 | $1,788 |
Total | $27,657 | $55,314 |
*Based on full-time enrollment per semester | ||
**Loan fees vary based on PLUS loan credit decision |
School Of Law
Average Cost of Attendance – Jusris Doctor (JD)
Item | Per Semester | Fall / Spring Semester |
---|---|---|
Tuition* | $16,028 | $32,056 |
Mandatory Fees | $970 | $1,940 |
Other Fees** | $325 | $650 |
Books and Supplies | $1,450 | $2,900 |
Room and Board | $9,048 | $18,096 |
Travel and Personal | $3,320 | $6,640 |
Loan Fees*** | $966 | $1,932 |
Total | $32,107 | $64,214 |
*Based on full-time enrollment per semester | ||
**May vary based on year in program | ||
***Loan fees vary based on PLUS loan credit decision |
Average Cost of Attendance – Master of Laws (LLM)
Item | Per Semester | Fall / Spring Semester |
---|---|---|
Tuition* | $15,654 | $31,308 |
Mandatory Fees | $970 | $1,940 |
Other Fees** | $325 | $650 |
Books and Supplies | $1,450 | $2,900 |
Room and Board | $9,048 | $18,096 |
Travel and Personal | $3,320 | $6,640 |
Loan Fees*** | $966 | $1,932 |
Total | $31,733 | $63,466 |
*Based on full-time enrollment per semester | ||
**May vary based on year in program | ||
***Loan fees vary based on PLUS loan credit decision |
College Of Medicine
Average Cost of Attendance – Medicine
Item | Per Semester | Fall / Spring Semester |
---|---|---|
Tuition* | $22,627 | $45,254 |
Mandatory Fees | $1,012 | $2,024 |
Other Fees** | $650 | $1,300 |
Books and Supplies | $950 | $1,900 |
Room and Board | $9,048 | $18,096 |
Travel and Personal | $1,250 | $2,500 |
Loan Fees*** | $1,113 | $2,226 |
Total | $36,650 | $73,300 |
*Based on full-time enrollment per semester | ||
**May vary based on year in program | ||
***Loan fees vary based on PLUS loan credit decision |
College Of Nursing
Average Cost of Attendance – Nursing (Graduate)
Item | Per Semester | Fall / Spring Semester |
---|---|---|
Tuition* | $15,273 | $30,545 |
Mandatory Fees | $970 | $1,940 |
Other Fees** | $318 | $635 |
Books and Supplies | $950 | $1,900 |
Room and Board | $9,048 | $18,096 |
Travel and Personal | $1,250 | $2,500 |
Loan Fees*** | $894 | $1,788 |
Total | $28,702 | $57,404 |
*Based on full-time enrollment per semester | ||
**May vary based on year in program | ||
***Loan fees vary based on PLUS loan credit decision |
Average Cost of Attendance – Nursing (Undergraduate)
Item | On-Campus | Off-Campus | Commuter (At Home) |
---|---|---|---|
Tuition* | $24,966 | $24,966 | $24,966 |
Mandatory Fees | $1,940 | $1,940 | $1,940 |
Other Fees** | $0 | $0 | $0 |
Books and Supplies | $1,900 | $1,900 | $1,900 |
Room and Board | $14,376 | $18,096 | $0 |
Travel and Personal | $2,500 | $2,500 | $2,500 |
Loan Fees*** | $1,844 | $1,844 | $1,844 |
Total | $47,526 | $51,276 | $33,180 |
*Based on full-time enrollment per semester | |||
**May vary based on year in program | |||
***Loan fees vary based on PLUS loan credit decision |
College Of Pharmacy
Average Cost of Attendance – Pharmacy
Item | 11-Month | Non-Traditional12-Month |
---|---|---|
Tuition* | $30,842 | $25,905 |
Mandatory Fees | $1,940 | $1,940 |
Other Fees** | $2,100 | $2,100 |
Books and Supplies | $1,900 | $1,900 |
Room and Board | $18,096 | $18,096 |
Travel and Personal | $2,500 | $2,500 |
Loan Fees*** | $2,226 | $2,226 |
Total | $59,604 | $54,667 |
*Based on full-time enrollment per semester | ||
**May vary based on year in program | ||
***Loan fees vary based on PLUS loan credit decision |
School Of Social Work
Average Cost of Attendance – Social Work
Item | Per Semester | Fall / Spring Semester |
---|---|---|
Tuition* | $15,655 | $31,309 |
Mandatory Fees | $970 | $1,940 |
Other Fees** | $250 | $500 |
Books and Supplies | $950 | $1,900 |
Room and Board | $9,048 | $18,096 |
Travel and Personal | $1,250 | $2,500 |
Loan Fees*** | $858 | $1,715 |
Total | $28,980 | $57,960 |
*Based on full-time enrollment per semester | ||
**May vary based on year in program | ||
***Loan fees vary based on PLUS loan credit decision |
COST OF ATTENDANCE
2020 – 2021 Undergraduate Cost of Attendance
The cost of attendance (COA) is an average estimate of what it costs a typical undergraduate student to attend Howard University for one academic year. Your cost of attendance estimate doesn’t only include tuition. It also takes basic living and commuting expenses into account. The actual amount you pay, and the amount it costs you for one academic year will always differ from the cost of attendance.
A typical Howard University undergraduate student living on campus and taking a full load of classes might have the following cost of attendance for the 2020-2021 school year:
On-Campus | ||
---|---|---|
Direct Costs Estimate: | Tuition | $26,464 |
Fees | $2,276 | |
Housing and Needs | $14,180 | |
Subtotal | $42,920 | |
Indirect Costs Estimate: | Books & Supplies | $1,900 |
Transportation | $1,000 | |
Personal Expenses | $2,160 | |
Total | $47,980 | |
If a family opts to take out a loan, federal fees are associated with doing so. | Loan Fees – Stafford | $100 |
Cost of Attendance | $48,080 | |
What’s included in my COA?
Your cost of attendance is made up of two different types of costs: direct and indirect.
- Direct costs are items that will appear on your University bill, such as tuition, fees, and room and board (if you live on campus). This is the cost of a Howard University education.
- Indirect costs will not appear on your bill, but are estimated costs associated with going to college and should be included in your budget. These include items like books, transportation and personal/miscellaneous expenses.
Detailed descriptions of direct and indirect costs
Direct Costs that appear on your bill from Howard University
- Tuition and Fees: These figures reflect the cost of tuition and fees for a student taking 12-18 credits during each of the fall and spring semesters of the 2020-21 academic year (which is considered full time).
- Please note: Students who clear their fall and spring balances each semester can take up to 6 additional credits in the summer for free as part of the STAGE grant offered by Howard University. This is part of Howard University’s investment to support our families in reducing the cost of a Howard University education, and in graduating within four years.
- Housing and Meals: The number reflected here is the cost of the most popular meal plan chosen by students who live on campus.
Indirect Costs that DO NOT appear on your bill from Howard University
- Books and Supplies: This is an estimate of the cost of books and supplies for a typical student for the entire academic year. You will not be billed directly by Howard University for books or supplies. You can purchase these items at the University’s Barnes & Noble bookstore. The supply cost assumes that students do not have a computer, and allows for a student to purchase a personal computer.
- Transportation: This is an estimate of the cost of traveling to and from campus or the cost of operating and maintaining a vehicle. The cost also assumes 3 round trips bus/plane tickets to and from campus to your family’s home. Unless you buy a Howard University parking permit, you will not be billed directly for transportation costs. This line item will not appear on your bill.
- Personal Expenses: This is an estimate of costs for clothing, haircuts, entertainment, etc. for the year. Money spent on these types of items will vary from student to student. These items will not appear on your Howard University bill.
- Average Loan Fees: There is an origination fee of 1.059% for Federal Direct Subsidized and Unsubsidized student loans, which is taken out of the loan before funds are sent to Howard University. Some of our parents opt to take advantage of the Parent PLUS loan. The fee amount varies with the amount borrowed from the federal government.
A student’s actual cost of attendance may vary due to factors such as:
- Number of enrolled credit hours
- Room and board choices
- Degree program and plan
- Personal and miscellaneous expense
TUITION & FEES
- HOME
- TUITION & FEES
COST OF ATTENDANCE
Each year, the University is required by the U.S. Department of Education to prepare a Cost of Attendance budget. This estimated Cost of Attendance provides students and parents with reasonable projected educational costs associated with full-time attendance. Educational costs depend on your program of study, the number of hours enrolled and your living expenses. Costs for full-time enrollment for the academic year range from $32,155 for continuing undergraduate students to $55,874 for medical students. Your actual charges will depend on your program of study, standard of living, classification, place of residence, marital status, and the lifestyle choices that you make.
The Cost of Attendance also serves a budget for students receiving aid. Students receiving any form of aid should note that their aid, inclusive of federal, state, institutional and external aid, should not exceed their estimated Cost of Attendance. The University reserves the right to reduce, return or cancel aid that is excess of a student’s Cost of Attendance without prior notice. Students who receive funds in excess of the estimated Cost of Attendance in the form of a refund/credit balance check my be required to repay any funds that are to be returned or cancelled. Students should review their financial aid accounts via BisonWeb, which will also detail the student’s Cost of Attendance and be sure to inform the Office of Financial Aid of all anticipated aid from external sources.
Tuition & Fees
- Academic Year 2016-2017 (PDF)
- Academic Year 2015-2016 (PDF)
- Academic Year 2014-2015 (PDF)
- Academic Year 2013-2014 (PDF)
- Academic Year 2012-2013 (PDF)
NOTE: Undergraduate Students living at home with parents, Graduate and Professional students should view their estimated Cost of Attendance via BisonWeb.
Tuition & Fees
ACADEMIC YEAR 2019-2020: |
---|
Tuition – $31,308 |
Student Fees – $1,095 |
Academic Year 2018-2019: |
Tuition – $31,309 |
Student Fees – $1,489 |
Academic Year 2017-2018: |
Tuition – $31,309 |
Student Fees – $1,489 |
Paying for Howard University
The 2020 undergraduate tuition & fees of Howard University (HU) are $27,206 for their students and the 2020 graduate school tuition & fees are $33,249. 77 students (1.23% of the enrolled undergraduate students) have received grant or scholarships aid and the average amount is $21,235. After receiving the financial aid, the net price for HU is $24,736 including tuition, fees, books & supplies costs, and living costs.The undergraduate tuition and fees at Howard University are lower than the average amount of similar schools’ tuition ($45,210 – Private (not-for-profit) Research University (high research activity)). The 2020 tuition & fees are the same as last year (2019) at HU. You can check the college costs – COA, 4 Years Costs, and Interactive Tuition Chart for HU.
Tuition Analysis Tools
TrendsFinancial AidDistrict of Columbia TuitionRequest Information Save School
Tuition, Fees, and Living Costs Analysis
UndergraduateGraduatePer Credit HourEarning After GraduationFor academic year 2019-2020, undergraduate tuition & fees at HU is $27,206. The undergraduate 2020-2021 estimated tuition & fees at Howard University is $27,664. The 2020 undergraduate tuition has been risen by 1.68% from the previous year. On-campus living costs increased by 2.87% from the previous year. The undergraduate tuition and fees at Howard University are lower than the average amount of similar schools’ tuition ($45,210 – Private (not-for-profit) Research University (high research activity)).
Year | Tuition & Fees | On Campus Room & Board, Other Expenses |
---|---|---|
2018-2019 | $26,756 | $16,395 |
2019-2020 | $27,206 | $16,865 |
Change % 2019-2020 | 1.68% | 2.87% |
2020-2021 | $27,664 | $17,348 |
***The estimated 2020-2021 costs are based on the costs change rate of last year.
HU 4 Years Tuition
Tuition & FeesCOAAfter Financial AidBased on 4-years changes on tuition & fees, we estimate 4 year tuition at HU for future and perspective students . For the students who admit in Fall 2020, the estimated 4 year tuition is $114,692. The estimation excludes the book, supplies, and living costs and before receiving any financial aid. See the other tabs for estimating 4 year total costs of attendance and after financial aid. Next table shows the 4 year tuition & fees estimation for next 5 admission years at Howard University.
Admission Year | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
---|---|---|---|---|---|---|
Class of 2024 | Fall 2020 | $27,781 | $28,367 | $28,966 | $29,578 | $114,692 |
Class of 2025 | Fall 2021 | $28,367 | $28,966 | $29,578 | $30,202 | $117,114 |
Class of 2026 | Fall 2022 | $28,966 | $29,578 | $30,202 | $30,840 | $119,587 |
Class of 2027 | Fall 2023 | $29,578 | $30,202 | $30,840 | $31,491 | $122,112 |
Class of 2028 | Fall 2024 | $30,202 | $30,840 | $31,491 | $32,156 | $124,690 |
2020 Tuition, Fees, and Living Cost Tables and Charts
Next tables and charts illustrate the 2020 tuition, fees, books & supplies, and living costs in detail. We provide the previous 5 years costs so that you can check the increased amounts of each cost item and estimate future year costs. In addition, you can check the financial aid amount including grant, scholarship, and federal student loans for last five years. Use left menu to explore the tuition and college costs information at Howard University.