Kingston University is ranked among Europe’s top 50 architecture schools, with a recent graduate awarded the top international portfolio prize by the Royal Institute of British Architects (RIBA). Situated in an art school environment, our Department of Architecture & Landscape offers a breadth of built environment expertise and a unique educational experience.
Professional recognition
Students often feature in the prestigious Royal Institute of British Architects (RIBA) President’s Medals โ considered the world’s most prestigious and established awards in architectural education. Our graduate Simon Dean won Bronze for the best degree-level design project in 2014. More recently, Yousuf Khalil was awarded the Architect’s Journal Student Prize in 2018.
In the past few years,ย Domusย magazine has consistently featured our school among Europe’s top 50 architecture schools. We were one of the eight UK Architecture Schools in the Domus Guide 2017. We were one of the two UK schools invited to present at theย 12th Biennale in Venice.
UK University Rankings for Architecture 2020
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score |
---|---|---|---|---|---|---|
1st | University of Bath | 206 | 4.09 | 3.38 | 96 | 100.0 |
2nd | University of Cambridge | 220 | 4.02 | 3.35 | 90 | 99.4 |
3rd | The University of Sheffield | 177 | 4.33 | 3.32 | 96 | 98.5 |
4th | University College London | 199 | 4.02 | 3.25 | 90 | 98.3 |
5th | University of Strathclyde | 195 | 4.06 | 2.53 | 94 | 97.5 |
6th | University of the Arts London (UAL) | 182 | 4.05 | 3.12 | 90 | 97.4 |
7th | Cardiff University | 180 | 3.66 | 3.11 | 94 | 96.9 |
8th | Newcastle University | 176 | 3.93 | 3.13 | 90 | 96.8 |
9th | Loughborough University | 159 | 3.97 | 3.28 | n/a | 96.3 |
10th | The University of Edinburgh | 181 | 3.84 | 3.05 | 88 | 96.1 |
11th | Manchester School of Architecture | 171 | 3.91 | 2.82 | 94 | 95.8 |
12th | Queen’s University, Belfast | 150 | 3.98 | 2.89 | 92 | 95.5 |
13th | University of Liverpool | 149 | 4.12 | 3.18 | 86 | 95.1 |
14th | The University of Nottingham | 170 | 3.91 | 2.65 | 90 | 94.9 |
15th | Oxford Brookes University | 155 | 4.22 | 2.89 | 86 | 94.3 |
16th | University of Kent | 153 | 4.01 | 2.62 | 86 | 94.3 |
17th | Ulster University | 128 | 3.87 | 3.24 | 88 | 94.2 |
18th | University of the West of England | 149 | 4.71 | 2.71 | 84 | 94.1 |
19th | University of Reading | 136 | 3.89 | 3.22 | n/a | 93.8 |
20th | University of Dundee | 164 | 4.07 | 2.00 | 88 | 93.7 |
21st | De Montfort University | 110 | 4.14 | 2.93 | 90 | 93.3 |
22nd | Coventry University | 129 | 4.54 | 2.62 | 86 | 93.2 |
23rd | University of Plymouth | 129 | 4.17 | 2.45 | 88 | 92.9 |
24th | Northumbria University | 157 | 4.26 | 2.52 | 82 | 92.8 |
25th | Wrexham Glyndลตr University | n/a | 4.38 | n/a | 94 | 92.5 |
26th | University for the Creative Arts | 141 | 4.26 | 2.72 | 84 | 92.5 |
27th | Robert Gordon University | 161 | 4.13 | 1.89 | 82 | 92.3 |
28th | University of Westminster | 142 | 4.29 | 2.80 | 80 | 92.3 |
29th | Nottingham Trent University | 131 | 4.11 | 2.34 | 88 | 91.9 |
30th | University of Greenwich | 149 | 4.16 | 2.20 | 82 | 91.5 |
31st | Liverpool John Moores University | 151 | 4.10 | 2.49 | 78 | 91.4 |
32nd | Arts University Bournemouth | 133 | 4.37 | 2.30 | 82 | 91.2 |
33rd | University of Lincoln | 125 | 3.99 | 1.94 | 90 | 91.2 |
34th | University of the Highlands and Islands | n/a | 4.56 | n/a | 86 | 91.1 |
35th | London South Bank University | 109 | 3.98 | 2.59 | 82 | 91.1 |
36th | University of Derby | 123 | 3.97 | 1.67 | 86 | 91.0 |
37th | University of Portsmouth | 114 | 4.36 | n/a | 92 | 90.8 |
38th | University of Central Lancashire | 136 | 4.34 | 2.23 | 78 | 90.6 |
39th | Solent University | 96 | 4.58 | n/a | 92 | 90.3 |
40th | Birmingham City University | 126 | 4.08 | 2.88 | 74 | 90.1 |
41st | University of Salford | 120 | 3.84 | 2.69 | 76 | 90.0 |
42nd | Kingston University | 123 | 4.32 | 2.93 | 70 | 89.8 |
43rd | Sheffield Hallam University | 114 | 4.14 | 3.13 | 68 | 89.0 |
44th | Leeds Beckett University | 118 | 4.15 | 2.30 | 74 | 88.8 |
45th | University of Brighton | 113 | 3.90 | 2.95 | 70 | 88.6 |
46th | London Metropolitan University | 107 | 4.04 | 2.22 | 76 | 88.6 |
47th | University of Huddersfield | 138 | 3.97 | n/a | 76 | 88.4 |
48th | Cardiff Metropolitan University | 91 | 4.60 | n/a | 82 | 88.3 |
49th | Middlesex University | 118 | 4.23 | n/a | n/a | 88.3 |
50th | Falmouth University | 105 | 4.51 | n/a | n/a | 88.0 |
51st | Edinburgh Napier University | 132 | 3.95 | n/a | 74 | 87.8 |
52nd | Anglia Ruskin University | 96 | 3.84 | 2.11 | n/a | 87.4 |
53rd | University of Northampton | 103 | 4.14 | n/a | n/a | 87.1 |
54th | Norwich University of the Arts | 99 | 4.38 | n/a | 74 | 86.9 |
55th | University of East London | 110 | 4.17 | 2.41 | 62 | 86.6 |
56th | University of Wolverhampton | 92 | 3.88 | 2.09 | 60 | 84.5 |
57th | University of Wales Trinity Saint David | 114 | 2.66 | n/a | n/a | 84.2 |
58th | Ravensbourne University London | 94 | 3.78 | n/a | 66 | 84.1 |
UK universities ranked by subject area:ย Architecture
2021 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 15 months | Contin-uation |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge | 100 | n/a | n/a | n/a | 12.6 | 10 | 196 | 9 | n/a | 100 |
2 | UCL | 97.3 | 80.3 | 85.3 | 61.4 | 10.2 | 10 | 182 | 7 | 100 | 96.9 |
3 | Bath | 96.5 | 93 | 94.2 | 80.4 | 22.1 | 4 | 194 | 8 | 97 | 97.8 |
4 | Cardiff | 90.4 | 88.4 | 90.2 | 77.6 | 16.2 | 8 | 169 | 7 | 93 | 98.6 |
5 | Nottingham | 86.1 | 84.5 | 86 | 63 | 16.9 | 10 | 166 | 9 | 94 | 97.8 |
6 | Queen’s, Belfast | 85 | 91.3 | 90 | 79.1 | 13.1 | 7 | 155 | 6 | n/a | 91.8 |
7 | Strathclyde | 84.4 | 77.2 | 87.3 | 69.3 | 25.4 | 6 | 198 | 9 | n/a | 96.4 |
8 | Oxford Brookes | 83.9 | 92 | 92.9 | 76.4 | 13.9 | 4 | 149 | 5 | 89 | 98 |
9 | Manchester School of Architecture | 83 | 84.5 | 88 | 70.5 | 10.3 | 7 | 162 | 7 | 85 | 94.8 |
10 | Sheffield | 82.8 | 93.3 | 93.3 | 75.3 | 18.3 | 4 | 173 | 4 | 91 | 96.7 |
10 | Coventry | 82.8 | 84.3 | 89.3 | 80.2 | 12.1 | 7 | 117 | 7 | n/a | 94.5 |
12 | UWE Bristol | 81.5 | 94.9 | 94.7 | 85.6 | 14.4 | 4 | 139 | 3 | 88 | 89.9 |
13 | Northumbria | 81.2 | 82.8 | 86.9 | 72 | 15.4 | 3 | 160 | 7 | 89 | 93.6 |
14 | Newcastle | 80.3 | 87.3 | 90.9 | 68.5 | 13.6 | 7 | 169 | 6 | 88 | 95.5 |
15 | Edinburgh | 79.1 | 74.5 | 85 | 60 | 17.1 | 5 | 178 | 7 | 96 | 97.2 |
16 | Liverpool | 78.5 | 87 | 89.5 | 74.1 | 17 | 8 | 151 | 3 | 89 | 97.6 |
17 | Robert Gordon | 77.9 | 86.6 | 82.1 | 70.6 | 21 | 3 | 152 | 9 | 97 | 88.9 |
18 | Dundee | 77.6 | n/a | n/a | n/a | 15.6 | 5 | 176 | 4 | n/a | 92.9 |
19 | Plymouth | 77.3 | 82.3 | 88.2 | 69.3 | 22.8 | 5 | 116 | 9 | 93 | 95.9 |
20 | Loughborough | 77.1 | 89.5 | 89.7 | 76.3 | n/a | 8 | 153 | 5 | n/a | n/a |
21 | Greenwich | 76.8 | 87.3 | 88.7 | 83.5 | 12.9 | 4 | 118 | 6 | n/a | 89.8 |
22 | Liverpool John Moores | 76.1 | 89.3 | 88.4 | 79.6 | 19 | 3 | 152 | 8 | 88 | 88.3 |
23 | University of the Arts London | 75.8 | 86.9 | 87 | 74.8 | 16.5 | 9 | 160 | 4 | n/a | 91.4 |
24 | Hertfordshire | 74.9 | 83.9 | 91.8 | 87.3 | 19.1 | 6 | 100 | n/a | n/a | 92 |
25 | Solent | 74.4 | 83.3 | 92.6 | 81.9 | 19.4 | 5 | 121 | n/a | n/a | 85.1 |
26 | Central Lancashire | 73.9 | 69 | 77.8 | 78.3 | 14.6 | 5 | 128 | 6 | n/a | 88.2 |
26 | East London | 73.9 | 87.8 | 90.9 | 79.3 | 16.3 | 2 | 126 | 6 | n/a | 93.9 |
28 | University for the Creative Arts | 73.8 | 89.6 | 87.4 | 71.2 | 11.7 | 7 | 135 | 3 | n/a | 89.9 |
29 | Kent | 71.6 | 78.1 | 84.9 | 61.2 | 17.1 | 6 | 166 | 3 | 93 | 95.2 |
30 | Nottingham Trent | 71.5 | 87.3 | 91.1 | 73.1 | 17.3 | 5 | 130 | 4 | 90 | 88.9 |
30 | Arts University Bournemouth | 71.5 | 88.9 | 90.9 | 81.1 | 12.7 | 4 | 125 | 3 | 86 | 88.5 |
32 | Kingston | 71 | 83.5 | 88.1 | 71.6 | 14.6 | 7 | 117 | 5 | 87 | 91.7 |
33 | Ulster | 70.2 | 81.7 | 85.7 | 72.2 | 20.1 | 4 | 128 | 7 | 94 | 85.8 |
34 | Brighton | 70.1 | 82.8 | 88.3 | 63.6 | 14.8 | 4 | 120 | 6 | n/a | 94.9 |
35 | Cardiff Met | 70 | 84.4 | 93.7 | 85.9 | 16.9 | 6 | 116 | n/a | n/a | 81.3 |
36 | Sheffield Hallam | 68.9 | 88.6 | 88.8 | 76.2 | 17.4 | 4 | 105 | 6 | 86 | 93.9 |
37 | Huddersfield | 68.8 | 79.1 | 81.2 | 64.9 | 14 | 4 | 127 | 4 | n/a | 95.4 |
38 | Birmingham City | 66 | 83 | 86.4 | 79.4 | 17.8 | 8 | 130 | 5 | 79 | 90.4 |
39 | London Met | 65.5 | 84.4 | 89.4 | 77.5 | 12.9 | 6 | 114 | 7 | 78 | 77.7 |
40 | Portsmouth | 64.2 | 87.1 | 85.8 | 71.5 | 19.3 | 6 | 108 | 5 | 90 | 90.2 |
41 | Westminster | 64.1 | 90 | 89.8 | 82.3 | 20.1 | 3 | 135 | 4 | 76 | 91 |
42 | Leeds Beckett | 63.4 | 75.3 | 82 | 71.2 | 17.9 | 4 | 109 | 8 | 92 | 83.5 |
43 | Wolverhampton | 63.2 | 84.6 | 89.7 | 69.2 | 17 | 6 | 84 | 7 | n/a | n/a |
44 | Falmouth | 63 | 71.9 | 79.2 | 68 | 11.4 | 5 | 124 | n/a | n/a | 79.5 |
45 | Middlesex | 60.9 | 77.6 | 79.7 | 71.6 | 16.4 | 6 | 100 | 9 | n/a | 75 |
46 | London South Bank | 60.2 | 78.1 | 79.5 | 69.6 | 18.2 | 4 | 112 | 3 | n/a | 87.8 |
47 | Reading | 58.8 | 79.7 | 79.1 | 51.9 | 19 | 6 | 128 | 4 | n/a | 97.4 |
48 | Derby | 58.4 | 88.3 | 88.6 | 70.3 | 20.2 | 6 | 110 | 3 | n/a | 83.9 |
49 | Salford | 54.3 | 71 | 80 | 64.5 | 20.1 | 2 | 120 | 2 | 93 | 90.4 |
50 | Glasgow School of Art | 52.9 | n/a | n/a | n/a | 18.8 | 3 | 173 | 1 | n/a | 92.9 |
51 | De Montfort | 43 | 64.3 | 72.3 | 52.7 | 22.8 | 3 | 109 | 3 | 90 | 88.6 |
52 | Lincoln | 40.6 | 55.4 | 76.8 | 44.6 | n/a | 3 | 110 | 5 | n/a | 86.5 |
53 | Northampton | 36.2 | 76.9 | 79.5 | 59.6 | 37.5 | 4 | 107 | n/a | n/a | n/a |
Leave a Reply