School Name | Us News Ranking | Acceptance Rate | Med.LSAT | Med.GPA | LSN Applications |
---|---|---|---|---|---|
Georgetown University | 14 | 25% | 167 | 3.76 | 20320 |
George Washington University | 25 | 40% | 165 | 3.71 | 14185 |
American University | 78 | 60% | 155 | 3.29 | 9041 |
Catholic University of America | 103 | 56% | 153 | 3.28 | 2342 |
Howard University | 106 | 43% | 150 | 3.28 | 1477 |
University of The District of Columbia | Unranked | 0% | 0 | 0.0 | 529 |
Advertisement