Without question, preparing for the university requires putting into consideration lots of factors such as Tuition fees, accommodation cost, acceptance rate, admission rate, graduation rate, etc. Now, if you are planning on going to manchester community college, what really do you know about courses in manchester community college?
The article below tells you all of that and more. Read on to get the latest information on manchester community college courses, manchester community college summer courses, manchester community college online courses, manchester community college nh summer courses, manchester community college non credit courses & manchester community college nh online courses. You will also find related articles on manchester community college courses on College Learners.
Majors & Fields of Study at Manchester Community College
Manchester Community College offers 51 distinct undergraduate degrees, concentrated into 43 majors within 23 broad fields of study. Across all areas of study, Manchester Community College awarded 708 undergraduate degrees in 2018 – 2019 .
0% | None of the awards was for a degree taken exclusively online. |
100% | The majority of degrees (100.0% ) were awarded at the associate level (2-Year). |
0% | None of the awards was for a degree given to foreign nationals. |
44% | A significant percentage of degrees (44.0% ) were awarded to men. |
Domestic Ethnicity of Graduates
The following chart and table show how the 708 undergraduate awards given to U.S. citizens were distributed at Manchester Community College .AfricanAsianHispanicNativeWhiteOther
White Americans | 419 |
Hispanic Americans | 96 |
African Americans | 92 |
Other Americans | 62 |
Asian Americans | 39 |
Native Americans | 0 |
Pacific Island / Native Hawaiian Americans | 0 |
Fields of Study Offered at This School
Below are all fields of study offered at Manchester Community College . Click a field of study below for more information, the related majors and the focus areas within the field.
2018 – 2019 Fields of Study | Associates Degrees | Bachelors Degrees | Ranking Within Field | Average Starting Salary |
---|---|---|---|---|
Biological & Biomedical Sciences | 0 | 0 | N/A | N/A |
Business, Management & Marketing | 138 | 0 | N/A | N/A |
Communication & Journalism | 14 | 0 | N/A | N/A |
Computer & Information Sciences | 24 | 0 | N/A | |
Education | 16 | 0 | N/A | |
Engineering | 33 | 0 | N/A | |
Engineering Technologies | 3 | 0 | N/A | |
English Language & Literature | 2 | 0 | N/A | |
Family, Consumer & Human Sciences | 10 | 0 | N/A | |
Health Professions | 77 | 0 | N/A | |
History | 4 | 0 | N/A | |
Homeland Security, Law Enforcement & Firefighting | 45 | 0 | N/A | |
Legal Professions | 16 | 0 | N/A | |
Liberal Arts / Sciences & Humanities | 235 | 0 | N/A | |
Mathematics & Statistics | 2 | 0 | N/A | |
Natural Resources & Conservation | 5 | 0 | N/A | |
Parks, Recreation, Leisure, & Fitness Studies | 12 | 0 | N/A | |
Personal & Culinary Services | 15 | 0 | N/A | |
Physical Sciences | 0 | 0 | N/A | |
Psychology | 9 | 0 | N/A | |
Public Administration & Social Service | 8 | 0 | N/A | |
Social Sciences | 3 | 0 | N/A | |
Visual & Performing Arts | 37 | 0 | N/A |
Leave a Reply