masters in automation and control engineering
Automation and Control Engineering Technology (ACET)
Industrial automation is the use of control systems, predominately computer based, to control industrial machinery and processes. Automation has and will continue to play an increasingly important role in the global economy as well as our daily experiences. The automation and control engineering technology program provides the knowledge and management skills needed to pursue a rewarding career in the field of automation.
Accreditation
The University is accredited by the Higher Learning Commission.
Program Educational Objectives (PEOs)
Below are the Program Educational Objectives (PEOs) that describe what graduates are expected to attain within a few years of graduation:
PEO 1 Be employed in Automation and Control Engineering Technology related field(s)
PEO 2 Communicate well, think creatively, and work effectively independently and/or in teams
PEO 3 Continue education and professional development
PEO 4 Demonstrate ethical, social, and professional responsibility
Student Outcomes (SOs)
Below are the Student Outcomes (SOs) that describe what graduates are expected to attain by the time of graduation:
(1) an ability to apply knowledge, techniques, skills and modern tools of mathematics, science, engineering, and technology to solve broadly-defined engineering problems appropriate to the discipline;
(2) an ability to design systems, components, or processes meeting specified needs for broadly-defined engineering problems appropriate to the discipline;
(3) an ability to apply written, oral, and graphical communication in broadly-defined technical and non-technical environments; and an ability to identify and use appropriate technical literature;
(4) an ability to conduct standard tests, measurements, and experiments and to analyze and interpret the results to improve processes; and
(5) an ability to function effectively as a member as well as a leader on technical teams.
Careers
Are there career opportunities in the field of automation? Yes! The automation and control engineering technology program at ISU will equip you with the knowledge to launch a professional career in a wide variety of roles in business and industry that involve automated systems. Automation professionals are responsible for the direction, definition, design, development/application, deployment, documentation, and support of systems, software, and equipment used in control systems, manufacturing information systems, systems integration, and operational consulting.
Typical job positions include: automation engineer, controls engineer, production engineer, project engineer, manufacturing engineer, quality engineer and maintenance engineer. With experience you will advance to managerial positions such as: team leader, supervisor, project manager, maintenance manager and technical manager. With extended experience, automation professionals have the background to move into upper level management roles that exist in business and industry.
Professional Organizations
- Institute of Electrical and Electronics Engineers (IEEE)
- International Society of Automation (ISA)
- Association of Technology, Management, and Applied Engineering (ATMAE)
- Society of Manufacturing Engineers (SME)
- Epsilon Pi Tau
A sizable number of countries claim automation & control engineering schools among the 200 world best. This is likely a marker of the worldwide effort to foster the industry migration from the man-controlled to the cybernetics paradigm.
Five countries account for 56% of the top 200 automation & control engineering schools:
- China, 53 or 27%.
- United States, 29 or 15%.
- Australia, 11 or 6%.
- United Kingdom, 10 or 5%.
- Canada, 9 or 5%.
World Rank | Institutionยน | Country | Score | |||||
---|---|---|---|---|---|---|---|---|
Total score | PUB | CNCI | IC | TOP | AWARD | |||
1 | University of Illinois at Urbana-Champaign | United States | 318.1 | 47.2 | 63.9 | 66.5 | 93.6 | 100 |
2 | Massachusetts Institute of Technology (MIT) | United States | 304.3 | 55.6 | 81.6 | 68.3 | 100 | 53.5 |
3 | Swiss Federal Institute of Technology Zurich | Switzerland | 291 | 48 | 82.1 | 79.3 | 79.6 | 65.5 |
4 | Harbin Institute of Technology | China | 282.9 | 100 | 86.7 | 61.5 | 83.9 | 0 |
5 | University of Toronto | Canada | 279.6 | 41 | 82.9 | 73.6 | 56.5 | 84.5 |
6 | University of California, Berkeley | United States | 276.5 | 45.8 | 70.4 | 67.1 | 71.3 | 75.6 |
7 | Imperial College London | United Kingdom | 276.2 | 47 | 69.1 | 86.3 | 77.3 | 65.5 |
8 | The University of Newcastle, Australia | Australia | 265.3 | 43.4 | 65.3 | 90.4 | 73 | 65.5 |
9 | Harvard University | United States | 262.4 | 34.2 | 100 | 70.2 | 48.7 | 65.5 |
10 | University of Michigan-Ann Arbor | United States | 261.3 | 51.2 | 68.7 | 62.7 | 75.4 | 53.5 |
11 | University of California, Santa Barbara | United States | 260.1 | 34.1 | 80.7 | 76.6 | 76.5 | 53.5 |
12 | Stanford University | United States | 259.8 | 34.3 | 74.8 | 56.3 | 54.9 | 84.5 |
13 | Nanyang Technological University | Singapore | 252.1 | 68.2 | 82.1 | 86.4 | 84.6 | 0 |
14 | City University of Hong Kong | China-Hong Kong | 242 | 55.6 | 96.6 | 60.7 | 77.7 | 0 |
15 | University of Groningen | Netherlands | 234.6 | 33.8 | 66 | 78.1 | 65.7 | 53.5 |
16 | KTH Royal Institute of Technology | Sweden | 233.8 | 46 | 77.3 | 83.3 | 93.9 | 0 |
17 | Zhejiang University | China | 233.1 | 78.4 | 73.5 | 62.3 | 68.8 | 0 |
18 | The Australian National University | Australia | 233 | 30.9 | 67 | 91.3 | 63.4 | 53.5 |
19 | Southeast University | China | 231.2 | 68.4 | 93.2 | 60.2 | 57.6 | 0 |
20 | Beihang University | China | 229.3 | 84 | 74.1 | 50.8 | 61.1 | 0 |
21 | Sapienza University of Rome | Italy | 223.9 | 31.5 | 62.2 | 66.4 | 41.4 | 75.6 |
21 | Tsinghua University | China | 223.9 | 73.4 | 74.7 | 61.9 | 63.4 | 0 |
23 | University of Cambridge | United Kingdom | 216.4 | 27.9 | 62 | 80.7 | 44.9 | 65.5 |
24 | The University of Adelaide | Australia | 216.1 | 43.5 | 100 | 96.4 | 53.3 | 0 |
25 | University of California, San Diego | United States | 215.2 | 42.9 | 75 | 74.5 | 82.5 | 0 |
26 | Shanghai Jiao Tong University | China | 214.2 | 74.7 | 69.1 | 56.7 | 59.1 | 0 |
27 | The University of Hong Kong | China-Hong Kong | 210.7 | 43.5 | 88.5 | 58.5 | 67.1 | 0 |
28 | Northeastern University (Shenyang) | China | 210.2 | 76.2 | 69 | 53 | 54.4 | 0 |
29 | National University of Singapore | Singapore | 209 | 58.1 | 79.6 | 79.2 | 55.5 | 0 |
30 | Carnegie Mellon University | United States | 207.6 | 46.8 | 73.9 | 67.8 | 73.4 | 0 |
31 | New York University | United States | 207.2 | 28.2 | 83.8 | 73 | 42.8 | 37.8 |
32 | CENTRALESUPELEC | France | 204.9 | 50.9 | 55.3 | 86.6 | 81.4 | 0 |
33 | Victoria University | Australia | 203 | 38.2 | 100 | 99.7 | 44.9 | 0 |
34 | King Abdulaziz University | Saudi Arabia | 202.9 | 46.4 | 98 | 100 | 38.5 | 0 |
35 | The University of Manchester | United Kingdom | 199.8 | 35.7 | 68.3 | 78.9 | 42.1 | 37.8 |
36 | Saint Petersburg State University | Russia | 198.5 | 31.6 | 51 | 68.8 | 48.7 | 53.5 |
37 | Shandong University | China | 197.5 | 57 | 62.5 | 44.2 | 69.2 | 0 |
38 | Beijing Institute of Technology | China | 197.1 | 62.5 | 71.3 | 58.7 | 51.6 | 0 |
39 | Technion-Israel Institute of Technology | Israel | 194.6 | 29.6 | 48.1 | 71.1 | 49.3 | 53.5 |
40 | University of Lorraine | France | 194 | 43.5 | 65.8 | 74.9 | 69.7 | 0 |
41 | Eindhoven University of Technology | Netherlands | 193.9 | 44.1 | 62.4 | 74.2 | 72.6 | 0 |
42 | Georgia Institute of Technology | United States | 192.8 | 52.4 | 57.8 | 62 | 70.1 | 0 |
43 | University of Padua | Italy | 192 | 36.9 | 73.6 | 70.1 | 67.5 | 0 |
44 | Brunel University | United Kingdom | 190.8 | 32.7 | 100 | 94.7 | 39.2 | 0 |
45 | Huazhong University of Science and Technology | China | 190 | 71.1 | 71.7 | 51.9 | 36.9 | 0 |
46 | Nanjing University of Science and Technology | China | 188.9 | 56.4 | 75 | 53.5 | 46.8 | 0 |
47 | McGill University | Canada | 186.2 | 30.2 | 58.9 | 72.4 | 44.9 | 37.8 |
48 | RMIT University | Australia | 186.1 | 31.1 | 100 | 86.5 | 37.7 | 0 |
49 | University of Science and Technology Beijing | China | 185.9 | 41.7 | 97.2 | 62.6 | 34.4 | 0 |
50 | University of Science and Technology of China | China | 185.7 | 43.4 | 81.5 | 63.2 | 48 | 0 |
51-75 | Aalborg University | Denmark | 40.4 | 94.8 | 82.5 | 21.8 | 0 | |
51-75 | Bohai University | China | 35.7 | 100 | 58.5 | 31.7 | 0 | |
51-75 | Chongqing University | China | 42.2 | 80.5 | 60.6 | 38.5 | 0 | |
51-75 | Delft University of Technology | Netherlands | 46.8 | 59.2 | 77.8 | 61.1 | 0 | |
51-75 | Harbin Engineering University | China | 37.6 | 92.7 | 71.7 | 36.1 | 0 | |
51-75 | Lund University | Sweden | 29 | 60.5 | 83.3 | 40 | 37.8 | |
51-75 | Nanjing University of Aeronautics and Astronautics | China | 66.2 | 64.8 | 54.4 | 35.3 | 0 | |
51-75 | Northwestern Polytechnical University | China | 56.8 | 70.5 | 52.6 | 43.5 | 0 | |
51-75 | Peking University | China | 43.5 | 84.7 | 53.5 | 46.2 | 0 | |
51-75 | Polytechnic Institute of Milan | Italy | 43.8 | 63.1 | 66.1 | 56 | 0 | |
51-75 | Swiss Federal Institute of Technology Lausanne | Switzerland | 37.7 | 73.6 | 80 | 52.7 | 0 | |
51-75 | Technical University Munich | Germany | 44.1 | 67.1 | 72.7 | 57 | 0 | |
51-75 | Tel Aviv University | Israel | 29.5 | 71.1 | 70.8 | 60.6 | 0 | |
51-75 | The Chinese University of Hong Kong | China-Hong Kong | 35.3 | 76.9 | 62.8 | 57.6 | 0 | |
51-75 | The Hong Kong University of Science and Technology | China-Hong Kong | 31.8 | 79.3 | 63.6 | 54.9 | 0 | |
51-75 | The University of Melbourne | Australia | 32.9 | 65.2 | 78.3 | 70.1 | 0 | |
51-75 | The University of New South Wales | Australia | 42.7 | 68.2 | 71.9 | 57.6 | 0 | |
51-75 | Universitรฉ Grenoble Alpes | France | 41.3 | 54.8 | 69.2 | 66.6 | 0 | |
51-75 | University of Alberta | Canada | 49.6 | 68.4 | 79.1 | 50.4 | 0 | |
51-75 | University of Duisburg-Essen | Germany | 32.4 | 96.9 | 74.5 | 34.4 | 0 | |
51-75 | University of Electronic Science and Technology of China | China | 47.8 | 94.3 | 67.6 | 25.5 | 0 | |
51-75 | University of Macau | China-Macau | 36.2 | 90.5 | 63.9 | 36.1 | 0 | |
51-75 | University of Pennsylvania | United States | 33.3 | 72.3 | 49.1 | 59.1 | 0 | |
51-75 | University of Seville | Spain | 38.2 | 83.3 | 71.5 | 40.7 | 0 | |
51-75 | University of Zaragoza | Spain | 27.4 | 98.5 | 65 | 34.4 | 0 | |
76-100 | Concordia University | Canada | 38.8 | 70.6 | 81.4 | 35.3 | 0 | |
76-100 | Dalian University of Technology | China | 52.3 | 63.5 | 54.9 | 34.4 | 0 | |
76-100 | East China University of Science and Technology | China | 36.1 | 86.3 | 54.5 | 30.8 | 0 | |
76-100 | Guangdong University of Technology | China | 39.1 | 89.1 | 64.7 | 26.6 | 0 | |
76-100 | Hangzhou Dianzi University | China | 38 | 79.1 | 63.6 | 36.1 | 0 | |
76-100 | Institut National Polytechnique de Grenoble | France | 39.1 | 55.2 | 68.5 | 63.9 | 0 | |
76-100 | ITMO University | Russia | 29.9 | 68.3 | 86.6 | 47.4 | 0 | |
76-100 | Norwegian University of Science and Technology – NTNU | Norway | 41.9 | 59.4 | 72.8 | 48 | 0 | |
76-100 | Shandong University of Science & Technology | China | 31.8 | 83.7 | 60.2 | 33.5 | 0 | |
76-100 | Sorbonne University | France | 42.1 | 54 | 71.4 | 54.9 | 0 | |
76-100 | South China University of Technology | China | 49.8 | 75.6 | 52.7 | 33.5 | 0 | |
76-100 | Texas A and M University at Qatar | Qatar | 28.3 | 100 | 99.3 | 20.4 | 0 | |
76-100 | The Hong Kong Polytechnic University | China-Hong Kong | 43.4 | 75.9 | 55.3 | 42.1 | 0 | |
76-100 | The University of Lille | France | 38.7 | 62.6 | 80.6 | 48 | 0 | |
76-100 | The University of Texas at Arlington | United States | 27.8 | 88.2 | 87 | 39.2 | 0 | |
76-100 | Universidad Tecnica Federico Santa Maria | Chile | 29.7 | 78.1 | 87 | 36.9 | 0 | |
76-100 | University of Agder | Norway | 28.7 | 98 | 89.8 | 17.2 | 0 | |
76-100 | University of Lisbon | Portugal | 41.5 | 60.1 | 78.6 | 48 | 0 | |
76-100 | University of Minnesota, Twin Cities | United States | 34 | 62.3 | 58.4 | 53.3 | 0 | |
76-100 | University of Oxford | United Kingdom | 33.8 | 60.8 | 80 | 61.5 | 0 | |
76-100 | University of Southern California | United States | 31.9 | 63.4 | 70.6 | 51 | 0 | |
76-100 | University of Stuttgart | Germany | 33.1 | 60.2 | 69.5 | 56 | 0 | |
76-100 | University of Technology Sydney | Australia | 36.9 | 80.5 | 80.4 | 32.6 | 0 | |
76-100 | University of Waterloo | Canada | 40.5 | 65.6 | 76.1 | 51.6 | 0 | |
76-100 | Yeungnam University | South Korea | 31.8 | 98.8 | 74.7 | 18.8 | 0 | |
101-150 | Aix Marseille University | France | 27.5 | 64.7 | 76.5 | 39.2 | 0 | |
101-150 | Beijing Jiaotong University | China | 41.2 | 71.7 | 67.5 | 20.4 | 0 | |
101-150 | Central South University | China | 46 | 70.6 | 55.6 | 28.8 | 0 | |
101-150 | Curtin University | Australia | 31.3 | 58.5 | 82.9 | 38.5 | 0 | |
101-150 | Czech Technical University in Prague | Czech | 28.8 | 57.1 | 74.9 | 37.7 | 0 | |
101-150 | Dalian Maritime University | China | 27.9 | 96.2 | 52.9 | 17.2 | 0 | |
101-150 | Donghua University | China | 31.2 | 76.6 | 73.1 | 27.7 | 0 | |
101-150 | Hefei University of Technology | China | 34.3 | 74.3 | 64.2 | 20.4 | 0 | |
101-150 | Indian Institute of Technology Bombay | India | 33.5 | 68.5 | 56.6 | 46.2 | 0 | |
101-150 | Jiangnan University | China | 38.3 | 74.5 | 66.8 | 18.8 | 0 | |
101-150 | King’s College London | United Kingdom | 28.7 | 79.7 | 82.8 | 24.3 | 0 | |
101-150 | Korea Advanced Institute of Science and Technology | South Korea | 43.4 | 64.5 | 50 | 27.7 | 0 | |
101-150 | Korea University | South Korea | 28.8 | 76.9 | 67.8 | 23.1 | 0 | |
101-150 | KU Leuven | Belgium | 33.1 | 56.4 | 83 | 36.9 | 0 | |
101-150 | Kyoto University | Japan | 33.5 | 48.9 | 62.9 | 52.2 | 0 | |
101-150 | Michigan State University | United States | 32 | 69.4 | 70.8 | 35.3 | 0 | |
101-150 | New Jersey Institute of Technology | United States | 28.3 | 87.1 | 98.8 | 24.3 | 0 | |
101-150 | Polytechnic University of Catalonia | Spain | 41.8 | 70.4 | 74 | 27.7 | 0 | |
101-150 | Polytechnic University of Turin | Italy | 36.7 | 53.6 | 64.2 | 50.4 | 0 | |
101-150 | Purdue University – West Lafayette | United States | 39.2 | 57.7 | 66 | 44.2 | 0 | |
101-150 | Queen’s University | Canada | 28 | 56.2 | 68.9 | 47.4 | 0 | |
101-150 | Qufu Normal University | China | 34.6 | 84 | 39.8 | 33.5 | 0 | |
101-150 | Ryerson University | Canada | 28.7 | 74.6 | 64.8 | 23.1 | 0 | |
101-150 | Seoul National University | South Korea | 35 | 61.4 | 47.3 | 36.9 | 0 | |
101-150 | Shanghai University | China | 38.8 | 61 | 62 | 29.8 | 0 | |
101-150 | Texas A&M University | United States | 35.7 | 60.4 | 59.4 | 36.9 | 0 | |
101-150 | The Ohio State University – Columbus | United States | 34.5 | 72.8 | 67 | 32.6 | 0 | |
101-150 | The University of Sheffield | United Kingdom | 38.5 | 69.7 | 71.7 | 32.6 | 0 | |
101-150 | The University of Texas at Austin | United States | 30.6 | 58 | 42.5 | 49.3 | 0 | |
101-150 | The University of Tokyo | Japan | 37.7 | 53.8 | 55.8 | 37.7 | 0 | |
101-150 | Tianjin University | China | 51.4 | 69.9 | 56.5 | 24.3 | 0 | |
101-150 | Tongji University | China | 43.7 | 71.4 | 64.6 | 31.7 | 0 | |
101-150 | University of Bologna | Italy | 29.6 | 72.1 | 67.6 | 44.2 | 0 | |
101-150 | University of California, Los Angeles | United States | 29.6 | 64.6 | 71.7 | 42.1 | 0 | |
101-150 | University of Coimbra | Portugal | 35.8 | 64 | 71.4 | 36.1 | 0 | |
101-150 | University of Florida | United States | 27.9 | 69 | 57.8 | 44.9 | 0 | |
101-150 | University of Maryland, College Park | United States | 31.9 | 62.2 | 65.5 | 40.7 | 0 | |
101-150 | University of Naples Federico II | Italy | 33.4 | 57.7 | 56.7 | 40 | 0 | |
101-150 | University of Nottingham | United Kingdom | 26.6 | 92.5 | 83.4 | 15.4 | 0 | |
101-150 | University of Paris-Sud (Paris 11) | France | 35.6 | 49.4 | 78.4 | 55.5 | 0 | |
101-150 | University of Roma – Tor Vergata | Italy | 27.1 | 56.9 | 72.5 | 52.7 | 0 | |
101-150 | University of Southampton | United Kingdom | 31.8 | 66.1 | 83.9 | 36.1 | 0 | |
101-150 | University of Sydney | Australia | 27.4 | 68.7 | 76.2 | 37.7 | 0 | |
101-150 | University of Twente | Netherlands | 28.3 | 60.7 | 74.5 | 41.4 | 0 | |
101-150 | University of Virginia | United States | 28.9 | 69.8 | 79.5 | 44.9 | 0 | |
101-150 | Wuhan University | China | 27.7 | 71.9 | 63.6 | 28.8 | 0 | |
101-150 | Xi’an Jiaotong University | China | 48.6 | 67.2 | 49.1 | 23.1 | 0 | |
101-150 | Xidian University | China | 44.1 | 70.1 | 58 | 33.5 | 0 | |
101-150 | Yanshan University | China | 42.6 | 63.3 | 76 | 18.8 | 0 | |
101-150 | Zhejiang University of Technology | China | 36.4 | 67.9 | 66.4 | 34.4 | 0 | |
151-200 | Amirkabir University of Technology | Iran | 40.5 | 56.6 | 57.8 | 15.4 | 0 | |
151-200 | Beijing University of Chemical Technology | China | 28.7 | 70.2 | 58.6 | 25.5 | 0 | |
151-200 | Beijing University of Posts and Telecommunications | China | 27.9 | 52.7 | 50.3 | 21.8 | 0 | |
151-200 | Chalmers University of Technology | Sweden | 26.6 | 65.8 | 65.4 | 30.8 | 0 | |
151-200 | Deakin University | Australia | 28.9 | 67.5 | 83.1 | 21.8 | 0 | |
151-200 | Ecole de Technologie Superieure – Canada | Canada | 29.7 | 70.2 | 59.2 | 10.9 | 0 | |
151-200 | Federal University of Santa Catarina | Brazil | 28.2 | 52.7 | 74.2 | 27.7 | 0 | |
151-200 | Hunan University | China | 36.6 | 67 | 59.8 | 18.8 | 0 | |
151-200 | Iran University of Science & Technology | Iran | 40.6 | 56.5 | 46.2 | 7.7 | 0 | |
151-200 | Islamic Azad University | Iran | 55.5 | 52.2 | 49 | 7.7 | 0 | |
151-200 | Jadavpur University | India | 29.9 | 72.1 | 38.7 | 0 | 0 | |
151-200 | Jiangsu University | China | 27.4 | 72.7 | 41.1 | 13.3 | 0 | |
151-200 | Jilin University | China | 38.2 | 54.1 | 44.5 | 15.4 | 0 | |
151-200 | K. N. Toosi University of Technology | Iran | 35.6 | 50 | 39.4 | 17.2 | 0 | |
151-200 | Khalifa University | United Arab Emirates | 29.1 | 64.3 | 83.5 | 13.3 | 0 | |
151-200 | King Fahd University of Petroleum & Minerals | Saudi Arabia | 28 | 50 | 64.9 | 17.2 | 0 | |
151-200 | Nanjing University of Posts and Telecommunications | China | 29.1 | 79.8 | 46.4 | 17.2 | 0 | |
151-200 | National Autonomous University of Mexico | Mexico | 31.5 | 50.6 | 69.6 | 34.4 | 0 | |
151-200 | National Cheng Kung University | China-Taiwan | 32.4 | 59.2 | 51.7 | 17.2 | 0 | |
151-200 | National Polytechnic Institute | Mexico | 40.7 | 49 | 63.9 | 32.6 | 0 | |
151-200 | National Taiwan University | China-Taiwan | 27.5 | 58.7 | 38.6 | 18.8 | 0 | |
151-200 | National Technical University of Athens | Greece | 31 | 54 | 69 | 37.7 | 0 | |
151-200 | National University of Defense Technology | China | 43.5 | 46.8 | 51 | 10.9 | 0 | |
151-200 | North China Electric Power University | China | 28.9 | 65 | 58.8 | 15.4 | 0 | |
151-200 | Osaka University | Japan | 32.7 | 46.4 | 51.4 | 32.6 | 0 | |
151-200 | Pennsylvania State University – University Park | United States | 28.5 | 54.8 | 54.2 | 39.2 | 0 | |
151-200 | Polytechnic University of Valencia | Spain | 35.1 | 56.6 | 73.6 | 17.2 | 0 | |
151-200 | RWTH Aachen University | Germany | 28.7 | 55 | 53.2 | 18.8 | 0 | |
151-200 | Scuola Superiore Sant’Anna | Italy | 27.3 | 74.6 | 72.8 | 21.8 | 0 | |
151-200 | Sharif University of Technology | Iran | 40.3 | 49.7 | 45.7 | 27.7 | 0 | |
151-200 | Sichuan University | China | 27.4 | 65 | 52.1 | 30.8 | 0 | |
151-200 | Southwest Jiaotong University | China | 30.2 | 71.2 | 62.1 | 24.3 | 0 | |
151-200 | Sun Yat-sen University | China | 29.6 | 70.2 | 53 | 15.4 | 0 | |
151-200 | Sungkyunkwan University | South Korea | 30.4 | 63.2 | 77.5 | 13.3 | 0 | |
151-200 | The University of Auckland | New Zealand | 32.6 | 78.2 | 73.8 | 10.9 | 0 | |
151-200 | The University of Texas at Dallas | United States | 27.5 | 53.3 | 72.8 | 37.7 | 0 | |
151-200 | Tokyo Institute of Technology | Japan | 30.7 | 49.9 | 70.3 | 36.1 | 0 | |
151-200 | University of British Columbia | Canada | 29.1 | 56.4 | 77.8 | 25.5 | 0 | |
151-200 | University of Campinas | Brazil | 28.7 | 53.6 | 59.3 | 35.3 | 0 | |
151-200 | University of Genoa | Italy | 27.9 | 56.2 | 60.1 | 29.8 | 0 | |
151-200 | University of Malaya | Malaysia | 30.2 | 70 | 84.7 | 0 | 0 | |
151-200 | University of Porto | Portugal | 28.9 | 55.1 | 73.5 | 30.8 | 0 | |
151-200 | University of Sao Paulo | Brazil | 32.2 | 50.6 | 48.7 | 38.5 | 0 | |
151-200 | University of Strathclyde | United Kingdom | 27 | 65 | 74.2 | 20.4 | 0 | |
151-200 | University of Tabriz | Iran | 26.8 | 72.9 | 43.2 | 10.9 | 0 | |
151-200 | University of Tehran | Iran | 42.1 | 53.1 | 53.5 | 23.1 | 0 | |
151-200 | University of Washington | United States | 27.3 | 56.4 | 56.7 | 40.7 | 0 | |
151-200 | Vienna University of Technology | Austria | 29.9 | 50.5 | 64.7 | 28.8 | 0 | |
151-200 | Virginia Polytechnic Institute and State University | United States | 30.7 | 64.6 | 54 | 23.1 | 0 | |
151-200 | Xiamen University | China | 27.9 | 61.9 | 60.1 | 18.8 | 0 | |
ยน Institutions within the same rank range are listed alphabetically. |
Updated: 08/30/2019 09:42:45
Source: ARWU (Academic Ranking of World Universities), Shanghai Jiao Tong University.
Leave a Reply