MASTER OF TECHNOLOGY IN WATER AND ENVIRONMENTAL ENGINEERING
ENTRY REQUIREMENTS
a. BTech degree in either Civil or Chemical Engineering; or
b. BSc degree in Civil or Chemical Engineering; or
c. First degree in a relevant Engineering-related discipline. Additionally, applicants must have at least two (2) years industrial or work experience and must pass a selection interview if degree is a second class lower or pass division. OR HND Holder in either Civil or Chemical Engineering with six (6) years industrial experience and must pass a selection interview as well as six (6) months top-up course before admission into the MTech programme.
GRADUATION REQUIREMENTS
To successfully graduate from MTech in Water and Evironmental Engineering, students must satisfy the following requirements:
- Have passed all courses under the programme
- Have accumulated a total of 70 credit hours
- Have completed and passed the final project work
- Have obtained a cumulative weighted average (CWA) of at least 50 and
- have results confirmed by Academic Board of Kumasi Technical University
Duration: | 2 Years |
Semesters: | 4 Semesters |
Credit Hours Per Semester: | Semester 1 = 20 Credit HrsSemester 2 = 21 Credit HrsSemester 3 = 17 Credit HrsSemester 4 = 12 Credit Hrs |
Total Credit Hours: | 70 credit Hours |
Dean of Faculty: | Ing. Dr. Abena Obiri Yeboah |
Head of Department: | Dr. Roland S. Kabange |
Exam Officer: |
COURSE OUTLINE
YEAR 1, BLOCK 1 (SEMESTER 1)
Course Code | Course Title | T | P | C |
---|---|---|---|---|
CVE 601 | Environmental Chemistry and Biotechnology | 3 | 0 | 3 |
CVE 603 | Waste Management Technology | 3 | 2 | 4 |
CVE 605 | Ecosystems and Ecological Engineering | 3 | 2 | 4 |
CVE 607 | Environmental Sampling and Data Analysis | 3 | 0 | 3 |
CVE 609 | EIA | 3 | 0 | 3 |
CVE 611 | Seminar | 0 | 6 | 3 |
TOTAL | 15 | 10 | 20 |
YEAR 1, BLOCK 2 (SEMESTER 2)
Course Code | Course Title | T | P | C |
---|---|---|---|---|
CVE 602 | Integrated Water Resource Management | 3 | 0 | 3 |
CVE 604 | Water Treatment and Supply | 3 | 2 | 4 |
CVE 606 | Waste Water Treatment and Disposal | 3 | 2 | 4 |
CVE 608 | Socio-economic and Environmental Evaluation of Water Projects | 3 | 0 | 3 |
CVE 610 | Applied Hydraulics | 3 | 0 | 3 |
CVE 612 | Group Project | 0 | 8 | 4 |
TOTAL | 15 | 12 | 21 |
YEAR 2, BLOCK 3 (SEMESTER 3)
Course Code | Course Title | T | P | C |
---|---|---|---|---|
CVE 701 | Urban Drainage and Hydrology | 3 | 0 | 3 |
CVE 703 | Research Methods | 2 | 0 | 2 |
TOTAL | 5 | 24 | 17 |
YEAR 2, BLOCK 4 (SEMESTER 4)
Course Code | Course Title | T | P | C |
---|---|---|---|---|
CVE 702 | Final Project Work/Dissertation | 0 | 24 | 12 |
TOTAL | 0 | 24 | 12 |
Department: Department of Civil EngineeringFaculty: Faculty of Engineering and TechnologyProgramme Category: M.Tech Post Graduate ProgrammesOptions Available: