Acceptance rates are important when applying to colleges and universities. If you are planning to apply to national university, you should examine their acceptance rates. Below you will find information about their acceptance rates.
Learn about the national university acceptance rate, national university graduation rate, national university acceptance rate nursing, pros and cons of national university, and national university accreditation. You will also find related post on national university acceptance rate on koboguide.
Overview
National University is a Comprehensive institution located in La Jolla, CA, in an urban setting.
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Cell/cellular Biology And Anatomical Sciences, Other | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/corporate Communications, General | ||
Construction Management, General | ||
Finance, General | ||
Management Information Systems, General | ||
Office Management And Supervision | ||
Organizational Behavior Studies | ||
Organizational Leadership | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Digital Communication And Media/multimedia | ||
Public Relations, Advertising, And Applied Communication | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Information Technology Project Management | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Health Teacher Education | ||
Mathematics Teacher Education | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Construction Engineering | ||
Electrical And Electronics Engineering | ||
Manufacturing Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering Technologies/technicians, General | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Community Health And Preventive Medicine | ||
Health Services/allied Health/health Sciences, General | ||
Health/health Care Administration/management | ||
Licensed Practical/vocational Nurse Training | ||
Medical Radiologic Technology/science – Radiation Therapist | ||
Registered Nursing/registered Nurse | ||
Substance Abuse/addiction Counseling | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Multi-/interdisciplinary Studies, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sports Studies | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Psychology, Other | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Cyber/computer Forensics And Counterterrorism | ||
Homeland Security | ||
Social Sciences | Associate | Bachelors |
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Arts, Entertainment, And Media Management, General | ||
Film/cinema/media Studies |
Admissions
Acceptance Rate
7,735Enrolled
Applying
Admission Requirements | |
---|---|
Required | Transcript of high school record A minimum high school GPA of 2 |
Required for some programs |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
13,320Private
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Student groups that qualify for full or partial waiver of tuition | Employees |
Financial Aid
5,836Avg. Financial Aid Package5,787Avg. Freshman Financial Aid Package0Avg. International Student Financial Aid Package4,108Avg. Loan Aid1,942Avg. Grant Aid5,215Avg. Scholarship and/or Grant Aid awarded70%Percentage of students with need who receive financial aid19%Avg. Percentage of Financial Need Met0%Percentage of Students Who Had Their Need Fully Met
Student Body
7,735Total Undergrad students2%International Students11%Out-of-state students
Race/Ethnicity
Hispanic/Latino | 26.36% |
---|---|
Black or African American | 9.8% |
White or Caucasian | 33.64% |
American Indian or Alaska Native | 0.45% |
Asian | 8.8% |
Native Hawaiian or Pacific Islander | 1.45% |
Two or more races | 5.92% |
Other | 11.96% |
Leave a Reply