SOM YEAR 1 | SUMMER 20 | FALL 20 | SPRING 21 |
Tuition | $ – | $ 27,973.00 | $ 27,972.00 |
Campus Fee | $ – | $ 80.00 | $ 80.00 |
General Fee | $ – | $ 796.00 | $ 796.00 |
Medical Equipment Fee | $ – | $ 852.00 | $ – |
Humanities Fee | $ – | $ 32.50 | $ 32.50 |
Health Services Fee | $ – | $ 112.50 | $ 112.50 |
Life Experience Fee | $ – | $ 110.00 | $ 110.00 |
Academic Support Fee | $ – | $ 100.00 | $ 100.00 |
Technology Fee | $ – | $ 75.00 | $ 75.00 |
Gross Anatomy Fee | $ – | $ 35.00 | $ – |
Activity Fee | $ – | $ 75.00 | $ 75.00 |
$ – | $ 30,103.00 | $ 29,216.00 | |
SOM YEAR 2 | SUMMER 20 | FALL 20 | SPRING 21 |
Tuition | $ – | $ 27,973.00 | $ 27,972.00 |
Campus Fee | $ – | $ 80.00 | $ 80.00 |
General Fee | $ – | $ 796.00 | $ 796.00 |
Humanities Fee | $ – | $ 32.50 | $ 32.50 |
Health Services Fee | $ – | $ 112.50 | $ 112.50 |
Life Experience Fee | $ – | $ 110.00 | $ 110.00 |
Academic Support Fee | $ – | $ 100.00 | $ 100.00 |
Technology Fee | $ – | $ 75.00 | $ 75.00 |
Activity Fee | $ – | $ 75.00 | $ 75.00 |
$ – | $ 29,216.00 | $ 29,216.00 | |
SOM YEAR 3 | SUMMER 20 | FALL 20 | SPRING 21 |
Tuition | $ – | $ 27,973.00 | $ 27,972.00 |
Campus Fee | $ – | $ 80.00 | $ 80.00 |
General Fee | $ – | $ 750.00 | $ 750.00 |
Humanities Fee | $ – | $ 32.50 | $ 32.50 |
Health Services Fee | $ – | $ 112.50 | $ 112.50 |
Life Experience Fee | $ – | $ 110.00 | $ 110.00 |
Academic Support Fee | $ – | $ 100.00 | $ 100.00 |
Technology Fee | $ – | $ 75.00 | $ 75.00 |
Activity Fee | $ – | $ 75.00 | $ 75.00 |
$ – | $ 29,170.00 | $ 29,170.00 | |
SOM YEAR 4 | SUMMER 20 | FALL 20 | SPRING 21 |
Tuition | $ – | $ 27,973.00 | $ 27,972.00 |
Campus Fee | $ – | $ 80.00 | $ 80.00 |
General Fee | $ – | $ 750.00 | $ 750.00 |
Humanities Fee | $ – | $ 32.50 | $ 32.50 |
Health Services Fee | $ – | $ 112.50 | $ 112.50 |
Life Experience Fee | $ – | $ 110.00 | $ 110.00 |
Academic Support Fee | $ – | $ 100.00 | $ 100.00 |
Technology Fee | $ – | $ 75.00 | $ 75.00 |
Activity Fee | $ – | $ 75.00 | $ 75.00 |
$ 29,170.00 | $ 29,170.00 | ||
MEDICAL ETHICS MS PROGRAM | SUMMER 20 | FALL 20 | SPRING 21 |
Tuition- per credit | $ 1,220.00 | $ 1,220.00 | $ 1,220.00 |
Campus Fee | $ – | $ 80.00 | $ 80.00 |
Entrance Fee | $ 155.00 | $ 155.00 | $ 155.00 |
Life Experience Fee | $ | $ 110.00 | $ 110.00 |
Academic Support Fee | $ – | $ 100.00 | $ 100.00 |
Technology Fee | $ – | $ 75.00 | $ 75.00 |
Activity Fee | $ 70.00 | $ 70.00 | $ 70.00 |
Advertisement