World Rankings
Newcastle University performs consistently well in university rankings, featuring in the top 200 of most world rankings.
Currently, Newcastle University is ranked:
- 134th in theย QS World Rankingย published 2021
- 66th in theย Leiden Rankingย 2021
- 23rd in theย Times Higher Education Europe Teaching Rankingsย published 2019
- 178th in theย Times Higher Educationย World University Rankingย published 2020
- 182nd in theย University Ranking by Academic Performanceย 2020
Our position in the global rankings
This table shows our position in the global rankings. They typically measure various metrics relating to students, staff, research and teaching.
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
QS World Ranking | 127 | 126 | 129 | 127 | 162 | 168 | 161 | 141 | 146 | 152 |
Leiden Ranking (PP top 10%) | 167 | 172 | 133 | 121 | 104 | 114 | 105 | 132 | 91 | 78 |
Times Higher Education | 146 | 180 | 198 | 202 | 196 | 190 | 175 | 171 | 201-205 | 178 |
University Ranking by Academic Performance | 149 | 155 | 161 | 159 | 198 | 203 | 200 | 200 | 185 | 182 |
Academic Ranking of World Universities | 201-300 | 201-300 | 201-300 | 201-300 | 201-300 | 301-400 | 201-300 | 201-300 | 201-300 | 201-300 |
Webometrics | 262 | 212 | 253 | 230 | 217 | 184 | 155 | 148 | – | 143 |
How these league tables are weighted
QS World University Rankings
The QS World University Rankings measures a range of student and staff metrics.
Metric | Weighting |
---|---|
Academic reputation | 40% |
Citations on papers published, per academic | 20% |
Student:staff ratio | 20% |
Employer survey | 10% |
International students | 5% |
International staff | 5% |
Leiden Ranking
The Leiden Ranking focuses on research output and collaboration. It measures:
- papers published
- articles cited
- international co-authors
(other statistics from Leiden are available onย scientific impact, collaboration, open access publishing, and gender diversity).
Times Higher World Rankings
The Times Higher World Rankings looks at a range of measures across teaching and research.
Metric | Weighting |
---|---|
Citations (research influence) | 30% |
Research reputation | 18% |
Teaching reputation | 15% |
Research income | 6% |
Research productivity | 6% |
PhDs per academic | 6% |
Staff student ratio | 4.5% |
International students | 2.5% |
International staff | 2.5% |
International co-authors | 2.5% |
Research income from industry | 2.5% |
Income per academic | 2.25% |
PhDs per undergraduate | 2.25% |
Academic Ranking of World Universities
The Academic Ranking of World Universities focuses on a series of research measures.
Metric | Weighting |
---|---|
Nobel laureates (staff) | 20% |
Papers published in Science or Nature | 20% |
Papers published | 20% |
Highly cited researchers | 20% |
Nobel laureates (alumni) | 10% |
All of the above measures, per academic | 10% |
US News Best Global Universities
Metric | Weighting |
---|---|
Global research reputation | 12.5% |
Regional research reputation | 12.5% |
Number of publications that are among the 10% most cited | 12.5% |
Publications | 10% |
Normalised citation impact | 10% |
Percentage of total publications that are among the 10% most cited | 10% |
Total citations | 7.5% |
International collaboration โ relative to country | 5% |
International collaboration | 5% |
Number of highly cited papers that are among the top 1% most cited in their respective field | 5% |
Percentage of total publications that are among the top 1% most highly cited papers | 5% |
Books | 2.5% |
Conferences | 2.5% |
Webometrics Ranking
University websites are compared by the Webometrics ranking. The Webometrics ranking looks at the performance of university websites. Its measures and weightings are:
- 50% – web contents impact
- 40% – top cited papers
- 10% – top cited researchers
Newcastle University Ranking 2020-21 – Center for World University Rankings (CWUR)
Institution Name | Newcastle University |
Location | United Kingdom |
World Rank | 177 |
National Rank | 19 |
Quality of Education Rank | 465 |
Alumni Employment Rank | 518 |
Quality of Faculty Rank | 160 |
Research Performance Rank | 176 |
Overall Score | 79.3 |
Domain | ncl.ac.uk |
Newcastle University 2021-2022 Ranking
Institution Name | Newcastle University |
Country | United Kingdom |
World Rank | 178 |
National Rank | 19 |
Quality of Education Rank | 478 |
Alumni Employment Rank | 536 |
Quality of Faculty Rank | 162 |
Research Performance Rank | 185 |
Overall Score | 79.2 |
Domain | ncl.ac.uk |
Leave a Reply