Mechanical Engineering provides sound scientific, economic and technical skills for a successful career in technologically advanced companies. Mechanical Engineers have an interdisciplinary background in machine design, with respect to dynamic and structural analysis, propulsion and engine systems, fluid mechanics, material properties, manufacturing processes and production systems, operation and management of industrial plants, measurements, mechatronics and industrial automation. The programme is taught in English.
1st year: Control and Actuating Devices for Mechanical Systems, Applied Metallurgy, Energy Systems, Nonconventional Machining Processes, Machine Design, Mechanical System Dynamics, Mechanical Measurements, Configuration and Management of Production Systems
2nd year: Choice among: Milano Bovisa Campus: Production Systems, Mechatronics and Robotics, Virtual Prototyping, Internal Combustion Engines and Turbomachinery, Advanced Mechanical Design, Advanced Materials and Technology, Ground Vehicles. Lecco Campus: Engineering Design and Manufacturing. Piacenza Campus: Machine Tools and Manufacturing Systems.”
Why Polytechnic University of Milan?
- Politecnico Di Milano is ranked as one of the most outstanding European universities in Engineering, Architecture and Design
- Ranked 31st in the world for Engineering & Technology by QS rankings 2014
Polytechnic University of Milan Tuition Fees
Courses | Duration | Tuition Fees |
---|---|---|
MBA (1 Courses) | 1 year | EUR 32000 |
Engineering (23 Courses) | 2 year | EUR 3500 |
Science (1 Courses) | 2 year | EUR 3500 |
Media Films (2 Courses) | 2 year | EUR 3500 |
Management (5 Courses) | 16 Month – 2 Year | EUR 3500 – EUR 10000 |
Polytechnic University of Milan Entry Requirements
Courses | Exam |
---|---|
Engineering | IELTS , TOEFL |
Management | IELTS , TOEFL , PTE |
MBA | GMAT |
Media Films | IELTS , TOEFL |
Science | IELTS , TOEFL |
Master’s In Mechanical Engineering (MSc) (English)
Polytechnic University of Milan (Bovisa Campus) (Milan)
Degree: | Master’s in Mechanical Engineering (MSc) (English) |
---|---|
Program Language: | English |
Admission Semester: | Fall (September)Spring (February) |
Start Date: | May Intake |
Program Duration: | (2 yrs) 4 semesters |
Fees
Semester Tuition Fees: | 1949 Euro |
---|---|
Other Fees: | In case of extension, extra fees will be charged. Please pay attention to the acceptance letter for actual amounts to be paid. |
Cost of living: | 800 – 1400 Euros per month |
Job opportunities: | Part-time jobs for students are competitive throughout the city. These part-time jobs usually pay from 300 to 500 euros depending on the type of work. |
Funding opportunities within the university: | Universities usually offer part-time opportunities to students who constantly excel academically. |
Program details
Educational organisation: | Polytechnic University Of Milan |
---|---|
Study abroad: | Opportunity Available |
Internships: | Opportunity Available |
Form of assessment: | GPA Grade |
ECTS credits: | Each course in the program (Electives & Prerequisites) commands a certain amount of credit points. |
Program objectives: | Mechanical Engineering (MSc) (English) |
Minimum cost of living
Accomodation: | 350 – 600 Euro / month |
---|---|
Food: | 200 Euro / month |
Cost of living: | 800 Euro / month |
Transportation: | 30 Euro / month |
Requirements
Language requirements: | English Proficiency |
---|---|
Academic requirements: | Bachelor’s Degree & Transcript |
Documents: | 1. Bachelor’s Degree & Transcript2. Evidence of English Language Proficiency (if applicable)3. Passport Copy |