Last Updated on January 20, 2023 by Team College Learners
In planning for college, you need to consider such factors as tuition costs, housing costs, college rankings, university acceptance rates, etc. If you intend to attend keck school of medicine of usc, what is the acceptance rate?
Read on for the latest information on keck school of medicine of usc acceptance rate, usc undergraduate medical school acceptance rate, keck school of medicine of usc tuition, keck school of medicine ranking, and keck school of medicine secondary application. You will also find related posts on keck school of medicine of usc acceptance rate on koboguide.
Overview
University of Southern California / Keck School of Medicine is located in Los Angeles, CA, in an urban setting.
Degrees & Awards
Degrees Offered
Degree | Concentration | Sub-concentration |
---|---|---|
Doctor of Medicine/Master of Public Health (MD/MPH) | ||
Doctor of Nurse Anesthesia Practice (DNAP) | ||
Master of Public Health (MPH) | ||
Doctor of Medicine/Doctor of Philosophy (MD/PhD) | ||
Master of Physician Assistant Practice (MPAP) | ||
Doctor of Medicine (MD) | ||
(Certificate) | ||
Doctor of Medicine/Master of Business Administration (MD/MBA) | ||
Master of Science (MS) | ||
Doctor of Philosophy (PhD) |
Degrees Awarded
Degree | Number Awarded |
---|---|
Master’s Degrees | 421 |
Doctoral Degrees | 34 |
Other Advanced Degrees | 196 |
Earning Your Degree
Evening/weekend programs available? | No |
Distance learning programs available? | No |
Terminal master’s degree available? |
Degree Requirements
Degree | Requirement |
---|---|
Master’s Degrees | Entrance Exam GRE General Test (minimum score 1000 verbal and quantitative) See individual program for requirements |
Doctoral Degrees | Entrance Exam GRE General Test (minimum score of 1000 verbal and quantitative), MCAT See individual program for requirements |
Other Advanced Degrees | See individual program for requirements |
Admissions
Acceptance Rate
10,438Applied1,275Accepted599Enrolled12%
Applying
90Application Fee – DomesticYesElectronic
applications accepted?YesApplications processed
on a rolling basis?
Entrance Requirements
Exam | Details | |
---|---|---|
Master’s Degree Exam | GRE General Test (minimum score 1000 verbal and quantitative) | |
Master’s Degree Requirements | Minimum GPA of 3.0 | |
Doctoral Degree Exam | GRE General Test (minimum score of 1000 verbal and quantitative), MCAT | ![]() |
Doctoral Degree Requirements | Baccalaureate degree, or its equivalent, from accredited college or university |
International Students
Exam | Details | |
---|---|---|
TOEFL: Required | TOEFL Paper score: 600 TOEFL IBT score: 100 |