| Class of 2024 | |
|---|---|
| Median GPA | 3.62 |
| Median BCPM GPA | 3.56 |
| New MCAT | 510 |
| In-State Students | 30 |
| Out of State Students | 94 |
| % Medically Related Experience | 100% |
| % Underrepresented in Medicine | 19% |
| Class of 2023 | |
|---|---|
| Median GPA | 3.64 |
| Median BCPM | 3.57 |
| New MCAT | 511 |
| In-State Students | 28 |
| Out of State Students | 94 |
| % Medically Related Experience | 100% |
| % Underrepresented in Medicine | 20% |
Leave a Reply