The charts below indicate the approximate SAT and ACT score ranges and grade-point averages for the middle 50% of students regularly admitted to Rutgers for fall 2021. Please note: “Middle 50%” means that 25% of regularly admitted students exceeded these ranges and 25% of regularly admitted students had scores and grade-point averages below these ranges. Rutgers conducts a holistic review of each student’s application that takes into consideration many more factors than test scores and cumulative grade-point average.
Due to the uncertainty of future test dates and availability of standardized tests, Rutgers-New Brunswick will make submission of SAT and ACT test scores optional for students applying for spring or fall 2022 admission. More information on the test optional policy and test optional FAQS can be found here.
First-Year
School/College | SAT score (M+ERW) | SAT-Math | SAT-ERW | ACT Score | High School GPA* | High School Percentile Rank |
---|---|---|---|---|---|---|
School of Arts and Sciences | 1290-1490 | 650-780 | 630-730 | 29-34 | 3.7-4.1 | 73-95 |
Mason Gross School of the Arts | 1230-1410 | 600-710 | 630-710 | 28-32 | 3.6-4.1 | 65-95 |
School of Environmental and Biological Sciences | 1270-1470 | 630-760 | 630-720 | 29-34 | 3.7-4.2 | 74-95 |
School of Engineering | 1340-1510 | 700-780 | 640-740 | 31-35 | 3.8-4.2 | 76-95 |
Ernest Mario School of Pharmacy | 1370-1510 | 700-780 | 660-740 | 31-35 | 4.0-4.3 | 85-95 |
Rutgers Business School | 1350-1500 | 690-780 | 650-730 | 30-34 | 3.8-4.2 | 79-95 |
School of NursingโNew Brunswick | 1280-1450 | 630-750 | 640-720 | 29-32 | 4.0-4.3 | 85-96 |
School of NursingโNewark | 1250-1380 | 620-700 | 610-670 | 29-32 | 4.0-4.2 | 85-96 |
*Grade-point average is on a weighted scale from 0 (“F”) to 4.5 (“A+”).
Transfer
School/College | Cumulative College GPA** |
---|---|
School of Arts and Sciences | 3.2-3.8 |
Mason Gross School of the Arts | 3.3-3.9 |
School of Environmental and Biological Sciences | 3.2-3.8 |
School of Engineering | 3.5-3.9 |
Ernest Mario School of Pharmacy | 3.6-3.9 |
Rutgers Business School | 3.4-3.8 |
School of NursingโNew Brunswick | 3.2-3.7 |
School of NursingโNewark | N/A |
School of Management and Labor Relations | 3.0-3.7 |
Bloustein School of Planning and Public Policy | 3.0-3.7 |
This comparison chart of Rutgers Business School MBA programs provides an overview to help you select the program that best meets your needs.
FULL-TIME MBA | PART-TIME MBA | EXECUTIVE MBA | MBA IN PROFESSIONAL ACCOUNTING | |
---|---|---|---|---|
Year Founded | 1929 | 1929 | 1980 | 1956 |
Start | Fall | Fall Spring Summer | Fall | Summer |
Best Suited For | Professionals interested in building business skills and/or changing careers | Working professionals seeking career advancement with present employer or industry | Professionals with at least 8-10 years of experience seeking accelerated career growth | Professionals interested in a career in accounting |
Student Profile (in averages) Averages are NOT minimum requirements. | GPA: 3.41 GMAT: 642 GRE: 318 Work exp.: 49 months Age: 27 | GPA 3.3 GMAT: 582 GRE: 309 Work exp.: 89 months Age: 30 | Work exp.: 14 years | GPA: 3.23 GMAT: 583 Work exp.: 30 months Age: 24 |
Work Experience Requirements | 2 years strongly recommended | Currently employed with at least one year strongly recommended | 8-10 years required | No work experience required |
Access to Career Services | For career advisement, OCR Program-summer internships and for full-time positions in second year. | For career advisement only; after 24 credits for full-time job search, including OCR-full-time positions. | Dedicated Program Career Professional | Dedicated Program Career Professional |
On-Campus Recruiting | Summer Internships and Full-time jobs. Review your First-Year Experience | Full-time jobs ONLY in Final-Year Experience prior to graduation | The EMBA Career Management staff provides career services | Winter internships and full time positions |
Length of Program | 21 months | 2-8 years | 20 months | 14 months |
Classes Meet | Core: Day Electives: Day and Evening | Core: Evening Electives: Day and Evening | Newark for weekend classes | Day only |
Specializations Available | Yes | Yes | Yes | No |
# of Credits Required | 60 credits | 49 credits | 57 credits | 66 credits |
Program Location | Newark | Newark and New Brunswick with satellite locations in Jersey City and Morristown | Newark for weekend classes | Newark |
Annual Enrollment | 50-70 | ~200 | Up to 60 | ~35 |
2020-2021 Tuition (not including fees) | In-state: $13,852/semesterOut-of-State: $24,048/semester | In-State: $1,155/creditOut-of-State: $2,004/credit | $25,025/semester | In-state: $13,852/semesterOut-of-State: $24,048/semester |
Admissions | FT-MBA Learn More | PT-MBA Learn More | EMBA Learn More | MBA-PA Learn More |
School/College | Redesigned SAT score (M+ERW) | High School GPA* |
---|---|---|
School of Arts & Sciences-Newark | 1210โ1470 | 3.4-4.0 |
Rutgers Business School | 1150-1360 | 3.4-3.8 |
School of Public Affairs and Administration | 1060โ1370 | 3.1-3.9 |
School of Criminal Justice | 1070โ1280 | 3.3-3.8 |
Leave a Reply