Those of you seeking the university of british columbia tuition fees for international students graduate and ubc engineering tuition need not look further as the article below gives you all the information you require and more. You will also find related posts on colleges with ubc undergraduate programs at http://www.bloggingforuni.com/universities-and-colleges/courses/
Has this question, ubc tuition fees for international students undergraduate being on your mind for some time? Have you been looking for ubc tuition fees for international students undergraduate requirements for so long without a great response, then you’re getting one. You no longer need to engage in an inaccessible search, since this website provides answers to all your questions about it. I would recommend that you save time and effort by visiting the site as soon as possible for.
UBC Tuition Fees For International Students Undergraduate
Tuition is calculated on a per-credit basis.
Tuition fees are reviewed annually by the Board of Governors. In recent years, tuition increases have been 2% for continuing domestic students and between 2% and 5% for continuing international students.
The tuition fees shown were approved by the UBC Board of Governors on December 5, 2019, and are effective on May 1, 2020.
Undergraduate Degree Programs
Domestic Student tuition amounts 2020/21
Program | Per-credit amount | Full-time course load | |
---|---|---|---|
Credits | Total | ||
Applied Science (Year 1) | $183.56 | 37 | $6,791.72 |
Applied Science (Years 2-5) | $195.95 | 37 | $7,250.15 |
Arts | $183.56 | 30 | $5,506.80 |
Commerce (Year 1) | $183.56 | 30 | $5,506.80 |
Commerce (Years 2-4) | $272.00 | 30 | $8,160.00 |
Computer Science | $183.56 | 30 | $5,506.80 |
Dental Hygiene | $183.56 | 33 | $6,057.48 |
Design in Architecture, Landscape Architecture, and Urbanism | $295.80 | 30 | $8,874.00 |
Environmental Design | $183.56 | 30 | $5,506.80 |
Fine Arts | $183.56 | 30 | $5,506.80 |
Forestry – Forest Operations | $183.56 | 35 | $6,424.60 |
Forestry – Forest Science | $183.56 | 34 | $6,241.04 |
Forestry – Natural Resources Conservation | $183.56 | 31 | $5,690.36 |
Forestry – Resources Management | $183.56 | 30 | $5,506.80 |
Forestry – Wood Products Processing | $183.56 | 32 | $5,873.92 |
International Economics | $293.68 | 30 | $8,810.40 |
Kinesiology | $183.56 | 30 | $5,506.80 |
Land & Food Systems | $183.56 | 32 | $5,873.92 |
Media Studies | $244.29 | 30 | $7,328.70 |
Medical Laboratory Science | $183.56 | 38 | $6,975.28 |
Midwifery | $183.56 | 35 | $6,424.60 |
Music | $183.56 | 34 | $6,241.04 |
Nursing | $183.56 | 30 | $5,506.80 |
Pharmaceutical Sciences | $183.56 | 30 | $5,506.80 |
Science | $183.56 | 30 | $5,506.80 |
Social Work | $183.56 | 30 | $5,506.80 |
Urban Forestry | $183.56 | 30 | $5,506.80 |
Note: Tuition fees do not include portion of tuition related to Master of Management for students pursuing the dual degree option.
International Student tuition amounts 2020/21
The tuition fees shown are for international students starting in 2020S or later.
Program | Per-credit amount | Full-time course load | |
---|---|---|---|
Credits | Total | ||
Applied Science | $1,374.02 | 37 | $50,838.74 |
Arts | $1,319.12 | 30 | $39,573.60 |
Commerce | $1,706.88 | 30 | $51,206.40 |
Computer Science | $1,358.84 | 30 | $40,765.20 |
Dental Hygiene | $1,358.84 | 33 | $44,841.72 |
Design in Architecture, Landscape Architecture, and Urbanism | $1,341.60 | 30 | $40,248.00 |
Environmental Design | $1,321.62 | 30 | $39,648.60 |
Fine Arts | $1,319.12 | 30 | $39,573.60 |
Forestry – Forest Operations | $1,358.84 | 35 | $47,559.40 |
Forestry – Forest Science | $1,358.84 | 34 | $46,200.56 |
Forestry – Natural Resources Conservation | $1,358.84 | 31 | $42,124.04 |
Forestry – Resources Management | $1,358.84 | 30 | $40,765.20 |
Forestry – Wood Products Processing | $1,358.84 | 32 | $43,482.88 |
International Economics | $1,595.75 | 30 | $47,872.50 |
Kinesiology | $1,358.84 | 30 | $40,765.20 |
Land & Food Systems | $1,358.84 | 32 | $43,482.88 |
Media Studies | $1,319.12 | 30 | $39,573.60 |
Medical Laboratory Science | $1,358.84 | 38 | $51,635.92 |
Midwifery | $1,358.84 | 35 | $47,559.40 |
Music | $1,101.79 | 34 | $37,460.86 |
Nursing | $1,321.62 | 30 | $39,648.60 |
Pharmaceutical Sciences | $1,358.84 | 30 | $40,765.20 |
Science | $1,358.84 | 30 | $40,765.20 |
Social Work | $1,319.12 | 30 | $39,573.60 |
Urban Forestry | $1,358.84 | 30 | $40,765.20 |
Note: Tuition fees do not include portion of tuition related to Master of Management for students pursuing the dual degree option.
ubc undergraduate programs
Program | Student Fees |
---|---|
Applied Science | $1,286.87 |
Arts | $1,101.16 |
Commerce | $1,907.55 |
Computer Science | $1,089.14 |
Dental Hygiene | $1,176.87 |
Design in Architecture,Landscape Architecture, and Urbanism | $1,411.87 |
Environmental Design | $1,530.37 |
Fine Arts | $1,101.16 |
Forestry | $1,111.87 |
International Economics | $1,089.71 |
Kinesiology | $1,091.87 |
Land & Food Systems | $1,091.87 |
Media Studies | $1,101.16 |
Medical Laboratory Science | $1,119.87 |
Midwifery | $1,061.87 |
Music | $1,086.87 |
Nursing | $1,101.87 |
Pharmaceutical Sciences | $1,128.01 |
Science | $1,089.14 |
Social Work | $1,066.87 |
Urban Forestry | $1,111.87 |
Post-baccalaureate programs 2020/21
Program | Credits in full 1st-year course load | Domestic students | International students | Student fees (2020/21)1 |
---|---|---|---|---|
Dentistry (DMD) | N/A | $18,842.14 | $72,042.88 | $1,176.87 |
Education (12 month) – BEd teacher education | 60 | $12,264.60 | $52,952.40 | $1,071.87 |
Education – NITEP | 30 | $5,506.80 | N/A | $1,071.87 |
Education: Diploma Program | 30 | $6,132.30 | $26,476.20 | $1,071.87 |
Entry to Practice Doctor of Pharmacy | 42 | $18,412.80 | N/A | $2,231.51 |
Law | 32 | $12,891.84 | $37,360.00 | $1,209.87 |
Medicine (MD) | N/A | $18,842.14 | N/A | $1,119.87 |
university of british columbia tuition fees for international students graduate
The fees below apply to individual master’s programs. The specialized master’s program fees are different from the standard master’s program fees listed in Schedules A and B.
Master of Architecture | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 5 | |||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment | |
2021S or 2021W | $1,943.37 | $791.53 | $15,116.03 | $15,116.03 | |
2020S or 2020W | $1,943.37 | $791.53 | $14,825.34 | $14,825.34 | |
2019S or 2019W | $1,943.37 | $791.53 | $14,682.78 | $14,682.78 | |
2018S or 2018W | $1,943.37 | $791.53 | $14,541.60 | $14,541.60 | |
2017W or earlier | $1,943.37 | $791.53 | $10,915.94 | $10,915.94 | |
Note: Continuing fee is assessed after instalment 9. |
Master of Archival Studies, Master of Library and Information Studies, and Dual M.A.S./M.L.I.S. (full-time) | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 3 | |||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment | |
2021S or 2021W | $1,771.80 | $791.53 | $3,388.61 | $3,388.61 | |
2020S or 2020W | $1,771.80 | $791.53 | $3,323.44 | $3,323.44 | |
2019S or 2019W | $1,771.80 | $791.53 | $3,291.48 | $3,291.48 | |
2018W or earlier | $1,771.80 | $791.53 | $3,259.84 | $3,259.84 | |
Note: Continuing fee is assessed after instalment 6. |
Master of Archival Studies, Master of Library and Information Studies, and Dual M.A.S./M.L.I.S. (part-time) | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 9 | |||||
Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment | ||
$1,019.96 | $791.53 | N/A | N/A | ||
Note: Continuing fee is assessed after instalment 9. |
Master of Arts in Economics | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 3 | |||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment | |
2021S or 2021W | $1,732.53 | $791.53 | $8,623.95 | $8,623.95 | |
2020S or 2020W | $1,732.53 | $791.53 | $8,458.10 | $8,458.10 | |
2019S or 2019W | $1,732.53 | $791.53 | $8,376.77 | $8,376.77 | |
2018S or 2018W | $1,732.53 | $791.53 | $8,296.24 | $8,296.24 | |
2017W or earlier | $1,732.53 | $791.53 | $5,808.92 | $5,808.92 | |
Note: Continuing fee is assessed after instalment 6. |
Master of Business Administration (16 months) | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 4 | |||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment | |
2021S or 2021W | $12,601.56 | $791.53 | $21,648.02 | $791.53 | |
2020S or 2020W | $12,354.48 | $791.53 | $20,815.41 | $791.53 | |
2019S or 2019W | $12,112.24 | $791.53 | $20,014.82 | $791.53 | |
2018W or earlier | $11,874.75 | $791.53 | $19,245.02 | $791.53 | |
Note: Continuing fee is assessed after instalment 4. |
Professional Master of Business Administration | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 6 | |||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment | |
2021S or 2021W | $8,401.04 | $791.53 | $14,432.00 | $791.53 | |
2020S or 2020W | $8,236.32 | $791.53 | $13,876.93 | $791.53 | |
2019S or 2019W | $8,074.83 | $791.53 | $13,343.21 | $791.53 | |
2018W or earlier | $7,916.50 | $791.53 | $12,830.01 | $791.53 | |
Note: Continuing fee is assessed after instalment 6. |
Master of Business Administration and Master of Business Analytics Dual Degree Program Option | ||||
---|---|---|---|---|
Instalments per year: 3 | ||||
Minimum # of instalments for program: 6 | ||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment |
2021S or 2021W | $15,256.44 | $791.53 | $24,087.09 | $791.53 |
2020W or earlier | $14,957.30 | $791.53 | $23,160.67 | $791.53 |
Note: Continuing fee is assessed after instalment 6. |
Master of Business Analytics | ||||
---|---|---|---|---|
Instalments per year: 3 | ||||
Minimum # of instalments for program: 3 | ||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment |
2021S or 2021W | $13,710.79 | $791.53 | $19,310.15 | $791.53 |
2020S or 2020W | $13,441.96 | $791.53 | $18,567.46 | $791.53 |
2019W or earlier | $13,178.40 | $791.53 | $17,853.33 | $791.53 |
Note: Continuing fee is assessed after instalment 3. |
Master of Community and Regional Planning | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 6 | |||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment | |
2021S or 2021W | $3,592.88 | $791.53 | $7,599.52 | $7,599.52 | |
2020S or 2020W | $3,592.88 | $791.53 | $7,453.38 | $7,453.38 | |
2019S or 2019W | $3,592.88 | $791.53 | $7,381.71 | $7,381.71 | |
2018W or earlier | $3,592.88 | $791.53 | $7,310.73 | $7,310.73 | |
Note: Continuing fee is assessed after instalment 6. |
Master of Data Science | ||||
---|---|---|---|---|
Instalments per year: 3 | ||||
Minimum # of instalments for program: 3 | ||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment |
2021S or 2021W | $11,040.80 | $791.53 | $15,911.56 | $3,043.77 |
2020S or 2020W | $10,824.32 | $791.53 | $15,299.58 | $3,043.77 |
2019W or earlier | $10,612.08 | $791.53 | $14,711.14 | $3,043.77 |
Note: Continuing fee is assessed after instalment 3. |
Master of Data Science in Computational Linguistics | ||||
---|---|---|---|---|
Instalments per year: 3 | ||||
Minimum # of instalments for program: 3 | ||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment |
2021S or 2021W | $11,040.80 | $791.53 | $15,911.56 | $3,043.77 |
2020S or 2020W | $10,824.32 | $791.53 | $15,299.58 | $3,043.77 |
2019W or earlier | $10,612.08 | $791.53 | $14,711.14 | $3,043.77 |
Note: Continuing fee is assessed after instalment 3. |
Master of Digital Media | |||||
---|---|---|---|---|---|
Total domestic tuition for Master of Digital Media: $34,819.47 ($11,606.49) per term for 3 terms plus $600.00 internship fees) | |||||
Total international tuition for Master of Digital Media: $57,908.01 ($19,302.67) per term for 3 terms plus $600.00 internship fees) | |||||
Instalments per year: 3 | |||||
Minimum # of instalments for program: 3 | |||||
Domestic fee per instalment | Domestic internship fee | International fee per instalment | International internship fee | ||
$11,606.49 | $600.00 | $19,302.67 | $600.00 | ||
Note: Contact the Master of Digital Media Program for details and additional information. |
Master of Arts and Master of Education (full-time) in the Faculty of Education (except Kinesiology) | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 3 | |||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment | |
2021S or 2021W | $2476.94 | $791.53 | $4,716.34 | $4,716.34 | |
2020S or 2020W | $2476.94 | $791.53 | $4,625.64 | $4,625.64 | |
2019S or 2019W | $2476.94 | $791.53 | $4,581.16 | $4,581.16 | |
2018S or 2018W | $2476.94 | $791.53 | $4,537.11 | $4,537.11 | |
2017W or earlier | $2476.94 | $791.53 | $4,063.66 | $4,063.66 | |
Note: Continuing fee is assessed after instalment 6. Students with transferable Graduate Certificate pay 2 minimum instalments and continuing fee is assessed after instalment 5. |
Master of Arts and Master of Education (part-time) in the Faculty of Education (except Kinesiology) | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 9 | |||||
Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment | ||
$1,489.00 | $791.53 | N/A | N/A | ||
Note: Continuing fee is assessed after instalment 9. Students with transferable Graduate Certificate pay 6 minimum instalments and continuing fee is assessed after instalment 6. |
Master of Education (Adult Learning and Global Change) | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 6 | |||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment | |
2021S or 2021W | $2,917.15 | $791.53 | $4,431.53 | $4,431.53 | |
2020S or 2020W | $2,917.15 | $791.53 | $4,346.31 | $4,346.31 | |
2019S or 2019W | $2,917.15 | $791.53 | $4,304.52 | $4,304.52 | |
2018S or 2018W | $2,917.15 | $791.53 | $4,263.13 | $4,263.13 | |
2017W or earlier | $2,917.15 | $791.53 | $3,818.28 | $3,818.28 | |
Note: Continuing fee is assessed after instalment 6. |
Master of Education (Counselling Psychology) (program on-campus) | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 3 | |||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment | |
2021S or 2021W | $2,476.94 | $791.53 | $4,716.34 | $4,716.34 | |
2020S or 2020W | $2,476.94 | $791.53 | $4,625.64 | $4,625.64 | |
2019S or 2019W | $2,476.94 | $791.53 | $4,581.16 | $4,581.16 | |
2018S or 2018W | $2,476.94 | $791.53 | $4,537.11 | $4,537.11 | |
2017W or earlier | $2,476.94 | $791.53 | $4,063.66 | $4,063.66 | |
Note: Continuing fee is assessed after instalment 6. |
Master of Education (Counselling Psychology) (program off-campus) | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 9 | |||||
Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment | ||
$3,025.20 | $791.53 | N/A | N/A | ||
Note: Continuing fee is assessed after instalment 9. |
Master of Education (program off-campus) | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Program entry year | Minimum # of instalments for program | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment |
2021S or 2021W | 3 | $5,250.89 | $791.53 | $5,565.86 | $5,565.86 |
2020S or 2020W | 3 | $5,250.89 | $791.53 | $5,458.82 | $5,458.82 |
2019W or earlier | 3 | $5,250.89 | $791.53 | $5,406.33 | $5,406.33 |
2021S or 2021W | 6 | $2,625.44 | $791.53 | $2,782.92 | $2,782.92 |
2020S or 2020W | 6 | $2,625.44 | $791.53 | $2,729.40 | $2,729.40 |
2019S or 2019W | 6 | $2,625.44 | $791.53 | $2,703.16 | $2,703.16 |
2018W or earlier | 6 | $2,625.44 | $791.53 | $2,677.17 | $2,677.17 |
2021S or 2021W | 7 | $2,250.38 | $791.53 | $2,385.36 | $2,385.36 |
2020S or 2020W | 7 | $2,250.38 | $791.53 | $2,339.49 | $2,339.49 |
2019S or 2019W | 7 | $2,250.38 | $791.53 | $2,317.00 | $2,317.00 |
2018W or earlier | 7 | $2,250.38 | $791.53 | $2,294.71 | $2,294.71 |
2021S or 2021W | 8 | $1,969.07 | $791.53 | $2,087.18 | $2,087.18 |
2020S or 2020W | 8 | $1,969.07 | $791.53 | $2,047.04 | $2,047.04 |
2019S or 2019W | 8 | $1,969.07 | $791.53 | $2,027.37 | $2,027.37 |
2018W or earlier | 8 | $1,969.07 | $791.53 | $2,007.88 | $2,007.88 |
2021S or 2021W1 | 9 | $1,750.28 | $791.53 | $1,855.28 | $1,855.28 |
2020S or 2020W1 | 9 | $1,750.28 | $791.53 | $1,819.60 | $1,819.60 |
2019S or 2019W1 | 9 | $1,750.28 | $791.53 | $1,802.10 | $1,802.10 |
2018W or earlier1 | 9 | $1,750.28 | $791.53 | $1,784.77 | $1,784.77 |
Note: Continuing fee is assessed after minimum # of instalments for the program. Per instalment rate for ‘3 minimum instalments’ is offered to students enrolled from affiliate institutions only. | |||||
1 Students with transferable Graduate Certificate pay 6 minimum instalments and continuing fee is assessed after instalment 6. |
Master of Educational Technology | ||
---|---|---|
Program entry year | Domestic tuition per credit | International tuition per credit |
2021S or 2021W | $571.98 | $868.90 |
2020S or 2020W | $571.98 | $852.19 |
2019S or 2019W | $571.98 | $844.00 |
2018S or 2018W | $571.98 | $835.89 |
2017W or earlier | $571.98 | $748.66 |
ubc engineering tuition
Master of Engineering (full-time) | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 3 | |||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment | |
2021S or 2021W | $2,105.84 | $791.53 | $7,299.65 | $7,299.65 | |
2020S or 2020W | $2,105.84 | $791.53 | $7,159.27 | $7,159.27 | |
2019S or 2019W | $2,105.84 | $791.53 | $7,090.43 | $7,090.43 | |
2018W or earlier | $2,105.84 | $791.53 | $7,022.27 | $7,022.27 | |
Note: Continuing fee is assessed after instalment 6. |
Master of Engineering (part-time) | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 9 | |||||
Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment | ||
$1,240.98 | $791.53 | N/A | N/A | ||
Note: Continuing fee is assessed after instalment 9. |
Master of Engineering in Clean Energy Engineering (full-time) | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 3 | |||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment | |
2021S or 2021W | $6,315.84 | $791.53 | $11,503.04 | $11,503.04 | |
2020S or 2020W | $6,315.84 | $791.53 | $11,281.83 | $11,281.83 | |
2019S or 2019W | $6,315.84 | $791.53 | $11,173.35 | $11,173.35 | |
2018S or 2018W | $6,315.84 | $791.53 | $11,065.91 | $11,065.91 | |
2017W or earlier | $6,315.84 | $791.53 | $11,065.91 | $7,022.27 | |
Note: Continuing fee is assessed after instalment 6. |
Master of Engineering in Naval Architecture and Marine Engineering (full-time) | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 3 | |||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment | |
2021S or 2021W | $9,572.37 | $791.53 | $16,716.70 | $16,716.70 | |
2020S or 2020W | $9,572.37 | $791.53 | $16,395.22 | $16,395.22 | |
2019S or 2019W | $9,572.37 | $791.53 | $16,237.57 | $16,237.57 | |
2018S or 2018W | $9,572.37 | $791.53 | $16,081.44 | $16,081.44 | |
2017W or earlier | $9,572.37 | $791.53 | $16,081.44 | $7,022.27 | |
Note: Continuing fee is assessed after instalment 3. |
Master of Engineering Leadership (full-time) | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 3 | |||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment | |
2021S or 2021W | $10,135.45 | $791.53 | $18,847.25 | $18,847.25 | |
2020S or 2020W | $9,936.72 | $791.53 | $18,122.36 | $18,122.36 | |
2019W or earlier | $9,741.89 | $791.53 | $17,425.35 | $17,425.35 | |
Note: Continuing fee is assessed after instalment 3. |
Master of Engineering Leadership (part-time) | ||||
---|---|---|---|---|
Instalments per year: 3 | ||||
Minimum # of instalments for program: 6 | ||||
Program entry year | Domestic fee per instalment | Domestic continuing fee per instalment | International fee per instalment | International continuing fee per instalment |
2021S or 2021W | $5,067.72 | $791.53 | $9,423.62 | $9,423.62 |
2020S or 2020W | $4,968.36 | $791.53 | $9,061.18 | $9,061.18 |
2019W or earlier | $4,870.95 | $791.53 | $8,712.68 | $8,712.68 |
Note: Continuing fee is assessed after instalment 6. |