Are you an international student? Does your attention revolve around getting all the relevant information you can about Uc Berkeley Vs Ucla Political Science ? Have you been able to get all you need? If you havenโt, then you need not fret. The article below has all the information you desire about Uc Berkeley Vs Ucla Political Science.
Read on to get the latest and finest information on Uc Berkeley Vs Ucla Political Science along with information on ucla vs uc berkeley pros and cons, ucla vs uc berkeley social life, uc berkeley vs ucla computer science, uc berkeley vs ucla reddit, ucla vs berkeley 2021, is ucla or uc berkeley harder to get into. Related links on the topic are also available on collegelearners.
UCLA | UC Berkeley | |
Location | Los Angeles, California | Berkeley, California |
Campus Type | Urban | Urban |
Undergraduate Enrollment | 30,994 | 30,600 |
Acceptance Rate | 12% | 16.8% |
U.S. News Ranking | 20 | 22 |
Sticker Price | In State: $35,791Out of State: $65,545 | In State: $36,084Out of State $70,449 |
Student to Faculty Ratio | 18:1 | 20:1 |
Middle 50% SAT/ACT | In State SAT: 1300-1530Out of State SAT :1440-1550In State ACT: 28-35Out of State ACT: 33-35 | SAT: 1350-1540ACT: 30-35 |
Subject Tests Required? | For College of Chemistry and College of Engineering only | For School of Engineering and Applied Science only |
Median Starting Salary | $58,400 | $66,600 |
UCLA
UCLA is located in Los Angeles, California, a city of 4 million people. Surrounding campus are recognizable neighborhoods such as Bel Air, Brentwood, and Beverly Hills. Los Angeles is best known for being the entertainment capital of the world, thanks to its Hollywood neighborhood. The city has hosted the Olympics twice (and is slated to hold them again in 2028), and is the home to two NFL teams, two NBA teams, one MLB team, and one NHL team.
The entertainment industry draws many students to UCLA, but so does LA itself, which is slowly becoming a center of entrepreneurship and tech that rivals its northern neighbors. Beyond entertainment, sports, and tech, students are attracted to LA for the cityโs diverse global communityโpeople from more than 140 countries, speaking 224 different identified languages, currently call Los Angeles home.
UCLA | UC Berkeley | |
Location | Los Angeles, California | Berkeley, California |
Campus Type | Urban | Urban |
Undergraduate Enrollment | 30,994 | 30,600 |
Acceptance Rate | 12% | 16.8% |
U.S. News Ranking | 20 | 22 |
Sticker Price | In State: $35,791Out of State: $65,545 | In State: $36,084Out of State $70,449 |
Student to Faculty Ratio | 18:1 | 20:1 |
Middle 50% SAT/ACT | In State SAT: 1300-1530Out of State SAT :1440-1550In State ACT: 28-35Out of State ACT: 33-35 | SAT: 1350-1540ACT: 30-35 |
Subject Tests Required? | For College of Chemistry and College of Engineering only | For School of Engineering and Applied Science only |
Median Starting Salary | $58,400 | $66,600 |
Leave a Reply