In this post, we will discuss the University At Buffalo Notable Alumni. This is a list of people connected to the University at Buffalo. There are more than 260,000 living alumni of UB. Notable alumni include the CEO’s of Paramount Pictures and A+E Networks, two NASA astronauts, a recipient of the Edward R. Murrow Award, and a former Prime Minister. UB is one of the only two institutions of higher learning in the United States which were founded by a U.S. President (Millard Fillmore), with the other one being the University of Virginia. Also check for the university at buffalo alumni directory and the university at buffalo acceptance rate.
If you’re a Buffalo resident, or even just someone who’s been to Buffalo, you’ve probably heard of University at Buffalo. It’s one of the largest public universities in the state, and it’s also one of the most prestigious.
Buffalo has produced some of the most influential people in the world. Some of them are big names that you might know—including Millard Fillmore and Grover Cleveland—but some are more obscure.
Here are five notable alumni from UB:
1) Millard Fillmore: Millard Fillmore was the 13th President of the United States, serving from 1850-1853. He also served as vice president under Zachary Taylor from 1849-1850.
2) Grover Cleveland: Grover Cleveland was the 22nd President of the United States from 1885-1889 and 1893-1897. He also served as mayor of Buffalo from 1882-1883.
3) John Molloy: John Molloy is a former professional basketball player who played for multiple teams during his career including St. Francis College (NY) and La Salle University (PA). He has won four NBA titles with three different teams—the Boston Celtics (1974), Los Angeles Lakers (1980),
University At Buffalo Notable Alumni
Law, politics, and government
Name | Known for | Relationship to University at Buffalo |
---|---|---|
Michael A. Battle | Director of the Executive Office for United States Attorneys | J.D. (1984) |
Harry Bronson | New York State Assemblyman | |
Anthony P. Capozzi | Supervising Assistant United States Attorney for the Eastern District of California | B.A. (1967) |
Michael Caputo | Assistant Secretary of Health and Human Services for Public Affairs | |
Ronald Castorina | Member of the New York Assembly | J.D. |
Chaturon Chaisang | Deputy Prime Minister of Thailand | B.A. in Economics |
Cathy Connolly | Minority Leader of the Wyoming House of Representatives | M.A. (1989), J.D. (1991), Ph.D. (1992) |
Zsolt Csenger-Zalán | Member of the National Assembly of Hungary | M.B.A (2004) |
Daniel A. Currie | Mayor of Englewood, New Jersey | M.D. (1863) |
Jack Davis | Industrialist and politician | B.S. in Industrial Engineering (1955) |
Paul Dyster | Mayor of Niagara Falls, New York | B.A. (1976) |
MaryEllen Elia | New York State Education Commissioner |
university of buffalo tuition
The Financial Aid Cost of Attendance (COA) is developed to assist students with budget management while earning a degree. The COA, also referred to as a financial aid budget, reflects typical expense patterns of UB students based on research conducted by the Financial Aid Office in conjunction with the academic divisions. The maximum amount of financial aid awarded is equal to the COA for either the term or the academic year, depending on the award regulations.
The estimated budgets below represent an assumed typical enrollment for students within each program for an academic year (fall/spring). The budgets consist of both direct and indirect costs.
- Direct costs are charges that will be billed to you through UB’s Student Accounts Office. The charges include tuition, fees, housing charges for on-campus residents and meal plans.
- Indirect costs reflect estimates of other educationally related expenses you may incur. Indirect cost allowances include off-campus housing and board not billed through UB, books, supplies, loan origination fees, transportation and other personal expenses.
Estimated indirect cost allowances may be higher or lower than your actual expenses. Financial aid may be used towards reasonable expenses related to the cost of your education. A budget increase request may be submitted if your reasonable expenses exceed the allowance already allotted.
A breakdown of the living and other indirect expense allowances is available in HUB Student Center.
Important! The figures below are estimates. Current tuition and fees can be found on the Student Accounts website. Current housing rates are available on the Campus Living website and meal plan information can be found on the Campus Dining & Shops website.
university at buffalo alumni directory
2021-2022 Cost of Attendance Breakdown
Academic Career | In-State Tuition | Out-of-State Tuition | Fees | Living and Indirect Expense Allowances | Total In State COA | Total Out of State COA |
---|---|---|---|---|---|---|
Undergraduate (On/Off Campus) | $7,270.00 | $24,740.00 | $3,454.00 | $18,142.00 | $28,866.00 | $46,336.00 |
Undergraduate (Resides with Parent or Relative) | $7,270.00 | $24,740.00 | $3,454.00 | $5,716.00 | $16,440.00 | $33,910.00 |
Undergraduate Excelsior Recipient | $6,470.00 | N/A | $3,454.00 | $18,142.00 | $28,066.00 | N/A |
Graduate | $11,310.00 | $23,100.00 | $2,822.00 | $19,674.00 | $33,806.00 | $45,596.00 |
Master of Architecture | $14,620.00 | $25,240.00 | $2,822.00 | $19,674.00 | $37,116.00 | $47,736.00 |
Dental Year 1 | $36,900.00 | $62,950.00 | $2,852.00 | $44,800.00 | $84,552.00 | $110,602.00 |
Dental Year 2 | $36,900.00 | $62,950.00 | $2,852.00 | $40,346.00 | $80,098.00 | $106,148.00 |
Dental Year 3 | $36,900.00 | $62,950.00 | $2,852.00 | $37,840.00 | $77,592.00 | $103,642.00 |
Dental Year 4 | $36,900.00 | $62,950.00 | $2,852.00 | $36,508.00 | $76,260.00 | $102,310.00 |
Law | $25,410.00 | $29,500.00 | $2,872.00 | $19,674.00 | $47,956.00 | $52,046.00 |
MBA | $15,000.00 | $24,390.00 | $2,822.00 | $20,538.00 | $38,360.00 | $47,750.00 |
Executive MBA | $26,000.00 | $26,000.00 | N/A | $18,520.00 | $44,520.00 | $44,520.00 |
Professional MBA | $12,920.00 | $12,920.00 | NA | $18,520.00 | $31,440.00 | $31,440.00 |
JSMBS Year 1 | $43,670.00 | $65,160.00 | $3,052.00 | $26,154.00 | $72,876.00 | $94,366.00 |
JSMBS Year 2 | $43,670.00 | $65,160.00 | $3,052.00 | $23,916.00 | $70,638.00 | $92,128.00 |
JSMBS Year 3 | $43,670.00 | $65,160.00 | $3,052.00 | $29,302.00 | $76,024.00 | $97,514.00 |
JSMBS Year 4 | $43,670.00 | $65,160.00 | $3,052.00 | $27,058.00 | $73,780.00 | $95,270.00 |
Doctor of Nursing Practice (DNP) | $25,120.00 | $32,160.00 | $2,822.00 | $19,674.00 | $47,616.00 | $54,656.00 |
Doctor of Pharmacy (Pharm D) | $26,450.00 | $37,140.00 | $2,822.00 | $19,690.00 | $48,962.00 | $59,652.00 |
Doctor of Physical Therapy (DPT) | $24,390.00 | $30,700.00 | $2,822.00 | $19,980.00 | $47,192.00 | $53,502.00 |
Master of Social Work (MSW) | $13,080.00 | $22,210.00 | $2,822.00 | $19,942.00 | $35,844.00 | $44,974.00 |
university at buffalo acceptance rate
The University at Buffalo is a public research university in Buffalo, New York. The university was founded in 1846 as the private “University of Buffalo.” In 1871, the state legislature began to fund the university, and it became known as the “Buffalo State Normal School.” In 1878, the school was renamed “the University of Buffalo,” and in 1885, it was granted full autonomy as a public institution by New York state. The name “University at Buffalo” was adopted in 1929 when it officially separated from the state education system.
Notable alumni include:
-Robert G. Tobin (1926): Tobin is an American businessman who served as CEO of Xerox Corporation from 1972 to 1986. He graduated from UB with a bachelor’s degree in business administration in 1949 and received an honorary doctorate from UB on May 5th 2005. He also received an honorary doctorate from Harvard University on October 27th 2005.
-Pauline Oliveros (1937): Oliveros is an American composer who has been active since the 1950s in experimental music and feminist art music circles within San Francisco’s Bay Area avant garde artistic community; she is best known for her work with electronic sound synthesis instruments such as synthesizers and multimedia.